Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Regional-QF |
|---|---|---|---|---|---|
| 1 | 1 W | Dave Broadhead & Martin Kane | 354/ 576 | 61.46 | 851 |
| 2 | 12 B | Alan Lester & Peter Prince | 313/ 528 | 59.28 | 821 |
| 3 | 10 W | Hayden Dando & Eric Knight | 339/ 576 | 58.85 | 791 |
| 4 | 13 B | Damien Hassan & Bill March | 338/ 576 | 58.68 | 760 |
| 5 | 5 W | Tony Jackson & Martin Hewitson | 336/ 576 | 58.33 | 730 |
| 6 | 5 B | Peter Allan & Ken Pattison | 302/ 528 | 57.20 | 700 |
| 7 | 3 W | Joe & Stella Bateman | 325/ 576 | 56.42 | 669 |
| 8 | 2 B | John Atthey & Christopher Owen | 282/ 528 | 53.41 | 639 |
| 9 | 13 W | Liz Reese & Bob Watts | 307/ 576 | 53.30 | 608 |
| 10 | 9 B | Peter Lisle & John McCourt | 281/ 528 | 53.22 | 578 |
| 11 | 11 B | John Eglington & Bohdan Hnyda | 266/ 528 | 50.38 | 548 |
| 12 | 2 W | Brian Wright & Tom Robinson | 290/ 576 | 50.35 | 517 |
| 13 | 8 B | Tony Wardle & Ted Murdoch | 265/ 528 | 50.19 | 487 |
| 14 | 6 B | Adam Matthews & Pauline Knight | 255/ 528 | 48.30 | 456 |
| 15 | 9 W | Anthony Mawston & Alan Race | 271/ 576 | 47.05 | 426 |
| 16 | 4 B | Laura Perryman & Robert Morris | 248/ 528 | 46.97 | 396 |
| 17 = | 7 W | Alice Harrison & Maurice Willcock | 270/ 576 | 46.88 | 350 |
| 17 = | 14 W | Nigel Martin & Irene Burns | 270/ 576 | 46.88 | 350 |
| 19 = | 4 W | David Joy & David Milner | 265/ 576 | 46.01 | 289 |
| 19 = | 12 W | Alison & Godfrey Young | 265/ 576 | 46.01 | 289 |
| 21 | 10 B | Beverley Godfrey & Nichola Cockerill-Smith | 241/ 528 | 45.64 | 244 |
| 22 | 6 W | Andy & Christine Simmons | 259/ 576 | 44.97 | 213 |
| 23 | 1 B | Ken Spragg & Tony Couchman | 237/ 528 | 44.89 | 183 |
| 24 | 3 B | Pauline & Nigel Durie | 228/ 528 | 43.18 | 152 |
| 25 | 11 W | Margaret Owen & Mike Allan | 245/ 576 | 42.53 | 122 |
| 26 | 8 W | Rosemary Boddy & S Weerasinghe | 236/ 576 | 40.97 | 92 |
| 27 | 7 B | Iain Gordon & John Dobson | 200/ 528 | 37.88 | 61 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1B | Ken Spragg & Tony Couchman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Damien Hassan Bill March | 140 | -420 | +100 | 6 | 24 | |
| 2 | 50 | -100 | +460 | 7 | 24 | |||
| 3 | 11 | John Eglington Bohdan Hnyda | 100 | -100 | +400 | 5 | 24 | |
| 4 | 200 | -1440 | +200 | 24 | 24 | |||
| 5 | 5 | Peter Allan Ken Pattison | 420 | -420 | -140 | 3 | 24 | |
| 6 | 100 | -150 | +100 | 10 | 24 | |||
| 7 | 3 | Pauline Durie Nigel Durie | 100 | -800 | +100 | 21 | 24 | |
| 8 | 420 | -590 | +170 | 13 | 24 | |||
| 9 | 6 | Adam Matthews Pauline Knight | 200 | -750 | +200 | 24 | 24 | |
| 10 | 200 | -200 | +110 | 2 | 24 | |||
| 11 | 10 | Beverley Godfrey Nichola Cockerill-Smith | 100 | -300 | +100 | 24 | 24 | |
| 12 | 620 | -620 | +400 | 4 | 24 | |||
| 13 | 12 | Alan Lester Peter Prince | 120 | -200 | +150 | 18 | 24 | |
| 14 | 110 | -100 | +140 | 22 | 24 | |||
| 15 | 2 | John Atthey Christopher Owen | 100 | -400 | +90 | 12 | 24 | |
| 16 | 150 | -50 | +400 | 9 | 24 | |||
| 17 | 4 | Laura Perryman Robert Morris | 110 | -110 | +110 | 0 | 24 | |
| 18 | 130 | -400 | +650 | 2 | 24 | |||
| 21 | 9 | Peter Lisle John McCourt | 600 | -600 | +200 | 5 | 24 | |
| 22 | 110 | +50 | +170 | 4 | 24 | |||
| 23 | 8 | Tony Wardle Ted Murdoch | 130 | -750 | -130 | 22 | 24 | |
| 24 | 500 | -500 | -50 | 0 | 24 | |||
| Total | 44.89% | 237 | 528 | |||||
| Pair 2B | John Atthey & Christopher Owen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Peter Lisle John McCourt | 140 | -420 | +100 | 6 | 24 | |
| 2 | 50 | -100 | +460 | 7 | 24 | |||
| 3 | 13 | Damien Hassan Bill March | 400 | -400 | +100 | 5 | 24 | |
| 4 | 1440 | -200 | +1440 | 21 | 24 | |||
| 5 | 12 | Alan Lester Peter Prince | 420 | -420 | -140 | 3 | 24 | |
| 6 | 50 | -150 | +100 | 18 | 24 | |||
| 7 | 6 | Adam Matthews Pauline Knight | 120 | -100 | +800 | 11 | 24 | |
| 8 | 420 | -170 | +590 | 11 | 24 | |||
| 9 | 4 | Laura Perryman Robert Morris | 100 | -200 | +750 | 10 | 24 | |
| 10 | 90 | -110 | +200 | 8 | 24 | |||
| 11 | 7 | Iain Gordon John Dobson | 140 | -100 | +300 | 17 | 24 | |
| 12 | 620 | -400 | +620 | 20 | 24 | |||
| 13 | 11 | John Eglington Bohdan Hnyda | 120 | -200 | +150 | 18 | 24 | |
| 14 | 50 | -100 | +140 | 19 | 24 | |||
| 15 | 1 | Ken Spragg Tony Couchman | 100 | -90 | +400 | 12 | 24 | |
| 16 | 150 | -400 | +50 | 15 | 24 | |||
| 17 | 3 | Pauline Durie Nigel Durie | 50 | -110 | +110 | 11 | 24 | |
| 18 | 650 | -400 | +650 | 22 | 24 | |||
| 19 | 5 | Peter Allan Ken Pattison | 50 | -150 | +200 | 13 | 24 | |
| 20 | 100 | -200 | +1470 | 5 | 24 | |||
| 23 | 10 | Beverley Godfrey Nichola Cockerill-Smith | 170 | -750 | -130 | 12 | 24 | |
| 24 | 100 | -500 | -50 | 18 | 24 | |||
| Total | 53.41% | 282 | 528 | |||||
| Pair 3B | Pauline & Nigel Durie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | John Eglington Bohdan Hnyda | 50 | -420 | +100 | 18 | 24 | |
| 2 | 400 | -100 | +460 | 17 | 24 | |||
| 3 | 10 | Beverley Godfrey Nichola Cockerill-Smith | 400 | -400 | +100 | 5 | 24 | |
| 4 | 1440 | -200 | +1440 | 21 | 24 | |||
| 5 | 13 | Damien Hassan Bill March | 170 | +140 | +420 | 10 | 24 | |
| 6 | 100 | -100 | +150 | 2 | 24 | |||
| 7 | 1 | Ken Spragg Tony Couchman | 100 | -100 | +800 | 3 | 24 | |
| 8 | 420 | -170 | +590 | 11 | 24 | |||
| 9 | 7 | Iain Gordon John Dobson | 50 | -750 | +200 | 20 | 24 | |
| 10 | 100 | -200 | +110 | 10 | 24 | |||
| 11 | 5 | Peter Allan Ken Pattison | 50 | -300 | +100 | 19 | 24 | |
| 12 | 620 | -620 | +400 | 4 | 24 | |||
| 13 | 8 | Tony Wardle Ted Murdoch | 90 | -150 | +200 | 13 | 24 | |
| 14 | 90 | -140 | +100 | 16 | 24 | |||
| 15 | 12 | Alan Lester Peter Prince | 90 | -90 | +400 | 1 | 24 | |
| 16 | 200 | -400 | +50 | 5 | 24 | |||
| 17 | 2 | John Atthey Christopher Owen | 50 | -110 | +110 | 13 | 24 | |
| 18 | 650 | -650 | +400 | 2 | 24 | |||
| 19 | 4 | Laura Perryman Robert Morris | 120 | -150 | +200 | 2 | 24 | |
| 20 | 690 | -200 | +1470 | 15 | 24 | |||
| 21 | 6 | Adam Matthews Pauline Knight | 150 | -200 | +600 | 12 | 24 | |
| 22 | 140 | -170 | -50 | 9 | 24 | |||
| Total | 43.18% | 228 | 528 | |||||
| Pair 4B | Laura Perryman & Robert Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 12 | Alan Lester Peter Prince | 50 | -400 | +100 | 12 | 24 | |
| 4 | 1370 | -200 | +1440 | 15 | 24 | |||
| 5 | 11 | John Eglington Bohdan Hnyda | 170 | +140 | +420 | 10 | 24 | |
| 6 | 100 | -100 | +150 | 2 | 24 | |||
| 7 | 13 | Damien Hassan Bill March | 800 | -800 | +100 | 0 | 24 | |
| 8 | 420 | -590 | +170 | 13 | 24 | |||
| 9 | 2 | John Atthey Christopher Owen | 100 | -750 | +200 | 14 | 24 | |
| 10 | 90 | -200 | +110 | 16 | 24 | |||
| 11 | 8 | Tony Wardle Ted Murdoch | 140 | -100 | +300 | 17 | 24 | |
| 12 | 140 | -400 | +620 | 6 | 24 | |||
| 13 | 6 | Adam Matthews Pauline Knight | 120 | -200 | +150 | 18 | 24 | |
| 14 | 100 | -100 | +140 | 0 | 24 | |||
| 15 | 9 | Peter Lisle John McCourt | 100 | -400 | +90 | 12 | 24 | |
| 16 | 50 | -50 | +400 | 0 | 24 | |||
| 17 | 1 | Ken Spragg Tony Couchman | 110 | -110 | +110 | 24 | 24 | |
| 18 | 130 | -650 | +400 | 22 | 24 | |||
| 19 | 3 | Pauline Durie Nigel Durie | 120 | -200 | +150 | 22 | 24 | |
| 20 | 690 | -1470 | +200 | 9 | 24 | |||
| 21 | 5 | Peter Allan Ken Pattison | 600 | -200 | +600 | 19 | 24 | |
| 22 | 140 | -170 | -50 | 9 | 24 | |||
| 23 | 7 | Iain Gordon John Dobson | 130 | +130 | +750 | 2 | 24 | |
| 24 | 100 | +50 | +500 | 6 | 24 | |||
| Total | 46.97% | 248 | 528 | |||||
| Pair 5B | Peter Allan & Ken Pattison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Tony Wardle Ted Murdoch | 50 | -100 | +420 | 6 | 24 | |
| 2 | 400 | -460 | +100 | 7 | 24 | |||
| 5 | 1 | Ken Spragg Tony Couchman | 420 | +140 | +420 | 21 | 24 | |
| 6 | 100 | -100 | +150 | 14 | 24 | |||
| 7 | 12 | Alan Lester Peter Prince | 150 | -800 | +100 | 6 | 24 | |
| 8 | 450 | -590 | +170 | 5 | 24 | |||
| 9 | 13 | Damien Hassan Bill March | 100 | -200 | +750 | 10 | 24 | |
| 10 | 200 | -110 | +200 | 22 | 24 | |||
| 11 | 3 | Pauline Durie Nigel Durie | 50 | -100 | +300 | 5 | 24 | |
| 12 | 620 | -400 | +620 | 20 | 24 | |||
| 13 | 9 | Peter Lisle John McCourt | 100 | -150 | +200 | 18 | 24 | |
| 14 | 90 | -140 | +100 | 16 | 24 | |||
| 15 | 7 | Iain Gordon John Dobson | 200 | -90 | +400 | 22 | 24 | |
| 16 | 200 | -400 | +50 | 5 | 24 | |||
| 17 | 10 | Beverley Godfrey Nichola Cockerill-Smith | 110 | -110 | +110 | 22 | 24 | |
| 18 | 650 | -400 | +650 | 22 | 24 | |||
| 19 | 2 | John Atthey Christopher Owen | 50 | -200 | +150 | 11 | 24 | |
| 20 | 100 | -1470 | +200 | 19 | 24 | |||
| 21 | 4 | Laura Perryman Robert Morris | 600 | -600 | +200 | 5 | 24 | |
| 22 | 140 | +50 | +170 | 15 | 24 | |||
| 23 | 6 | Adam Matthews Pauline Knight | 170 | +130 | +750 | 12 | 24 | |
| 24 | 300 | +50 | +500 | 19 | 24 | |||
| Total | 57.20% | 302 | 528 | |||||
| Pair 6B | Adam Matthews & Pauline Knight | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Iain Gordon John Dobson | 140 | -100 | +420 | 18 | 24 | |
| 2 | 400 | -460 | +100 | 7 | 24 | |||
| 3 | 9 | Peter Lisle John McCourt | 400 | -100 | +400 | 19 | 24 | |
| 4 | 1370 | -1440 | +200 | 9 | 24 | |||
| 7 | 2 | John Atthey Christopher Owen | 120 | -800 | +100 | 13 | 24 | |
| 8 | 420 | -590 | +170 | 13 | 24 | |||
| 9 | 1 | Ken Spragg Tony Couchman | 200 | -200 | +750 | 0 | 24 | |
| 10 | 200 | -110 | +200 | 22 | 24 | |||
| 11 | 13 | Damien Hassan Bill March | 300 | -300 | +100 | 0 | 24 | |
| 12 | 620 | -620 | +400 | 4 | 24 | |||
| 13 | 4 | Laura Perryman Robert Morris | 120 | -150 | +200 | 6 | 24 | |
| 14 | 100 | -140 | +100 | 24 | 24 | |||
| 15 | 10 | Beverley Godfrey Nichola Cockerill-Smith | 100 | -400 | +90 | 12 | 24 | |
| 16 | 150 | -50 | +400 | 9 | 24 | |||
| 17 | 8 | Tony Wardle Ted Murdoch | 100 | -110 | +110 | 20 | 24 | |
| 18 | 170 | -650 | +400 | 17 | 24 | |||
| 19 | 11 | John Eglington Bohdan Hnyda | 50 | -150 | +200 | 13 | 24 | |
| 20 | 100 | -200 | +1470 | 5 | 24 | |||
| 21 | 3 | Pauline Durie Nigel Durie | 150 | -600 | +200 | 12 | 24 | |
| 22 | 140 | +50 | +170 | 15 | 24 | |||
| 23 | 5 | Peter Allan Ken Pattison | 170 | -750 | -130 | 12 | 24 | |
| 24 | 300 | -500 | -50 | 5 | 24 | |||
| Total | 48.30% | 255 | 528 | |||||
| Pair 7B | Iain Gordon & John Dobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Adam Matthews Pauline Knight | 140 | -420 | +100 | 6 | 24 | |
| 2 | 400 | -100 | +460 | 17 | 24 | |||
| 3 | 8 | Tony Wardle Ted Murdoch | 100 | -100 | +400 | 5 | 24 | |
| 4 | 1440 | -1440 | +200 | 3 | 24 | |||
| 5 | 10 | Beverley Godfrey Nichola Cockerill-Smith | 170 | -420 | -140 | 14 | 24 | |
| 6 | 100 | -150 | +100 | 10 | 24 | |||
| 9 | 3 | Pauline Durie Nigel Durie | 50 | -200 | +750 | 4 | 24 | |
| 10 | 100 | -110 | +200 | 14 | 24 | |||
| 11 | 2 | John Atthey Christopher Owen | 140 | -300 | +100 | 7 | 24 | |
| 12 | 620 | -620 | +400 | 4 | 24 | |||
| 13 | 13 | Damien Hassan Bill March | 200 | -200 | +150 | 1 | 24 | |
| 14 | 0 | -100 | +140 | 16 | 24 | |||
| 15 | 5 | Peter Allan Ken Pattison | 200 | -400 | +90 | 2 | 24 | |
| 16 | 200 | -50 | +400 | 19 | 24 | |||
| 17 | 11 | John Eglington Bohdan Hnyda | 50 | -110 | +110 | 11 | 24 | |
| 18 | 400 | -400 | +650 | 0 | 24 | |||
| 19 | 9 | Peter Lisle John McCourt | 90 | -200 | +150 | 2 | 24 | |
| 20 | 690 | -1470 | +200 | 9 | 24 | |||
| 21 | 12 | Alan Lester Peter Prince | 110 | -200 | +600 | 7 | 24 | |
| 22 | 140 | -170 | -50 | 9 | 24 | |||
| 23 | 4 | Laura Perryman Robert Morris | 130 | -750 | -130 | 22 | 24 | |
| 24 | 100 | -500 | -50 | 18 | 24 | |||
| Total | 37.88% | 200 | 528 | |||||
| Pair 8B | Tony Wardle & Ted Murdoch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Peter Allan Ken Pattison | 50 | -420 | +100 | 18 | 24 | |
| 2 | 400 | -100 | +460 | 17 | 24 | |||
| 3 | 7 | Iain Gordon John Dobson | 100 | -400 | +100 | 19 | 24 | |
| 4 | 1440 | -200 | +1440 | 21 | 24 | |||
| 5 | 9 | Peter Lisle John McCourt | 170 | -420 | -140 | 14 | 24 | |
| 6 | 150 | -150 | +100 | 1 | 24 | |||
| 7 | 11 | John Eglington Bohdan Hnyda | 200 | -100 | +800 | 22 | 24 | |
| 8 | 590 | -170 | +590 | 23 | 24 | |||
| 11 | 4 | Laura Perryman Robert Morris | 140 | -300 | +100 | 7 | 24 | |
| 12 | 140 | -620 | +400 | 18 | 24 | |||
| 13 | 3 | Pauline Durie Nigel Durie | 90 | -200 | +150 | 11 | 24 | |
| 14 | 90 | -100 | +140 | 8 | 24 | |||
| 15 | 13 | Damien Hassan Bill March | 90 | -90 | +400 | 1 | 24 | |
| 16 | 150 | -400 | +50 | 15 | 24 | |||
| 17 | 6 | Adam Matthews Pauline Knight | 100 | -110 | +110 | 4 | 24 | |
| 18 | 170 | -400 | +650 | 7 | 24 | |||
| 19 | 12 | Alan Lester Peter Prince | 150 | -150 | +200 | 0 | 24 | |
| 20 | 1470 | -200 | +1470 | 24 | 24 | |||
| 21 | 10 | Beverley Godfrey Nichola Cockerill-Smith | 600 | -600 | +200 | 5 | 24 | |
| 22 | 110 | +50 | +170 | 4 | 24 | |||
| 23 | 1 | Ken Spragg Tony Couchman | 130 | +130 | +750 | 2 | 24 | |
| 24 | 500 | +50 | +500 | 24 | 24 | |||
| Total | 50.19% | 265 | 528 | |||||
| Pair 9B | Peter Lisle & John McCourt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | John Atthey Christopher Owen | 140 | -100 | +420 | 18 | 24 | |
| 2 | 50 | -460 | +100 | 17 | 24 | |||
| 3 | 6 | Adam Matthews Pauline Knight | 400 | -400 | +100 | 5 | 24 | |
| 4 | 1370 | -200 | +1440 | 15 | 24 | |||
| 5 | 8 | Tony Wardle Ted Murdoch | 170 | +140 | +420 | 10 | 24 | |
| 6 | 150 | -100 | +150 | 23 | 24 | |||
| 7 | 10 | Beverley Godfrey Nichola Cockerill-Smith | 140 | -100 | +800 | 15 | 24 | |
| 8 | 590 | -170 | +590 | 23 | 24 | |||
| 9 | 12 | Alan Lester Peter Prince | 600 | -750 | +200 | 2 | 24 | |
| 10 | 100 | -200 | +110 | 10 | 24 | |||
| 13 | 5 | Peter Allan Ken Pattison | 100 | -200 | +150 | 6 | 24 | |
| 14 | 90 | -100 | +140 | 8 | 24 | |||
| 15 | 4 | Laura Perryman Robert Morris | 100 | -90 | +400 | 12 | 24 | |
| 16 | 50 | -400 | +50 | 24 | 24 | |||
| 17 | 13 | Damien Hassan Bill March | 110 | -110 | +110 | 2 | 24 | |
| 18 | 620 | -650 | +400 | 7 | 24 | |||
| 19 | 7 | Iain Gordon John Dobson | 90 | -150 | +200 | 22 | 24 | |
| 20 | 690 | -200 | +1470 | 15 | 24 | |||
| 21 | 1 | Ken Spragg Tony Couchman | 600 | -200 | +600 | 19 | 24 | |
| 22 | 110 | -170 | -50 | 20 | 24 | |||
| 23 | 11 | John Eglington Bohdan Hnyda | 620 | -750 | -130 | 3 | 24 | |
| 24 | 300 | -500 | -50 | 5 | 24 | |||
| Total | 53.22% | 281 | 528 | |||||
| Pair 10B | Beverley Godfrey & Nichola Cockerill-Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Alan Lester Peter Prince | 110 | -420 | +100 | 11 | 24 | |
| 2 | 50 | -100 | +460 | 7 | 24 | |||
| 3 | 3 | Pauline Durie Nigel Durie | 400 | -100 | +400 | 19 | 24 | |
| 4 | 1440 | -1440 | +200 | 3 | 24 | |||
| 5 | 7 | Iain Gordon John Dobson | 170 | +140 | +420 | 10 | 24 | |
| 6 | 100 | -100 | +150 | 14 | 24 | |||
| 7 | 9 | Peter Lisle John McCourt | 140 | -800 | +100 | 9 | 24 | |
| 8 | 590 | -590 | +170 | 1 | 24 | |||
| 9 | 11 | John Eglington Bohdan Hnyda | 300 | -750 | +200 | 4 | 24 | |
| 10 | 90 | -200 | +110 | 20 | 24 | |||
| 11 | 1 | Ken Spragg Tony Couchman | 100 | -100 | +300 | 0 | 24 | |
| 12 | 620 | -400 | +620 | 20 | 24 | |||
| 15 | 6 | Adam Matthews Pauline Knight | 100 | -90 | +400 | 12 | 24 | |
| 16 | 150 | -400 | +50 | 15 | 24 | |||
| 17 | 5 | Peter Allan Ken Pattison | 110 | -110 | +110 | 2 | 24 | |
| 18 | 650 | -650 | +400 | 2 | 24 | |||
| 19 | 13 | Damien Hassan Bill March | 50 | -200 | +150 | 11 | 24 | |
| 20 | 200 | -1470 | +200 | 24 | 24 | |||
| 21 | 8 | Tony Wardle Ted Murdoch | 600 | -200 | +600 | 19 | 24 | |
| 22 | 110 | -170 | -50 | 20 | 24 | |||
| 23 | 2 | John Atthey Christopher Owen | 170 | +130 | +750 | 12 | 24 | |
| 24 | 100 | +50 | +500 | 6 | 24 | |||
| Total | 45.64% | 241 | 528 | |||||
| Pair 11B | John Eglington & Bohdan Hnyda | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Pauline Durie Nigel Durie | 50 | -100 | +420 | 6 | 24 | |
| 2 | 400 | -460 | +100 | 7 | 24 | |||
| 3 | 1 | Ken Spragg Tony Couchman | 100 | -400 | +100 | 19 | 24 | |
| 4 | 200 | -200 | +1440 | 0 | 24 | |||
| 5 | 4 | Laura Perryman Robert Morris | 170 | -420 | -140 | 14 | 24 | |
| 6 | 100 | -150 | +100 | 22 | 24 | |||
| 7 | 8 | Tony Wardle Ted Murdoch | 200 | -800 | +100 | 2 | 24 | |
| 8 | 590 | -590 | +170 | 1 | 24 | |||
| 9 | 10 | Beverley Godfrey Nichola Cockerill-Smith | 300 | -200 | +750 | 20 | 24 | |
| 10 | 90 | -110 | +200 | 4 | 24 | |||
| 11 | 12 | Alan Lester Peter Prince | 110 | -100 | +300 | 9 | 24 | |
| 12 | 140 | -400 | +620 | 6 | 24 | |||
| 13 | 2 | John Atthey Christopher Owen | 120 | -150 | +200 | 6 | 24 | |
| 14 | 50 | -140 | +100 | 5 | 24 | |||
| 17 | 7 | Iain Gordon John Dobson | 50 | -110 | +110 | 13 | 24 | |
| 18 | 400 | -650 | +400 | 24 | 24 | |||
| 19 | 6 | Adam Matthews Pauline Knight | 50 | -200 | +150 | 11 | 24 | |
| 20 | 100 | -1470 | +200 | 19 | 24 | |||
| 21 | 13 | Damien Hassan Bill March | 200 | -600 | +200 | 23 | 24 | |
| 22 | 140 | +50 | +170 | 15 | 24 | |||
| 23 | 9 | Peter Lisle John McCourt | 620 | +130 | +750 | 21 | 24 | |
| 24 | 300 | +50 | +500 | 19 | 24 | |||
| Total | 50.38% | 266 | 528 | |||||
| Pair 12B | Alan Lester & Peter Prince | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Beverley Godfrey Nichola Cockerill-Smith | 110 | -100 | +420 | 13 | 24 | |
| 2 | 50 | -460 | +100 | 17 | 24 | |||
| 3 | 4 | Laura Perryman Robert Morris | 50 | -100 | +400 | 12 | 24 | |
| 4 | 1370 | -1440 | +200 | 9 | 24 | |||
| 5 | 2 | John Atthey Christopher Owen | 420 | +140 | +420 | 21 | 24 | |
| 6 | 50 | -100 | +150 | 6 | 24 | |||
| 7 | 5 | Peter Allan Ken Pattison | 150 | -100 | +800 | 18 | 24 | |
| 8 | 450 | -170 | +590 | 19 | 24 | |||
| 9 | 9 | Peter Lisle John McCourt | 600 | -200 | +750 | 22 | 24 | |
| 10 | 100 | -110 | +200 | 14 | 24 | |||
| 11 | 11 | John Eglington Bohdan Hnyda | 110 | -300 | +100 | 15 | 24 | |
| 12 | 140 | -620 | +400 | 18 | 24 | |||
| 13 | 1 | Ken Spragg Tony Couchman | 120 | -150 | +200 | 6 | 24 | |
| 14 | 110 | -140 | +100 | 2 | 24 | |||
| 15 | 3 | Pauline Durie Nigel Durie | 90 | -400 | +90 | 23 | 24 | |
| 16 | 200 | -50 | +400 | 19 | 24 | |||
| 19 | 8 | Tony Wardle Ted Murdoch | 150 | -200 | +150 | 24 | 24 | |
| 20 | 1470 | -1470 | +200 | 0 | 24 | |||
| 21 | 7 | Iain Gordon John Dobson | 110 | -600 | +200 | 17 | 24 | |
| 22 | 140 | +50 | +170 | 15 | 24 | |||
| 23 | 13 | Damien Hassan Bill March | 140 | -750 | -130 | 18 | 24 | |
| 24 | 300 | -500 | -50 | 5 | 24 | |||
| Total | 59.28% | 313 | 528 | |||||
| Pair 13B | Damien Hassan & Bill March | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Ken Spragg Tony Couchman | 140 | -100 | +420 | 18 | 24 | |
| 2 | 50 | -460 | +100 | 17 | 24 | |||
| 3 | 2 | John Atthey Christopher Owen | 400 | -100 | +400 | 19 | 24 | |
| 4 | 1440 | -1440 | +200 | 3 | 24 | |||
| 5 | 3 | Pauline Durie Nigel Durie | 170 | -420 | -140 | 14 | 24 | |
