Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Regional-QF |
|---|---|---|---|---|---|
| 1 | 6 W | Ian Gill & Andrew Cornish | 426/ 624 | 68.27 | 877 |
| 2 | 10 B | Brian Lumsden & Norman McTaggart | 378/ 572 | 66.08 | 848 |
| 3 | 13 B | Renee McMahon & Margaret Gilbert | 371/ 624 | 59.46 | 819 |
| 4 | 2 W | Alleyn Erskine & Graham Cox | 370/ 624 | 59.29 | 790 |
| 5 | 8 B | Frank & Janet Springett | 338/ 572 | 59.09 | 761 |
| 6 | 3 W | Pamela Niven & Jocelyn Gordon | 365/ 624 | 58.49 | 731 |
| 7 | 12 B | Ian Rankin & Mike Stanbury | 330/ 572 | 57.69 | 702 |
| 8 | 3 B | Laurie Monkhouse & Andy Pryor | 329/ 572 | 57.52 | 673 |
| 9 | 5 B | Bill Brumby & Avril Emslie | 328/ 572 | 57.34 | 644 |
| 10 = | 14 B | Phyllis Hands & Audrey Lightley | 357/ 624 | 57.21 | 600 |
| 10 = | 1 W | Dorothy & Graham Turner | 357/ 624 | 57.21 | 600 |
| 12 | 4 B | Sue & Ann Caygill | 319/ 572 | 55.77 | 556 |
| 13 | 14 W | Liz Muir & Malcolm Oliver | 335/ 624 | 53.69 | 527 |
| 14 | 5 W | Kathleen Adair & Alan Chapman | 327/ 624 | 52.40 | 497 |
| 15 | 6 B | Monica Tuke & Kenneth Bodenham | 290/ 572 | 50.70 | 468 |
| 16 | 4 W | Lesley Milner & Keith McKenzie | 312/ 624 | 50.00 | 439 |
| 17 | 9 W | Dick Davies & Gareth Pritchard | 310/ 624 | 49.68 | 410 |
| 18 | 15 B | Marlene Davison & Azhar Mahmood | 299/ 624 | 47.92 | 381 |
| 19 | 13 W | Kathleen Armstrong & Bill Sadler | 279/ 624 | 44.71 | 351 |
| 20 | 7 W | Vincent Price & Peter Marshall | 278/ 624 | 44.55 | 322 |
| 21 | 11 W | Margaret Tierney & Marie Waller | 275/ 624 | 44.07 | 293 |
| 22 | 1 B | Shiela Houghton & Tony Bell | 250/ 572 | 43.71 | 264 |
| 23 | 8 W | Kali pada Jana & John Ironside | 268/ 624 | 42.95 | 234 |
| 24 | 9 B | Jean Laing & Moira Reid | 234/ 572 | 40.91 | 205 |
| 25 | 10 W | Bill & Sheila Rodger | 255/ 624 | 40.87 | 176 |
| 26 | 7 B | Freda Simpkin & Hetty Jackson | 204/ 572 | 35.66 | 147 |
| 27 | 12 W | Jack & Margaret Atkinson | 211/ 624 | 33.81 | 117 |
| 28 | 11 B | Gavin & Cynthia Bolton | 174/ 572 | 30.42 | 88 |
| 29 | 2 B | Chris Stenning & Aileen Cunningham | 167/ 572 | 29.20 | 59 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1B | Shiela Houghton & Tony Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Laurie Monkhouse Andy Pryor | 130 | -400 | +300 | 9 | 26 | |
| 2 | 690 | -690 | +100 | 4 | 26 | |||
| 3 | 13 | Renee McMahon Margaret Gilbert | 120 | -800 | +140 | 2 | 26 | |
| 4 | 130 | -620 | +200 | 20 | 26 | |||
| 5 | 15 | Marlene Davison Azhar Mahmood | 140 | -150 | +140 | 26 | 26 | |
| 6 | 50 | -140 | +100 | 15 | 26 | |||
| 7 | 12 | Ian Rankin Mike Stanbury | 200 | -400 | +200 | 9 | 26 | |
| 8 | 200 | -200 | +90 | 0 | 26 | |||
| 9 | 2 | Chris Stenning Aileen Cunningham | 90 | -930 | +200 | 13 | 26 | |
| 10 | 620 | -200 | +650 | 18 | 26 | |||
| 11 | 14 | Phyllis Hands Audrey Lightley | 480 | +200 | +980 | 13 | 26 | |
| 12 | 130 | -200 | +200 | 4 | 26 | |||
| 13 | 10 | Brian Lumsden Norman McTaggart | 130 | -200 | +500 | 13 | 26 | |
| 14 | 990 | -990 | +50 | 1 | 26 | |||
| 15 | 9 | Jean Laing Moira Reid | 420 | -50 | +450 | 13 | 26 | |
| 16 | 90 | -120 | +140 | 15 | 26 | |||
| 19 | 4 | Sue Caygill Ann Caygill | 150 | -200 | +660 | 6 | 26 | |
| 20 | 650 | -650 | -200 | 9 | 26 | |||
| 21 | 11 | Gavin Bolton Cynthia Bolton | 620 | -200 | +650 | 18 | 26 | |
| 22 | 100 | -500 | +110 | 21 | 26 | |||
| 23 | 5 | Bill Brumby Avril Emslie | 110 | -200 | +1100 | 9 | 26 | |
| 24 | 170 | -420 | +450 | 12 | 26 | |||
| Total | 43.71% | 250 | 572 | |||||
| Pair 2B | Chris Stenning & Aileen Cunningham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Monica Tuke Kenneth Bodenham | 130 | -300 | +400 | 17 | 26 | |
| 2 | 100 | -100 | +690 | 0 | 26 | |||
| 3 | 4 | Sue Caygill Ann Caygill | 50 | -800 | +140 | 16 | 26 | |
| 4 | 620 | -620 | +200 | 0 | 26 | |||
| 5 | 13 | Renee McMahon Margaret Gilbert | 110 | -150 | +140 | 2 | 26 | |
| 6 | 140 | -140 | +100 | 0 | 26 | |||
| 7 | 15 | Marlene Davison Azhar Mahmood | 110 | -400 | +200 | 23 | 26 | |
| 8 | 50 | -200 | +90 | 19 | 26 | |||
| 9 | 1 | Shiela Houghton Tony Bell | 90 | -200 | +930 | 13 | 26 | |
| 10 | 620 | -650 | +200 | 8 | 26 | |||
| 11 | 3 | Laurie Monkhouse Andy Pryor | 480 | -980 | -200 | 13 | 26 | |
| 12 | 200 | -200 | +200 | 3 | 26 | |||
| 13 | 14 | Phyllis Hands Audrey Lightley | 300 | -500 | +200 | 2 | 26 | |
| 14 | 50 | -50 | +990 | 0 | 26 | |||
| 15 | 11 | Gavin Bolton Cynthia Bolton | 420 | -450 | +50 | 13 | 26 | |
| 16 | 90 | -140 | +120 | 11 | 26 | |||
| 17 | 10 | Brian Lumsden Norman McTaggart | 450 | -450 | +100 | 0 | 26 | |
| 18 | 90 | -50 | +430 | 6 | 26 | |||
| 21 | 5 | Bill Brumby Avril Emslie | 650 | -650 | +200 | 2 | 26 | |
| 22 | 120 | -110 | +500 | 17 | 26 | |||
| 23 | 12 | Ian Rankin Mike Stanbury | 200 | -200 | +1100 | 0 | 26 | |
| 24 | 420 | -420 | +450 | 2 | 26 | |||
| Total | 29.20% | 167 | 572 | |||||
| Pair 3B | Laurie Monkhouse & Andy Pryor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Shiela Houghton Tony Bell | 130 | -300 | +400 | 17 | 26 | |
| 2 | 690 | -100 | +690 | 22 | 26 | |||
| 3 | 7 | Freda Simpkin Hetty Jackson | 100 | -140 | +800 | 4 | 26 | |
| 4 | 130 | -200 | +620 | 6 | 26 | |||
| 5 | 5 | Bill Brumby Avril Emslie | 50 | -150 | +140 | 13 | 26 | |
| 6 | 80 | -140 | +100 | 6 | 26 | |||
| 7 | 13 | Renee McMahon Margaret Gilbert | 200 | -400 | +200 | 9 | 26 | |
| 8 | 50 | -200 | +90 | 19 | 26 | |||
| 9 | 15 | Marlene Davison Azhar Mahmood | 110 | -200 | +930 | 6 | 26 | |
| 10 | 100 | -650 | +200 | 18 | 26 | |||
| 11 | 2 | Chris Stenning Aileen Cunningham | 480 | +200 | +980 | 13 | 26 | |
| 12 | 200 | -200 | +200 | 23 | 26 | |||
| 13 | 4 | Sue Caygill Ann Caygill | 500 | -200 | +500 | 26 | 26 | |
| 14 | 440 | -990 | +50 | 15 | 26 | |||
| 15 | 14 | Phyllis Hands Audrey Lightley | 450 | -50 | +450 | 23 | 26 | |
| 16 | 90 | -120 | +140 | 15 | 26 | |||
| 17 | 12 | Ian Rankin Mike Stanbury | 110 | -100 | +450 | 6 | 26 | |
| 18 | 110 | -430 | +50 | 16 | 26 | |||
| 19 | 11 | Gavin Bolton Cynthia Bolton | 660 | -200 | +660 | 26 | 26 | |
| 20 | 620 | -650 | -200 | 21 | 26 | |||
| 23 | 6 | Monica Tuke Kenneth Bodenham | 110 | -1100 | +200 | 17 | 26 | |
| 24 | 420 | -450 | +420 | 8 | 26 | |||
| Total | 57.52% | 329 | 572 | |||||
| Pair 4B | Sue & Ann Caygill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Freda Simpkin Hetty Jackson | 50 | -400 | +300 | 16 | 26 | |
| 2 | 620 | -690 | +100 | 22 | 26 | |||
| 3 | 2 | Chris Stenning Aileen Cunningham | 50 | -140 | +800 | 10 | 26 | |
| 4 | 620 | -200 | +620 | 26 | 26 | |||
| 5 | 8 | Frank Springett Janet Springett | 50 | -140 | +150 | 13 | 26 | |
| 6 | 50 | -100 | +140 | 11 | 26 | |||
| 7 | 6 | Monica Tuke Kenneth Bodenham | 100 | -400 | +200 | 16 | 26 | |
| 8 | 100 | -200 | +90 | 9 | 26 | |||
| 9 | 13 | Renee McMahon Margaret Gilbert | 110 | -200 | +930 | 6 | 26 | |
| 10 | 620 | -650 | +200 | 8 | 26 | |||
| 11 | 15 | Marlene Davison Azhar Mahmood | 980 | +200 | +980 | 26 | 26 | |
| 12 | 100 | -200 | +200 | 15 | 26 | |||
| 13 | 3 | Laurie Monkhouse Andy Pryor | 500 | -500 | +200 | 0 | 26 | |
| 14 | 440 | -50 | +990 | 11 | 26 | |||
| 15 | 5 | Bill Brumby Avril Emslie | 200 | -450 | +50 | 20 | 26 | |
| 16 | 90 | -140 | +120 | 11 | 26 | |||
| 17 | 14 | Phyllis Hands Audrey Lightley | 50 | -450 | +100 | 23 | 26 | |
| 18 | 130 | -50 | +430 | 17 | 26 | |||
| 19 | 1 | Shiela Houghton Tony Bell | 150 | -660 | +200 | 20 | 26 | |
| 20 | 650 | +200 | +650 | 17 | 26 | |||
| 21 | 12 | Ian Rankin Mike Stanbury | 620 | -650 | +200 | 8 | 26 | |
| 22 | 110 | -110 | +500 | 14 | 26 | |||
| Total | 55.77% | 319 | 572 | |||||
| Pair 5B | Bill Brumby & Avril Emslie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 8 | Frank Springett Janet Springett | 50 | -800 | +140 | 16 | 26 | |
| 4 | 100 | -620 | +200 | 6 | 26 | |||
| 5 | 3 | Laurie Monkhouse Andy Pryor | 50 | -140 | +150 | 13 | 26 | |
| 6 | 80 | -100 | +140 | 20 | 26 | |||
| 7 | 9 | Jean Laing Moira Reid | 300 | -200 | +400 | 23 | 26 | |
| 8 | 50 | -90 | +200 | 7 | 26 | |||
| 9 | 7 | Freda Simpkin Hetty Jackson | 170 | -200 | +930 | 23 | 26 | |
| 10 | 200 | -650 | +200 | 24 | 26 | |||
| 11 | 13 | Renee McMahon Margaret Gilbert | 480 | +200 | +980 | 13 | 26 | |
| 12 | 110 | -200 | +200 | 8 | 26 | |||
| 13 | 15 | Marlene Davison Azhar Mahmood | 130 | -500 | +200 | 13 | 26 | |
| 14 | 490 | -50 | +990 | 15 | 26 | |||
| 15 | 4 | Sue Caygill Ann Caygill | 200 | -50 | +450 | 6 | 26 | |
| 16 | 90 | -120 | +140 | 15 | 26 | |||
| 17 | 6 | Monica Tuke Kenneth Bodenham | 420 | -100 | +450 | 22 | 26 | |
| 18 | 110 | -430 | +50 | 16 | 26 | |||
| 19 | 14 | Phyllis Hands Audrey Lightley | 600 | -200 | +660 | 15 | 26 | |
| 20 | 650 | -650 | -200 | 9 | 26 | |||
| 21 | 2 | Chris Stenning Aileen Cunningham | 650 | -200 | +650 | 24 | 26 | |
| 22 | 120 | -500 | +110 | 9 | 26 | |||
| 23 | 1 | Shiela Houghton Tony Bell | 110 | -1100 | +200 | 17 | 26 | |
| 24 | 170 | -450 | +420 | 14 | 26 | |||
| Total | 57.34% | 328 | 572 | |||||
| Pair 6B | Monica Tuke & Kenneth Bodenham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Chris Stenning Aileen Cunningham | 130 | -400 | +300 | 9 | 26 | |
| 2 | 100 | -690 | +100 | 26 | 26 | |||
| 5 | 9 | Jean Laing Moira Reid | 50 | -150 | +140 | 13 | 26 | |
| 6 | 50 | -140 | +100 | 15 | 26 | |||
| 7 | 4 | Sue Caygill Ann Caygill | 100 | -200 | +400 | 10 | 26 | |
| 8 | 100 | -90 | +200 | 17 | 26 | |||
| 9 | 10 | Brian Lumsden Norman McTaggart | 110 | -930 | +200 | 20 | 26 | |
| 10 | 140 | -200 | +650 | 12 | 26 | |||
| 11 | 8 | Frank Springett Janet Springett | 480 | +200 | +980 | 13 | 26 | |
| 12 | 200 | -200 | +200 | 23 | 26 | |||
| 13 | 13 | Renee McMahon Margaret Gilbert | 100 | -500 | +200 | 24 | 26 | |
| 14 | 150 | -50 | +990 | 3 | 26 | |||
| 15 | 15 | Marlene Davison Azhar Mahmood | 120 | -50 | +450 | 4 | 26 | |
| 16 | 90 | -120 | +140 | 15 | 26 | |||
| 17 | 5 | Bill Brumby Avril Emslie | 420 | -450 | +100 | 4 | 26 | |
| 18 | 110 | -50 | +430 | 10 | 26 | |||
| 19 | 7 | Freda Simpkin Hetty Jackson | 600 | -660 | +200 | 11 | 26 | |
| 20 | 650 | +200 | +650 | 17 | 26 | |||
| 21 | 14 | Phyllis Hands Audrey Lightley | 170 | -650 | +200 | 12 | 26 | |
| 22 | 100 | -110 | +500 | 5 | 26 | |||
| 23 | 3 | Laurie Monkhouse Andy Pryor | 110 | -200 | +1100 | 9 | 26 | |
| 24 | 420 | -420 | +450 | 18 | 26 | |||
| Total | 50.70% | 290 | 572 | |||||
| Pair 7B | Freda Simpkin & Hetty Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Sue Caygill Ann Caygill | 50 | -300 | +400 | 10 | 26 | |
| 2 | 620 | -100 | +690 | 4 | 26 | |||
| 3 | 3 | Laurie Monkhouse Andy Pryor | 100 | -800 | +140 | 22 | 26 | |
| 4 | 130 | -620 | +200 | 20 | 26 | |||
| 7 | 10 | Brian Lumsden Norman McTaggart | 400 | -400 | +200 | 0 | 26 | |
| 8 | 100 | -200 | +90 | 9 | 26 | |||
| 9 | 5 | Bill Brumby Avril Emslie | 170 | -930 | +200 | 3 | 26 | |
| 10 | 200 | -200 | +650 | 2 | 26 | |||
| 11 | 11 | Gavin Bolton Cynthia Bolton | 480 | -980 | -200 | 13 | 26 | |
| 12 | 200 | -200 | +200 | 3 | 26 | |||
| 13 | 9 | Jean Laing Moira Reid | 130 | -500 | +200 | 13 | 26 | |
| 14 | 400 | -50 | +990 | 8 | 26 | |||
| 15 | 13 | Renee McMahon Margaret Gilbert | 420 | -50 | +450 | 13 | 26 | |
| 16 | 120 | -120 | +140 | 2 | 26 | |||
| 17 | 15 | Marlene Davison Azhar Mahmood | 140 | -450 | +100 | 15 | 26 | |
| 18 | 50 | -50 | +430 | 1 | 26 | |||
| 19 | 6 | Monica Tuke Kenneth Bodenham | 600 | -200 | +660 | 15 | 26 | |
| 20 | 650 | -650 | -200 | 9 | 26 | |||
| 21 | 8 | Frank Springett Janet Springett | 140 | -200 | +650 | 12 | 26 | |
| 22 | 150 | -500 | +110 | 4 | 26 | |||
| 23 | 14 | Phyllis Hands Audrey Lightley | 100 | -1100 | +200 | 24 | 26 | |
| 24 | 450 | -450 | +420 | 2 | 26 | |||
| Total | 35.66% | 204 | 572 | |||||
| Pair 8B | Frank & Janet Springett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Phyllis Hands Audrey Lightley | 50 | -400 | +300 | 16 | 26 | |
| 2 | 660 | -690 | +100 | 13 | 26 | |||
| 3 | 5 | Bill Brumby Avril Emslie | 50 | -140 | +800 | 10 | 26 | |
| 4 | 100 | -200 | +620 | 20 | 26 | |||
| 5 | 4 | Sue Caygill Ann Caygill | 50 | -150 | +140 | 13 | 26 | |
| 6 | 50 | -140 | +100 | 15 | 26 | |||
| 9 | 11 | Gavin Bolton Cynthia Bolton | 150 | -200 | +930 | 20 | 26 | |
| 10 | 200 | -650 | +200 | 24 | 26 | |||
| 11 | 6 | Monica Tuke Kenneth Bodenham | 480 | -980 | -200 | 13 | 26 | |
| 12 | 200 | -200 | +200 | 3 | 26 | |||
| 13 | 12 | Ian Rankin Mike Stanbury | 130 | -200 | +500 | 13 | 26 | |
| 14 | 440 | -990 | +50 | 15 | 26 | |||
| 15 | 10 | Brian Lumsden Norman McTaggart | 420 | -50 | +450 | 13 | 26 | |
| 16 | 140 | -120 | +140 | 25 | 26 | |||
| 17 | 13 | Renee McMahon Margaret Gilbert | 420 | -450 | +100 | 4 | 26 | |
| 18 | 130 | -50 | +430 | 17 | 26 | |||
| 19 | 15 | Marlene Davison Azhar Mahmood | 600 | -200 | +660 | 15 | 26 | |
| 20 | 650 | -650 | -200 | 9 | 26 | |||
| 21 | 7 | Freda Simpkin Hetty Jackson | 140 | -650 | +200 | 14 | 26 | |
| 22 | 150 | -110 | +500 | 22 | 26 | |||
| 23 | 9 | Jean Laing Moira Reid | 1100 | -200 | +1100 | 26 | 26 | |
| 24 | 420 | -420 | +450 | 18 | 26 | |||
| Total | 59.09% | 338 | 572 | |||||
| Pair 9B | Jean Laing & Moira Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Brian Lumsden Norman McTaggart | 300 | -300 | +400 | 1 | 26 | |
| 2 | 690 | -100 | +690 | 22 | 26 | |||
| 3 | 14 | Phyllis Hands Audrey Lightley | 110 | -800 | +140 | 4 | 26 | |
| 4 | 170 | -620 | +200 | 2 | 26 | |||
| 5 | 6 | Monica Tuke Kenneth Bodenham | 50 | -140 | +150 | 13 | 26 | |
| 6 | 50 | -100 | +140 | 11 | 26 | |||
| 7 | 5 | Bill Brumby Avril Emslie | 300 | -400 | +200 | 3 | 26 | |
| 8 | 50 | -200 | +90 | 19 | 26 | |||
| 11 | 12 | Ian Rankin Mike Stanbury | 480 | +200 | +980 | 13 | 26 | |
| 12 | 100 | -200 | +200 | 15 | 26 | |||
| 13 | 7 | Freda Simpkin Hetty Jackson | 130 | -200 | +500 | 13 | 26 | |
| 14 | 400 | -990 | +50 | 18 | 26 | |||
| 15 | 1 | Shiela Houghton Tony Bell | 420 | -450 | +50 | 13 | 26 | |
| 16 | 90 | -140 | +120 | 11 | 26 | |||
| 17 | 11 | Gavin Bolton Cynthia Bolton | 130 | -450 | +100 | 18 | 26 | |
| 18 | 400 | -50 | +430 | 24 | 26 | |||
| 19 | 13 | Renee McMahon Margaret Gilbert | 600 | -200 | +660 | 15 | 26 | |
| 20 | 650 | -650 | -200 | 9 | 26 | |||
| 21 | 15 | Marlene Davison Azhar Mahmood | 650 | -650 | +200 | 2 | 26 | |
| 22 | 110 | -110 | +500 | 0 | 26 | |||
| 23 | 8 | Frank Springett Janet Springett | 1100 | -1100 | +200 | 0 | 26 | |
| 24 | 420 | -450 | +420 | 8 | 26 | |||
| Total | 40.91% | 234 | 572 | |||||
| Pair 10B | Brian Lumsden & Norman McTaggart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Jean Laing Moira Reid | 300 | -400 | +300 | 25 | 26 | |
| 2 | 690 | -690 | +100 | 4 | 26 | |||
| 3 | 11 | Gavin Bolton Cynthia Bolton | 100 | -140 | +800 | 20 | 26 | |
| 4 | 100 | -200 | +620 | 16 | 26 | |||
| 5 | 14 | Phyllis Hands Audrey Lightley | 90 | -150 | +140 | 5 | 26 | |
| 6 | 100 | -140 | +100 | 24 | 26 | |||
| 7 | 7 | Freda Simpkin Hetty Jackson | 400 | -200 | +400 | 26 | 26 | |
| 8 | 100 | -90 | +200 | 17 | 26 | |||
| 9 | 6 | Monica Tuke Kenneth Bodenham | 110 | -200 | +930 | 6 | 26 | |
| 10 | 140 | -650 | +200 | 14 | 26 | |||
| 13 | 1 | Shiela Houghton Tony Bell | 130 | -500 | +200 | 13 | 26 | |
| 14 | 990 | -50 | +990 | 25 | 26 | |||
| 15 | 8 | Frank Springett Janet Springett | 420 | -450 | +50 | 13 | 26 | |
| 16 | 140 | -140 | +120 | 1 | 26 | |||
| 17 | 2 | Chris Stenning Aileen Cunningham | 450 | -100 | +450 | 26 | 26 | |
| 18 | 90 | -430 | +50 | 20 | 26 | |||
| 19 | 12 | Ian Rankin Mike Stanbury | 630 | -200 | +660 | 24 | 26 | |
| 20 | 200 | -650 | -200 | 25 | 26 | |||
| 21 | 13 | Renee McMahon Margaret Gilbert | 100 | -650 | +200 | 21 | 26 | |
| 22 | 500 | -110 | +500 | 26 | 26 | |||
| 23 | 15 | Marlene Davison Azhar Mahmood | 400 | -1100 | +200 | 3 | 26 | |
| 24 | 420 | -450 | +420 | 24 | 26 | |||
| Total | 66.08% | 378 | 572 | |||||
| Pair 11B | Gavin & Cynthia Bolton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Marlene Davison Azhar Mahmood | 400 | -400 | +300 | 2 | 26 | |
| 2 | 660 | -690 | +100 | 13 | 26 | |||
| 3 | 10 | Brian Lumsden Norman McTaggart | 100 | -800 | +140 | 6 | 26 | |
| 4 | 100 | -620 | +200 | 10 | 26 | |||
| 5 | 12 | Ian Rankin Mike Stanbury | 110 | -140 | +150 | 3 | 26 | |
| 6 | 50 | -100 | +140 | 11 | 26 | |||
| 7 | 14 | Phyllis Hands Audrey Lightley | 200 | -400 | +200 | 9 | 26 | |
| 8 | 100 | -200 | +90 | 9 | 26 | |||
| 9 | 8 | Frank Springett Janet Springett | 150 | -930 | +200 | 6 | 26 | |
| 10 | 200 | -200 | +650 | 2 | 26 | |||
| 11 | 7 | Freda Simpkin Hetty Jackson | 480 | +200 | +980 | 13 | 26 | |
| 12 | 200 | -200 | +200 | 23 | 26 | |||
| 15 | 2 | Chris Stenning Aileen Cunningham | 420 | -50 | +450 | 13 | 26 | |
| 16 | 90 | -120 | +140 | 15 | 26 | |||
| 17 | 9 | Jean Laing Moira Reid | 130 | -100 | +450 | 8 | 26 | |
| 18 | 400 | -430 | +50 | 2 | 26 | |||
| 19 | 3 | Laurie Monkhouse Andy Pryor | 660 | -660 | +200 | 0 | 26 | |
| 20 | 620 | +200 | +650 | 5 | 26 | |||
| 21 | 1 | Shiela Houghton Tony Bell | 620 | -650 | +200 | 8 | 26 | |
| 22 | 100 | -110 | +500 | 5 | 26 | |||
| 23 | 13 | Renee McMahon Margaret Gilbert | 400 | -1100 | +200 | 3 | 26 | |
| 24 | 420 | -450 | +420 | 8 | 26 | |||
| Total | 30.42% | 174 | 572 | |||||
| Pair 12B | Ian Rankin & Mike Stanbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Renee McMahon Margaret Gilbert | 400 | -400 | +300 | 2 | 26 | |
| 2 | 630 | -690 | +100 | 19 | 26 | |||
| 3 | 15 | Marlene Davison Azhar Mahmood | 140 | -800 | +140 | 26 | 26 | |
| 4 | 130 | -620 | +200 | 20 | 26 | |||
| 5 | 11 | Gavin Bolton Cynthia Bolton | 110 | -150 | +140 | 23 | 26 | |
| 6 | 50 | -140 | +100 | 15 | 26 | |||
| 7 | 1 | Shiela Houghton Tony Bell | 200 | -200 | +400 | 17 | 26 | |
| 8 | 200 | -90 | +200 | 26 | 26 | |||
| 9 | 14 | Phyllis Hands Audrey Lightley | 90 | -200 | +930 | 13 | 26 | |
| 10 | 620 | -650 | +200 | 8 | 26 | |||
| 11 | 9 | Jean Laing Moira Reid | 480 | -980 | -200 | 13 | 26 | |
| 12 | 100 | -200 | +200 | 11 | 26 | |||
| 13 | 8 | Frank Springett Janet Springett | 130 | -500 | +200 | 13 | 26 | |
| 14 | 440 | -50 | +990 | 11 | 26 | |||
| 17 | 3 | Laurie Monkhouse Andy Pryor | 110 | -450 | +100 | 20 | 26 | |
| 18 | 110 | -50 | +430 | 10 | 26 | |||
| 19 | 10 | Brian Lumsden Norman McTaggart | 630 | -660 | +200 | 2 | 26 | |
| 20 | 200 | +200 | +650 | 1 | 26 | |||
| 21 | 4 | Sue Caygill Ann Caygill | 620 | -200 | +650 | 18 | 26 | |
| 22 | 110 | -500 | +110 | 12 | 26 | |||
