Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Regional-QF |
|---|---|---|---|---|---|
| 1 | 3 B | Robert & Jennifer Horton | 385/ 624 | 61.70 | 877 |
| 2 | 2 B | Wojtek Zakrzewski & Stephen Rayner | 384/ 624 | 61.54 | 848 |
| 3 | 7 B | Philip Smith & Tom Dessain | 379/ 624 | 60.74 | 819 |
| 4 | 6 A | Neil Oliver & Steve Kitching | 336/ 572 | 58.74 | 790 |
| 5 | 14 A | Peter Avery & Guy Herzmark | 366/ 624 | 58.65 | 761 |
| 6 | 10 B | David Gold & Irene Sharff | 357/ 624 | 57.21 | 731 |
| 7 | 12 A | Elaine Purvis & Sydney Leigh | 325/ 572 | 56.82 | 702 |
| 8 | 4 A | John Clark & David Thunder | 321/ 572 | 56.12 | 673 |
| 9 = | 13 A | Alex Simpson & Brenda Osborne | 340/ 624 | 54.49 | 629 |
| 9 = | 8 B | John Kingcome & Jim Hodgson | 340/ 624 | 54.49 | 629 |
| 11 | 7 A | Stella Findlay & Joan Astill | 310/ 572 | 54.20 | 585 |
| 12 | 12 B | Mike Richardson & Greg Grant | 333/ 624 | 53.37 | 556 |
| 13 | 3 A | Bill Aynsley & Dan Benison | 297/ 572 | 51.92 | 527 |
| 14 | 11 B | Rosemary Gray & David Pollard | 305/ 624 | 48.88 | 497 |
| 15 | 9 A | Tessa Lee & Bob Williamson | 279/ 572 | 48.78 | 468 |
| 16 | 5 A | Gill Gold & Ray Green | 278/ 572 | 48.60 | 439 |
| 17 | 10 A | Alistair Kemp & Clive Ringrose | 276/ 572 | 48.25 | 410 |
| 18 | 1 A | Norman Gray & Peter Rodgerson | 271/ 572 | 47.38 | 381 |
| 19 | 8 A | Niall Keaney & Roger Hancock | 260/ 572 | 45.45 | 351 |
| 20 | 14 B | Noel & Jean Bailey | 282/ 624 | 45.19 | 322 |
| 21 | 9 B | Simon Watson & Joe Cocker | 281/ 624 | 45.03 | 293 |
| 22 | 4 B | Nan Bell & Vera Webster | 280/ 624 | 44.87 | 264 |
| 23 | 11 A | Peter & Margery Dodds | 252/ 572 | 44.06 | 234 |
| 24 | 1 B | Philip & Angela Jackson | 272/ 624 | 43.59 | 205 |
| 25 | 13 B | Anne & Eric Bell | 271/ 624 | 43.43 | 176 |
| 26 | 6 B | Brian Algar & John Hall | 263/ 624 | 42.15 | 147 |
| 27 | 2 A | Anne Hauxwell & Ann Hopper | 229/ 572 | 40.03 | 117 |
| 28 | 5 B | Neville & Margaret Davies | 236/ 624 | 37.82 | 88 |
| 29 | 15 A | John & Jane Edmunds | 228/ 624 | 36.54 | 59 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | Norman Gray & Peter Rodgerson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Bill Aynsley Dan Benison | 170 | -170 | +110 | 1 | 26 | |
| 2 | 450 | +450 | +510 | 2 | 26 | |||
| 3 | 13 | Alex Simpson Brenda Osborne | 100 | -120 | +450 | 6 | 26 | |
| 4 | 680 | -1430 | -680 | 16 | 26 | |||
| 5 | 15 | John Edmunds Jane Edmunds | 600 | -660 | -600 | 21 | 26 | |
| 6 | 110 | -200 | +140 | 18 | 26 | |||
| 7 | 12 | Elaine Purvis Sydney Leigh | 630 | -630 | +300 | 2 | 26 | |
| 8 | 50 | -400 | +140 | 12 | 26 | |||
| 9 | 2 | Anne Hauxwell Ann Hopper | 420 | +200 | +480 | 8 | 26 | |
| 10 | 620 | -100 | +650 | 15 | 26 | |||
| 11 | 14 | Peter Avery Guy Herzmark | 140 | -800 | +100 | 9 | 26 | |
| 12 | 50 | -100 | +450 | 5 | 26 | |||
| 13 | 10 | Alistair Kemp Clive Ringrose | 200 | -140 | +650 | 8 | 26 | |
| 14 | 420 | -100 | +420 | 22 | 26 | |||
| 15 | 9 | Tessa Lee Bob Williamson | 90 | -100 | +150 | 7 | 26 | |
| 16 | 90 | -200 | +150 | 7 | 26 | |||
| 19 | 4 | John Clark David Thunder | 130 | -430 | -110 | 22 | 26 | |
| 20 | 100 | -180 | +300 | 10 | 26 | |||
| 21 | 11 | Peter Dodds Margery Dodds | 150 | -300 | +150 | 25 | 26 | |
| 22 | 620 | -660 | -300 | 12 | 26 | |||
| 23 | 5 | Gill Gold Ray Green | 660 | -670 | +660 | 25 | 26 | |
| 24 | 110 | -120 | +100 | 18 | 26 | |||
| Total | 47.38% | 271 | 572 | |||||
| Pair 2A | Anne Hauxwell & Ann Hopper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Neil Oliver Steve Kitching | 140 | -110 | +170 | 15 | 26 | |
| 2 | 510 | -510 | -450 | 0 | 26 | |||
| 3 | 4 | John Clark David Thunder | 130 | -450 | +120 | 15 | 26 | |
| 4 | 710 | +680 | +1430 | 23 | 26 | |||
| 5 | 13 | Alex Simpson Brenda Osborne | 620 | -660 | -600 | 13 | 26 | |
| 6 | 200 | -200 | +140 | 1 | 26 | |||
| 7 | 15 | John Edmunds Jane Edmunds | 300 | -630 | +300 | 24 | 26 | |
| 8 | 50 | -400 | +140 | 12 | 26 | |||
| 9 | 1 | Norman Gray Peter Rodgerson | 420 | -480 | -200 | 18 | 26 | |
| 10 | 620 | -650 | +100 | 11 | 26 | |||
| 11 | 3 | Bill Aynsley Dan Benison | 50 | -100 | +800 | 5 | 26 | |
| 12 | 450 | -450 | +100 | 6 | 26 | |||
| 13 | 14 | Peter Avery Guy Herzmark | 650 | -650 | +140 | 7 | 26 | |
| 14 | 420 | -420 | +100 | 4 | 26 | |||
| 15 | 11 | Peter Dodds Margery Dodds | 90 | -150 | +100 | 19 | 26 | |
| 16 | 120 | -150 | +200 | 7 | 26 | |||
| 17 | 10 | Alistair Kemp Clive Ringrose | 50 | -50 | +210 | 0 | 26 | |
| 18 | 400 | -300 | +550 | 10 | 26 | |||
| 21 | 5 | Gill Gold Ray Green | 150 | -150 | +300 | 1 | 26 | |
| 22 | 620 | +300 | +660 | 14 | 26 | |||
| 23 | 12 | Elaine Purvis Sydney Leigh | 180 | -670 | +660 | 16 | 26 | |
| 24 | 120 | -120 | +100 | 8 | 26 | |||
| Total | 40.03% | 229 | 572 | |||||
| Pair 3A | Bill Aynsley & Dan Benison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Norman Gray Peter Rodgerson | 170 | -110 | +170 | 25 | 26 | |
| 2 | 450 | -510 | -450 | 24 | 26 | |||
| 3 | 7 | Stella Findlay Joan Astill | 170 | -120 | +450 | 16 | 26 | |
| 4 | 1430 | -1430 | -680 | 0 | 26 | |||
| 5 | 5 | Gill Gold Ray Green | 660 | -660 | -600 | 3 | 26 | |
| 6 | 120 | -200 | +140 | 22 | 26 | |||
| 7 | 13 | Alex Simpson Brenda Osborne | 130 | -630 | +300 | 8 | 26 | |
| 8 | 100 | -400 | +140 | 20 | 26 | |||
| 9 | 15 | John Edmunds Jane Edmunds | 420 | -480 | -200 | 18 | 26 | |
| 10 | 100 | -650 | +100 | 25 | 26 | |||
| 11 | 2 | Anne Hauxwell Ann Hopper | 50 | -800 | +100 | 21 | 26 | |
| 12 | 450 | -100 | +450 | 20 | 26 | |||
| 13 | 4 | John Clark David Thunder | 100 | -140 | +650 | 2 | 26 | |
| 14 | 50 | -100 | +420 | 5 | 26 | |||
| 15 | 14 | Peter Avery Guy Herzmark | 100 | -100 | +150 | 0 | 26 | |
| 16 | 90 | -200 | +150 | 7 | 26 | |||
| 17 | 12 | Elaine Purvis Sydney Leigh | 110 | -210 | +50 | 19 | 26 | |
| 18 | 300 | -550 | +300 | 24 | 26 | |||
| 19 | 11 | Peter Dodds Margery Dodds | 150 | -430 | -110 | 19 | 26 | |
| 20 | 100 | -180 | +300 | 10 | 26 | |||
| 23 | 6 | Neil Oliver Steve Kitching | 200 | -660 | +670 | 7 | 26 | |
| 24 | 50 | -100 | +120 | 2 | 26 | |||
| Total | 51.92% | 297 | 572 | |||||
| Pair 4A | John Clark & David Thunder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Stella Findlay Joan Astill | 100 | -170 | +110 | 24 | 26 | |
| 2 | 480 | +450 | +510 | 15 | 26 | |||
| 3 | 2 | Anne Hauxwell Ann Hopper | 130 | -120 | +450 | 11 | 26 | |
| 4 | 710 | -1430 | -680 | 3 | 26 | |||
| 5 | 8 | Niall Keaney Roger Hancock | 660 | +600 | +660 | 23 | 26 | |
| 6 | 110 | -140 | +200 | 22 | 26 | |||
| 7 | 6 | Neil Oliver Steve Kitching | 100 | -630 | +300 | 17 | 26 | |
| 8 | 50 | -400 | +140 | 12 | 26 | |||
| 9 | 13 | Alex Simpson Brenda Osborne | 480 | -480 | -200 | 3 | 26 | |
| 10 | 620 | -650 | +100 | 11 | 26 | |||
| 11 | 15 | John Edmunds Jane Edmunds | 50 | -800 | +100 | 21 | 26 | |
| 12 | 420 | -100 | +450 | 11 | 26 | |||
| 13 | 3 | Bill Aynsley Dan Benison | 100 | -650 | +140 | 24 | 26 | |
| 14 | 50 | -420 | +100 | 21 | 26 | |||
| 15 | 5 | Gill Gold Ray Green | 120 | -150 | +100 | 7 | 26 | |
| 16 | 90 | -150 | +200 | 19 | 26 | |||
| 17 | 14 | Peter Avery Guy Herzmark | 210 | -50 | +210 | 26 | 26 | |
| 18 | 300 | -300 | +550 | 2 | 26 | |||
| 19 | 1 | Norman Gray Peter Rodgerson | 130 | +110 | +430 | 4 | 26 | |
| 20 | 100 | -300 | +180 | 16 | 26 | |||
| 21 | 12 | Elaine Purvis Sydney Leigh | 100 | -150 | +300 | 15 | 26 | |
| 22 | 620 | +300 | +660 | 14 | 26 | |||
| Total | 56.12% | 321 | 572 | |||||
| Pair 5A | Gill Gold & Ray Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 8 | Niall Keaney Roger Hancock | 420 | -450 | +120 | 4 | 26 | |
| 4 | 680 | +680 | +1430 | 10 | 26 | |||
| 5 | 3 | Bill Aynsley Dan Benison | 660 | +600 | +660 | 23 | 26 | |
| 6 | 120 | -140 | +200 | 4 | 26 | |||
| 7 | 9 | Tessa Lee Bob Williamson | 110 | -300 | +630 | 14 | 26 | |
| 8 | 50 | -140 | +400 | 14 | 26 | |||
| 9 | 7 | Stella Findlay Joan Astill | 480 | -480 | -200 | 3 | 26 | |
| 10 | 620 | -650 | +100 | 11 | 26 | |||
| 11 | 13 | Alex Simpson Brenda Osborne | 800 | -800 | +100 | 0 | 26 | |
| 12 | 450 | -100 | +450 | 20 | 26 | |||
| 13 | 15 | John Edmunds Jane Edmunds | 200 | -650 | +140 | 18 | 26 | |
| 14 | 100 | -420 | +100 | 26 | 26 | |||
| 15 | 4 | John Clark David Thunder | 120 | -100 | +150 | 19 | 26 | |
| 16 | 90 | -200 | +150 | 7 | 26 | |||
| 17 | 6 | Neil Oliver Steve Kitching | 120 | -210 | +50 | 14 | 26 | |
| 18 | 550 | -550 | +300 | 5 | 26 | |||
| 19 | 14 | Peter Avery Guy Herzmark | 180 | -430 | -110 | 16 | 26 | |
| 20 | 200 | -180 | +300 | 24 | 26 | |||
| 21 | 2 | Anne Hauxwell Ann Hopper | 150 | -300 | +150 | 25 | 26 | |
| 22 | 620 | -660 | -300 | 12 | 26 | |||
| 23 | 1 | Norman Gray Peter Rodgerson | 660 | -660 | +670 | 1 | 26 | |
| 24 | 110 | -100 | +120 | 8 | 26 | |||
| Total | 48.60% | 278 | 572 | |||||
| Pair 6A | Neil Oliver & Steve Kitching | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Anne Hauxwell Ann Hopper | 140 | -170 | +110 | 11 | 26 | |
| 2 | 510 | +450 | +510 | 26 | 26 | |||
| 5 | 9 | Tessa Lee Bob Williamson | 600 | -660 | -600 | 21 | 26 | |
| 6 | 110 | -200 | +140 | 18 | 26 | |||
| 7 | 4 | John Clark David Thunder | 100 | -300 | +630 | 9 | 26 | |
| 8 | 50 | -140 | +400 | 14 | 26 | |||
| 9 | 10 | Alistair Kemp Clive Ringrose | 450 | +200 | +480 | 15 | 26 | |
| 10 | 620 | -100 | +650 | 15 | 26 | |||
| 11 | 8 | Niall Keaney Roger Hancock | 140 | -800 | +100 | 9 | 26 | |
| 12 | 450 | -100 | +450 | 20 | 26 | |||
| 13 | 13 | Alex Simpson Brenda Osborne | 650 | -650 | +140 | 7 | 26 | |
| 14 | 420 | -420 | +100 | 4 | 26 | |||
| 15 | 15 | John Edmunds Jane Edmunds | 110 | -100 | +150 | 12 | 26 | |
| 16 | 120 | -200 | +150 | 19 | 26 | |||
| 17 | 5 | Gill Gold Ray Green | 120 | -50 | +210 | 12 | 26 | |
| 18 | 550 | -300 | +550 | 21 | 26 | |||
| 19 | 7 | Stella Findlay Joan Astill | 400 | +110 | +430 | 14 | 26 | |
| 20 | 180 | -300 | +180 | 26 | 26 | |||
| 21 | 14 | Peter Avery Guy Herzmark | 120 | -150 | +300 | 6 | 26 | |
| 22 | 620 | +300 | +660 | 14 | 26 | |||
| 23 | 3 | Bill Aynsley Dan Benison | 200 | -670 | +660 | 19 | 26 | |
| 24 | 50 | -120 | +100 | 24 | 26 | |||
| Total | 58.74% | 336 | 572 | |||||
| Pair 7A | Stella Findlay & Joan Astill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | John Clark David Thunder | 100 | -110 | +170 | 2 | 26 | |
| 2 | 480 | -510 | -450 | 11 | 26 | |||
| 3 | 3 | Bill Aynsley Dan Benison | 170 | -450 | +120 | 10 | 26 | |
| 4 | 1430 | +680 | +1430 | 26 | 26 | |||
| 7 | 10 | Alistair Kemp Clive Ringrose | 300 | -630 | +300 | 24 | 26 | |
| 8 | 110 | -400 | +140 | 23 | 26 | |||
| 9 | 5 | Gill Gold Ray Green | 480 | +200 | +480 | 23 | 26 | |
| 10 | 620 | -100 | +650 | 15 | 26 | |||
| 11 | 11 | Peter Dodds Margery Dodds | 140 | -100 | +800 | 17 | 26 | |
| 12 | 100 | -450 | +100 | 26 | 26 | |||
| 13 | 9 | Tessa Lee Bob Williamson | 650 | -650 | +140 | 7 | 26 | |
| 14 | 420 | -420 | +100 | 4 | 26 | |||
| 15 | 13 | Alex Simpson Brenda Osborne | 90 | -100 | +150 | 7 | 26 | |
| 16 | 200 | -200 | +150 | 0 | 26 | |||
| 17 | 15 | John Edmunds Jane Edmunds | 120 | -50 | +210 | 12 | 26 | |
| 18 | 500 | -300 | +550 | 14 | 26 | |||
| 19 | 6 | Neil Oliver Steve Kitching | 400 | -430 | -110 | 12 | 26 | |
| 20 | 180 | -180 | +300 | 0 | 26 | |||
| 21 | 8 | Niall Keaney Roger Hancock | 110 | -300 | +150 | 18 | 26 | |
| 22 | 300 | -660 | -300 | 25 | 26 | |||
| 23 | 14 | Peter Avery Guy Herzmark | 100 | -660 | +670 | 16 | 26 | |
| 24 | 120 | -100 | +120 | 18 | 26 | |||
| Total | 54.20% | 310 | 572 | |||||
| Pair 8A | Niall Keaney & Roger Hancock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Peter Avery Guy Herzmark | 140 | -170 | +110 | 11 | 26 | |
| 2 | 480 | +450 | +510 | 15 | 26 | |||
| 3 | 5 | Gill Gold Ray Green | 420 | -120 | +450 | 22 | 26 | |
| 4 | 680 | -1430 | -680 | 16 | 26 | |||
| 5 | 4 | John Clark David Thunder | 660 | -660 | -600 | 3 | 26 | |
| 6 | 110 | -200 | +140 | 4 | 26 | |||
| 9 | 11 | Peter Dodds Margery Dodds | 230 | -480 | -200 | 23 | 26 | |
| 10 | 650 | -650 | +100 | 1 | 26 | |||
| 11 | 6 | Neil Oliver Steve Kitching | 140 | -100 | +800 | 17 | 26 | |
| 12 | 450 | -450 | +100 | 6 | 26 | |||
| 13 | 12 | Elaine Purvis Sydney Leigh | 200 | -140 | +650 | 8 | 26 | |
| 14 | 110 | -100 | +420 | 10 | 26 | |||
| 15 | 10 | Alistair Kemp Clive Ringrose | 120 | -100 | +150 | 19 | 26 | |
| 16 | 120 | -200 | +150 | 19 | 26 | |||
| 17 | 13 | Alex Simpson Brenda Osborne | 120 | -50 | +210 | 12 | 26 | |
| 18 | 550 | -300 | +550 | 21 | 26 | |||
| 19 | 15 | John Edmunds Jane Edmunds | 110 | -430 | -110 | 26 | 26 | |
| 20 | 100 | -180 | +300 | 10 | 26 | |||
| 21 | 7 | Stella Findlay Joan Astill | 110 | -150 | +300 | 8 | 26 | |
| 22 | 300 | +300 | +660 | 1 | 26 | |||
| 23 | 9 | Tessa Lee Bob Williamson | 670 | -670 | +660 | 0 | 26 | |
| 24 | 120 | -120 | +100 | 8 | 26 | |||
| Total | 45.45% | 260 | 572 | |||||
| Pair 9A | Tessa Lee & Bob Williamson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Alistair Kemp Clive Ringrose | 140 | -110 | +170 | 15 | 26 | |
| 2 | 480 | -510 | -450 | 11 | 26 | |||
| 3 | 14 | Peter Avery Guy Herzmark | 450 | -450 | +120 | 1 | 26 | |
| 4 | 680 | +680 | +1430 | 10 | 26 | |||
| 5 | 6 | Neil Oliver Steve Kitching | 600 | +600 | +660 | 5 | 26 | |
| 6 | 110 | -140 | +200 | 8 | 26 | |||
| 7 | 5 | Gill Gold Ray Green | 110 | -630 | +300 | 12 | 26 | |
| 8 | 50 | -400 | +140 | 12 | 26 | |||
| 11 | 12 | Elaine Purvis Sydney Leigh | 200 | -800 | +100 | 2 | 26 | |
| 12 | 50 | -100 | +450 | 5 | 26 | |||
| 13 | 7 | Stella Findlay Joan Astill | 650 | -140 | +650 | 19 | 26 | |
| 14 | 420 | -100 | +420 | 22 | 26 | |||
| 15 | 1 | Norman Gray Peter Rodgerson | 90 | -150 | +100 | 19 | 26 | |
| 16 | 90 | -150 | +200 | 19 | 26 | |||
| 17 | 11 | Peter Dodds Margery Dodds | 180 | -50 | +210 | 23 | 26 | |
| 18 | 300 | -300 | +550 | 2 | 26 | |||
| 19 | 13 | Alex Simpson Brenda Osborne | 430 | -430 | -110 | 4 | 26 | |
| 20 | 90 | -180 | +300 | 17 | 26 | |||
| 21 | 15 | John Edmunds Jane Edmunds | 100 | -150 | +300 | 15 | 26 | |
| 22 | 620 | +300 | +660 | 14 | 26 | |||
| 23 | 8 | Niall Keaney Roger Hancock | 670 | -660 | +670 | 26 | 26 | |
| 24 | 120 | -100 | +120 | 18 | 26 | |||
| Total | 48.78% | 279 | 572 | |||||
| Pair 10A | Alistair Kemp & Clive Ringrose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Tessa Lee Bob Williamson | 140 | -170 | +110 | 11 | 26 | |
| 2 | 480 | +450 | +510 | 15 | 26 | |||
| 3 | 11 | Peter Dodds Margery Dodds | 170 | -120 | +450 | 16 | 26 | |
| 4 | 680 | -1430 | -680 | 16 | 26 | |||
| 5 | 14 | Peter Avery Guy Herzmark | 630 | -660 | -600 | 9 | 26 | |
| 6 | 100 | -200 | +140 | 9 | 26 | |||
| 7 | 7 | Stella Findlay Joan Astill | 300 | -300 | +630 | 2 | 26 | |
| 8 | 110 | -140 | +400 | 3 | 26 | |||
| 9 | 6 | Neil Oliver Steve Kitching | 450 | -480 | -200 | 11 | 26 | |
| 10 | 620 | -650 | +100 | 11 | 26 | |||
| 13 | 1 | Norman Gray Peter Rodgerson | 200 | -650 | +140 | 18 | 26 | |
| 14 | 420 | -420 | +100 | 4 | 26 | |||
| 15 | 8 | Niall Keaney Roger Hancock | 120 | -150 | +100 | 7 | 26 | |
| 16 | 120 | -150 | +200 | 7 | 26 | |||
| 17 | 2 | Anne Hauxwell Ann Hopper | 50 | -210 | +50 | 26 | 26 | |
| 18 | 400 | -550 | +300 | 16 | 26 | |||
| 19 | 12 | Elaine Purvis Sydney Leigh | 400 | -430 | -110 | 12 | 26 | |
| 20 | 120 | -180 | +300 | 5 | 26 | |||
| 21 | 13 | Alex Simpson Brenda Osborne | 300 | -150 | +300 | 26 | 26 | |
| 22 | 620 | +300 | +660 | 14 | 26 | |||
| 23 | 15 | John Edmunds Jane Edmunds | 100 | -660 | +670 | 20 | 26 | |
| 24 | 120 | -100 | +120 | 18 | 26 | |||
| Total | 48.25% | 276 | 572 | |||||
| Pair 11A | Peter & Margery Dodds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | John Edmunds Jane Edmunds | 140 | -170 | +110 | 11 | 26 | |
| 2 | 480 | +450 | +510 | 15 | 26 | |||
| 3 | 10 | Alistair Kemp Clive Ringrose | 170 | -450 | +120 | 10 | 26 | |
| 4 | 680 | +680 | +1430 | 10 | 26 | |||
| 5 | 12 | Elaine Purvis Sydney Leigh | 600 | +600 | +660 | 5 | 26 | |
| 6 | 140 | -140 | +200 | 1 | 26 | |||
| 7 | 14 | Peter Avery Guy Herzmark | 110 | -630 | +300 | 12 | 26 | |
| 8 | 50 | -400 | +140 | 12 | 26 | |||
| 9 | 8 | Niall Keaney Roger Hancock | 230 | +200 | +480 | 3 | 26 | |
| 10 | 650 | -100 | +650 | 25 | 26 | |||
| 11 | 7 | Stella Findlay Joan Astill | 140 | -800 | +100 | 9 | 26 | |
| 12 | 100 | -100 | +450 | 0 | 26 | |||
| 15 | 2 | Anne Hauxwell Ann Hopper | 90 | -100 | +150 | 7 | 26 | |
| 16 | 120 | -200 | +150 | 19 | 26 | |||
| 17 | 9 | Tessa Lee Bob Williamson | 180 | -210 | +50 | 3 | 26 | |
| 18 | 300 | -550 | +300 | 24 | 26 | |||
| 19 | 3 | Bill Aynsley Dan Benison | 150 | +110 | +430 | 7 | 26 | |
| 20 | 100 | -300 | +180 | 16 | 26 | |||
| 21 | 1 | Norman Gray Peter Rodgerson | 150 | -150 | +300 | 1 | 26 | |
| 22 | 620 | +300 | +660 | 14 | 26 | |||
| 23 | 13 | Alex Simpson Brenda Osborne | 600 | -670 | +660 | 22 | 26 | |
| 24 | 100 | -120 | +100 | 26 | 26 | |||
| Total | 44.06% | 252 | 572 | |||||
| Pair 12A | Elaine Purvis & Sydney Leigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Alex Simpson Brenda Osborne | 140 | -110 | +170 | 15 | 26 | |
| 2 | 480 | -510 | -450 | 11 | 26 | |||
| 3 | 15 | John Edmunds Jane Edmunds | 200 | -450 | +120 | 6 | 26 | |
| 4 | 680 | +680 | +1430 | 10 | 26 | |||
| 5 | 11 | Peter Dodds Margery Dodds | 600 | -660 | -600 | 21 | 26 | |
| 6 | 140 | -200 | +140 | 25 | 26 | |||
| 7 | 1 | Norman Gray Peter Rodgerson | 630 | -300 | +630 | 24 | 26 | |
| 8 | 50 | -140 | +400 | 14 | 26 | |||
| 9 | 14 | Peter Avery Guy Herzmark | 480 | -480 | -200 | 3 | 26 | |
| 10 | 170 | -650 | +100 | 22 | 26 | |||
| 11 | 9 | Tessa Lee Bob Williamson | 200 | -100 | +800 | 24 | 26 | |
| 12 | 50 | -450 | +100 | 21 | 26 | |||
| 13 | 8 | Niall Keaney Roger Hancock | 200 | -650 | +140 | 18 | 26 | |
| 14 | 110 | -420 | +100 | 16 | 26 | |||
| 17 | 3 | Bill Aynsley Dan Benison | 110 | -50 | +210 | 7 | 26 | |
| 18 | 300 | -300 | +550 | 2 | 26 | |||
| 19 | 10 | Alistair Kemp Clive Ringrose | 400 | +110 | +430 | 14 | 26 | |
| 20 | 120 | -300 | +180 | 21 | 26 | |||
| 21 | 4 | John Clark David Thunder | 100 | -300 | +150 | 11 | 26 | |
| 22 | 620 | -660 | -300 | 12 | 26 | |||
| 23 | 2 | Anne Hauxwell Ann Hopper | 180 | -660 | +670 | 10 | 26 | |
| 24 | 120 | -100 | +120 | 18 | 26 | |||
| Total | 56.82% | 325 | 572 | |||||
| Pair 13A | Alex Simpson & Brenda Osborne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Elaine Purvis Sydney Leigh | 140 | -170 | +110 | 11 | 26 | |
