2008 NEWCASTLE CONGRESS    Updated on 18 Feb 2008
Clubs Calendar News Competitions Improvers Officials Links
Home           Archive

For preliminary rounds and frequencies go to http://www.btinternet.com/~newcastle.bridge/

Newcastle Congress Premier Final

Pos Pair Players Match Points % MPs
1 1 Ian Rankin & Mike Stanbury 133/ 220 60.45 198
2 3 Marion Curran & Robert Stead 125/ 220 56.82 182
3 7 Brenda Charlton & Sue Green 120/ 220 54.55 165
4 11 Geoff & Kathleen Bell 116/ 220 52.73 149
5 = 6 Nigel & Pauline Durie 115/ 220 52.27 124
5 = 9 Kathy Pike & Mary Page 115/ 220 52.27 124
7 10 Inga & Neil Aiston 114/ 220 51.82 99
8 2 Noel Bailey & Terry King 110/ 220 50.00 83
9 4 Alan & Kathleen Meins 109/ 220 49.55 66
10 5 Alan Lester & Pete Prince 108/ 220 49.09 50
11 8 David Thompson & Vanu Datta 78/ 220 35.45 33
12 12 Terri Lenaghan & Chris Stenning 77/ 220 35.00 17

Newcastle Congress Consolation Final

Pos Pair Players Match Points % MPs
1 12 Norman & Rosemary Gray 129/ 220 58.64 99
2 9 Bob Watts & Jacqui Graham 125/ 220 56.82 83
3 8 Barry Graham & David Pollard 124/ 220 56.36 66
4 7 Eddie Fitch & Terry Howells 123/ 220 55.91 50
5 6 Frank & Janet Springett 118/ 220 53.64 33
6 11 Fred Robinson & Tony Wardle 115/ 220 52.27 17
7 5 John Brandon-Joyce & Val Ireland 109/ 220 49.55  
8 3 Elsa & Terry Gwynne 108/ 220 49.09  
9 1 Aileen Bryant & Freda Lander 94/ 220 42.73  
10 2 Sam Khadaroo & Peter Rodgerson 93/ 220 42.27  
11 10 Joe & Stella Bateman 92/ 220 41.82  
12 4 Bill Brumby & Catherine Longley 90/ 220 40.91  

Newcastle Congress Open Pairs
Pos Pair Players Match Points % MPs
1 16 Dorothy & Mike Craig 298.3/ 484 61.63 72
2 6 Wilma Downs & Rosemary Foster 318.5/ 528 60.32 63
3 15 Syd Hetherington & Peter Marshall 291.2/ 484 60.17 54
4 8 Margaret Gilbert & Bill Sadler 313.9/ 528 59.45 45
5 21 Doreen Dowell & Roz Rooney 278.2/ 484 57.48 36
6 24 Aileen Cunningham & Jimmy Hodgson 270.2/ 484 55.83 27
7 2 Ann & Sue Caygill 291.7/ 528 55.25 18
8 = 7 Stella Findlay & Bernard Shepherd 286.9/ 528 54.34 9
8 = 14 Jocelyn Gordon & Pam Niven 286.9/ 528 54.34 9
10 5 Eleanor Foley & Ron Reay 280.7/ 528 53.16  
11 10 Anne & Ted Wrangham 270.4/ 528 51.21  
12 17 Alan & Pam Greenhill 244.3/ 484 50.48  
13 1 Kathleen Armstrong & Marlene Davison 262.2/ 528 49.66  
14 26 Jo Lormor & Joyce Liddell 236.6/ 484 48.88  
15 20 David Morrison & Rhona Stead 234.0/ 484 48.35  
16 25 Beverley Godfrey & Beverley Marriner 233.5/ 484 48.24  
17 3 Azhar Mahmood & Pat Procter 254.4/ 528 48.18  
18 23 Maureen Mitchell & Sylvia Rogerson 226.5/ 484 46.80  
19 22 Barbara Cheetham & Lesley Milner 218.0/ 484 45.04  
20 19 Laura Marriott & Cecily Manghan 211.9/ 484 43.78  
21 18 Minna Cannon & Dorothy Chapman 205.6/ 484 42.48  
22 4 Anne & Eric Bell 223.6/ 528 42.35  
23 11 Jean Laing & Moira Reid 204.3/ 528 38.69  
24 9 Margaret Danskin & Sheila Houghton 199.3/ 528 37.75  
25 12 Janet Musson & Carole Newton 194.9/ 528 36.91  

Qualifier - Blue Section

Pos Pair North / South Match Points  % MPs
1 9 Mary Page & Kathy Pike 265/ 440 60.23 60
2 4 Brenda Charlton & Sue Green 257/ 440 58.41 45
3 5 Pete Prince & Alan Lester 249/ 440 56.59 30
4 12 Frank & Janet Springett 248/ 440 56.36 15
5 3 Bill Brumby & Catherine Longley 245/ 440 55.68  
6 2 Eddie Fitch & Terry Howells 225/ 440 51.14  
7 1 Eleanor Foley & Ron Reay 218/ 440 49.55  
8 8 Stella Findlay & Bernard Shepherd 212/ 440 48.18  
9 6 Jean Laing & Moira Reid 204/ 440 46.36  
10 11 Wilma Downs & Rosemary Foster 199/ 440 45.23  
11 10 Bill Sadler & Margaret Gilbert 179/ 440 40.68  
12 7 Doreen Dowell & Roz Rooney 139/ 440 31.59  
Pos Pair East / West Match Points % MPs
1 2 Marion Curran & Robert Stead 293/ 440 66.59 60
2 3 Inga & Neil Aiston 273/ 440 62.05 45
3 9 Ian Rankin & Mike Stanbury 261/ 440 59.32 30
4 5 John Brandon-Joyce & Val Ireland 234/ 440 53.18 15
5 4 Rosemary & Norman Gray 233/ 440 52.95  
6 6 Elsa & Terry Gwynne 217/ 440 49.32  
7 11 Pat Procter & Azhar Mahmood 203/ 440 46.14  
8 12 Ann & Sue Caygill 201/ 440 45.68  
9 10 Alan & Pam Greenhill 200/ 440 45.45  
10 7 Barbara Cheetham & Lesley Milner 182/ 440 41.36  
11 1 Maureen Mitchell & Sylvia Rogerson 181/ 440 41.14  
12 8 Margaret Danskin & Sheila Houghton 162/ 440 36.82  


Qualifier - White Section

Pos Pair North / South Match Points % MPs
1 9 Geoff & Kathleen Bell 318.2/ 528 60.27 60
2 8 Noel Bailey & Terry King 305.1/ 528 57.78 45
3 3 Nigel & Pauline Durie 301.0/ 528 57.01 30
4 7 Aileen Bryant & Freda Lander 293.1/ 528 55.51 15
5 10 Sam Khadaroo & Peter Rodgerson 287.2/ 528 54.39  
6 12 Bob Watts & Jacqui Graham 273.9/ 528 51.87  
7 5 Janet Musson & Carole Newton 258.7/ 528 49.00  
8 2 Rhona Stead & David Morrison 243.5/ 528 46.12  
9 4 Syd Hetherington & Peter Marshall 238.2/ 528 45.11  
10 6 Anne & Ted Wrangham 229.9/ 528 43.54  
11 1 Jocelyn Gordon & Pam Niven 217.8/ 528 41.25  
12 11 Aileen Cunningham & Jimmy Hodgson 201.4/ 528 38.14  
Pos Pair East / West Match Points % MPs
1 2 Terri Lenaghan & Chris Stenning 298.9/ 484 61.76 60
2 4 David Thompson & Vanu Datta 289.2/ 484 59.75 45
3 6 Alan & Kathleen Meins 272.6/ 484 56.32 30
4 13 Fred Robinson & Tony Wardle 265.8/ 484 54.92 15
5 7 Joe & Stella Bateman 248.4/ 484 51.32  
6 10 David Pollard & Barry Graham 241.9/ 484 49.98  
7 9 Dorothy Chapman & Minna Cannon 237.4/ 484 49.05  
8 5 Anne & Eric Bell 235.4/ 484 48.64  
9 1 Dorothy & Mike Craig 254.2/ 528 48.14  
10 12 Beverley Godfrey & Beverley Marriner 227.7/ 484 47.05  
11 11 Kathleen Armstrong & Marlene Davison 227.6/ 484 47.02  
12 8 Joyce Liddell & Jo Lormor 195.8/ 484 40.45  
13 3 Laura Marriott & Cecily Manghan 173.1/ 484 35.76