Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 1 | Liz Reese & Bob Watts | +70 | 90+108 | ** | +21 | -1 | -2 | +12 | +28 | +14 | +1 | -3 |
| Hayden Dando & Martin Kane | |||||||||||||
| 2 | 4 | Fred Robinson & Joyce Todd | +31 | 99+72 | +2 | -18 | +22 | ** | +12 | -18 | +2 | +29 | 0 |
| Alan Lester & Ted Murdoch | |||||||||||||
| 3= | 3 | Sue & Dick Davies | +21 | 90+18 | +1 | -13 | ** | -22 | +20 | +6 | -4 | +24 | +9 |
| Gareth Pritchard & Chris Stenning | |||||||||||||
| 3= | 7 | Janet & Frank Springett | +21 | 72+18 | -14 | +20 | +4 | -2 | +23 | -15 | ** | +7 | -2 |
| Brenda Osborne & Alex Simpson | |||||||||||||
| 5 | 2 | Peter Rodgerson & Noel Bailey | +19 | 72 | -21 | ** | +13 | +18 | -8 | +18 | -20 | +27 | -8 |
| Ann & Sue Caygill | |||||||||||||
| 6 | 9 | Tony Bell & Desmond Dunleavy | +16 | 99 | +3 | +8 | -9 | 0 | +7 | +9 | +2 | -4 | ** |
| Mary Baker & Kathleen Armstrong | |||||||||||||
| 7 | 5 | Ian Rankin & Rob Maude | -27 | 54 | -12 | +8 | -20 | -12 | ** | +18 | -23 | +21 | -7 |
| Patricia Tuff & Mike Stanbury | |||||||||||||
| 8 | 6 | Elaine Purvis & David Gold | -67 | 36 | -28 | -18 | -6 | +18 | -18 | ** | +15 | -21 | -9 |
| Gill Gold & Ray Green | |||||||||||||
| 9 | 8 | David Pollard & Barry Graham | -84 | 36 | -1 | -27 | -24 | -29 | -21 | +21 | -7 | ** | +4 |
| Terry Howells & Linda Dixon | |||||||||||||
Results produced on Monday 07 December 09 at 10:29 am