Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County-QF |
|---|---|---|---|---|---|
| 1 | 9 W | Bob Watts & Liz Reese | 345/ 572 | 60.31 | 585 |
| 2 | 3 O | Peter Williams & Tom Robinson | 368/ 624 | 58.97 | 566 |
| 3 | 8 O | Stella & Joe Bateman | 367/ 624 | 58.81 | 546 |
| 4 | 12 W | Terry King & Noel Bailey | 324/ 572 | 56.64 | 527 |
| 5 | 2 W | Renee McMahon & Margaret Gilbert | 318/ 572 | 55.59 | 507 |
| 6 | 7 W | Ian Rankin & Mike Stanbury | 314/ 572 | 54.90 | 488 |
| 7 | 4 O | Rosemary & Norman Gray | 341/ 624 | 54.65 | 468 |
| 8 | 16 O | Brenda & Fred Gibbins | 339/ 624 | 54.33 | 449 |
| 9 | 6 O | Pam Gladwin & Minna Cannon | 322/ 624 | 51.60 | 429 |
| 10 | 10 W | Eddie Fitch & Terry Howells | 295/ 572 | 51.57 | 410 |
| 11 | 1 O | Sue & Ann Caygill | 315/ 624 | 50.48 | 390 |
| 12 | 12 O | Bernard Shepherd & Stella Findlay | 314/ 624 | 50.32 | 371 |
| 13 | 14 O | Joan Harvey & Helen Hardy | 312/ 624 | 50.00 | 351 |
| 14 | 6 W | Wilma Downs & Jeannette Clement | 283/ 572 | 49.48 | 332 |
| 15 | 11 W | John Wiltshire & Cyril Meehan | 282/ 572 | 49.30 | 312 |
| 16 | 5 W | Linda Leach & Greg Grant | 278/ 572 | 48.60 | 293 |
| 17 = | 2 O | Neil & Inga Aiston | 303/ 624 | 48.56 | 264 |
| 17 = | 15 O | Trevor Stone & Barbara Thompson | 303/ 624 | 48.56 | 264 |
| 19 | 11 O | David Pollard & Aileen Cunningham | 301/ 624 | 48.24 | 234 |
| 20 | 10 O | Peter Longley & Eleanor Foley | 299/ 624 | 47.92 | 215 |
| 21 | 5 O | Neville & Margaret Davies | 298/ 624 | 47.76 | 195 |
| 22 | 9 O | Jo Lormor & Joyce Liddell | 287/ 624 | 45.99 | 176 |
| 23 | 3 W | Phyllis Hands & Audrey Lightley | 260/ 572 | 45.45 | 156 |
| 24 = | 1 W | Pamela Niven & Jocelyn Gordon | 256/ 572 | 44.76 | 117 |
| 24 = | 4 W | Nichola Cockerill-Smith & Beverley Godfrey | 256/ 572 | 44.76 | 117 |
| 24 = | 8 W | Alex Mathers & Steve Gibson | 256/ 572 | 44.76 | 117 |
| 27 | 14 W | Laurie Monkhouse & Sonia Ashurst | 277/ 624 | 44.39 | 78 |
| 28 | 7 O | Catherine Longley & John Wooton | 270/ 624 | 43.27 | 59 |
| 29 | 13 O | Bill & Sheila Rodger | 253/ 624 | 40.54 | 39 |
| Pair 1O | Sue & Ann Caygill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Peter Williams Tom Robinson | 420 | -500 | -100 | 7 | 26 | |
| 2 | 100 | -100 | +420 | 3 | 26 | |||
| 3 | 13 | Bill Rodger Sheila Rodger | 300 | -800 | +300 | 25 | 26 | |
| 4 | 500 | -200 | +500 | 25 | 26 | |||
| 5 | 15 | Trevor Stone Barbara Thompson | 150 | -200 | +120 | 3 | 26 | |
| 6 | 680 | -300 | +1460 | 9 | 26 | |||
| 7 | 12 | Bernard Shepherd Stella Findlay | 300 | -300 | +200 | 1 | 26 | |
| 8 | 140 | -50 | +420 | 9 | 26 | |||
| 9 | 2 | Neil Aiston Inga Aiston | 140 | -750 | +140 | 24 | 26 | |
| 10 | 690 | +630 | +690 | 24 | 26 | |||
| 11 | 14 | Joan Harvey Helen Hardy | 70 | -90 | +150 | 2 | 26 | |
| 12 | 120 | -50 | +200 | 13 | 26 | |||
| 13 | 10 | Peter Longley Eleanor Foley | 170 | -170 | +130 | 2 | 26 | |
| 14 | 460 | +150 | +800 | 18 | 26 | |||
| 15 | 9 | Jo Lormor Joyce Liddell | 100 | -1370 | +500 | 15 | 26 | |
| 16 | 100 | -200 | +620 | 7 | 26 | |||
| 17 | 16 | Brenda Gibbins Fred Gibbins | 150 | -100 | +300 | 22 | 26 | |
| 18 | 400 | +110 | +430 | 10 | 26 | |||
| 19 | 4 | Rosemary Gray Norman Gray | 100 | -200 | +660 | 4 | 26 | |
| 20 | 100 | -200 | +100 | 22 | 26 | |||
| 21 | 11 | David Pollard Aileen Cunningham | 150 | -530 | +600 | 19 | 26 | |
| 22 | 90 | -150 | +100 | 17 | 26 | |||
| 23 | 5 | Neville Davies Margaret Davies | 100 | -680 | -100 | 24 | 26 | |
| 24 | 140 | -500 | +200 | 10 | 26 | |||
| Total | 50.48% | 315 | 624 | |||||
| Pair 2O | Neil & Inga Aiston | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Pam Gladwin Minna Cannon | 450 | +100 | +500 | 24 | 26 | |
| 2 | 100 | -420 | +100 | 23 | 26 | |||
| 3 | 4 | Rosemary Gray Norman Gray | 300 | -800 | +300 | 2 | 26 | |
| 4 | 200 | -200 | +500 | 19 | 26 | |||
| 5 | 13 | Bill Rodger Sheila Rodger | 100 | -200 | +120 | 14 | 26 | |
| 6 | 1460 | -300 | +1460 | 25 | 26 | |||
| 7 | 15 | Trevor Stone Barbara Thompson | 110 | -300 | +200 | 20 | 26 | |
| 8 | 140 | -50 | +420 | 9 | 26 | |||
| 9 | 1 | Sue Caygill Ann Caygill | 140 | -140 | +750 | 2 | 26 | |
| 10 | 690 | -690 | -630 | 2 | 26 | |||
| 11 | 3 | Peter Williams Tom Robinson | 100 | -150 | +90 | 9 | 26 | |
| 12 | 100 | -200 | +50 | 23 | 26 | |||
| 13 | 14 | Joan Harvey Helen Hardy | 140 | -130 | +170 | 16 | 26 | |
| 14 | 460 | -800 | -150 | 8 | 26 | |||
| 15 | 11 | David Pollard Aileen Cunningham | 110 | -500 | +1370 | 6 | 26 | |
| 16 | 100 | -620 | +200 | 19 | 26 | |||
| 17 | 10 | Peter Longley Eleanor Foley | 100 | -100 | +300 | 6 | 26 | |
| 18 | 400 | +110 | +430 | 10 | 26 | |||
| 19 | 16 | Brenda Gibbins Fred Gibbins | 630 | -200 | +660 | 14 | 26 | |
| 20 | 140 | -200 | +100 | 9 | 26 | |||
| 21 | 5 | Neville Davies Margaret Davies | 130 | -600 | +530 | 10 | 26 | |
| 22 | 90 | -100 | +150 | 9 | 26 | |||
| 23 | 12 | Bernard Shepherd Stella Findlay | 650 | -680 | -100 | 9 | 26 | |
| 24 | 100 | -500 | +200 | 15 | 26 | |||
| Total | 48.56% | 303 | 624 | |||||
| Pair 3O | Peter Williams & Tom Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Sue Caygill Ann Caygill | 420 | +100 | +500 | 19 | 26 | |
| 2 | 100 | -420 | +100 | 23 | 26 | |||
| 3 | 7 | Catherine Longley John Wooton | 800 | -300 | +800 | 26 | 26 | |
| 4 | 100 | -500 | +200 | 14 | 26 | |||
| 5 | 5 | Neville Davies Margaret Davies | 100 | -200 | +120 | 14 | 26 | |
| 6 | 710 | -300 | +1460 | 15 | 26 | |||
| 7 | 13 | Bill Rodger Sheila Rodger | 110 | -300 | +200 | 20 | 26 | |
| 8 | 170 | -50 | +420 | 20 | 26 | |||
| 9 | 15 | Trevor Stone Barbara Thompson | 130 | -140 | +750 | 16 | 26 | |
| 10 | 690 | -690 | -630 | 2 | 26 | |||
| 11 | 2 | Neil Aiston Inga Aiston | 100 | -90 | +150 | 17 | 26 | |
| 12 | 100 | -50 | +200 | 3 | 26 | |||
| 13 | 4 | Rosemary Gray Norman Gray | 100 | -170 | +130 | 18 | 26 | |
| 14 | 200 | +150 | +800 | 7 | 26 | |||
| 15 | 14 | Joan Harvey Helen Hardy | 1370 | -1370 | +500 | 0 | 26 | |
| 16 | 200 | -200 | +620 | 20 | 26 | |||
| 17 | 12 | Bernard Shepherd Stella Findlay | 140 | -300 | +100 | 10 | 26 | |
| 18 | 400 | -430 | -110 | 16 | 26 | |||
| 19 | 11 | David Pollard Aileen Cunningham | 660 | -200 | +660 | 23 | 26 | |
| 20 | 100 | -200 | +100 | 22 | 26 | |||
| 21 | 16 | Brenda Gibbins Fred Gibbins | 0 | -600 | +530 | 22 | 26 | |
| 22 | 130 | -100 | +150 | 17 | 26 | |||
| 23 | 6 | Pam Gladwin Minna Cannon | 650 | +100 | +680 | 17 | 26 | |
| 24 | 90 | -200 | +500 | 7 | 26 | |||
| Total | 58.97% | 368 | 624 | |||||
| Pair 4O | Rosemary & Norman Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Catherine Longley John Wooton | 420 | +100 | +500 | 19 | 26 | |
| 2 | 100 | -100 | +420 | 3 | 26 | |||
| 3 | 2 | Neil Aiston Inga Aiston | 300 | -300 | +800 | 24 | 26 | |
| 4 | 200 | -500 | +200 | 7 | 26 | |||
| 5 | 8 | Stella Bateman Joe Bateman | 50 | -120 | +200 | 4 | 26 | |
| 6 | 1430 | -1460 | +300 | 6 | 26 | |||
| 7 | 6 | Pam Gladwin Minna Cannon | 100 | -300 | +200 | 12 | 26 | |
| 8 | 170 | -50 | +420 | 20 | 26 | |||
| 9 | 13 | Bill Rodger Sheila Rodger | 300 | -140 | +750 | 18 | 26 | |
| 10 | 630 | -690 | -630 | 19 | 26 | |||
| 11 | 15 | Trevor Stone Barbara Thompson | 100 | -90 | +150 | 17 | 26 | |
| 12 | 120 | -50 | +200 | 13 | 26 | |||
| 13 | 3 | Peter Williams Tom Robinson | 100 | -130 | +170 | 8 | 26 | |
| 14 | 200 | -800 | -150 | 19 | 26 | |||
| 15 | 5 | Neville Davies Margaret Davies | 300 | -500 | +1370 | 22 | 26 | |
| 16 | 620 | -620 | +200 | 1 | 26 | |||
| 17 | 14 | Joan Harvey Helen Hardy | 300 | -100 | +300 | 26 | 26 | |
| 18 | 400 | +110 | +430 | 10 | 26 | |||
| 19 | 1 | Sue Caygill Ann Caygill | 100 | -660 | +200 | 22 | 26 | |
| 20 | 100 | -100 | +200 | 4 | 26 | |||
| 21 | 12 | Bernard Shepherd Stella Findlay | 530 | -600 | +530 | 26 | 26 | |
| 22 | 130 | -100 | +150 | 17 | 26 | |||
| 23 | 16 | Brenda Gibbins Fred Gibbins | 100 | +100 | +680 | 2 | 26 | |
| 24 | 170 | -200 | +500 | 22 | 26 | |||
| Total | 54.65% | 341 | 624 | |||||
| Pair 5O | Neville & Margaret Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Brenda Gibbins Fred Gibbins | 500 | -500 | -100 | 0 | 26 | |
| 2 | 140 | -100 | +420 | 15 | 26 | |||
| 3 | 8 | Stella Bateman Joe Bateman | 100 | -800 | +300 | 16 | 26 | |
| 4 | 130 | -200 | +500 | 5 | 26 | |||
| 5 | 3 | Peter Williams Tom Robinson | 100 | -120 | +200 | 12 | 26 | |
| 6 | 710 | -1460 | +300 | 11 | 26 | |||
| 7 | 9 | Jo Lormor Joyce Liddell | 200 | -200 | +300 | 21 | 26 | |
| 8 | 170 | -420 | +50 | 6 | 26 | |||
| 9 | 7 | Catherine Longley John Wooton | 50 | -140 | +750 | 9 | 26 | |
| 10 | 660 | -690 | -630 | 8 | 26 | |||
| 11 | 13 | Bill Rodger Sheila Rodger | 100 | -90 | +150 | 17 | 26 | |
| 12 | 120 | -50 | +200 | 13 | 26 | |||
| 13 | 15 | Trevor Stone Barbara Thompson | 90 | -130 | +170 | 10 | 26 | |
| 14 | 170 | -800 | -150 | 24 | 26 | |||
| 15 | 4 | Rosemary Gray Norman Gray | 300 | -1370 | +500 | 4 | 26 | |
| 16 | 620 | -200 | +620 | 25 | 26 | |||
| 17 | 6 | Pam Gladwin Minna Cannon | 200 | -300 | +100 | 2 | 26 | |
| 18 | 110 | -430 | -110 | 26 | 26 | |||
| 19 | 14 | Joan Harvey Helen Hardy | 630 | -200 | +660 | 14 | 26 | |
| 20 | 140 | -200 | +100 | 9 | 26 | |||
| 21 | 2 | Neil Aiston Inga Aiston | 130 | -530 | +600 | 16 | 26 | |
| 22 | 90 | -150 | +100 | 17 | 26 | |||
| 23 | 1 | Sue Caygill Ann Caygill | 100 | +100 | +680 | 2 | 26 | |
| 24 | 140 | -200 | +500 | 16 | 26 | |||
| Total | 47.76% | 298 | 624 | |||||
| Pair 6O | Pam Gladwin & Minna Cannon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Neil Aiston Inga Aiston | 450 | -500 | -100 | 2 | 26 | |
| 2 | 100 | -100 | +420 | 3 | 26 | |||
| 3 | 16 | Brenda Gibbins Fred Gibbins | 140 | -800 | +300 | 4 | 26 | |
| 4 | 200 | -200 | +500 | 19 | 26 | |||
| 5 | 9 | Jo Lormor Joyce Liddell | 120 | -200 | +120 | 26 | 26 | |
| 6 | 1460 | -300 | +1460 | 25 | 26 | |||
| 7 | 4 | Rosemary Gray Norman Gray | 100 | -200 | +300 | 14 | 26 | |
| 8 | 170 | -420 | +50 | 6 | 26 | |||
| 9 | 10 | Peter Longley Eleanor Foley | 100 | -750 | +140 | 12 | 26 | |
| 10 | 630 | +630 | +690 | 7 | 26 | |||
| 11 | 8 | Stella Bateman Joe Bateman | 100 | -90 | +150 | 17 | 26 | |
| 12 | 140 | -50 | +200 | 22 | 26 | |||
| 13 | 13 | Bill Rodger Sheila Rodger | 140 | -130 | +170 | 16 | 26 | |
| 14 | 490 | -800 | -150 | 3 | 26 | |||
| 15 | 15 | Trevor Stone Barbara Thompson | 500 | -1370 | +500 | 26 | 26 | |
| 16 | 100 | -200 | +620 | 7 | 26 | |||
| 17 | 5 | Neville Davies Margaret Davies | 200 | -100 | +300 | 24 | 26 | |
| 18 | 110 | +110 | +430 | 0 | 26 | |||
| 19 | 7 | Catherine Longley John Wooton | 200 | -660 | +200 | 25 | 26 | |
| 20 | 100 | -100 | +200 | 12 | 26 | |||
| 21 | 14 | Joan Harvey Helen Hardy | 0 | -600 | +530 | 22 | 26 | |
| 22 | 100 | -100 | +150 | 2 | 26 | |||
| 23 | 3 | Peter Williams Tom Robinson | 650 | -680 | -100 | 9 | 26 | |
| 24 | 90 | -500 | +200 | 19 | 26 | |||
| Total | 51.60% | 322 | 624 | |||||
| Pair 7O | Catherine Longley & John Wooton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Rosemary Gray Norman Gray | 420 | -500 | -100 | 7 | 26 | |
| 2 | 100 | -420 | +100 | 23 | 26 | |||
| 3 | 3 | Peter Williams Tom Robinson | 800 | -800 | +300 | 0 | 26 | |
| 4 | 100 | -200 | +500 | 12 | 26 | |||
| 5 | 16 | Brenda Gibbins Fred Gibbins | 200 | -200 | +120 | 0 | 26 | |
| 6 | 650 | -300 | +1460 | 4 | 26 | |||
| 7 | 10 | Peter Longley Eleanor Foley | 200 | -300 | +200 | 5 | 26 | |
| 8 | 100 | -50 | +420 | 2 | 26 | |||
| 9 | 5 | Neville Davies Margaret Davies | 50 | -750 | +140 | 17 | 26 | |
| 10 | 660 | +630 | +690 | 18 | 26 | |||
| 11 | 11 | David Pollard Aileen Cunningham | 50 | -150 | +90 | 15 | 26 | |
| 12 | 120 | -200 | +50 | 13 | 26 | |||
| 13 | 9 | Jo Lormor Joyce Liddell | 140 | -130 | +170 | 16 | 26 | |
| 14 | 150 | -800 | -150 | 26 | 26 | |||
| 15 | 13 | Bill Rodger Sheila Rodger | 100 | -1370 | +500 | 15 | 26 | |
| 16 | 600 | -200 | +620 | 22 | 26 | |||
| 17 | 15 | Trevor Stone Barbara Thompson | 140 | -100 | +300 | 16 | 26 | |
| 18 | 400 | +110 | +430 | 10 | 26 | |||
| 19 | 6 | Pam Gladwin Minna Cannon | 200 | -200 | +660 | 1 | 26 | |
| 20 | 100 | -200 | +100 | 14 | 26 | |||
| 21 | 8 | Stella Bateman Joe Bateman | 50 | -530 | +600 | 8 | 26 | |
| 22 | 130 | -150 | +100 | 9 | 26 | |||
| 23 | 14 | Joan Harvey Helen Hardy | 650 | +100 | +680 | 17 | 26 | |
| 24 | 200 | -200 | +500 | 0 | 26 | |||
| Total | 43.27% | 270 | 624 | |||||
| Pair 8O | Stella & Joe Bateman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Joan Harvey Helen Hardy | 300 | -500 | -100 | 12 | 26 | |
| 2 | 420 | -100 | +420 | 26 | 26 | |||
| 3 | 5 | Neville Davies Margaret Davies | 100 | -300 | +800 | 10 | 26 | |
| 4 | 130 | -500 | +200 | 21 | 26 | |||
| 5 | 4 | Rosemary Gray Norman Gray | 50 | -200 | +120 | 22 | 26 | |
| 6 | 1430 | -300 | +1460 | 20 | 26 | |||
| 7 | 16 | Brenda Gibbins Fred Gibbins | 200 | -300 | +200 | 26 | 26 | |
| 8 | 50 | -50 | +420 | 0 | 26 | |||
| 9 | 11 | David Pollard Aileen Cunningham | 620 | -140 | +750 | 22 | 26 | |
| 10 | 630 | -690 | -630 | 19 | 26 | |||
| 11 | 6 | Pam Gladwin Minna Cannon | 100 | -150 | +90 | 9 | 26 | |
| 12 | 140 | -200 | +50 | 4 | 26 | |||
| 13 | 12 | Bernard Shepherd Stella Findlay | 130 | -170 | +130 | 25 | 26 | |
| 14 | 200 | +150 | +800 | 7 | 26 | |||
| 15 | 10 | Peter Longley Eleanor Foley | 200 | -1370 | +500 | 22 | 26 | |
| 16 | 100 | -200 | +620 | 7 | 26 | |||
| 17 | 13 | Bill Rodger Sheila Rodger | 140 | -100 | +300 | 16 | 26 | |
| 18 | 430 | +110 | +430 | 23 | 26 | |||
| 19 | 15 | Trevor Stone Barbara Thompson | 660 | -200 | +660 | 23 | 26 | |
| 20 | 200 | -200 | +100 | 3 | 26 | |||
| 21 | 7 | Catherine Longley John Wooton | 50 | -600 | +530 | 18 | 26 | |
| 22 | 130 | -100 | +150 | 17 | 26 | |||
| 23 | 9 | Jo Lormor Joyce Liddell | 650 | -680 | -100 | 9 | 26 | |
| 24 | 150 | -500 | +200 | 6 | 26 | |||
| Total | 58.81% | 367 | 624 | |||||
| Pair 9O | Jo Lormor & Joyce Liddell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Peter Longley Eleanor Foley | 150 | +100 | +500 | 10 | 26 | |
| 2 | 50 | -420 | +100 | 16 | 26 | |||
| 3 | 14 | Joan Harvey Helen Hardy | 100 | -800 | +300 | 16 | 26 | |
| 4 | 100 | -200 | +500 | 12 | 26 | |||
| 5 | 6 | Pam Gladwin Minna Cannon | 120 | -120 | +200 | 0 | 26 | |
| 6 | 1460 | -1460 | +300 | 1 | 26 | |||
| 7 | 5 | Neville Davies Margaret Davies | 200 | -300 | +200 | 5 | 26 | |
| 8 | 170 | -50 | +420 | 20 | 26 | |||
| 9 | 16 | Brenda Gibbins Fred Gibbins | 750 | -140 | +750 | 26 | 26 | |
| 10 | 690 | -690 | -630 | 2 | 26 | |||
| 11 | 12 | Bernard Shepherd Stella Findlay | 50 | -90 | +150 | 11 | 26 | |
| 12 | 200 | -50 | +200 | 26 | 26 | |||
| 13 | 7 | Catherine Longley John Wooton | 140 | -170 | +130 | 10 | 26 | |
| 14 | 150 | +150 | +800 | 0 | 26 | |||
| 15 | 1 | Sue Caygill Ann Caygill | 100 | -500 | +1370 | 11 | 26 | |
| 16 | 100 | -620 | +200 | 19 | 26 | |||
| 17 | 11 | David Pollard Aileen Cunningham | 130 | -100 | +300 | 10 | 26 | |
| 18 | 400 | +110 | +430 | 10 | 26 | |||
| 19 | 13 | Bill Rodger Sheila Rodger | 660 | -200 | +660 | 23 | 26 | |
| 20 | 200 | -200 | +100 | 3 | 26 | |||
| 21 | 15 | Trevor Stone Barbara Thompson | 600 | -600 | +530 | 2 | 26 | |
| 22 | 130 | -100 | +150 | 17 | 26 | |||
| 23 | 8 | Stella Bateman Joe Bateman | 650 | +100 | +680 | 17 | 26 | |
| 24 | 150 | -200 | +500 | 20 | 26 | |||
| Total | 45.99% | 287 | 624 | |||||
| Pair 10O | Peter Longley & Eleanor Foley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Jo Lormor Joyce Liddell | 150 | -500 | -100 | 16 | 26 | |
| 2 | 50 | -100 | +420 | 10 | 26 | |||
| 3 | 11 | David Pollard Aileen Cunningham | 100 | -300 | +800 | 10 | 26 | |
| 4 | 130 | -500 | +200 | 21 | 26 | |||
| 5 | 14 | Joan Harvey Helen Hardy | 50 | -200 | +120 | 22 | 26 | |
| 6 | 300 | -300 | +1460 | 1 | 26 | |||
| 7 | 7 | Catherine Longley John Wooton | 200 | -200 | +300 | 21 | 26 | |
| 8 | 100 | -420 | +50 | 24 | 26 | |||
| 9 | 6 | Pam Gladwin Minna Cannon | 100 | -140 | +750 | 14 | 26 | |
| 10 | 630 | -690 | -630 | 19 | 26 | |||
| 11 | 16 | Brenda Gibbins Fred Gibbins | 50 | -90 | +150 | 6 | 26 | |
| 12 | 100 | -50 | +200 | 3 | 26 | |||
| 13 | 1 | Sue Caygill Ann Caygill | 170 | -130 | +170 | 24 | 26 | |
| 14 | 460 | -800 | -150 | 8 | 26 | |||
| 15 | 8 | Stella Bateman Joe Bateman | 200 | -500 | +1370 | 4 | 26 | |
| 16 | 100 | -620 | +200 | 19 | 26 | |||
| 17 | 2 | Neil Aiston Inga Aiston | 100 | -300 | +100 | 20 | 26 | |
| 18 | 400 | -430 | -110 | 16 | 26 | |||
| 19 | 12 | Bernard Shepherd Stella Findlay | 600 | -200 | +660 | 7 | 26 | |
| 20 | 100 | -200 | +100 | 22 | 26 | |||
| 21 | 13 | Bill Rodger Sheila Rodger | 600 | -600 | +530 | 2 | 26 | |
| 22 | 100 | -100 | +150 | 2 | 26 | |||
| 23 | 15 | Trevor Stone Barbara Thompson | 200 | +100 | +680 | 6 | 26 | |
| 24 | 100 | -200 | +500 | 2 | 26 | |||
| Total | 47.92% | 299 | 624 | |||||
| Pair 11O | David Pollard & Aileen Cunningham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Trevor Stone Barbara Thompson | 100 | -500 | -100 | 24 | 26 | |
| 2 | 170 | -100 | +420 | 21 | 26 | |||
| 3 | 10 | Peter Longley Eleanor Foley | 100 | -800 | +300 | 16 | 26 | |
| 4 | 130 | -200 | +500 | 5 | 26 | |||
| 5 | 12 | Bernard Shepherd Stella Findlay | 150 | -120 | +200 | 23 | 26 | |
| 6 | 1430 | -1460 | +300 | 6 | 26 | |||
| 7 | 14 | Joan Harvey Helen Hardy | 100 | -300 | +200 | 12 | 26 | |
| 8 | 140 | -50 | +420 | 9 | 26 | |||
| 9 | 8 | Stella Bateman Joe Bateman | 620 | -750 | +140 | 4 | 26 | |
| 10 | 630 | +630 | +690 | 7 | 26 | |||
| 11 | 7 | Catherine Longley John Wooton | 50 | -90 | +150 | 11 | 26 | |
| 12 | 120 | -50 | +200 | 13 | 26 | |||
| 13 | 16 | Brenda Gibbins Fred Gibbins | 140 | -130 | +170 | 16 | 26 | |
| 14 | 200 | -800 | -150 | 19 | 26 | |||
| 15 | 2 | Neil Aiston Inga Aiston | 110 | -1370 | +500 | 20 | 26 | |
| 16 | 100 | -200 | +620 | 7 | 26 | |||
| 17 | 9 | Jo Lormor Joyce Liddell | 130 | -300 | +100 | 16 | 26 | |
| 18 | 400 | -430 | -110 | 16 | 26 | |||
| 19 | 3 | Peter Williams Tom Robinson | 660 | -660 | +200 | 3 | 26 | |
| 20 | 100 | -100 | +200 | 4 | 26 | |||
| 21 | 1 | Sue Caygill Ann Caygill | 150 | -600 | +530 | 7 | 26 | |
| 22 | 90 | -100 | +150 | 9 | 26 | |||
| 23 | 13 | Bill Rodger Sheila Rodger | 650 | +100 | +680 | 17 | 26 | |
| 24 | 140 | -200 | +500 | 16 | 26 | |||
| Total | 48.24% | 301 | 624 | |||||
| Pair 12O | Bernard Shepherd & Stella Findlay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Bill Rodger Sheila Rodger | 200 | -500 | -100 | 14 | 26 | |
| 2 | 100 | -100 | +420 | 3 | 26 | |||
| 3 | 15 | Trevor Stone Barbara Thompson | 140 | -800 | +300 | 22 | 26 | |
| 4 | 200 | -200 | +500 | 19 | 26 | |||
| 5 | 11 | David Pollard Aileen Cunningham | 150 | -200 | +120 | 3 | 26 | |
| 6 | 1430 | -300 | +1460 | 20 | 26 | |||
| 7 | 1 | Sue Caygill Ann Caygill | 300 | -200 | +300 | 25 | 26 | |
| 8 | 140 | -420 | +50 | 17 | 26 | |||
| 9 | 14 | Joan Harvey Helen Hardy | 680 | -140 | +750 | 24 | 26 | |
| 10 | 630 | -690 | -630 | 19 | 26 | |||
| 11 | 9 | Jo Lormor Joyce Liddell | 50 | -150 | +90 | 15 | 26 | |
| 12 | 200 | -200 | +50 | 0 | 26 | |||
| 13 | 8 | Stella Bateman Joe Bateman | 130 | -130 | +170 | 1 | 26 | |
| 14 | 200 | -800 | -150 | 19 | 26 | |||
| 15 | 16 | Brenda Gibbins Fred Gibbins | 620 | -1370 | +500 | 2 | 26 | |
| 16 | 620 | -200 | +620 | 25 | 26 | |||
| 17 | 3 | Peter Williams Tom Robinson | 140 | -100 | +300 | 16 | 26 | |
| 18 | 400 | +110 | +430 | 10 | 26 | |||
| 19 | 10 | Peter Longley Eleanor Foley | 600 | -660 | +200 | 19 | 26 | |
| 20 | 100 | -100 | +200 | 4 | 26 | |||
| 21 | 4 | Rosemary Gray Norman Gray | 530 | -530 | +600 | 0 | 26 | |
| 22 | 130 | -150 | +100 | 9 | 26 | |||
| 23 | 2 | Neil Aiston Inga Aiston | 650 | +100 | +680 | 17 | 26 | |
| 24 | 100 | -200 | +500 | 11 | 26 | |||
| Total | 50.32% | 314 | 624 | |||||
| Pair 13O | Bill & Sheila Rodger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Bernard Shepherd Stella Findlay | 200 | +100 | +500 | 12 | 26 | |
| 2 | 100 | -420 | +100 | 23 | 26 | |||
| 3 | 1 | Sue Caygill Ann Caygill | 300 | -300 | +800 | 1 | 26 | |
| 4 | 500 | -500 | +200 | 1 | 26 | |||
| 5 | 2 | Neil Aiston Inga Aiston | 100 | -120 | +200 | 12 | 26 | |
| 6 | 1460 | -1460 | +300 | 1 | 26 | |||
| 7 | 3 | Peter Williams Tom Robinson | 110 | -200 | +300 | 6 | 26 | |
| 8 | 170 | -420 | +50 | 6 | 26 | |||
| 9 | 4 | Rosemary Gray Norman Gray | 300 | -750 | +140 | 8 | 26 | |
| 10 | 630 | +630 | +690 | 7 | 26 | |||
| 11 | 5 | Neville Davies Margaret Davies | 100 | -150 | +90 | 9 | 26 | |
| 12 | 120 | -200 | +50 | 13 | 26 | |||
