Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir

NEBA

NEBA Northern Swiss Pairs
Sunday 20 June 10

Directed by Chris Benneworth
Scored by Chris Benneworth

Back to Main Menu   Travellers   Personal Score Cards

Ranking

  VPs for Match   Master Points
Pos Pairs Players 1 2 3 4 5 6 7 Total VPs Wins / Draws County-QF
1 20 Aileen Cunningham & Jim Hodgson 18 5 18 18 20 19 255 98 5  
2 7 Pauline & Nigel Durie 15 17 19 12 12 17 255 92 6  
3 12 Bill Brumby & Jacqui Taylor 14 19 17 8 15 13 255 86 5  
4 14 Frank & Janet Springett 19 20 19 13 8 1 255 80 4  
5 16 Reg Drysdale & Jean Mole 0 15 20 15 10 18 255 78  
6 24 Elaine Purvis & Peter Rodgerson 11 11 3 15 18 19 255 77 5  
7 22 Ros French & Diana Drysdale 16 6 13 12 16 10 255 73  
8 6 Charlie Singh & Pauline Boardman 3 3 19 18 8 19 255 70 3  
9 26 Gill Gold & Ray Green 10 14 14 17 10 3 255 68 4  
10 23 Valerie Henshaw & Mike Bell 9 14 7 2 17 18 255 67 3  
11 9 Terry Howells & Tony Oates 4 16 1 15 9 19 255 64 3  
12 25 Tessa Lee & Monica Tuke 10 9 13 19 4 7 255 62  
13= 11 Bill & Sheila Rodger 6 4 7 10 13 18 255 58  
13= 5 Ian Rankin & Mike Stanbury 17 18 9 7 5 2 255 58 2  
15= 10 Jean Laing & Moira Reid 16 16 11 3 0 10 255 56  
15= 15 Trevor & Eva Wilkinson 20 0 2 16 17 1 255 56 3  
17 2 Marion Mead & Ann Ross 4 9 5 10 11 16 255 55  
18 8 John & Margaret Davidson 5 4 13 18 13 1 255 54 3  
19= 19 John Wooton & Phyllis Hands 2 19 0 5 7 16 255 49 2  
19= 4 Jocelyn Gordon & Sadie Robson 14 2 1 5 16 11 255 49 3  
21 1 Audrey Croft & Anne Hauxwell 16 6 7 5 12 2 255 48 2  
22= 17 Laurie & Joan Monkhouse 17 5 1 8 7 4 255 42 1  
22= 21 Aileen Bryant & Freda Lander 4 15 15 4 3 1 255 42 2  
24 18 Linda Dixon & Sally Nicolson 3 1 17 2 3 9 255 35 1  
25 3 Jo Lormor & Joyce Liddell 6 11 6 1 2 2 255 28 1  
26 13 Marguerite Robson & Joan Tait 1 1 3 2 4 4 255 15  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Pair Total
1 8.0 7.0 22.0 11.0 0.0 17.0 23.0 24.0 1.0 22.0 4.0 19.0 8.0 6.0 12.0 13.0 19.0 2.0 16.0 1.0 7.0 0.0 22.0 21.0 11.0 15.0 0.0 18.0 10.0 18.0 4.0 8.0 16.0 11.0 10.0 12.0 16.0 10.0 20.0 6.6 23.0 6.0 4.0 10.0 5.0 10.0 7.0 8.0 1 73.0
2 16.0 17.0 2.0 13.0 24.0 7.0 1.0 0.0 4.0 12.0 4.0 5.0 18.0 4.0 22.0 24.0 23.0 0.0 6.0 23.0 3.0 2.0 14.0 13.0 13.0 0.0 10.0 15.0 4.0 23.0 7.0 24.0 21.0 4.0 5.0 12.0 8.0 21.0 24.0 4.4 18.0 22.0 20.0 22.0 7.0 14.0 2.0 9.0 2 114.0
3 18.0 15.0 4.0 1.0 13.0 23.0 12.0 0.0 20.0 12.0 20.0 19.0 6.0 20.0 2.0 0.0 10.0 20.0 2.0 8.0 10.0 4.0 10.0 22.0 4.0 4.0 3.0 15.0 5.0 6.0 17.0 8.0 8.0 19.0 5.0 12.0 8.0 4.0 11.0 2.3 18.0 10.0 13.0 3.0 7.0 1.0 2.0 16.0 3 70.0
4 6.0 9.0 20.0 23.0 11.0 1.0 12.0 24.0 4.0 15.0 18.0 1.0 2.0 18.0 4.0 11.0 1.0 11.0 18.0 1.0 0.0 7.0 20.0 6.0 22.0 9.0 10.0 2.0 9.0 6.0 20.0 3.0 16.0 15.0 14.0 12.0 6.0 8.0 24.0 17.4 6.0 22.0 20.0 7.0 19.0 1.0 2.0 22.0 4 99.0
5 18.0 15.0 13.0 20.0 24.0 7.0 2.0 16.0 20.0 9.0 6.0 23.0 22.0 6.0 20.0 13.0 8.0 6.0 22.0 19.0 14.0 7.0 4.0 13.0 11.0 15.0 24.0 2.0 1.0 1.0 17.0 18.0 8.0 9.0 2.0 12.0 18.0 9.0 11.0 12.0 0.0 23.0 4.0 2.0 17.0 2.0 7.0 15.0 5 70.0
6 6.0 9.0 11.0 4.0 0.0 17.0 22.0 8.0 4.0 19.0 4.0 16.0 14.0 18.0 0.0 0.0 21.0 16.0 18.0 13.0 21.0 17.0 2.0 19.0 24.0 0.0 14.0 15.0 24.0 18.0 17.0 8.0 8.0 13.0 14.0 12.0 8.0 14.0 4.0 17.4 13.0 14.0 21.0 24.0 17.0 16.0 7.0 15.0 6 127.0
7 8.0 24.0 13.0 22.0 13.0 7.0 12.0 12.0 20.0 5.0 20.0 8.0 10.0 6.0 24.0 24.0 23.0 13.0 6.0 23.0 24.0 17.0 4.0 18.0 11.0 15.0 14.0 9.0 18.0 6.0 4.0 24.0 21.0 0.0 19.0 12.0 2.0 9.0 17.0 21.7 20.0 14.0 15.0 10.0 17.0 20.0 7.0 15.0 7 118.0
8 16.0 0.0 11.0 2.0 11.0 17.0 12.0 12.0 12.0 0.0 13.0 1.0 20.0 10.0 12.0 11.0 21.0 11.0 18.0 23.0 6.0 1.0 20.0 3.0 13.0 9.0 10.0 22.0 23.0 6.0 20.0 16.0 8.0 19.0 0.0 12.0 18.0 9.0 21.0 17.4 11.0 10.0 3.0 0.0 7.0 8.0 17.0 9.0 8 65.0
9 2.0 7.0 13.0 11.0 20.0 7.0 12.0 6.0 12.0 24.0 11.0 23.0 4.0 14.0 12.0 13.0 3.0 8.0 6.0 11.0 3.0 7.0 22.0 5.0 11.0 15.0 3.0 20.0 10.0 11.0 17.0 21.0 3.0 20.0 19.0 12.0 16.0 3.0 0.0 19.6 1.0 10.0 20.0 14.0 24.0 14.0 17.0 24.0 9 124.0
10 22.0 17.0 11.0 13.0 4.0 17.0 12.0 18.0 4.0 24.0 13.0 16.0 10.0 18.0 8.0 21.0 16.0 18.0 2.0 5.0 10.0 17.0 20.0 11.0 6.0 9.0 10.0 15.0 9.0 0.0 20.0 8.0 16.0 0.0 2.0 0.0 6.0 3.0 13.0 0.1 18.0 10.0 13.0 14.0 7.0 14.0 17.0 3.0 10 96.0
11 2.0 15.0 13.0 11.0 20.0 0.0 19.0 6.0 20.0 0.0 11.0 8.0 14.0 6.0 16.0 3.0 3.0 13.0 6.0 1.0 18.0 23.0 4.0 21.0 11.0 24.0 14.0 9.0 20.0 1.0 17.0 0.0 18.0 4.0 14.0 12.0 24.0 2.0 17.0 12.0 6.0 14.0 11.0 21.0 17.0 23.0 22.0 8.0 11 122.0
12 22.0 9.0 11.0 13.0 4.0 24.0 5.0 18.0 17.0 19.0 22.0 24.0 2.0 18.0 16.0 11.0 19.0 18.0 22.0 11.0 7.0 17.0 10.0 13.0 13.0 9.0 10.0 15.0 6.0 18.0 20.0 0.0 16.0 15.0 22.0 12.0 6.0 15.0 13.0 12.0 16.0 14.0 18.0 10.0 17.0 2.0 7.0 21.0 12 105.0
13 22.0 3.0 0.0 1.0 6.0 17.0 2.0 16.0 7.0 5.0 2.0 0.0 22.0 6.0 8.0 13.0 21.0 2.0 8.0 13.0 10.0 1.0 10.0 11.0 11.0 15.0 14.0 2.0 1.0 18.0 4.0 8.0 8.0 9.0 10.0 12.0 18.0 16.0 0.0 6.6 11.0 22.0 0.0 3.0 7.0 14.0 6.0 16.0 13 79.0
14 2.0 21.0 24.0 23.0 18.0 7.0 22.0 8.0 20.0 22.0 13.0 16.0 23.0 4.0 24.0 11.0 10.0 13.0 6.0 19.0 21.0 13.0 22.0 24.0 13.0 9.0 0.0 22.0 23.0 23.0 7.0 6.0 3.0 24.0 5.0 12.0 22.0 15.0 7.0 2.3 6.0 14.0 21.0 2.0 5.0 2.0 7.0 4.0 14 61.0
15 13.0 15.0 24.0 11.0 16.0 20.0 19.0 16.0 4.0 2.0 11.0 8.0 1.0 20.0 0.0 13.0 3.0 22.0 6.0 4.0 0.0 13.0 18.0 5.0 24.0 9.0 10.0 22.0 19.0 6.0 7.0 16.0 16.0 11.0 10.0 24.0 16.0 15.0 13.0 12.0 18.0 1.0 9.0 7.0 19.0 6.0 8.0 0.0 15 68.0
16 11.0 9.0 0.0 13.0 8.0 4.0 5.0 8.0 10.0 15.0 24.0 16.0 10.0 4.0 20.0 11.0 10.0 11.0 18.0 18.0 14.0 17.0 20.0 24.0 2.0 15.0 14.0 22.0 15.0 18.0 4.0 21.0 24.0 19.0 19.0 12.0 18.0 0.0 4.0 0.1 24.0 1.0 20.0 22.0 7.0 22.0 17.0 9.0 16 122.0
17 18.0 15.0 13.0 24.0 6.0 23.0 12.0 6.0 14.0 9.0 0.0 8.0 14.0 20.0 4.0 13.0 14.0 11.0 18.0 5.0 3.0 11.0 2.0 0.0 22.0 4.0 14.0 9.0 10.0 6.0 17.0 8.0 16.0 5.0 24.0 12.0 6.0 15.0 3.0 6.6 6.0 2.0 4.0 2.0 17.0 10.0 22.0 15.0 17 78.0
18 6.0 9.0 11.0 0.0 18.0 1.0 12.0 18.0 4.0 9.0 4.0 16.0 2.0 18.0 4.0 11.0 3.0 22.0 16.0 11.0 14.0 23.0 14.0 13.0 0.0 24.0 10.0 9.0 0.0 6.0 7.0 16.0 8.0 13.0 14.0 0.0 8.0 9.0 11.0 12.0 18.0 2.0 4.0 17.0 5.0 23.0 22.0 2.0 18 93.0
19 8.0 15.0 4.0 11.0 20.0 7.0 2.0 6.0 20.0 15.0 20.0 8.0 22.0 6.0 20.0 13.0 14.0 13.0 6.0 6.0 10.0 7.0 4.0 0.0 13.0 9.0 21.0 4.0 14.0 13.0 7.0 3.0 6.0 20.0 10.0 12.0 0.0 22.0 7.0 12.0 13.0 2.0 24.0 21.0 17.0 10.0 18.0 8.0 19 113.0
20 16.0 9.0 20.0 13.0 4.0 17.0 22.0 18.0 14.0 5.0 4.0 8.0 23.0 4.0 4.0 21.0 21.0 2.0 18.0 20.0 24.0 11.0 6.0 19.0 20.0 4.0 14.0 24.0 22.0 11.0 17.0 8.0 8.0 24.0 22.0 24.0 18.0 21.0 11.0 23.9 18.0 10.0 3.0 22.0 19.0 22.0 17.0 20.0 20 131.0
21 13.0 3.0 4.0 11.0 6.0 14.0 23.0 6.0 10.0 19.0 20.0 16.0 1.0 20.0 20.0 3.0 1.0 24.0 18.0 1.0 21.0 22.0 10.0 11.0 0.0 15.0 14.0 2.0 5.0 18.0 17.0 8.0 16.0 20.0 0.0 12.0 16.0 3.0 3.0 6.6 23.0 14.0 4.0 10.0 0.0 10.0 7.0 0.0 21 68.0
22 11.0 21.0 20.0 13.0 18.0 10.0 1.0 18.0 17.0 9.0 13.0 16.0 6.0 4.0 18.0 2.0 5.0 22.0 8.0 23.0 17.0 24.0 2.0 3.0 2.0 20.0 10.0 15.0 14.0 18.0 7.0 16.0 16.0 5.0 16.0 12.0 24.0 3.0 20.0 15.2 6.0 14.0 11.0 10.0 17.0 10.0 7.0 21.0 22 96.0
23 24.0 0.0 13.0 11.0 6.0 12.0 6.0 21.0 7.0 15.0 11.0 8.0 18.0 20.0 6.0 22.0 10.0 2.0 8.0 13.0 3.0 17.0 20.0 16.0 4.0 20.0 10.0 0.0 2.0 13.0 7.0 16.0 8.0 4.0 24.0 12.0 8.0 21.0 21.0 17.4 1.0 18.0 20.0 14.0 19.0 14.0 17.0 16.0 23 119.0
24 0.0 24.0 11.0 13.0 18.0 12.0 18.0 3.0 23.0 5.0 4.0 16.0 10.0 18.0 12.0 11.0 5.0 6.0 2.0 13.0 17.0 7.0 14.0 11.0 13.0 9.0 24.0 6.0 14.0 6.0 20.0 16.0 16.0 5.0 19.0 12.0 16.0 20.0 13.0 21.7 6.0 23.0 15.0 17.0 5.0 18.0 16.0 24.0 24 124.0
25 2.0 22.0 20.0 11.0 6.0 2.0 12.0 21.0 1.0 19.0 20.0 8.0 14.0 6.0 12.0 13.0 14.0 22.0 16.0 11.0 21.0 7.0 4.0 8.0 20.0 20.0 21.0 9.0 19.0 18.0 7.0 16.0 8.0 19.0 8.0 12.0 0.0 21.0 4.0 8.8 8.0 10.0 6.0 14.0 7.0 22.0 17.0 3.0 25 87.0
26 22.0 2.0 4.0 13.0 18.0 22.0 12.0 3.0 23.0 2.0 20.0 5.0 16.0 18.0 12.0 11.0 14.0 4.0 22.0 16.0 14.0 20.0 14.0 2.0 18.0 15.0 14.0 9.0 15.0 24.0 4.0 16.0 0.0 5.0 5.0 12.0 6.0 24.0 20.0 23.9 4.0 10.0 9.0 14.0 7.0 4.0 17.0 9.0 26 74.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 8 16
3 4 90   18 6
5 6 90   18 6
7 8   50 8 16
9 10   100 2 22
11 12   100 2 22
13 14 110   22 2
15 16 50   13 11
17 18 90   18 6
19 20   50 8 16
21 22 50   13 11
23 24 130   24 0
25 26   100 2 22
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   170 7 17
3 4   140 15 9
5 6   140 15 9
7 8   100 24 0
9 10   170 7 17
11 12   140 15 9
13 14   200 3 21
15 16   140 15 9
17 18   140 15 9
19 20   140 15 9
21 22   200 3 21
23 24   230 0 24
25 26   110 22 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 120   22 2
3 4   100 4 20
5 6   50 13 11
7 8   50 13 11
9 10   50 13 11
11 12   50 13 11
13 14   110 0 24
15 16 300   24 0
17 18   50 13 11
19 20   100 4 20
21 22   100 4 20
23 24   50 13 11
25 26 0   20 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 11 13
3 4   140 1 23
5 6   100 20 4
7 8 90   22 2
9 10   110 11 13
11 12   110 11 13
13 14   140 1 23
15 16   110 11 13
17 18 100   24 0
19 20   110 11 13
21 22   110 11 13
23 24   110 11 13
25 26   110 11 13
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 0 24
3 4   90 13 11
5 6 100   24 0
7 8   90 13 11
9 10 50   20 4
11 12 50   20 4
13 14   140 6 18
15 16   80 16 8
17 18   140 6 18
19 20 50   20 4
21 22   140 6 18
23 24   140 6 18
25 26   140 6 18
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   130 17 7
3 4 100   23 1
5 6   600 7 17
7 8   600 7 17
9 10   600 7 17
11 12   660 0 24
13 14   130 17 7
15 16   110 20 4
17 18 100   23 1
19 20   600 7 17
21 22   150 14 10
23 24   180 12 12
25 26   630 2 22
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 620   23 1
3 4 170   12 12
5 6   100 2 22
7 8 170   12 12
9 10 170   12 12
11 12 200   19 5
13 14   100 2 22
15 16 200   19 5
17 18 170   12 12
19 20   100 2 22
21 22 620   23 1
23 24 130   6 18
25 26 170   12 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   24 0
3 4   460 0 24
5 6   420 16 8
7 8   430 12 12
9 10   450 6 18
11 12   450 6 18
13 14   420 16 8
15 16   420 16 8
17 18   450 6 18
19 20   450 6 18
21 22   450 6 18
23 24   200 21 3
25 26   200 21 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 26   150 1 23
3 2 110   20 4
5 4 110   20 4
7 6 110   20 4
9 8 70   12 12
11 10 110   20 4
13 12   100 7 17
15 14   140 4 20
17 16 100   14 10
19 18 110   20 4
21 20   50 10 14
23 22   100 7 17
25 24   150 1 23
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 26 300   22 2
3 2 130   12 12
5 4 100   9 15
7 6   100 5 19
9 8 800   24 0
11 10   300 0 24
13 12   100 5 19
15 14   200 2 22
17 16 100   9 15
19 18 140   15 9
21 20 200   19 5
23 22 140   15 9
25 24 200   19 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26 510   4 20
3 2 1010   20 4
5 4 570   6 18
7 6 1010   20 4
9 8 980   11 13
11 10 980   11 13
13 12 480   2 22
15 14 980   11 13
17 16   250 0 24
19 18 1010   20 4
21 20 1010   20 4
23 22 980   11 13
25 24 1010   20 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26   480 19 5
3 2   480 19 5
5 4   460 23 1
7 6   980 8 16
9 8   460 23 1
11 10   980 8 16
13 12   1020 0 24
15 14   980 8 16
17 16   980 8 16
19 18   980 8 16
21 20   520 16 8
23 22   980 8 16
25 24   980 8 16
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 26 120   8 16
3 2 110   6 18
5 4 660   22 2
7 6 140   10 14
9 8   100 4 20
11 10 600   14 10
13 12 660   22 2
15 14   200 1 23
17 16 600   14 10
19 18 660   22 2
21 20   200 1 23
23 22 630   18 6
25 24 600   14 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 26   50 6 18
3 2 420   20 4
5 4   50 6 18
7 6   50 6 18
9 8 400   14 10
11 10   50 6 18
13 12   50 6 18
15 14 420   20 4
17 16 420   20 4
19 18   50 6 18
21 20 420   20 4
23 22 420   20 4
25 24   50 6 18
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26   140 12 12
3 2   400 2 22
5 4   100 20 4
7 6 50   24 0
9 8   140 12 12
11 10   110 16 8
13 12   150 8 16
15 14   430 0 24
17 16   200 4 20
19 18   100 20 4
21 20   100 20 4
23 22   170 6 18
25 24   140 12 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26   50 13 11
3 2   140 0 24
5 4   50 13 11
7 6 140   24 0
9 8   50 13 11
11 10   100 3 21
13 12   50 13 11
15 14   50 13 11
17 16   50 13 11
19 18   50 13 11
21 20   100 3 21
23 22 100   22 2
25 24   50 13 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 20   50 3 21
14 17 420   10 14
5 10 400   8 16
1 22 460   19 5
7 4 490   23 1
12 24 460   19 5
25 23 430   14 10
26 3 430   14 10
11 8   50 3 21
2 21 490   23 1
9 6   50 3 21
18 13   50 3 21
19 16 430   14 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 20 620   22 2
14 17 170   13 11
5 10 100   6 18
1 22   100 2 22
7 4 170   13 11
12 24 500   18 6
25 23 620   22 2
26 3 50   4 20
11 8 170   13 11
2 21   200 0 24
9 6 140   8 16
18 13 620   22 2
19 16 170   13 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 20   650 6 18
14 17   650 6 18
5 10   620 22 2
1 22   630 16 8
7 4   650 6 18
12 24   620 22 2
25 23   630 16 8
26 3   620 22 2
11 8   650 6 18
2 21   650 6 18
9 6   650 6 18
18 13   630 16 8
19 16   650 6 18
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 20   170 4 20
14 17 130   19 5
5 10 130   19 5
1 22   200 1 23
7 4 200   23 1
12 24   110 11 13
25 23   110 11 13
26 3 100   16 8
11 8   200 1 23
2 21 200   23 1
9 6   110 11 13
18 13   110 11 13
19 16   140 6 18
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 20   600 0 24
14 17 110   21 3
5 10 50   14 10
1 22   130 7 17
7 4 140   24 0
12 24   130 7 17
25 23 110   21 3
26 3 50   14 10
11 8 100   18 6
2 21   200 3 21
9 6   200 3 21
18 13 50   14 10
19 16   100 10 14
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 20 140   13 11
14 17 140   13 11
5 10   50 7 17
1 22   150 0 24
7 4 170   17 7
12 24 170   17 7
25 23   50 7 17
26 3 200   20 4
11 8 420   23 1
2 21   100 2 22
9 6   50 7 17
18 13 420   23 1
19 16   50 7 17
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 20 630   18 6
14 17 650   22 2
5 10 170   4 20
1 22 650   22 2
7 4 170   4 20
12 24 210   10 14
25 23 170   4 20
26 3 620   14 10
11 8 170   4 20
2 21 620   14 10
9 6 650   22 2
18 13 620   14 10
19 16 170   4 20
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 20 100   5 19
14 17 420   24 0
5 10 140   13 11
1 22 170   21 3
7 4 150   18 6
12 24 140   13 11
25 23 110   8 16
26 3 50   2 22
11 8 170   21 3
2 21 140   13 11
9 6 100   5 19
18 13 140   13 11
19 16   100 0 24
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 16 650   22 2
10 26 420   6 18
24 1 450   13 11
19 9 450   13 11
25 3 480   20 4
12 7 450   13 11
15 21 980   24 0
22 17   100 2 22
2 11 450   13 11
18 6   300 0 24
14 5 450   13 11
23 20 300   4 20
8 13 450   13 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 16   100 9 15
10 26   100 9 15
24 1   100 9 15
19 9   100 9 15
25 3 110   20 4
12 7   100 9 15
15 21   100 9 15
22 17 110   20 4
2 11   200 0 24
18 6 140   24 0
14 5   100 9 15
23 20 110   20 4
8 13   100 9 15
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16   450 10 14
10 26   450 10 14
24 1 50   24 0
19 9   400 21 3
25 3   400 21 3
12 7   450 10 14
15 21   450 10 14
22 17   450 10 14
2 11   450 10 14
18 6   450 10 14
14 5   800 0 24
23 20   450 10 14
8 13   450 10 14
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   400 2 22
10 26 100   15 9
24 1   200 6 18
19 9   300 4 20
25 3   100 9 15
12 7 100   15 9
15 21 300   22 2
22 17 100   15 9
2 11 100   15 9
18 6   100 9 15
14 5 300   22 2
23 20   590 0 24
8 13 300   22 2
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 16   170 9 15
10 26   170 9 15
24 1   140 14 10
19 9   140 14 10
25 3   110 19 5
12 7   200 6 18
15 21   110 19 5
22 17   140 14 10
2 11   600 4 20
18 6   800 0 24
14 5 200   23 1
23 20   620 2 22
8 13 200   23 1
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 16   420 6 18
10 26   1100 0 24
24 1   420 6 18
19 9   400 13 11
25 3 50   18 6
12 7 50   18 6
15 21   420 6 18
22 17 50   18 6
2 11 100   23 1
18 6   420 6 18
14 5 100   23 1
23 20   400 13 11
8 13   420 6 18
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 16 1430   20 4
10 26 1430   20 4
24 1 1430   20 4
19 9 680   7 17
25 3 680   7 17
12 7 1430   20 4
15 21 680   7 17
22 17 680   7 17
2 11 680   7 17
18 6 680   7 17
14 5 680   7 17
23 20 680   7 17
8 13 1430   20 4
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 16   690 3 21
10 26   650 8 16
24 1   630 16 8
19 9   690 3 21
25 3   630 16 8
12 7   1430 0 24
15 21   630 16 8
22 17   630 16 8
2 11 100   24 0
18 6   630 16 8
14 5   680 6 18
23 20   630 16 8
8 13   630 16 8
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
24 3   150 16 8
15 18   150 16 8
21 23   150 16 8
1 6   150 16 8
9 2   400 3 21
19 11   170 6 18
4 13   150 16 8
26 16   750 0 24
14 7   400 3 21
22 25   150 16 8
17 8   150 16 8
10 20   150 16 8
12 5   150 16 8
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
24 3   420 5 19
15 18   170 11 13
21 23 50   20 4
1 6   170 11 13
9 2 50   20 4
19 11 50   20 4
4 13   140 15 9
26 16   420 5 19
14 7 650   24 0
22 25   420 5 19
17 8   420 5 19
10 20   590 0 24
12 5   140 15 9
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
24 3   50 19 5
15 18   150 10 14
21 23   630 0 24
1 6   150 10 14
9 2   50 19 5
19 11   150 10 14
4 13   120 14 10
26 16   500 5 19
14 7   500 5 19
22 25   100 16 8
17 8 300   24 0
10 20   600 2 22
12 5 200   22 2
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
24 3   650 12 12
15 18 100   24 0
21 23   650 12 12
1 6   650 12 12
9 2   650 12 12
19 11   650 12 12
4 13   650 12 12
26 16   650 12 12
14 7   650 12 12
22 25   650 12 12
17 8   650 12 12
10 20   680 0 24
12 5   650 12 12
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
24 3 630   16 8
15 18 630   16 8
21 23 630   16 8
1 6 630   16 8
9 2 630   16 8
19 11   200 0 24
4 13 600   6 18
26 16 600   6 18
14 7 660   22 2
22 25 690   24 0
17 8 600   6 18
10 20 600   6 18
12 5 600   6 18
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
24 3   100 20 4
15 18   110 15 9
21 23   630 3 21
1 6   170 10 14
9 2   630 3 21
19 11 100   22 2
4 13   620 8 16
26 16 200   24 0
14 7   110 15 9
22 25   630 3 21
17 8   110 15 9
10 20   630 3 21
12 5   110 15 9
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
24 3 120   13 11
15 18 120   13 11
21 23   100 3 21
1 6 150   20 4
9 2   200 0 24
19 11 90   7 17
4 13 380   24 0
26 16 150   20 4
14 7 90   7 17
22 25 150   20 4
17 8   100 3 21
10 20 120   13 11
12 5 120   13 11
Board 40 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
24 3 150   21.7 2.3
15 18   50 12 12
21 23   90 6.6 17.4
1 6   90 6.6 17.4
9 2 140   19.6 4.4
19 11   50 12 12
4 13 110   17.4 6.6
26 16 170   23.9 0.1
14 7   100 2.3 21.7
22 25 50   15.2 8.8
17 8   90 6.6 17.4
10 20   300 0.1 23.9
12 5 50% 50% 12 12
Board 41 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 20   620 6 18
18 4   200 18 6
19 13   600 13 11
7 26   170 20 4
17 2   620 6 18
22 10   620 6 18
11 3   620 6 18
24 15   620 6 18
1 23 100   23 1
5 16   630 0 24
21 9 100   23 1
6 8   600 13 11
12 25   210 16 8
Board 42 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 20 650   14 10
18 4 200   2 22
19 13 200   2 22
7 26 650   14 10
17 2 200   2 22
22 10 650   14 10
11 3 650   14 10
24 15 680   23 1
1 23 620   6 18
5 16 680   23 1
21 9 650   14 10
6 8 650   14 10
12 25 650   14 10
Board 43 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 20 100   21 3
18 4   110 4 20
19 13 130   24 0
