Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 11 | Jean & Noel Bailey | 344.6/ 528 | 65.27 | 96 |
| 2 | 9 | John Kingcome & Jim Hodgson | 321.0/ 528 | 60.80 | 84 |
| 3 | 10 | Wojtek Zakrzewski & John Portwood | 318.3/ 528 | 60.28 | 72 |
| 4 | 20 | Inga & Neil Aiston | 289.9/ 484 | 59.90 | 60 |
| 5 | 24 | Fred Dalton & Tony Jackson | 285.2/ 484 | 58.93 | 48 |
| 6 | 23 | Bill Brumby & Jacqui Taylor | 272.7/ 484 | 56.34 | 36 |
| 7 | 21 | Gill Gold & Ray Green | 259.5/ 484 | 53.62 | 24 |
| 8 | 15 | Liz Reese & Bob Watts | 259.0/ 484 | 53.51 | 12 |
| 9 | 6 | Ann Caygill & Stella Findlay | 278.4/ 528 | 52.73 | |
| 10 | 17 | Brian & Pauline Somerville | 250.5/ 484 | 51.76 | |
| 11 | 25 | Joe & Stella Bateman | 248.4/ 484 | 51.32 | |
| 12 | 4 | Don Reid & Isi Mitrani | 268.5/ 528 | 50.85 | |
| 13 | 8 | Eric Knight & Hayden Dando | 265.6/ 528 | 50.30 | |
| 14 | 2 | Alleyn Erskine & Graham Cox | 255.4/ 528 | 48.37 | |
| 15 | 19 | Ken Yates & Fred Robinson | 233.5/ 484 | 48.24 | |
| 16 | 22 | Geoff Parker & Gary Coupland | 227.1/ 484 | 46.92 | |
| 17 | 26 | Renee McMahon & Margaret Gilbert | 226.9/ 484 | 46.88 | |
| 18 | 16 | Fred Aitken & Audrey Bainbridge | 215.9/ 484 | 44.61 | |
| 19 | 3 | Philip Smith & Robert Morris | 230.9/ 528 | 43.73 | |
| 20 | 5 | Tony Bell & Andy Pryor | 229.6/ 528 | 43.48 | |
| 21 | 7 | Kathleen Armstrong & Bill Sadler | 227.6/ 528 | 43.11 | |
| 22 | 18 | Sue & Dick Davies | 207.5/ 484 | 42.87 | |
| 23 | 14 | John Hall & Brian Algar | 218.4/ 528 | 41.36 | |
| 24 | 13 | Andrew Cornish & Rhona Stead | 206.6/ 528 | 39.13 | |
| 25 | 12 | Jo Lormor & Joyce Liddell | 195.0/ 528 | 36.93 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Alleyn Erskine & Graham Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Fred Aitken Audrey Bainbridge | 420 | -100 | +500 | 13.0 | 22 | |
| 2 | 400 | -1100 | +400 | 22.0 | 22 | |||
| 5 | 14 | John Hall Brian Algar | 120 | -120 | +100 | 3.4 | 22 | |
| 6 | 920 | -50 | +920 | 19.7 | 22 | |||
| 7 | 26 | Renee McMahon Margaret Gilbert | 170 | -1270 | -130 | 16.5 | 22 | |
| 8 | 420 | -590 | +50 | 13.2 | 22 | |||
| 9 | 25 | Joe Bateman Stella Bateman | 450 | -50 | +450 | 21.9 | 22 | |
| 10 | 100 | -620 | +990 | 13.2 | 22 | |||
| 11 | 24 | Fred Dalton Tony Jackson | 100 | -100 | +990 | 2.3 | 22 | |
| 12 | 680 | +650 | +1460 | 5.5 | 22 | |||
| 13 | 23 | Bill Brumby Jacqui Taylor | 100 | -200 | +660 | 2.3 | 22 | |
| 14 | 170 | -450 | +50 | 16.5 | 22 | |||
| 15 | 22 | Geoff Parker Gary Coupland | 650 | +620 | +650 | 12.1 | 22 | |
| 16 | 450 | +200 | +480 | 11.0 | 22 | |||
| 17 | 21 | Gill Gold Ray Green | 120 | -430 | +50 | 12.1 | 22 | |
| 18 | 420 | -450 | +50 | 9.9 | 22 | |||
| 19 | 20 | Inga Aiston Neil Aiston | 140 | -110 | +170 | 14.3 | 22 | |
| 20 | 650 | -650 | +140 | 0.1 | 22 | |||
| 21 | 19 | Ken Yates Fred Robinson | 590 | -800 | +100 | 2.3 | 22 | |
| 22 | 430 | +400 | +460 | 13.2 | 22 | |||
| 23 | 18 | Sue Davies Dick Davies | 200 | -650 | +110 | 5.5 | 22 | |
| 24 | 100 | -100 | +250 | 14.3 | 22 | |||
| 25 | 17 | Brian Somerville Pauline Somerville | 150 | -150 | +420 | 0.1 | 22 | |
| 26 | 150 | -800 | +300 | 11.0 | 22 | |||
| Total | 48.37% | 255.4 | 528 | |||||
| Pair 3 | Philip Smith & Robert Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Sue Davies Dick Davies | 50 | -500 | +100 | 19.0 | 22 | |
| 2 | 180 | -400 | +1100 | 6.0 | 22 | |||
| 3 | 17 | Brian Somerville Pauline Somerville | 100 | -100 | +110 | 1.2 | 22 | |
| 4 | 100 | -200 | +300 | 8.8 | 22 | |||
| 7 | 15 | Liz Reese Bob Watts | 1270 | -1270 | -130 | 0.1 | 22 | |
| 8 | 420 | -590 | +50 | 13.2 | 22 | |||
| 9 | 14 | John Hall Brian Algar | 140 | -50 | +450 | 13.2 | 22 | |
| 10 | 680 | -620 | +990 | 18.6 | 22 | |||
| 11 | 26 | Renee McMahon Margaret Gilbert | 500 | -100 | +990 | 17.5 | 22 | |
| 12 | 680 | +650 | +1460 | 5.5 | 22 | |||
| 13 | 25 | Joe Bateman Stella Bateman | 660 | -200 | +660 | 19.7 | 22 | |
| 14 | 450 | -450 | +50 | 1.2 | 22 | |||
| 15 | 24 | Fred Dalton Tony Jackson | 650 | +620 | +650 | 12.1 | 22 | |
| 16 | 200 | +200 | +480 | 1.2 | 22 | |||
| 17 | 23 | Bill Brumby Jacqui Taylor | 120 | -430 | +50 | 12.1 | 22 | |
| 18 | 430 | -450 | +50 | 3.4 | 22 | |||
| 19 | 22 | Geoff Parker Gary Coupland | 110 | -110 | +170 | 0.1 | 22 | |
| 20 | 620 | -650 | +140 | 7.7 | 22 | |||
| 21 | 21 | Gill Gold Ray Green | 100 | -800 | +100 | 20.8 | 22 | |
| 22 | 430 | +400 | +460 | 13.2 | 22 | |||
| 23 | 20 | Inga Aiston Neil Aiston | 100 | -650 | +110 | 19.7 | 22 | |
| 24 | 50 | -100 | +250 | 7.7 | 22 | |||
| 25 | 19 | Ken Yates Fred Robinson | 50 | -150 | +420 | 5.5 | 22 | |
| 26 | 200 | -800 | +300 | 3.4 | 22 | |||
| Total | 43.73% | 230.9 | 528 | |||||
| Pair 4 | Don Reid & Isi Mitrani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Inga Aiston Neil Aiston | 420 | -500 | +100 | 9.0 | 22 | |
| 2 | 620 | -400 | +1100 | 12.0 | 22 | |||
| 3 | 19 | Ken Yates Fred Robinson | 100 | -110 | +100 | 20.8 | 22 | |
| 4 | 170 | -300 | +200 | 19.7 | 22 | |||
| 5 | 18 | Sue Davies Dick Davies | 120 | -100 | +120 | 18.6 | 22 | |
| 6 | 490 | -920 | +50 | 8.8 | 22 | |||
| 9 | 16 | Fred Aitken Audrey Bainbridge | 50 | -50 | +450 | 3.4 | 22 | |
| 10 | 620 | -620 | +990 | 4.5 | 22 | |||
| 11 | 15 | Liz Reese Bob Watts | 100 | -100 | +990 | 2.3 | 22 | |
| 12 | 710 | +650 | +1460 | 14.3 | 22 | |||
| 13 | 14 | John Hall Brian Algar | 660 | -200 | +660 | 19.7 | 22 | |
| 14 | 420 | -450 | +50 | 8.8 | 22 | |||
| 15 | 26 | Renee McMahon Margaret Gilbert | 650 | +620 | +650 | 12.1 | 22 | |
| 16 | 480 | +200 | +480 | 20.8 | 22 | |||
| 17 | 25 | Joe Bateman Stella Bateman | 0 | -430 | +50 | 17.5 | 22 | |
| 18 | 50 | -450 | +50 | 21.9 | 22 | |||
| 19 | 24 | Fred Dalton Tony Jackson | 110 | -110 | +170 | 8.8 | 22 | |
| 20 | 620 | -650 | +140 | 7.7 | 22 | |||
| 21 | 23 | Bill Brumby Jacqui Taylor | 420 | -800 | +100 | 4.5 | 22 | |
| 22 | 400 | +400 | +460 | 2.3 | 22 | |||
| 23 | 22 | Geoff Parker Gary Coupland | 620 | -650 | +110 | 2.3 | 22 | |
| 24 | 100 | -100 | +250 | 14.3 | 22 | |||
| 25 | 21 | Gill Gold Ray Green | 140 | -150 | +420 | 14.3 | 22 | |
| 26 | 800 | -800 | +300 | 0.1 | 22 | |||
| Total | 50.85% | 268.5 | 528 | |||||
| Pair 5 | Tony Bell & Andy Pryor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Geoff Parker Gary Coupland | 420 | -500 | +100 | 9.0 | 22 | |
| 2 | 660 | -400 | +1100 | 18.0 | 22 | |||
| 3 | 21 | Gill Gold Ray Green | 110 | -110 | +100 | 6.6 | 22 | |
| 4 | 110 | -300 | +200 | 4.5 | 22 | |||
| 5 | 20 | Inga Aiston Neil Aiston | 120 | -120 | +100 | 3.4 | 22 | |
| 6 | 430 | -50 | +920 | 6.6 | 22 | |||
| 7 | 19 | Ken Yates Fred Robinson | 200 | +130 | +1270 | 11.0 | 22 | |
| 8 | 420 | -50 | +590 | 8.8 | 22 | |||
| 11 | 17 | Brian Somerville Pauline Somerville | 490 | -100 | +990 | 13.2 | 22 | |
| 12 | 1460 | +650 | +1460 | 21.9 | 22 | |||
| 13 | 16 | Fred Aitken Audrey Bainbridge | 600 | -200 | +660 | 6.6 | 22 | |
| 14 | 420 | -450 | +50 | 8.8 | 22 | |||
| 15 | 15 | Liz Reese Bob Watts | 620 | +620 | +650 | 0.1 | 22 | |
| 16 | 480 | +200 | +480 | 20.8 | 22 | |||
| 17 | 14 | John Hall Brian Algar | 120 | -430 | +50 | 12.1 | 22 | |
| 18 | 170 | -450 | +50 | 18.6 | 22 | |||
| 19 | 26 | Renee McMahon Margaret Gilbert | 140 | -110 | +170 | 14.3 | 22 | |
| 20 | 620 | -650 | +140 | 7.7 | 22 | |||
| 21 | 25 | Joe Bateman Stella Bateman | 200 | -800 | +100 | 7.7 | 22 | |
| 22 | 400 | +400 | +460 | 2.3 | 22 | |||
| 23 | 24 | Fred Dalton Tony Jackson | 650 | -650 | +110 | 0.1 | 22 | |
| 24 | 150 | -100 | +250 | 18.6 | 22 | |||
| 25 | 23 | Bill Brumby Jacqui Taylor | 50 | -150 | +420 | 5.5 | 22 | |
| 26 | 200 | -800 | +300 | 3.4 | 22 | |||
| Total | 43.48% | 229.6 | 528 | |||||
| Pair 6 | Ann Caygill & Stella Findlay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Fred Dalton Tony Jackson | 500 | -500 | +100 | 0.0 | 22 | |
| 2 | 660 | -400 | +1100 | 18.0 | 22 | |||
| 3 | 23 | Bill Brumby Jacqui Taylor | 110 | -110 | +100 | 6.6 | 22 | |
| 4 | 110 | -300 | +200 | 15.4 | 22 | |||
| 5 | 22 | Geoff Parker Gary Coupland | 100 | -120 | +100 | 20.8 | 22 | |
| 6 | 50 | -50 | +920 | 0.1 | 22 | |||
| 7 | 21 | Gill Gold Ray Green | 150 | -1270 | -130 | 19.7 | 22 | |
| 8 | 500 | -590 | +50 | 3.4 | 22 | |||
| 9 | 20 | Inga Aiston Neil Aiston | 50 | -450 | +50 | 18.6 | 22 | |
| 10 | 620 | -990 | +620 | 17.5 | 22 | |||
| 13 | 18 | Sue Davies Dick Davies | 660 | -200 | +660 | 19.7 | 22 | |
| 14 | 140 | -450 | +50 | 19.7 | 22 | |||
| 15 | 17 | Brian Somerville Pauline Somerville | 650 | +620 | +650 | 12.1 | 22 | |
| 16 | 450 | +200 | +480 | 11.0 | 22 | |||
| 17 | 16 | Fred Aitken Audrey Bainbridge | 120 | -430 | +50 | 12.1 | 22 | |
| 18 | 400 | -450 | +50 | 15.4 | 22 | |||
| 19 | 15 | Liz Reese Bob Watts | 50 | -110 | +170 | 4.5 | 22 | |
| 20 | 620 | -650 | +140 | 7.7 | 22 | |||
| 21 | 14 | John Hall Brian Algar | 50 | -800 | +100 | 14.3 | 22 | |
| 22 | 420 | +400 | +460 | 6.6 | 22 | |||
| 23 | 26 | Renee McMahon Margaret Gilbert | 140 | -650 | +110 | 14.3 | 22 | |
| 24 | 50 | -100 | +250 | 7.7 | 22 | |||
| 25 | 25 | Joe Bateman Stella Bateman | 50 | -150 | +420 | 5.5 | 22 | |
| 26 | 170 | -800 | +300 | 7.7 | 22 | |||
| Total | 52.73% | 278.4 | 528 | |||||
| Pair 7 | Kathleen Armstrong & Bill Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Renee McMahon Margaret Gilbert | 420 | -500 | +100 | 9.0 | 22 | |
| 2 | 200 | -400 | +1100 | 2.0 | 22 | |||
| 3 | 25 | Joe Bateman Stella Bateman | 110 | -110 | +100 | 6.6 | 22 | |
| 4 | 170 | -300 | +200 | 2.3 | 22 | |||
| 5 | 24 | Fred Dalton Tony Jackson | 100 | -120 | +100 | 20.8 | 22 | |
| 6 | 430 | -50 | +920 | 6.6 | 22 | |||
| 7 | 23 | Bill Brumby Jacqui Taylor | 300 | -1270 | -130 | 6.6 | 22 | |
| 8 | 590 | -590 | +50 | 0.1 | 22 | |||
| 9 | 22 | Geoff Parker Gary Coupland | 170 | -50 | +450 | 19.7 | 22 | |
| 10 | 990 | -620 | +990 | 21.9 | 22 | |||
| 11 | 21 | Gill Gold Ray Green | 490 | -990 | +100 | 8.8 | 22 | |
| 12 | 710 | -1460 | -650 | 7.7 | 22 | |||
| 15 | 19 | Ken Yates Fred Robinson | 650 | +620 | +650 | 12.1 | 22 | |
| 16 | 450 | +200 | +480 | 11.0 | 22 | |||
| 17 | 18 | Sue Davies Dick Davies | 150 | -430 | +50 | 5.5 | 22 | |
| 18 | 450 | -450 | +50 | 0.1 | 22 | |||
| 19 | 17 | Brian Somerville Pauline Somerville | 90 | -110 | +170 | 2.3 | 22 | |
| 20 | 100 | -650 | +140 | 18.6 | 22 | |||
| 21 | 16 | Fred Aitken Audrey Bainbridge | 200 | -800 | +100 | 7.7 | 22 | |
| 22 | 430 | +400 | +460 | 13.2 | 22 | |||
| 23 | 15 | Liz Reese Bob Watts | 170 | -650 | +110 | 9.9 | 22 | |
| 24 | 50 | -100 | +250 | 7.7 | 22 | |||
| 25 | 14 | John Hall Brian Algar | 50 | -150 | +420 | 5.5 | 22 | |
| 26 | 300 | -800 | +300 | 21.9 | 22 | |||
| Total | 43.11% | 227.6 | 528 | |||||
| Pair 8 | Eric Knight & Hayden Dando | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Liz Reese Bob Watts | 420 | -500 | +100 | 9.0 | 22 | |
| 2 | 500 | -400 | +1100 | 9.0 | 22 | |||
| 3 | 14 | John Hall Brian Algar | 50 | -110 | +100 | 17.5 | 22 | |
| 4 | 200 | -300 | +200 | 21.9 | 22 | |||
| 5 | 26 | Renee McMahon Margaret Gilbert | 0 | -120 | +100 | 13.2 | 22 | |
| 6 | 420 | -50 | +920 | 2.3 | 22 | |||
| 7 | 25 | Joe Bateman Stella Bateman | 130 | -1270 | -130 | 21.9 | 22 | |
| 8 | 420 | -590 | +50 | 13.2 | 22 | |||
| 9 | 24 | Fred Dalton Tony Jackson | 50 | -50 | +450 | 3.4 | 22 | |
| 10 | 620 | -620 | +990 | 4.5 | 22 | |||
| 11 | 23 | Bill Brumby Jacqui Taylor | 50 | -100 | +990 | 7.7 | 22 | |
| 12 | 710 | +650 | +1460 | 14.3 | 22 | |||
| 13 | 22 | Geoff Parker Gary Coupland | 630 | -660 | +200 | 9.9 | 22 | |
| 14 | 420 | -50 | +450 | 13.2 | 22 | |||
| 17 | 20 | Inga Aiston Neil Aiston | 430 | -430 | +50 | 0.1 | 22 | |
| 18 | 420 | -450 | +50 | 9.9 | 22 | |||
| 19 | 19 | Ken Yates Fred Robinson | 170 | -110 | +170 | 20.8 | 22 | |
| 20 | 200 | -650 | +140 | 15.4 | 22 | |||
| 21 | 18 | Sue Davies Dick Davies | 50 | -800 | +100 | 14.3 | 22 | |
| 22 | 400 | +400 | +460 | 2.3 | 22 | |||
| 23 | 17 | Brian Somerville Pauline Somerville | 140 | -650 | +110 | 14.3 | 22 | |
| 24 | 100 | -100 | +250 | 0.1 | 22 | |||
| 25 | 16 | Fred Aitken Audrey Bainbridge | 170 | -150 | +420 | 19.7 | 22 | |
| 26 | 170 | -800 | +300 | 7.7 | 22 | |||
| Total | 50.30% | 265.6 | 528 | |||||
| Pair 9 | John Kingcome & Jim Hodgson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Brian Somerville Pauline Somerville | 420 | -500 | +100 | 9.0 | 22 | |
| 2 | 1100 | -400 | +1100 | 22.0 | 22 | |||
| 3 | 16 | Fred Aitken Audrey Bainbridge | 90 | -110 | +100 | 15.4 | 22 | |
| 4 | 100 | -300 | +200 | 7.7 | 22 | |||
| 5 | 15 | Liz Reese Bob Watts | 0 | -120 | +100 | 13.2 | 22 | |
| 6 | 920 | -50 | +920 | 19.7 | 22 | |||
| 7 | 14 | John Hall Brian Algar | 200 | -1270 | -130 | 11.0 | 22 | |
| 8 | 420 | -590 | +50 | 13.2 | 22 | |||
| 9 | 26 | Renee McMahon Margaret Gilbert | 140 | -50 | +450 | 13.2 | 22 | |
| 10 | 680 | -620 | +990 | 18.6 | 22 | |||
| 11 | 25 | Joe Bateman Stella Bateman | 100 | -100 | +990 | 2.3 | 22 | |
| 12 | 680 | +650 | +1460 | 5.5 | 22 | |||
| 13 | 24 | Fred Dalton Tony Jackson | 650 | -200 | +660 | 15.4 | 22 | |
| 14 | 170 | -450 | +50 | 16.5 | 22 | |||
| 15 | 23 | Bill Brumby Jacqui Taylor | 650 | -650 | -620 | 9.9 | 22 | |
| 16 | 200 | -480 | -200 | 20.8 | 22 | |||
| 19 | 21 | Gill Gold Ray Green | 170 | -110 | +170 | 20.8 | 22 | |
| 20 | 140 | -650 | +140 | 21.9 | 22 | |||
| 21 | 20 | Inga Aiston Neil Aiston | 800 | -800 | +100 | 0.1 | 22 | |
| 22 | 430 | +400 | +460 | 13.2 | 22 | |||
| 23 | 19 | Ken Yates Fred Robinson | 200 | -650 | +110 | 5.5 | 22 | |
| 24 | 50 | -100 | +250 | 7.7 | 22 | |||
| 25 | 18 | Sue Davies Dick Davies | 420 | -150 | +420 | 21.9 | 22 | |
| 26 | 200 | -800 | +300 | 16.5 | 22 | |||
| Total | 60.80% | 321.0 | 528 | |||||
| Pair 10 | Wojtek Zakrzewski & John Portwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Ken Yates Fred Robinson | 50 | -500 | +100 | 19.0 | 22 | |
| 2 | 660 | -400 | +1100 | 18.0 | 22 | |||
| 3 | 18 | Sue Davies Dick Davies | 110 | -110 | +100 | 6.6 | 22 | |
| 4 | 140 | -300 | +200 | 17.5 | 22 | |||
| 5 | 17 | Brian Somerville Pauline Somerville | 0 | -120 | +100 | 13.2 | 22 | |
| 6 | 920 | -50 | +920 | 19.7 | 22 | |||
| 7 | 16 | Fred Aitken Audrey Bainbridge | 200 | -1270 | -130 | 11.0 | 22 | |
| 8 | 420 | -590 | +50 | 13.2 | 22 | |||
| 9 | 15 | Liz Reese Bob Watts | 140 | -50 | +450 | 13.2 | 22 | |
| 10 | 620 | -620 | +990 | 4.5 | 22 | |||
| 11 | 14 | John Hall Brian Algar | 520 | -100 | +990 | 19.7 | 22 | |
| 12 | 710 | +650 | +1460 | 14.3 | 22 | |||
| 13 | 26 | Renee McMahon Margaret Gilbert | 630 | -200 | +660 | 12.1 | 22 | |
| 14 | 420 | -450 | +50 | 8.8 | 22 | |||
| 15 | 25 | Joe Bateman Stella Bateman | 650 | +620 | +650 | 12.1 | 22 | |
| 16 | 450 | +200 | +480 | 11.0 | 22 | |||
| 17 | 24 | Fred Dalton Tony Jackson | 50 | -50 | +430 | 1.2 | 22 | |
| 18 | 430 | -50 | +450 | 18.6 | 22 | |||
| 21 | 22 | Geoff Parker Gary Coupland | 100 | -800 | +100 | 20.8 | 22 | |
| 22 | 430 | +400 | +460 | 13.2 | 22 | |||
| 23 | 21 | Gill Gold Ray Green | 100 | -650 | +110 | 17.5 | 22 | |
| 24 | 90 | -100 | +250 | 2.3 | 22 | |||
| 25 | 20 | Inga Aiston Neil Aiston | 140 | -150 | +420 | 14.3 | 22 | |
| 26 | 200 | -800 | +300 | 16.5 | 22 | |||
| Total | 60.28% | 318.3 | 528 | |||||
| Pair 11 | Jean & Noel Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Gill Gold Ray Green | 420 | -500 | +100 | 9.0 | 22 | |
| 2 | 640 | -400 | +1100 | 14.0 | 22 | |||
| 3 | 20 | Inga Aiston Neil Aiston | 110 | -110 | +100 | 6.6 | 22 | |
| 4 | 90 | -300 | +200 | 11.0 | 22 | |||
| 5 | 19 | Ken Yates Fred Robinson | 0 | -120 | +100 | 13.2 | 22 | |
| 6 | 490 | -50 | +920 | 13.2 | 22 | |||
| 7 | 18 | Sue Davies Dick Davies | 170 | -1270 | -130 | 16.5 | 22 | |
| 8 | 50 | -590 | +50 | 21.9 | 22 | |||
| 9 | 17 | Brian Somerville Pauline Somerville | 140 | -50 | +450 | 13.2 | 22 | |
| 10 | 200 | -620 | +990 | 11.0 | 22 | |||
| 11 | 16 | Fred Aitken Audrey Bainbridge | 990 | -100 | +990 | 21.9 | 22 | |
| 12 | 800 | +650 | +1460 | 19.7 | 22 | |||
| 13 | 15 | Liz Reese Bob Watts | 600 | -200 | +660 | 6.6 | 22 | |
| 14 | 50 | -450 | +50 | 21.9 | 22 | |||
| 15 | 14 | John Hall Brian Algar | 650 | +620 | +650 | 12.1 | 22 | |
| 16 | 450 | +200 | +480 | 11.0 | 22 | |||
| 17 | 26 | Renee McMahon Margaret Gilbert | 50 | -430 | +50 | 20.8 | 22 | |
| 18 | 170 | -450 | +50 | 18.6 | 22 | |||
| 19 | 25 | Joe Bateman Stella Bateman | 140 | -170 | +110 | 7.7 | 22 | |
| 20 | 100 | -140 | +650 | 3.4 | 22 | |||
| 23 | 23 | Bill Brumby Jacqui Taylor | 110 | -650 | +110 | 21.9 | 22 | |
| 24 | 150 | -100 | +250 | 18.6 | 22 | |||
| 25 | 22 | Geoff Parker Gary Coupland | 140 | -150 | +420 | 14.3 | 22 | |
| 26 | 200 | -800 | +300 | 16.5 | 22 | |||
| Total | 65.27% | 344.6 | 528 | |||||
| Pair 12 | Jo Lormor & Joyce Liddell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Bill Brumby Jacqui Taylor | 420 | -500 | +100 | 9.0 | 22 | |
| 2 | 150 | -400 | +1100 | 4.0 | 22 | |||
| 3 | 22 | Geoff Parker Gary Coupland | 110 | -110 | +100 | 6.6 | 22 | |
| 4 | 100 | -300 | +200 | 7.7 | 22 | |||
| 5 | 21 | Gill Gold Ray Green | 120 | -120 | +100 | 3.4 | 22 | |
| 6 | 430 | -50 | +920 | 6.6 | 22 | |||
| 7 | 20 | Inga Aiston Neil Aiston | 800 | -1270 | -130 | 2.3 | 22 | |
| 8 | 500 | -590 | +50 | 3.4 | 22 | |||
| 9 | 19 | Ken Yates Fred Robinson | 140 | -50 | +450 | 13.2 | 22 | |
| 10 | 200 | -620 | +990 | 15.4 | 22 | |||
| 11 | 18 | Sue Davies Dick Davies | 490 | -100 | +990 | 13.2 | 22 | |
| 12 | 680 | +650 | +1460 | 5.5 | 22 | |||
| 13 | 17 | Brian Somerville Pauline Somerville | 600 | -200 | +660 | 6.6 | 22 | |
| 14 | 420 | -450 | +50 | 8.8 | 22 | |||
| 15 | 16 | Fred Aitken Audrey Bainbridge | 650 | +620 | +650 | 12.1 | 22 | |
| 16 | 450 | +200 | +480 | 11.0 | 22 | |||
| 17 | 15 | Liz Reese Bob Watts | 400 | -430 | +50 | 2.3 | 22 | |
| 18 | 420 | -450 | +50 | 9.9 | 22 | |||
| 19 | 14 | John Hall Brian Algar | 100 | -110 | +170 | 6.6 | 22 | |
| 20 | 620 | -650 | +140 | 7.7 | 22 | |||
| 21 | 26 | Renee McMahon Margaret Gilbert | 50 | -100 | +800 | 7.7 | 22 | |
| 22 | 460 | -460 | -400 | 1.2 | 22 | |||
| 25 | 24 | Fred Dalton Tony Jackson | 140 | -150 | +420 | 14.3 | 22 | |
| 26 | 200 | -800 | +300 | 16.5 | 22 | |||
| Total | 36.93% | 195.0 | 528 | |||||
