Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Frank & Janet Springett | +56.88 | -3.94 | +60.82 |
| 2 | 9 | Norman McTaggart & Brian Lumsden | +56.67 | -3.21 | +59.88 |
| 3 | 3 | Kathleen Armstrong & Keith Forster | +59.38 | -0.13 | +59.51 |
| 4 | 10 | John McCourt & Peter Lisle | +56.67 | -1.02 | +57.69 |
| 5 | 2 | Ken Yates & Fred Robinson | +56.04 | -0.95 | +56.99 |
| 6 | 19 | Robert Morris & Laura Perryman | +54.17 | -2.40 | +56.57 |
| 7 | 1 | Keith & Alison McCarthy | +55.21 | -1.11 | +56.32 |
| 8 | 20 | David Rossiter & Jenny Grist | +51.88 | -3.94 | +55.82 |
| 9 | 4 | Alex Simpson & Brenda Osborne | +50.63 | -4.51 | +55.14 |
| 10 | 14 | Geoff Parker & Gary Coupland | +54.38 | 0.00 | +54.38 |
| 11 | 11 | Vincent Price & Peter Marshall | +49.38 | -4.26 | +53.64 |
| 12 | 21 | David George & Mary Kennerley | +50.00 | -1.18 | +51.18 |
| 13 | 6 | Dan Benison & Bob Cuerden | +48.96 | -1.53 | +50.49 |
| 14 | 13 | Ian Rankin & Mike Stanbury | +48.33 | -2.10 | +50.43 |
| 15 | 16 | Otto & Jean Meth-Cohn | +44.58 | -4.80 | +49.38 |
| 16 | 7 | Peter Sykes & Bill Dixon | +45.63 | -3.21 | +48.84 |
| 17 | 22 | Peter Avery & Guy Herzmark | +44.17 | -3.97 | +48.14 |
| 18 | 17 | Alex Mathers & Steve Gibson | +46.46 | -0.03 | +46.49 |
| 19 | 18 | Peter Johnson & Harold Wells | +44.79 | -0.51 | +45.30 |
| 20 | 15 | Andy Pryor & Tony Bell | +42.71 | -2.57 | +45.28 |
| 21 | 5 | Stella Findlay & Bernard Shepherd | +41.04 | -2.40 | +43.44 |
| 22 | 12 | Tom Robinson & Peter Williams | +42.08 | -0.38 | +42.46 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keith & Alison McCarthy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Tom Robinson Peter Williams | 420 | +400 | +460 | 10 | 20 | |
| 2 | 110 | -200 | +150 | 18 | 20 | |||
| 3 | 11 | Vincent Price Peter Marshall | 100 | -650 | +200 | 17 | 20 | |
| 4 | 150 | -660 | +140 | 14 | 20 | |||
| 5 | 22 | Peter Avery Guy Herzmark | 140 | -140 | +110 | 0 | 20 | |
| 6 | 630 | -660 | +300 | 7 | 20 | |||
| 7 | 21 | David George Kennerley Mary Kennerley | 100 | -100 | +620 | 5 | 20 | |
| 8 | 50 | -500 | +50 | 17 | 20 | |||
| 9 | 20 | David Rossiter Jenny Grist | 170 | -50 | +170 | 20 | 20 | |
| 10 | 100 | -100 | +660 | 2 | 20 | |||
| 11 | 19 | Robert Morris Laura Perryman | 100 | -280 | +130 | 10 | 20 | |
| 12 | 400 | -800 | +100 | 4 | 20 | |||
| 13 | 18 | Peter Johnson Harold Wells | 600 | -100 | +600 | 15 | 20 | |
| 14 | 110 | -500 | -100 | 17 | 20 | |||
| 15 | 17 | Alex Mathers Steve Gibson | 100 | -100 | +620 | 5 | 20 | |
| 16 | 50 | -50 | +590 | 1 | 20 | |||
| 17 | 16 | Otto Meth-Cohn Jean Meth-Cohn | 140 | +50 | +140 | 16 | 20 | |
| 18 | 140 | -1100 | +300 | 16 | 20 | |||
| 19 | 15 | Andy Pryor Tony Bell | 110 | -800 | +200 | 12 | 20 | |
| 20 | 200 | -200 | +400 | 16 | 20 | |||
| 21 | 14 | Geoff Parker Gary Coupland | 150 | -800 | +500 | 7 | 20 | |
| 22 | 200 | -300 | +50 | 3 | 20 | |||
| 23 | 13 | Ian Rankin Mike Stanbury | 600 | -100 | +600 | 14 | 20 | |
| 24 | 90 | -200 | +90 | 19 | 20 | |||
| Total | 55.21% | 265 | 480 | |||||
| Pair 2 | Ken Yates & Fred Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Geoff Parker Gary Coupland | 400 | -460 | -400 | 18 | 20 | |
| 2 | 100 | -150 | +200 | 15 | 20 | |||
| 3 | 13 | Ian Rankin Mike Stanbury | 200 | -650 | +200 | 20 | 20 | |
| 4 | 150 | -660 | +140 | 14 | 20 | |||
| 5 | 12 | Tom Robinson Peter Williams | 80 | -140 | +110 | 5 | 20 | |
| 6 | 630 | -660 | +300 | 7 | 20 | |||
| 7 | 11 | Vincent Price Peter Marshall | 100 | -100 | +620 | 5 | 20 | |
| 8 | 200 | -500 | +50 | 8 | 20 | |||
| 9 | 22 | Peter Avery Guy Herzmark | 140 | -50 | +170 | 16 | 20 | |
| 10 | 620 | -100 | +660 | 12 | 20 | |||
| 11 | 21 | David George Kennerley Mary Kennerley | 280 | -280 | +130 | 0 | 20 | |
| 12 | 50 | -800 | +100 | 15 | 20 | |||
| 13 | 20 | David Rossiter Jenny Grist | 600 | -100 | +600 | 15 | 20 | |
| 14 | 500 | -500 | -100 | 0 | 20 | |||
| 15 | 19 | Robert Morris Laura Perryman | 620 | -100 | +620 | 20 | 20 | |
| 16 | 200 | -50 | +590 | 17 | 20 | |||
| 17 | 18 | Peter Johnson Harold Wells | 100 | +50 | +140 | 7 | 20 | |
| 18 | 100 | -1100 | +300 | 8 | 20 | |||
| 19 | 17 | Alex Mathers Steve Gibson | 140 | -800 | +200 | 9 | 20 | |
| 20 | 100 | -200 | +400 | 9 | 20 | |||
| 21 | 16 | Otto Meth-Cohn Jean Meth-Cohn | 600 | -500 | +800 | 18 | 20 | |
| 22 | 140 | -50 | +300 | 8 | 20 | |||
| 23 | 15 | Andy Pryor Tony Bell | 600 | -100 | +600 | 14 | 20 | |
| 24 | 140 | -200 | +90 | 9 | 20 | |||
| Total | 56.04% | 269 | 480 | |||||
| Pair 3 | Kathleen Armstrong & Keith Forster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Otto Meth-Cohn Jean Meth-Cohn | 400 | -460 | -400 | 18 | 20 | |
| 2 | 100 | -150 | +200 | 6 | 20 | |||
| 3 | 15 | Andy Pryor Tony Bell | 650 | -200 | +650 | 17 | 20 | |
| 4 | 150 | -140 | +660 | 6 | 20 | |||
| 5 | 14 | Geoff Parker Gary Coupland | 100 | -140 | +110 | 12 | 20 | |
| 6 | 630 | -660 | +300 | 7 | 20 | |||
| 7 | 13 | Ian Rankin Mike Stanbury | 100 | -100 | +620 | 5 | 20 | |
| 8 | 150 | -500 | +50 | 10 | 20 | |||
| 9 | 12 | Tom Robinson Peter Williams | 100 | -50 | +170 | 8 | 20 | |
| 10 | 620 | -100 | +660 | 12 | 20 | |||
| 11 | 11 | Vincent Price Peter Marshall | 110 | -280 | +130 | 16 | 20 | |
| 12 | 200 | -800 | +100 | 7 | 20 | |||
| 13 | 22 | Peter Avery Guy Herzmark | 600 | -100 | +600 | 15 | 20 | |
| 14 | 100 | -500 | -100 | 20 | 20 | |||
| 15 | 21 | David George Kennerley Mary Kennerley | 150 | -100 | +620 | 13 | 20 | |
| 16 | 200 | -50 | +590 | 17 | 20 | |||
| 17 | 20 | David Rossiter Jenny Grist | 140 | +50 | +140 | 16 | 20 | |
| 18 | 200 | -1100 | +300 | 4 | 20 | |||
| 19 | 19 | Robert Morris Laura Perryman | 150 | -800 | +200 | 6 | 20 | |
| 20 | 200 | -200 | +400 | 16 | 20 | |||
| 21 | 18 | Peter Johnson Harold Wells | 150 | -500 | +800 | 13 | 20 | |
| 22 | 300 | -50 | +300 | 20 | 20 | |||
| 23 | 17 | Alex Mathers Steve Gibson | 150 | -600 | +100 | 15 | 20 | |
| 24 | 80 | -90 | +200 | 6 | 20 | |||
| Total | 59.38% | 285 | 480 | |||||
| Pair 4 | Alex Simpson & Brenda Osborne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Peter Johnson Harold Wells | 400 | +400 | +460 | 2 | 20 | |
| 2 | 200 | -200 | +150 | 0 | 20 | |||
| 3 | 17 | Alex Mathers Steve Gibson | 650 | -200 | +650 | 17 | 20 | |
| 4 | 620 | -140 | +660 | 18 | 20 | |||
| 5 | 16 | Otto Meth-Cohn Jean Meth-Cohn | 100 | -110 | +140 | 8 | 20 | |
| 6 | 630 | -300 | +660 | 13 | 20 | |||
| 7 | 15 | Andy Pryor Tony Bell | 100 | -100 | +620 | 5 | 20 | |
| 8 | 120 | -500 | +50 | 12 | 20 | |||
| 9 | 14 | Geoff Parker Gary Coupland | 50 | -50 | +170 | 3 | 20 | |
| 10 | 620 | -100 | +660 | 12 | 20 | |||
| 11 | 13 | Ian Rankin Mike Stanbury | 130 | -280 | +130 | 19 | 20 | |
| 12 | 50 | -800 | +100 | 15 | 20 | |||
| 13 | 12 | Tom Robinson Peter Williams | 600 | -100 | +600 | 15 | 20 | |
| 14 | 110 | -500 | -100 | 17 | 20 | |||
| 15 | 11 | Vincent Price Peter Marshall | 150 | -100 | +620 | 13 | 20 | |
| 16 | 590 | -50 | +590 | 20 | 20 | |||
| 17 | 22 | Peter Avery Guy Herzmark | 100 | +50 | +140 | 7 | 20 | |
| 18 | 100 | -1100 | +300 | 14 | 20 | |||
| 19 | 21 | David George Kennerley Mary Kennerley | 800 | -800 | +200 | 0 | 20 | |
| 20 | 150 | -200 | +400 | 2 | 20 | |||
| 21 | 20 | David Rossiter Jenny Grist | 500 | -500 | +800 | 0 | 20 | |
| 22 | 140 | -50 | +300 | 8 | 20 | |||
| 23 | 19 | Robert Morris Laura Perryman | 600 | -600 | +100 | 6 | 20 | |
| 24 | 170 | -90 | +200 | 17 | 20 | |||
| Total | 50.63% | 243 | 480 | |||||
| Pair 5 | Stella Findlay & Bernard Shepherd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | David Rossiter Jenny Grist | 430 | +400 | +460 | 16 | 20 | |
| 2 | 110 | -200 | +150 | 2 | 20 | |||
| 3 | 19 | Robert Morris Laura Perryman | 620 | -650 | +200 | 11 | 20 | |
| 4 | 660 | -660 | +140 | 0 | 20 | |||
| 5 | 18 | Peter Johnson Harold Wells | 80 | -140 | +110 | 5 | 20 | |
| 6 | 300 | -660 | +300 | 20 | 20 | |||
| 7 | 17 | Alex Mathers Steve Gibson | 620 | -620 | +100 | 1 | 20 | |
| 8 | 50 | -50 | +500 | 3 | 20 | |||
| 9 | 16 | Otto Meth-Cohn Jean Meth-Cohn | 50 | -50 | +170 | 3 | 20 | |
| 10 | 620 | -100 | +660 | 12 | 20 | |||
| 11 | 15 | Andy Pryor Tony Bell | 130 | -280 | +130 | 4 | 20 | |
| 12 | 50 | -800 | +100 | 15 | 20 | |||
| 13 | 14 | Geoff Parker Gary Coupland | 600 | -100 | +600 | 15 | 20 | |
| 14 | 210 | -500 | -100 | 4 | 20 | |||
| 15 | 13 | Ian Rankin Mike Stanbury | 100 | -100 | +620 | 5 | 20 | |
| 16 | 100 | -50 | +590 | 6 | 20 | |||
| 17 | 12 | Tom Robinson Peter Williams | 90 | +50 | +140 | 3 | 20 | |
| 18 | 300 | -1100 | +300 | 19 | 20 | |||
| 19 | 11 | Vincent Price Peter Marshall | 140 | -800 | +200 | 9 | 20 | |
| 20 | 200 | -200 | +400 | 0 | 20 | |||
| 21 | 22 | Peter Avery Guy Herzmark | 100 | -500 | +800 | 6 | 20 | |
| 22 | 140 | -50 | +300 | 8 | 20 | |||
| 23 | 21 | David George Kennerley Mary Kennerley | 100 | -600 | +100 | 19 | 20 | |
| 24 | 140 | -90 | +200 | 11 | 20 | |||
| Total | 41.04% | 197 | 480 | |||||
| Pair 6 | Dan Benison & Bob Cuerden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Vincent Price Peter Marshall | 420 | +400 | +460 | 10 | 20 | |
| 2 | 150 | -200 | +150 | 20 | 20 | |||
| 3 | 22 | Peter Avery Guy Herzmark | 620 | -650 | +200 | 11 | 20 | |
| 4 | 150 | -660 | +140 | 14 | 20 | |||
| 5 | 21 | David George Kennerley Mary Kennerley | 50 | -140 | +110 | 2 | 20 | |
| 6 | 600 | -660 | +300 | 14 | 20 | |||
| 7 | 20 | David Rossiter Jenny Grist | 100 | -100 | +620 | 5 | 20 | |
| 8 | 300 | -500 | +50 | 6 | 20 | |||
| 9 | 19 | Robert Morris Laura Perryman | 50 | -50 | +170 | 3 | 20 | |
| 10 | 100 | -100 | +660 | 2 | 20 | |||
| 11 | 18 | Peter Johnson Harold Wells | 130 | -130 | +280 | 16 | 20 | |
| 12 | 50 | -100 | +800 | 5 | 20 | |||
| 13 | 17 | Alex Mathers Steve Gibson | 600 | -100 | +600 | 15 | 20 | |
| 14 | 150 | -500 | -100 | 9 | 20 | |||
| 15 | 16 | Otto Meth-Cohn Jean Meth-Cohn | 100 | -100 | +620 | 0 | 20 | |
| 16 | 170 | -50 | +590 | 12 | 20 | |||
| 17 | 15 | Andy Pryor Tony Bell | 140 | +50 | +140 | 16 | 20 | |
| 18 | 50 | -1100 | +300 | 12 | 20 | |||
| 19 | 14 | Geoff Parker Gary Coupland | 500 | -800 | +200 | 2 | 20 | |
| 20 | 400 | -200 | +400 | 20 | 20 | |||
| 21 | 13 | Ian Rankin Mike Stanbury | 150 | -500 | +800 | 13 | 20 | |
| 22 | 110 | -50 | +300 | 2 | 20 | |||
| 23 | 12 | Tom Robinson Peter Williams | 600 | -600 | +100 | 6 | 20 | |
| 24 | 200 | -90 | +200 | 20 | 20 | |||
| Total | 48.96% | 235 | 480 | |||||
| Pair 7 | Peter Sykes & Bill Dixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Ian Rankin Mike Stanbury | 420 | +400 | +460 | 10 | 20 | |
| 2 | 50 | -200 | +150 | 9 | 20 | |||
| 3 | 12 | Tom Robinson Peter Williams | 650 | -650 | +200 | 3 | 20 | |
| 4 | 300 | -660 | +140 | 7 | 20 | |||
| 5 | 11 | Vincent Price Peter Marshall | 100 | -140 | +110 | 12 | 20 | |
| 6 | 630 | -660 | +300 | 7 | 20 | |||
| 7 | 22 | Peter Avery Guy Herzmark | 140 | -100 | +620 | 13 | 20 | |
| 8 | 500 | -500 | +50 | 1 | 20 | |||
| 9 | 21 | David George Kennerley Mary Kennerley | 50 | -50 | +170 | 3 | 20 | |
| 10 | 660 | -100 | +660 | 20 | 20 | |||
| 11 | 20 | David Rossiter Jenny Grist | 110 | -280 | +130 | 8 | 20 | |
| 12 | 500 | -800 | +100 | 2 | 20 | |||
| 13 | 19 | Robert Morris Laura Perryman | 100 | -600 | +100 | 16 | 20 | |
| 14 | 400 | +100 | +500 | 18 | 20 | |||
| 15 | 18 | Peter Johnson Harold Wells | 170 | -100 | +620 | 18 | 20 | |
| 16 | 170 | -50 | +590 | 12 | 20 | |||
| 17 | 17 | Alex Mathers Steve Gibson | 50 | +50 | +140 | 0 | 20 | |
| 18 | 300 | -1100 | +300 | 2 | 20 | |||
| 19 | 16 | Otto Meth-Cohn Jean Meth-Cohn | 100 | -800 | +200 | 18 | 20 | |
| 20 | 100 | -200 | +400 | 9 | 20 | |||
| 21 | 15 | Andy Pryor Tony Bell | 150 | -500 | +800 | 13 | 20 | |
| 22 | 140 | -50 | +300 | 8 | 20 | |||
| 23 | 14 | Geoff Parker Gary Coupland | 600 | -600 | +100 | 6 | 20 | |
| 24 | 50 | -90 | +200 | 4 | 20 | |||
| Total | 45.63% | 219 | 480 | |||||
| Pair 8 | Frank & Janet Springett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Andy Pryor Tony Bell | 420 | +400 | +460 | 10 | 20 | |
| 2 | 100 | -200 | +150 | 14 | 20 | |||
| 3 | 14 | Geoff Parker Gary Coupland | 620 | -650 | +200 | 11 | 20 | |
| 4 | 150 | -660 | +140 | 14 | 20 | |||
| 5 | 13 | Ian Rankin Mike Stanbury | 100 | -140 | +110 | 12 | 20 | |
| 6 | 630 | -660 | +300 | 7 | 20 | |||
| 7 | 12 | Tom Robinson Peter Williams | 620 | -100 | +620 | 19 | 20 | |
| 8 | 430 | -500 | +50 | 4 | 20 | |||
| 9 | 11 | Vincent Price Peter Marshall | 140 | -50 | +170 | 16 | 20 | |
| 10 | 620 | -100 | +660 | 12 | 20 | |||
| 11 | 22 | Peter Avery Guy Herzmark | 130 | -280 | +130 | 19 | 20 | |
| 12 | 200 | -800 | +100 | 7 | 20 | |||
| 13 | 21 | David George Kennerley Mary Kennerley | 100 | -600 | +100 | 16 | 20 | |
| 14 | 140 | +100 | +500 | 7 | 20 | |||
| 15 | 20 | David Rossiter Jenny Grist | 150 | -620 | +100 | 7 | 20 | |
| 16 | 100 | -590 | +50 | 14 | 20 | |||
| 17 | 19 | Robert Morris Laura Perryman | 90 | +50 | +140 | 3 | 20 | |
| 18 | 1100 | -1100 | +300 | 0 | 20 | |||
| 19 | 18 | Peter Johnson Harold Wells | 100 | -800 | +200 | 15 | 20 | |
| 20 | 100 | -200 | +400 | 9 | 20 | |||
| 21 | 17 | Alex Mathers Steve Gibson | 800 | -500 | +800 | 20 | 20 | |
| 22 | 170 | -50 | +300 | 14 | 20 | |||
| 23 | 16 | Otto Meth-Cohn Jean Meth-Cohn | 600 | -600 | +100 | 6 | 20 | |
| 24 | 170 | -90 | +200 | 17 | 20 | |||
| Total | 56.88% | 273 | 480 | |||||
| Pair 9 | Norman McTaggart & Brian Lumsden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Alex Mathers Steve Gibson | 460 | +400 | +460 | 20 | 20 | |
| 2 | 50 | -200 | +150 | 9 | 20 | |||
| 3 | 16 | Otto Meth-Cohn Jean Meth-Cohn | 620 | -650 | +200 | 11 | 20 | |
| 4 | 600 | -660 | +140 | 4 | 20 | |||
| 5 | 15 | Andy Pryor Tony Bell | 100 | -140 | +110 | 12 | 20 | |
| 6 | 130 | -660 | +300 | 18 | 20 | |||
| 7 | 14 | Geoff Parker Gary Coupland | 200 | -100 | +620 | 16 | 20 | |
| 8 | 500 | -500 | +50 | 1 | 20 | |||
| 9 | 13 | Ian Rankin Mike Stanbury | 110 | -50 | +170 | 11 | 20 | |
| 10 | 100 | -100 | +660 | 2 | 20 | |||
| 11 | 12 | Tom Robinson Peter Williams | 50 | -280 | +130 | 12 | 20 | |
| 12 | 100 | -800 | +100 | 20 | 20 | |||
| 13 | 11 | Vincent Price Peter Marshall | 100 | -100 | +600 | 4 | 20 | |
| 14 | 140 | -500 | -100 | 13 | 20 | |||
| 15 | 22 | Peter Avery Guy Herzmark | 50 | -620 | +100 | 18 | 20 | |
| 16 | 50 | -590 | +50 | 19 | 20 | |||
| 17 | 21 | David George Kennerley Mary Kennerley | 140 | -140 | -50 | 4 | 20 | |
| 18 | 100 | -300 | +1100 | 12 | 20 | |||
| 19 | 20 | David Rossiter Jenny Grist | 200 | -800 | +200 | 20 | 20 | |
| 20 | 200 | -200 | +400 | 16 | 20 | |||
| 21 | 19 | Robert Morris Laura Perryman | 90 | -500 | +800 | 2 | 20 | |
| 22 | 140 | -50 | +300 | 8 | 20 | |||
| 23 | 18 | Peter Johnson Harold Wells | 100 | -600 | +100 | 19 | 20 | |
| 24 | 90 | -90 | +200 | 1 | 20 | |||
| Total | 56.67% | 272 | 480 | |||||
| Pair 10 | John McCourt & Peter Lisle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Robert Morris Laura Perryman | 420 | +400 | +460 | 10 | 20 | |
| 2 | 100 | -200 | +150 | 14 | 20 | |||
| 3 | 18 | Peter Johnson Harold Wells | 100 | -650 | +200 | 17 | 20 | |
| 4 | 300 | -660 | +140 | 7 | 20 | |||
| 5 | 17 | Alex Mathers Steve Gibson | 110 | -140 | +110 | 19 | 20 | |
| 6 | 180 | -660 | +300 | 16 | 20 | |||
| 7 | 16 | Otto Meth-Cohn Jean Meth-Cohn | 140 | -100 | +620 | 13 | 20 | |
| 8 | 50 | -500 | +50 | 17 | 20 | |||
| 9 | 15 | Andy Pryor Tony Bell | 140 | -50 | +170 | 16 | 20 | |
| 10 | 620 | -100 | +660 | 12 | 20 | |||
| 11 | 14 | Geoff Parker Gary Coupland | 100 | -280 | +130 | 14 | 20 | |
| 12 | 800 | -800 | +100 | 0 | 20 | |||
| 13 | 13 | Ian Rankin Mike Stanbury | 100 | -100 | +600 | 4 | 20 | |
| 14 | 170 | -500 | -100 | 6 | 20 | |||
| 15 | 12 | Tom Robinson Peter Williams | 130 | -100 | +620 | 8 | 20 | |
| 16 | 170 | -50 | +590 | 12 | 20 | |||
| 17 | 11 | Vincent Price Peter Marshall | 110 | -140 | -50 | 10 | 20 | |
| 18 | 300 | -300 | +1100 | 1 | 20 | |||
| 19 | 22 | Peter Avery Guy Herzmark | 170 | -200 | +800 | 16 | 20 | |
| 20 | 100 | -400 | +200 | 11 | 20 | |||
| 21 | 21 | David George Kennerley Mary Kennerley | 100 | -500 | +800 | 6 | 20 | |
| 22 | 200 | -50 | +300 | 17 | 20 | |||
| 23 | 20 | David Rossiter Jenny Grist | 150 | -600 | +100 | 15 | 20 | |
| 24 | 140 | -90 | +200 | 11 | 20 | |||
| Total | 56.67% | 272 | 480 | |||||
| Pair 11 | Vincent Price & Peter Marshall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Dan Benison Bob Cuerden | 420 | -460 | -400 | 10 | 20 | |
| 2 | 150 | -150 | +200 | 0 | 20 | |||
| 3 | 1 | Keith McCarthy Alison McCarthy | 100 | -200 | +650 | 3 | 20 | |
| 4 | 150 | -140 | +660 | 6 | 20 | |||
| 5 | 7 | Peter Sykes Bill Dixon | 100 | -110 | +140 | 8 | 20 | |
| 6 | 630 | -300 | +660 | 13 | 20 | |||
| 7 | 2 | Ken Yates Fred Robinson | 100 | -620 | +100 | 15 | 20 | |
| 8 | 200 | -50 | +500 | 12 | 20 | |||
| 9 | 8 | Frank Springett Janet Springett | 140 | -170 | +50 | 4 | 20 | |
| 10 | 620 | -660 | +100 | 8 | 20 | |||
| 11 | 3 | Kathleen Armstrong Keith Forster | 110 | -130 | +280 | 4 | 20 | |
| 12 | 200 | -100 | +800 | 13 | 20 | |||
| 13 | 9 | Norman McTaggart Brian Lumsden | 100 | -600 | +100 | 16 | 20 | |
| 14 | 140 | +100 | +500 | 7 | 20 | |||
| 15 | 4 | Alex Simpson Brenda Osborne | 150 | -620 | +100 | 7 | 20 | |
| 16 | 590 | -590 | +50 | 0 | 20 | |||
| 17 | 10 | John McCourt Peter Lisle | 110 | +50 | +140 | 10 | 20 | |
| 18 | 300 | -1100 | +300 | 19 | 20 | |||
| 19 | 5 | Stella Findlay Bernard Shepherd | 140 | -200 | +800 | 11 | 20 | |
| 20 | 200 | -400 | +200 | 20 | 20 | |||
| 21 | 12 | Tom Robinson Peter Williams | 100 | -800 | +500 | 14 | 20 | |
| 22 | 50 | -300 | +50 | 20 | 20 | |||
| 23 | 22 | Peter Avery Guy Herzmark | 600 | -600 | +100 | 6 | 20 | |
| 24 | 140 | -90 | +200 | 11 | 20 | |||
| Total | 49.38% | 237 | 480 | |||||
| Pair 12 | Tom Robinson & Peter Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Keith McCarthy Alison McCarthy | 420 | -460 | -400 | 10 | 20 | |
| 2 | 110 | -150 | +200 | 2 | 20 | |||
| 3 | 7 | Peter Sykes Bill Dixon | 650 | -200 | +650 | 17 | 20 | |
| 4 | 300 | -140 | +660 | 13 | 20 | |||
| 5 | 2 | Ken Yates Fred Robinson | 80 | -110 | +140 | 15 | 20 | |
| 6 | 630 | -300 | +660 | 13 | 20 | |||
| 7 | 8 | Frank Springett Janet Springett | 620 | -620 | +100 | 1 | 20 | |
| 8 | 430 | -50 | +500 | 16 | 20 | |||
| 9 | 3 | Kathleen Armstrong Keith Forster | 100 | -170 | +50 | 12 | 20 | |
| 10 | 620 | -660 | +100 | 8 | 20 | |||
| 11 | 9 | Norman McTaggart Brian Lumsden | 50 | -130 | +280 | 8 | 20 | |
| 12 | 100 | -100 | +800 | 0 | 20 | |||
| 13 | 4 | Alex Simpson Brenda Osborne | 600 | -600 | +100 | 5 | 20 | |
| 14 | 110 | +100 | +500 | 3 | 20 | |||
| 15 | 10 | John McCourt Peter Lisle | 130 | -620 | +100 | 12 | 20 | |
| 16 | 170 | -590 | +50 | 8 | 20 | |||
| 17 | 5 | Stella Findlay Bernard Shepherd | 90 | -140 | -50 | 17 | 20 | |
