Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir
| VPs for Match | Master Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Pairs | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total VPs | Wins / Draws | County-QF |
| 1 | 1 | Liz Reese & Bob Watts | 16 | 18 | 8 | 13 | 17 | 19 | 91 | 5 | |
| 2 | 14 | Graham Cox & John Moor | 20 | 16 | 20 | 7 | 20 | 5 | 88 | 4 | |
| 3= | 11 | Ian Rankin & Mike Stanbury | 11 | 15 | 9 | 19 | 6 | 15 | 75 | 4 | |
| 3= | 4 | Hayden Dando & Martin Kane | 10 | 20 | 0 | 20 | 11 | 14 | 75 | 4½ | |
| 5 | 15 | John Wooton & Phyllis Hands | 14 | 4 | 12 | 2 | 19 | 18 | 69 | 4 | |
| 6 | 3 | Renee McMahon & Margaret Gilbert | 10 | 6 | 19 | 17 | 14 | 1 | 67 | 3½ | |
| 7 | 10 | Stella & Joe Bateman | 3 | 5 | 11 | 18 | 9 | 20 | 66 | 3 | |
| 8= | 7 | Peter Williams & Tom Robinson | 7 | 10 | 1 | 18 | 10 | 16 | 62 | 3 | |
| 8= | 12 | Bill Brumby & Jacqui Taylor | 9 | 11 | 19 | 14 | 3 | 6 | 62 | 3 | |
| 10 | 9 | Kathleen Armstrong & Bill Sadler | 17 | 18 | 0 | 0 | 1 | 15 | 51 | 3 | |
| 11 | 2 | David Rossiter & Jenny Grist | 4 | 14 | 11 | 6 | 9 | 4 | 48 | 2 | |
| 12 | 13 | Margaret Johnson & Josephine Finney | 0 | 9 | 9 | 11 | 10 | 5 | 44 | 1½ | |
| 13 | 5 | David Gold & Irene Sharff | 11 | 0 | 1 | 9 | 20 | 2 | 43 | 2 | |
| 14= | 8 | Gill Gold & Ray Green | 13 | 2 | 11 | 3 | 11 | 0 | 40 | 3 | |
| 14= | 6 | Rosemary Boddy & Somaratne Weerasinghe | 9 | 10 | 20 | 1 | 0 | 0 | 40 | 1½ | |
| 16 | 16 | Beverley Godfrey & Pauline Knight | 6 | 2 | 9 | 2 | 0 | 20 | 39 | 1 | |
| Board | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | Pair | Total |
| 1 | 7.0 | 7.0 | 12.0 | 14.0 | 2.0 | 13.0 | 11.0 | 0.0 | 10.0 | 2.0 | 13.0 | 14.0 | 6.0 | 2.0 | 13.0 | 11.0 | 1.0 | 12.0 | 3.0 | 3.0 | 10.0 | 10.0 | 14.0 | 0.1 | 1.0 | 8.0 | 11.0 | 11.0 | 6.0 | 3.0 | 13.0 | 8.0 | 5.0 | 12.0 | 6.0 | 9.0 | 14.0 | 12.0 | 0.0 | 10.0 | 5.0 | 1.0 | 14.0 | 14.0 | 12.0 | 7.0 | 12.0 | 9.0 | 1 | 74.0 |
| 2 | 7.0 | 7.0 | 2.0 | 0.0 | 12.0 | 1.0 | 3.0 | 14.0 | 0.0 | 4.0 | 9.0 | 13.0 | 11.0 | 7.0 | 12.0 | 6.0 | 7.0 | 11.0 | 11.0 | 4.0 | 10.0 | 1.0 | 2.0 | 11.6 | 1.0 | 11.0 | 5.0 | 11.0 | 6.0 | 3.0 | 13.0 | 0.0 | 9.0 | 5.0 | 4.0 | 5.0 | 14.0 | 6.0 | 3.0 | 9.0 | 2.0 | 4.0 | 3.0 | 11.0 | 2.0 | 14.0 | 5.0 | 5.0 | 2 | 46.0 |
| 3 | 7.0 | 3.0 | 1.0 | 8.0 | 9.0 | 7.0 | 14.0 | 7.0 | 14.0 | 10.0 | 5.0 | 1.0 | 3.0 | 7.0 | 2.0 | 8.0 | 2.0 | 5.0 | 8.0 | 11.0 | 10.0 | 14.0 | 13.0 | 9.3 | 10.0 | 8.0 | 9.0 | 10.0 | 13.0 | 0.0 | 9.0 | 8.0 | 12.0 | 2.0 | 13.0 | 0.0 | 6.0 | 8.0 | 8.0 | 13.0 | 9.0 | 13.0 | 0.0 | 0.0 | 2.0 | 7.0 | 2.0 | 5.0 | 3 | 38.0 |
| 4 | 7.0 | 11.0 | 13.0 | 6.0 | 5.0 | 7.0 | 0.0 | 7.0 | 4.0 | 12.0 | 14.0 | 8.0 | 6.0 | 10.0 | 12.0 | 12.0 | 7.0 | 3.0 | 0.0 | 3.0 | 0.0 | 4.0 | 9.0 | 9.3 | 14.0 | 2.0 | 14.0 | 14.0 | 10.0 | 10.0 | 8.0 | 14.0 | 5.0 | 9.0 | 10.0 | 9.0 | 0.0 | 8.0 | 11.0 | 5.0 | 6.0 | 4.0 | 7.0 | 11.0 | 2.0 | 12.0 | 9.0 | 11.0 | 4 | 62.0 |
| 5 | 13.0 | 0.0 | 7.0 | 8.0 | 9.0 | 10.0 | 3.0 | 7.0 | 10.0 | 2.0 | 0.0 | 6.0 | 8.0 | 4.0 | 2.0 | 2.0 | 12.0 | 9.0 | 6.0 | 3.0 | 4.0 | 0.0 | 1.0 | 4.7 | 4.0 | 3.0 | 9.0 | 7.0 | 0.0 | 7.0 | 13.0 | 11.0 | 12.0 | 10.0 | 13.0 | 10.0 | 11.0 | 13.0 | 0.0 | 9.0 | 12.0 | 5.0 | 7.0 | 0.0 | 0.0 | 7.0 | 9.0 | 0.0 | 5 | 40.0 |
| 6 | 1.0 | 14.0 | 7.0 | 6.0 | 5.0 | 4.0 | 11.0 | 7.0 | 10.0 | 12.0 | 12.0 | 13.0 | 0.0 | 4.0 | 5.0 | 0.0 | 7.0 | 11.0 | 14.0 | 11.0 | 14.0 | 10.0 | 5.0 | 4.7 | 6.0 | 2.0 | 5.0 | 7.0 | 1.0 | 0.0 | 5.0 | 10.0 | 14.0 | 0.0 | 6.0 | 0.0 | 11.0 | 0.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 | 3.0 | 7.0 | 1.0 | 3.0 | 6 | 27.0 |
| 7 | 0.0 | 3.0 | 12.0 | 8.0 | 9.0 | 3.0 | 3.0 | 14.0 | 4.0 | 2.0 | 2.0 | 1.0 | 14.0 | 10.0 | 9.0 | 14.0 | 13.0 | 0.0 | 4.0 | 0.0 | 6.0 | 7.0 | 8.0 | 0.1 | 12.0 | 14.0 | 11.0 | 2.0 | 12.0 | 7.0 | 10.0 | 3.0 | 2.0 | 5.0 | 13.0 | 2.0 | 2.0 | 13.0 | 10.0 | 9.0 | 12.0 | 10.0 | 11.0 | 3.0 | 12.0 | 0.0 | 9.0 | 9.0 | 7 | 66.0 |
| 8 | 14.0 | 11.0 | 2.0 | 6.0 | 5.0 | 11.0 | 11.0 | 0.0 | 10.0 | 0.0 | 9.0 | 8.0 | 3.0 | 1.0 | 1.0 | 9.0 | 7.0 | 3.0 | 8.0 | 10.0 | 4.0 | 13.0 | 4.0 | 9.0 | 4.0 | 6.0 | 5.0 | 4.0 | 1.0 | 14.0 | 5.0 | 6.0 | 12.0 | 0.0 | 13.0 | 4.0 | 9.0 | 8.0 | 6.0 | 5.0 | 9.0 | 0.0 | 11.0 | 3.0 | 11.0 | 0.0 | 0.0 | 0.0 | 8 | 34.0 |
| 9 | 7.0 | 13.0 | 12.0 | 8.0 | 9.0 | 0.0 | 11.0 | 7.0 | 4.0 | 14.0 | 5.0 | 6.0 | 11.0 | 13.0 | 13.0 | 5.0 | 0.0 | 5.0 | 0.0 | 11.0 | 1.0 | 7.0 | 5.0 | 4.7 | 0.0 | 12.0 | 0.0 | 0.0 | 4.0 | 4.0 | 6.0 | 0.0 | 8.0 | 6.0 | 4.0 | 4.0 | 9.0 | 4.0 | 2.0 | 0.0 | 12.0 | 5.0 | 11.0 | 7.0 | 7.0 | 12.0 | 1.0 | 9.0 | 9 | 64.0 |
| 10 | 7.0 | 1.0 | 2.0 | 6.0 | 5.0 | 14.0 | 3.0 | 7.0 | 14.0 | 4.0 | 1.0 | 3.0 | 11.0 | 1.0 | 5.0 | 9.0 | 7.0 | 3.0 | 12.0 | 10.0 | 13.0 | 2.0 | 1.0 | 9.3 | 6.0 | 12.0 | 14.0 | 14.0 | 8.0 | 2.0 | 13.0 | 2.0 | 2.0 | 14.0 | 1.0 | 10.0 | 5.0 | 6.0 | 8.0 | 9.0 | 12.0 | 13.0 | 11.0 | 7.0 | 11.0 | 7.0 | 13.0 | 11.0 | 10 | 85.0 |
| 11 | 7.0 | 10.0 | 7.0 | 8.0 | 0.0 | 13.0 | 6.0 | 7.0 | 0.0 | 10.0 | 13.0 | 11.0 | 3.0 | 13.0 | 9.0 | 5.0 | 7.0 | 11.0 | 6.0 | 4.0 | 10.0 | 1.0 | 10.0 | 5.0 | 8.0 | 12.0 | 9.0 | 7.0 | 13.0 | 14.0 | 9.0 | 4.0 | 2.0 | 12.0 | 1.0 | 14.0 | 8.0 | 6.0 | 6.0 | 1.0 | 14.0 | 4.0 | 14.0 | 3.0 | 7.0 | 7.0 | 9.0 | 5.0 | 11 | 63.0 |
| 12 | 7.0 | 4.0 | 7.0 | 6.0 | 14.0 | 1.0 | 8.0 | 7.0 | 4.0 | 8.0 | 6.0 | 3.0 | 14.0 | 7.0 | 12.0 | 3.0 | 1.0 | 14.0 | 10.0 | 14.0 | 8.0 | 7.0 | 6.0 | 13.9 | 13.0 | 3.0 | 9.0 | 3.0 | 8.0 | 11.0 | 1.0 | 14.0 | 9.0 | 2.0 | 8.0 | 5.0 | 0.0 | 2.0 | 14.0 | 4.0 | 8.0 | 10.0 | 7.0 | 3.0 | 12.0 | 2.0 | 5.0 | 3.0 | 12 | 50.0 |
| 13 | 2.0 | 7.0 | 1.0 | 1.0 | 9.0 | 3.0 | 0.0 | 7.0 | 10.0 | 6.0 | 8.0 | 11.0 | 0.0 | 7.0 | 2.0 | 11.0 | 7.0 | 11.0 | 2.0 | 4.0 | 1.0 | 12.0 | 13.0 | 4.7 | 10.0 | 11.0 | 5.0 | 7.0 | 14.0 | 7.0 | 1.0 | 3.0 | 12.0 | 9.0 | 1.0 | 12.0 | 12.0 | 1.0 | 4.0 | 5.0 | 2.0 | 9.0 | 3.0 | 7.0 | 7.0 | 2.0 | 13.0 | 5.0 | 13 | 48.0 |
| 14 | 12.0 | 7.0 | 13.0 | 13.0 | 5.0 | 11.0 | 14.0 | 7.0 | 10.0 | 4.0 | 4.0 | 8.0 | 3.0 | 14.0 | 8.0 | 14.0 | 14.0 | 9.0 | 14.0 | 3.0 | 13.0 | 7.0 | 9.0 | 9.3 | 13.0 | 6.0 | 3.0 | 3.0 | 8.0 | 11.0 | 1.0 | 6.0 | 0.0 | 14.0 | 8.0 | 14.0 | 3.0 | 14.0 | 11.0 | 13.0 | 0.0 | 10.0 | 0.0 | 11.0 | 7.0 | 7.0 | 5.0 | 9.0 | 14 | 49.0 |
| 15 | 13.0 | 13.0 | 4.0 | 1.0 | 9.0 | 7.0 | 8.0 | 7.0 | 4.0 | 10.0 | 10.0 | 6.0 | 11.0 | 0.0 | 6.0 | 0.0 | 13.0 | 2.0 | 11.0 | 11.0 | 4.0 | 4.0 | 0.0 | 13.9 | 2.0 | 0.0 | 3.0 | 12.0 | 2.0 | 7.0 | 4.0 | 11.0 | 6.0 | 8.0 | 10.0 | 10.0 | 5.0 | 10.0 | 12.0 | 14.0 | 2.0 | 9.0 | 7.0 | 14.0 | 14.0 | 7.0 | 5.0 | 14.0 | 15 | 72.0 |
| 16 | 1.0 | 1.0 | 10.0 | 13.0 | 5.0 | 7.0 | 6.0 | 7.0 | 4.0 | 12.0 | 1.0 | 0.0 | 8.0 | 12.0 | 1.0 | 3.0 | 7.0 | 3.0 | 3.0 | 10.0 | 4.0 | 13.0 | 12.0 | 2.4 | 8.0 | 2.0 | 0.0 | 0.0 | 6.0 | 12.0 | 1.0 | 12.0 | 2.0 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 14.0 | 5.0 | 5.0 | 14.0 | 3.0 | 11.0 | 3.0 | 14.0 | 14.0 | 14.0 | 16 | 78.0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Liz Reese & Bob Watts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | David Rossiter Jenny Grist | 50 | -170 | +420 | 7.0 | 14 | |
| 2 | 420 | -480 | -170 | 7.0 | 14 | |||
| 3 | 460 | +400 | +460 | 12.0 | 14 | |||
| 4 | 630 | -100 | +630 | 14.0 | 14 | |||
| 5 | 120 | -140 | +50 | 2.0 | 14 | |||
| 6 | 130 | -790 | +130 | 13.0 | 14 | |||
| 7 | 100 | -620 | +200 | 11.0 | 14 | |||
| 8 | 980 | -980 | -450 | 0.0 | 14 | |||
| 9 | 16 | Beverley Godfrey Pauline Knight | 50 | -150 | +300 | 10.0 | 14 | |
| 10 | 620 | -620 | +300 | 2.0 | 14 | |||
| 11 | 520 | -100 | +520 | 13.0 | 14 | |||
| 12 | 720 | +600 | +720 | 14.0 | 14 | |||
| 13 | 170 | +110 | +400 | 6.0 | 14 | |||
| 14 | 170 | -430 | +50 | 2.0 | 14 | |||
| 15 | 800 | -100 | +800 | 13.0 | 14 | |||
| 16 | 200 | -380 | +800 | 11.0 | 14 | |||
| 17 | 15 | John Wooton Phyllis Hands | 170 | -170 | +130 | 1.0 | 14 | |
| 18 | 100 | -300 | +100 | 12.0 | 14 | |||
| 19 | 140 | -300 | +460 | 3.0 | 14 | |||
| 20 | 620 | -620 | +100 | 3.0 | 14 | |||
| 21 | 230 | -480 | -200 | 10.0 | 14 | |||
| 22 | 200 | -100 | +300 | 10.0 | 14 | |||
| 23 | 1100 | -200 | +1100 | 14.0 | 14 | |||
| 24 | 100 | -100 | +120 | 0.1 | 14 | |||
| 25 | 14 | Graham Cox John Moor | 920 | -920 | +50 | 1.0 | 14 | |
| 26 | 170 | -620 | +100 | 8.0 | 14 | |||
| 27 | 100 | -90 | +150 | 11.0 | 14 | |||
| 28 | 110 | -170 | +200 | 11.0 | 14 | |||
| 29 | 130 | +110 | +600 | 6.0 | 14 | |||
| 30 | 300 | -420 | +90 | 3.0 | 14 | |||
| 31 | 430 | -50 | +430 | 13.0 | 14 | |||
| 32 | 100 | -300 | +50 | 8.0 | 14 | |||
| 33 | 12 | Bill Brumby Jacqui Taylor | 50 | -110 | +150 | 5.0 | 14 | |
| 34 | 200 | -920 | +750 | 12.0 | 14 | |||
| 35 | 130 | -50 | +300 | 6.0 | 14 | |||
| 36 | 620 | -100 | +1370 | 9.0 | 14 | |||
| 37 | 170 | -100 | +170 | 14.0 | 14 | |||
| 38 | 600 | -690 | -170 | 12.0 | 14 | |||
| 39 | 170 | +170 | +680 | 0.0 | 14 | |||
| 40 | 150 | -420 | -140 | 10.0 | 14 | |||
| 41 | 3 | Renee McMahon Margaret Gilbert | 200 | -300 | +500 | 5.0 | 14 | |
| 42 | 170 | -170 | -110 | 1.0 | 14 | |||
| 43 | 110 | -500 | +110 | 14.0 | 14 | |||
| 44 | 140 | -200 | +140 | 14.0 | 14 | |||
| 45 | 200 | -600 | +200 | 12.0 | 14 | |||
| 46 | 420 | -800 | +50 | 7.0 | 14 | |||
| 47 | 200 | +120 | +630 | 12.0 | 14 | |||
| 48 | 100 | -120 | +200 | 9.0 | 14 | |||
| Total | 66.07% | |||||||
| Pair 2 | David Rossiter & Jenny Grist | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Liz Reese Bob Watts | 50 | -420 | +170 | 7.0 | 14 | |
| 2 | 420 | +170 | +480 | 7.0 | 14 | |||
| 3 | 460 | -460 | -400 | 2.0 | 14 | |||
| 4 | 630 | -630 | +100 | 0.0 | 14 | |||
| 5 | 120 | -50 | +140 | 12.0 | 14 | |||
| 6 | 130 | -130 | +790 | 1.0 | 14 | |||
| 7 | 100 | -200 | +620 | 3.0 | 14 | |||
| 8 | 980 | +450 | +980 | 14.0 | 14 | |||
| 9 | 3 | Renee McMahon Margaret Gilbert | 300 | -300 | +150 | 0.0 | 14 | |
| 10 | 200 | -300 | +620 | 4.0 | 14 | |||
| 11 | 450 | -520 | +100 | 9.0 | 14 | |||
| 12 | 600 | -720 | -600 | 13.0 | 14 | |||
| 13 | 140 | -400 | -110 | 11.0 | 14 | |||
| 14 | 120 | -50 | +430 | 7.0 | 14 | |||
| 15 | 100 | -800 | +100 | 12.0 | 14 | |||
| 16 | 100 | -800 | +380 | 6.0 | 14 | |||
| 17 | 16 | Beverley Godfrey Pauline Knight | 140 | -130 | +170 | 7.0 | 14 | |
| 18 | 300 | -100 | +300 | 11.0 | 14 | |||
| 19 | 140 | -460 | +300 | 11.0 | 14 | |||
| 20 | 170 | -100 | +620 | 4.0 | 14 | |||
| 21 | 450 | +200 | +480 | 10.0 | 14 | |||
| 22 | 300 | -300 | +100 | 1.0 | 14 | |||
| 23 | 730 | -1100 | +200 | 2.0 | 14 | |||
| 24 | 50 | -120 | +100 | 11.6 | 14 | |||
| 25 | 12 | Bill Brumby Jacqui Taylor | 920 | -920 | +50 | 1.0 | 14 | |
| 26 | 140 | -620 | +100 | 11.0 | 14 | |||
| 27 | 50 | -90 | +150 | 5.0 | 14 | |||
| 28 | 110 | -170 | +200 | 11.0 | 14 | |||
| 29 | 130 | +110 | +600 | 6.0 | 14 | |||
| 30 | 300 | -420 | +90 | 3.0 | 14 | |||
| 31 | 430 | -50 | +430 | 13.0 | 14 | |||
| 32 | 300 | -300 | +50 | 0.0 | 14 | |||
| 33 | 4 | Hayden Dando Martin Kane | 50 | -150 | +110 | 9.0 | 14 | |
| 34 | 150 | -750 | +920 | 5.0 | 14 | |||
| 35 | 170 | -300 | +50 | 4.0 | 14 | |||
| 36 | 620 | -1370 | +100 | 5.0 | 14 | |||
| 37 | 100 | -170 | +100 | 14.0 | 14 | |||
| 38 | 620 | +170 | +690 | 6.0 | 14 | |||
| 39 | 650 | -680 | -170 | 3.0 | 14 | |||
| 40 | 170 | +140 | +420 | 9.0 | 14 | |||
| 41 | 7 | Peter Williams Tom Robinson | 500 | -500 | +300 | 2.0 | 14 | |
| 42 | 140 | +110 | +170 | 4.0 | 14 | |||
| 43 | 50 | -110 | +500 | 3.0 | 14 | |||
| 44 | 100 | -140 | +200 | 11.0 | 14 | |||
| 45 | 200 | -200 | +600 | 2.0 | 14 | |||
| 46 | 800 | -50 | +800 | 14.0 | 14 | |||
| 47 | 180 | -630 | -120 | 5.0 | 14 | |||
| 48 | 100 | -200 | +120 | 5.0 | 14 | |||
| Total | 41.07% | |||||||
| Pair 3 | Renee McMahon & Margaret Gilbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Hayden Dando Martin Kane | 50 | -170 | +420 | 7.0 | 14 | |
| 2 | 450 | -480 | -170 | 3.0 | 14 | |||
| 3 | 400 | +400 | +460 | 1.0 | 14 | |||
| 4 | 600 | -100 | +630 | 8.0 | 14 | |||
| 5 | 50 | -140 | +50 | 9.0 | 14 | |||
| 6 | 140 | -790 | +130 | 7.0 | 14 | |||
| 7 | 200 | -620 | +200 | 14.0 | 14 | |||
| 8 | 480 | -980 | -450 | 7.0 | 14 | |||
| 9 | 2 | David Rossiter Jenny Grist | 300 | -150 | +300 | 14.0 | 14 | |
| 10 | 200 | -620 | +300 | 10.0 | 14 | |||
| 11 | 450 | -100 | +520 | 5.0 | 14 | |||
| 12 | 600 | +600 | +720 | 1.0 | 14 | |||
| 13 | 140 | +110 | +400 | 3.0 | 14 | |||
| 14 | 120 | -430 | +50 | 7.0 | 14 | |||
| 15 | 100 | -100 | +800 | 2.0 | 14 | |||
| 16 | 100 | -380 | +800 | 8.0 | 14 | |||
| 17 | 5 | David Gold Irene Sharff | 110 | -130 | +170 | 2.0 | 14 | |
| 18 | 200 | -100 | +300 | 5.0 | 14 | |||
| 19 | 100 | -460 | +300 | 8.0 | 14 | |||
| 20 | 620 | -100 | +620 | 11.0 | 14 | |||
| 21 | 450 | +200 | +480 | 10.0 | 14 | |||
| 22 | 100 | -300 | +100 | 14.0 | 14 | |||
| 23 | 200 | -1100 | +200 | 13.0 | 14 | |||
| 24 | 50 | -120 | +100 | 9.3 | 14 | |||
| 25 | 8 | Gill Gold Ray Green | 400 | -50 | +920 | 10.0 | 14 | |
| 26 | 400 | -100 | +620 | 8.0 | 14 | |||
| 27 | 50 | -150 | +90 | 9.0 | 14 | |||
| 28 | 100 | -200 | +170 | 10.0 | 14 | |||
| 29 | 110 | -600 | -110 | 13.0 | 14 | |||
| 30 | 90 | -90 | +420 | 0.0 | 14 | |||
| 31 | 140 | -430 | +50 | 9.0 | 14 | |||
| 32 | 110 | -50 | +300 | 8.0 | 14 | |||
| 33 | 11 | Ian Rankin Mike Stanbury | 150 | -110 | +150 | 12.0 | 14 | |
| 34 | 170 | -920 | +750 | 2.0 | 14 | |||
| 35 | 300 | -50 | +300 | 13.0 | 14 | |||
| 36 | 100 | -100 | +1370 | 0.0 | 14 | |||
| 37 | 50 | -100 | +170 | 6.0 | 14 | |||
| 38 | 620 | -690 | -170 | 8.0 | 14 | |||
| 39 | 630 | +170 | +680 | 8.0 | 14 | |||
| 40 | 140 | -420 | -140 | 13.0 | 14 | |||
| 41 | 1 | Liz Reese Bob Watts | 200 | -500 | +300 | 9.0 | 14 | |
| 42 | 170 | +110 | +170 | 13.0 | 14 | |||
| 43 | 110 | -110 | +500 | 0.0 | 14 | |||
| 44 | 140 | -140 | +200 | 0.0 | 14 | |||
| 45 | 200 | -200 | +600 | 2.0 | 14 | |||
| 46 | 420 | -50 | +800 | 7.0 | 14 | |||
| 47 | 200 | -630 | -120 | 2.0 | 14 | |||
| 48 | 100 | -200 | +120 | 5.0 | 14 | |||
| Total | 33.93% | |||||||
| Pair 4 | Hayden Dando & Martin Kane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Renee McMahon Margaret Gilbert | 50 | -420 | +170 | 7.0 | 14 | |
| 2 | 450 | +170 | +480 | 11.0 | 14 | |||
| 3 | 400 | -460 | -400 | 13.0 | 14 | |||
| 4 | 600 | -630 | +100 | 6.0 | 14 | |||
| 5 | 50 | -50 | +140 | 5.0 | 14 | |||
| 6 | 140 | -130 | +790 | 7.0 | 14 | |||
| 7 | 200 | -200 | +620 | 0.0 | 14 | |||
| 8 | 480 | +450 | +980 | 7.0 | 14 | |||
| 9 | 5 | David Gold Irene Sharff | 50 | -300 | +150 | 4.0 | 14 | |
| 10 | 620 | -300 | +620 | 12.0 | 14 | |||
| 11 | 100 | -520 | +100 | 14.0 | 14 | |||
| 12 | 630 | -720 | -600 | 8.0 | 14 | |||
| 13 | 200 | -400 | -110 | 6.0 | 14 | |||
| 14 | 140 | -50 | +430 | 10.0 | 14 | |||
| 15 | 100 | -800 | +100 | 12.0 | 14 | |||
| 16 | 180 | -800 | +380 | 12.0 | 14 | |||
| 17 | 6 | Rosemary Boddy Somaratne Weerasinghe | 140 | -170 | +130 | 7.0 | 14 | |
| 18 | 300 | -300 | +100 | 3.0 | 14 | |||
| 19 | 300 | -300 | +460 | 0.0 | 14 | |||
| 20 | 620 | -620 | +100 | 3.0 | 14 | |||
| 21 | 480 | -480 | -200 | 0.0 | 14 | |||
| 22 | 120 | -100 | +300 | 4.0 | 14 | |||
| 23 | 400 | -200 | +1100 | 9.0 | 14 | |||
| 24 | 90 | -100 | +120 | 9.3 | 14 | |||
| 25 | 9 | Kathleen Armstrong Bill Sadler | 50 | -920 | +50 | 14.0 | 14 | |
| 26 | 620 | -620 | +100 | 2.0 | 14 | |||
