Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir

NEBA

NEBA Swiss Pairs
Sunday 12 September 10

Directed by Chris Benneworth
Scored by Chris Benneworth

Back to Main Menu   Travellers   Personal Score Cards

Ranking

  VPs for Match   Master Points
Pos Pairs Players 1 2 3 4 5 6 Total VPs Wins / Draws County-QF
1 1 Liz Reese & Bob Watts 16 18 8 13 17 19 91 5  
2 14 Graham Cox & John Moor 20 16 20 7 20 5 88 4  
3= 11 Ian Rankin & Mike Stanbury 11 15 9 19 6 15 75 4  
3= 4 Hayden Dando & Martin Kane 10 20 0 20 11 14 75  
5 15 John Wooton & Phyllis Hands 14 4 12 2 19 18 69 4  
6 3 Renee McMahon & Margaret Gilbert 10 6 19 17 14 1 67  
7 10 Stella & Joe Bateman 3 5 11 18 9 20 66 3  
8= 7 Peter Williams & Tom Robinson 7 10 1 18 10 16 62 3  
8= 12 Bill Brumby & Jacqui Taylor 9 11 19 14 3 6 62 3  
10 9 Kathleen Armstrong & Bill Sadler 17 18 0 0 1 15 51 3  
11 2 David Rossiter & Jenny Grist 4 14 11 6 9 4 48 2  
12 13 Margaret Johnson & Josephine Finney 0 9 9 11 10 5 44  
13 5 David Gold & Irene Sharff 11 0 1 9 20 2 43 2  
14= 8 Gill Gold & Ray Green 13 2 11 3 11 0 40 3  
14= 6 Rosemary Boddy & Somaratne Weerasinghe 9 10 20 1 0 0 40  
16 16 Beverley Godfrey & Pauline Knight 6 2 9 2 0 20 39 1  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Pair Total
1 7.0 7.0 12.0 14.0 2.0 13.0 11.0 0.0 10.0 2.0 13.0 14.0 6.0 2.0 13.0 11.0 1.0 12.0 3.0 3.0 10.0 10.0 14.0 0.1 1.0 8.0 11.0 11.0 6.0 3.0 13.0 8.0 5.0 12.0 6.0 9.0 14.0 12.0 0.0 10.0 5.0 1.0 14.0 14.0 12.0 7.0 12.0 9.0 1 74.0
2 7.0 7.0 2.0 0.0 12.0 1.0 3.0 14.0 0.0 4.0 9.0 13.0 11.0 7.0 12.0 6.0 7.0 11.0 11.0 4.0 10.0 1.0 2.0 11.6 1.0 11.0 5.0 11.0 6.0 3.0 13.0 0.0 9.0 5.0 4.0 5.0 14.0 6.0 3.0 9.0 2.0 4.0 3.0 11.0 2.0 14.0 5.0 5.0 2 46.0
3 7.0 3.0 1.0 8.0 9.0 7.0 14.0 7.0 14.0 10.0 5.0 1.0 3.0 7.0 2.0 8.0 2.0 5.0 8.0 11.0 10.0 14.0 13.0 9.3 10.0 8.0 9.0 10.0 13.0 0.0 9.0 8.0 12.0 2.0 13.0 0.0 6.0 8.0 8.0 13.0 9.0 13.0 0.0 0.0 2.0 7.0 2.0 5.0 3 38.0
4 7.0 11.0 13.0 6.0 5.0 7.0 0.0 7.0 4.0 12.0 14.0 8.0 6.0 10.0 12.0 12.0 7.0 3.0 0.0 3.0 0.0 4.0 9.0 9.3 14.0 2.0 14.0 14.0 10.0 10.0 8.0 14.0 5.0 9.0 10.0 9.0 0.0 8.0 11.0 5.0 6.0 4.0 7.0 11.0 2.0 12.0 9.0 11.0 4 62.0
5 13.0 0.0 7.0 8.0 9.0 10.0 3.0 7.0 10.0 2.0 0.0 6.0 8.0 4.0 2.0 2.0 12.0 9.0 6.0 3.0 4.0 0.0 1.0 4.7 4.0 3.0 9.0 7.0 0.0 7.0 13.0 11.0 12.0 10.0 13.0 10.0 11.0 13.0 0.0 9.0 12.0 5.0 7.0 0.0 0.0 7.0 9.0 0.0 5 40.0
6 1.0 14.0 7.0 6.0 5.0 4.0 11.0 7.0 10.0 12.0 12.0 13.0 0.0 4.0 5.0 0.0 7.0 11.0 14.0 11.0 14.0 10.0 5.0 4.7 6.0 2.0 5.0 7.0 1.0 0.0 5.0 10.0 14.0 0.0 6.0 0.0 11.0 0.0 3.0 1.0 2.0 1.0 3.0 7.0 3.0 7.0 1.0 3.0 6 27.0
7 0.0 3.0 12.0 8.0 9.0 3.0 3.0 14.0 4.0 2.0 2.0 1.0 14.0 10.0 9.0 14.0 13.0 0.0 4.0 0.0 6.0 7.0 8.0 0.1 12.0 14.0 11.0 2.0 12.0 7.0 10.0 3.0 2.0 5.0 13.0 2.0 2.0 13.0 10.0 9.0 12.0 10.0 11.0 3.0 12.0 0.0 9.0 9.0 7 66.0
8 14.0 11.0 2.0 6.0 5.0 11.0 11.0 0.0 10.0 0.0 9.0 8.0 3.0 1.0 1.0 9.0 7.0 3.0 8.0 10.0 4.0 13.0 4.0 9.0 4.0 6.0 5.0 4.0 1.0 14.0 5.0 6.0 12.0 0.0 13.0 4.0 9.0 8.0 6.0 5.0 9.0 0.0 11.0 3.0 11.0 0.0 0.0 0.0 8 34.0
9 7.0 13.0 12.0 8.0 9.0 0.0 11.0 7.0 4.0 14.0 5.0 6.0 11.0 13.0 13.0 5.0 0.0 5.0 0.0 11.0 1.0 7.0 5.0 4.7 0.0 12.0 0.0 0.0 4.0 4.0 6.0 0.0 8.0 6.0 4.0 4.0 9.0 4.0 2.0 0.0 12.0 5.0 11.0 7.0 7.0 12.0 1.0 9.0 9 64.0
10 7.0 1.0 2.0 6.0 5.0 14.0 3.0 7.0 14.0 4.0 1.0 3.0 11.0 1.0 5.0 9.0 7.0 3.0 12.0 10.0 13.0 2.0 1.0 9.3 6.0 12.0 14.0 14.0 8.0 2.0 13.0 2.0 2.0 14.0 1.0 10.0 5.0 6.0 8.0 9.0 12.0 13.0 11.0 7.0 11.0 7.0 13.0 11.0 10 85.0
11 7.0 10.0 7.0 8.0 0.0 13.0 6.0 7.0 0.0 10.0 13.0 11.0 3.0 13.0 9.0 5.0 7.0 11.0 6.0 4.0 10.0 1.0 10.0 5.0 8.0 12.0 9.0 7.0 13.0 14.0 9.0 4.0 2.0 12.0 1.0 14.0 8.0 6.0 6.0 1.0 14.0 4.0 14.0 3.0 7.0 7.0 9.0 5.0 11 63.0
12 7.0 4.0 7.0 6.0 14.0 1.0 8.0 7.0 4.0 8.0 6.0 3.0 14.0 7.0 12.0 3.0 1.0 14.0 10.0 14.0 8.0 7.0 6.0 13.9 13.0 3.0 9.0 3.0 8.0 11.0 1.0 14.0 9.0 2.0 8.0 5.0 0.0 2.0 14.0 4.0 8.0 10.0 7.0 3.0 12.0 2.0 5.0 3.0 12 50.0
13 2.0 7.0 1.0 1.0 9.0 3.0 0.0 7.0 10.0 6.0 8.0 11.0 0.0 7.0 2.0 11.0 7.0 11.0 2.0 4.0 1.0 12.0 13.0 4.7 10.0 11.0 5.0 7.0 14.0 7.0 1.0 3.0 12.0 9.0 1.0 12.0 12.0 1.0 4.0 5.0 2.0 9.0 3.0 7.0 7.0 2.0 13.0 5.0 13 48.0
14 12.0 7.0 13.0 13.0 5.0 11.0 14.0 7.0 10.0 4.0 4.0 8.0 3.0 14.0 8.0 14.0 14.0 9.0 14.0 3.0 13.0 7.0 9.0 9.3 13.0 6.0 3.0 3.0 8.0 11.0 1.0 6.0 0.0 14.0 8.0 14.0 3.0 14.0 11.0 13.0 0.0 10.0 0.0 11.0 7.0 7.0 5.0 9.0 14 49.0
15 13.0 13.0 4.0 1.0 9.0 7.0 8.0 7.0 4.0 10.0 10.0 6.0 11.0 0.0 6.0 0.0 13.0 2.0 11.0 11.0 4.0 4.0 0.0 13.9 2.0 0.0 3.0 12.0 2.0 7.0 4.0 11.0 6.0 8.0 10.0 10.0 5.0 10.0 12.0 14.0 2.0 9.0 7.0 14.0 14.0 7.0 5.0 14.0 15 72.0
16 1.0 1.0 10.0 13.0 5.0 7.0 6.0 7.0 4.0 12.0 1.0 0.0 8.0 12.0 1.0 3.0 7.0 3.0 3.0 10.0 4.0 13.0 12.0 2.4 8.0 2.0 0.0 0.0 6.0 12.0 1.0 12.0 2.0 4.0 1.0 4.0 3.0 1.0 14.0 5.0 5.0 14.0 3.0 11.0 3.0 14.0 14.0 14.0 16 78.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 16 420   13 1
9 10 50   7 7
13 14   140 2 12
7 8   170 0 14
3 4 50   7 7
1 2 50   7 7
5 6 420   13 1
11 12 50   7 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 16   170 13 1
9 10   170 13 1
13 14   420 7 7
7 8   450 3 11
3 4   450 3 11
1 2   420 7 7
5 6   480 0 14
11 12   200 10 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 16 430   4 10
9 10 460   12 2
13 14 400   1 13
7 8 460   12 2
3 4 400   1 13
1 2 460   12 2
5 6 450   7 7
11 12 450   7 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 16   100 1 13
9 10 600   8 6
13 14   100 1 13
7 8 600   8 6
3 4 600   8 6
1 2 630   14 0
5 6 600   8 6
11 12 600   8 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 16 50   9 5
9 10 50   9 5
13 14 50   9 5
7 8 50   9 5
3 4 50   9 5
1 2   120 2 12
5 6 50   9 5
11 12   140 0 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 16   140 7 7
9 10   790 0 14
13 14   170 3 11
7 8   170 3 11
3 4   140 7 7
1 2 130   13 1
5 6 100   10 4
11 12 130   13 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
15 16   70 8 6
9 10 100   11 3
13 14   620 0 14
7 8   200 3 11
3 4 200   14 0
1 2 100   11 3
5 6   200 3 11
11 12   140 6 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
15 16   480 7 7
9 10   480 7 7
13 14   480 7 7
7 8   450 14 0
3 4   480 7 7
1 2   980 0 14
5 6   480 7 7
11 12   480 7 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16   50 10 4
11 10   150 0 14
13 12   50 10 4
3 2 300   14 0
5 4   50 10 4
7 6   100 4 10
9 8   100 4 10
15 14   100 4 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   620 2 12
11 10 200   10 4
13 12   200 6 8
3 2 200   10 4
5 4   620 2 12
7 6   620 2 12
9 8 300   14 0
15 14 200   10 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 520   13 1
11 10 520   13 1
13 12 460   8 6
3 2 450   5 9
5 4   100 0 14
7 6 100   2 12
9 8 450   5 9
15 14 480   10 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 720   14 0
11 10 660   11 3
13 12 660   11 3
3 2 600   1 13
5 4 630   6 8
7 6 600   1 13
9 8 630   6 8
15 14 630   6 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 170   6 8
11 10 140   3 11
13 12 110   0 14
3 2 140   3 11
5 4 200   8 6
7 6 400   14 0
9 8 300   11 3
15 14 300   11 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   170 2 12
11 10 50   13 1
13 12   120 7 7
3 2   120 7 7
5 4   140 4 10
7 6   110 10 4
9 8 50   13 1
15 14   430 0 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 800   13 1
11 10 630   9 5
13 12   100 2 12
3 2   100 2 12
5 4   100 2 12
7 6 630   9 5
9 8 800   13 1
15 14 600   6 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 200   11 3
11 10   90 5 9
13 12 200   11 3
3 2 100   8 6
5 4   180 2 12
7 6 800   14 0
9 8   90 5 9
15 14   380 0 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   170 1 13
16 2   140 7 7
14 9 130   14 0
10 13   140 7 7
8 11   140 7 7
5 3 110   12 2
12 7   170 1 13
4 6   140 7 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 12 2
16 2   300 3 11
14 9   200 9 5
10 13   300 3 11
8 11   300 3 11
5 3   200 9 5
12 7 100   14 0
4 6   300 3 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   140 3 11
16 2   140 3 11
14 9 460   14 0
10 13 200   12 2
8 11 100   8 6
5 3   100 6 8
12 7 110   10 4
4 6   300 0 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   620 3 11
16 2   170 10 4
14 9   620 3 11
10 13   170 10 4
8 11   170 10 4
5 3   620 3 11
12 7 100   14 0
4 6   620 3 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   230 10 4
16 2   450 4 10
14 9   200 13 1
10 13   200 13 1
8 11   450 4 10
5 3   450 4 10
12 7   420 8 6
4 6   480 0 14
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 200   10 4
16 2 300   13 1
14 9 180   7 7
10 13 90   2 12
8 11 300   13 1
5 3   100 0 14
12 7 180   7 7
4 6 120   4 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 1100   14 0
16 2 730   12 2
14 9 400   9 5
10 13   200 1 13
8 11 100   4 10
5 3   200 1 13
12 7 200   6 8
4 6 400   9 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 0.1 13.9
16 2   50 2.4 11.6
14 9 90   9.3 4.7
10 13 90   9.3 4.7
8 11 64% 36% 9 5
5 3 50   4.7 9.3
12 7 120   13.9 0.1
4 6 90   9.3 4.7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 140   4 10
10 16 170   6 8
14 1 920   13 1
15 7 100   2 12
3 8 400   10 4
11 6 190   8 6
12 2 920   13 1
9 4   50 0 14
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 140   3 11
10 16 620   12 2
14 1 170   6 8
15 7   100 0 14
3 8 400   8 6
11 6 620   12 2
12 2 140   3 11
9 4 620   12 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13   50 9 5
10 16 90   14 0
14 1   100 3 11
15 7   100 3 11
3 8   50 9 5
11 6   50 9 5
12 2   50 9 5
9 4   150 0 14
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 50   7 7
10 16 170   14 0
14 1   110 3 11
15 7 110   12 2
3 8 100   10 4
11 6 50   7 7
12 2   110 3 11
9 4   200 0 14
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   600 0 14
10 16   130 8 6
14 1   130 8 6
15 7   180 2 12
3 8   110 13 1
11 6   110 13 1
12 2   130 8 6
9 4   150 4 10
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 170   7 7
10 16 50   2 12
14 1 300   11 3
15 7 170   7 7
3 8   90 0 14
11 6 420   14 0
12 2 300   11 3
9 4 140   4 10
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 13 50   13 1
10 16 50   13 1
14 1   430 1 13
15 7   400 4 10
3 8   140 9 5
11 6   140 9 5
12 2   430 1 13
9 4   180 6 8
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 150   11 3
10 16 0   2 12
14 1 100   6 8
15 7 150   11 3
3 8 110   8 6
11 6 90   4 10
12 2 300   14 0
9 4   50 0 14
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 10 150   12 2
14 6   110 0 14
16 5   90 2 12
13 7 150   12 2
9 15 100   8 6
1 12 50   5 9
3 11 150   12 2
4 2 50   5 9
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 10   920 0 14
14 6 750   14 0
16 5 50   4 10
13 7 150   9 5
9 15 100   6 8
1 12 200   12 2
3 11   170 2 12
4 2 150   9 5
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 10 300   13 1
14 6 140   8 6
16 5   50 1 13
13 7   50 1 13
9 15 110   4 10
1 12 130   6 8
3 11 300   13 1
4 2 170   10 4
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 10 200   4 10
14 6 1370   14 0
16 5 200   4 10
13 7 950   12 2
9 15 200   4 10
1 12 620   9 5
3 11   100 0 14
4 2 620   9 5
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 10 110   9 5
14 6 0   3 11
16 5 0   3 11
13 7 140   12 2
9 15 110   9 5
1 12 170   14 0
3 11 50   6 8
4 2   100 0 14
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 10   620 8 6
14 6   170 14 0
16 5   690 1 13
13 7   690 1 13
9 15   630 4 10
1 12   600 12 2
3 11   620 8 6
4 2   620 8 6
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 10 620   6 8
14 6 650   11 3
16 5 680   14 0
13 7 600   4 10
9 15 180   2 12
1 12 170   0 14
3 11 630   8 6
4 2 650   11 3
Board 40 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 10   170 5 9
14 6   140 13 1
16 5   170 5 9
13 7   170 5 9
9 15   420 0 14
1 12   150 10 4
3 11   140 13 1
4 2   170 5 9
Board 41 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   5 9
16 8 200   5 9
6 10   50 2 12
14 11   300 0 14
9 13 500   12 2
5 15 500   12 2
12 4 400   8 6
7 2 500   12 2
Board 42 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   170 1 13
16 8   110 14 0
6 10   170 1 13
14 11   140 10 4
9 13   150 5 9
5 15   150 5 9
12 4   140 10 4
7 2   140 10 4
Board 43 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   14 0
16 8   140 3 11
6 10   140 3 11
14 11   500 0 14
9 13 50   11 3
5 15   100 7 7
12 4   100 7 7
7 2 50   11 3
Board 44 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 140   14 0
16 8 100   11 3
6 10 50   7 7
14 11 100   11 3
9 13 50   7 7
5 15   200 0 14
12 4   100 3 11
7 2   100 3 11
Board 45 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   12 2
16 8   110 3 11
6 10   110 3 11
14 11 100   7 7
9 13 100   7 7
5 15   600 0 14
12 4 200   12 2
7 2 200   12 2
Board 46 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   420 7 7
16 8 50   14 0
6 10   420 7 7
14 11   420 7 7
9 13   170 12 2
5 15   420 7 7
12 4   500 2 12
7 2   800 0 14
Board 47 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200   12 2
16 8 630   14 0
6 10 120   1 13
14 11 130   5 9
9 13 120   1 13
5 15 180   9 5
12 4 130   5 9
7 2 180   9 5
Board 48 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   9 5
16 8 200   14 0
6 10   110 3 11
14 11 100   9 5
9 13 100   9 5
5 15   120 0 14
12 4   110 3 11
7 2 100   9 5

Ranking


Personal Scorecards

 
Pair 1 Liz Reese & Bob Watts
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 David Rossiter
Jenny Grist
50  -170+420 7.0 14
 2  420 -480-170 7.0 14
 3 460  +400+460 12.0 14
 4 630  -100+630 14.0 14
 5  120 -140+50 2.0 14
 6 130  -790+130 13.0 14
 7 100  -620+200 11.0 14
 8  980 -980-450 0.0 14
 9  16 Beverley Godfrey
Pauline Knight
 50 -150+300 10.0 14
 10  620 -620+300 2.0 14
 11 520  -100+520 13.0 14
 12 720  +600+720 14.0 14
 13 170  +110+400 6.0 14
 14  170 -430+50 2.0 14
 15 800  -100+800 13.0 14
 16 200  -380+800 11.0 14
 17  15 John Wooton
Phyllis Hands
 170 -170+130 1.0 14
 18  100 -300+100 12.0 14
 19  140 -300+460 3.0 14
 20  620 -620+100 3.0 14
 21  230 -480-200 10.0 14
 22 200  -100+300 10.0 14
 23 1100  -200+1100 14.0 14
 24  100 -100+120 0.1 14
 25  14 Graham Cox
John Moor
 920 -920+50 1.0 14
 26  170 -620+100 8.0 14
 27 100  -90+150 11.0 14
 28 110  -170+200 11.0 14
 29 130  +110+600 6.0 14
 30  300 -420+90 3.0 14
 31 430  -50+430 13.0 14
 32  100 -300+50 8.0 14
 33  12 Bill Brumby
Jacqui Taylor
50  -110+150 5.0 14
 34 200  -920+750 12.0 14
 35 130  -50+300 6.0 14
 36 620  -100+1370 9.0 14
 37 170  -100+170 14.0 14
 38  600 -690-170 12.0 14
 39 170  +170+680 0.0 14
 40  150 -420-140 10.0 14
 41   3 Renee McMahon
Margaret Gilbert
200  -300+500 5.0 14
 42  170 -170-110 1.0 14
 43 110  -500+110 14.0 14
 44 140  -200+140 14.0 14
 45 200  -600+200 12.0 14
 46  420 -800+50 7.0 14
 47 200  +120+630 12.0 14
 48 100  -120+200 9.0 14
Total66.07%   

Ranking   Travellers   Personal Score Cards


 
Pair 2 David Rossiter & Jenny Grist
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Liz Reese
Bob Watts
 50 -420+170 7.0 14
 2 420  +170+480 7.0 14
 3  460 -460-400 2.0 14
 4  630 -630+100 0.0 14
 5 120  -50+140 12.0 14
 6  130 -130+790 1.0 14
 7  100 -200+620 3.0 14
 8 980  +450+980 14.0 14
 9   3 Renee McMahon
Margaret Gilbert
 300 -300+150 0.0 14
 10  200 -300+620 4.0 14
 11  450 -520+100 9.0 14
 12  600 -720-600 13.0 14
 13  140 -400-110 11.0 14
 14 120  -50+430 7.0 14
 15 100  -800+100 12.0 14
 16  100 -800+380 6.0 14
 17  16 Beverley Godfrey
Pauline Knight
140  -130+170 7.0 14
 18 300  -100+300 11.0 14
 19 140  -460+300 11.0 14
 20 170  -100+620 4.0 14
 21 450  +200+480 10.0 14
 22  300 -300+100 1.0 14
 23  730 -1100+200 2.0 14
 24 50  -120+100 11.6 14
 25  12 Bill Brumby
Jacqui Taylor
 920 -920+50 1.0 14
 26  140 -620+100 11.0 14
 27 50  -90+150 5.0 14
 28 110  -170+200 11.0 14
 29 130  +110+600 6.0 14
 30  300 -420+90 3.0 14
 31 430  -50+430 13.0 14
 32  300 -300+50 0.0 14
 33   4 Hayden Dando
Martin Kane
 50 -150+110 9.0 14
 34  150 -750+920 5.0 14
 35  170 -300+50 4.0 14
 36  620 -1370+100 5.0 14
 37 100  -170+100 14.0 14
 38 620  +170+690 6.0 14
 39  650 -680-170 3.0 14
 40 170  +140+420 9.0 14
 41   7 Peter Williams
Tom Robinson
 500 -500+300 2.0 14
 42 140  +110+170 4.0 14
 43  50 -110+500 3.0 14
 44 100  -140+200 11.0 14
 45  200 -200+600 2.0 14
 46 800  -50+800 14.0 14
 47  180 -630-120 5.0 14
 48  100 -200+120 5.0 14
Total41.07%   

Ranking   Travellers   Personal Score Cards


 
Pair 3 Renee McMahon & Margaret Gilbert
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Hayden Dando
Martin Kane
50  -170+420 7.0 14
 2  450 -480-170 3.0 14
 3 400  +400+460 1.0 14
 4 600  -100+630 8.0 14
 5 50  -140+50 9.0 14
 6  140 -790+130 7.0 14
 7 200  -620+200 14.0 14
 8  480 -980-450 7.0 14
 9   2 David Rossiter
Jenny Grist
300  -150+300 14.0 14
 10 200  -620+300 10.0 14
 11 450  -100+520 5.0 14
 12 600  +600+720 1.0 14
 13 140  +110+400 3.0 14
 14  120 -430+50 7.0 14
 15  100 -100+800 2.0 14
 16 100  -380+800 8.0 14
 17   5 David Gold
Irene Sharff
 110 -130+170 2.0 14
 18 200  -100+300 5.0 14
 19 100  -460+300 8.0 14
 20 620  -100+620 11.0 14
 21 450  +200+480 10.0 14
 22 100  -300+100 14.0 14
 23 200  -1100+200 13.0 14
 24  50 -120+100 9.3 14
 25   8 Gill Gold
Ray Green
400  -50+920 10.0 14
 26 400  -100+620 8.0 14
 27  50 -150+90 9.0 14
 28 100  -200+170 10.0 14
 29  110 -600-110 13.0 14
 30  90 -90+420 0.0 14
 31  140 -430+50 9.0 14
 32 110  -50+300 8.0 14
 33  11 Ian Rankin
Mike Stanbury
150  -110+150 12.0 14
 34  170 -920+750 2.0 14
 35 300  -50+300 13.0 14
 36  100 -100+1370 0.0 14
 37 50  -100+170 6.0 14
 38  620 -690-170 8.0 14
 39 630  +170+680 8.0 14
 40  140 -420-140 13.0 14
 41   1 Liz Reese
Bob Watts
 200 -500+300 9.0 14
 42 170  +110+170 13.0 14
 43  110 -110+500 0.0 14
 44  140 -140+200 0.0 14
 45  200 -200+600 2.0 14
 46 420  -50+800 7.0 14
 47  200 -630-120 2.0 14
 48  100 -200+120 5.0 14
Total33.93%   

Ranking   Travellers   Personal Score Cards


 
Pair 4 Hayden Dando & Martin Kane
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Renee McMahon
Margaret Gilbert
 50 -420+170 7.0 14
 2 450  +170+480 11.0 14
 3  400 -460-400 13.0 14
 4  600 -630+100 6.0 14
 5  50 -50+140 5.0 14
 6 140  -130+790 7.0 14
 7  200 -200+620 0.0 14
 8 480  +450+980 7.0 14
 9   5 David Gold
Irene Sharff
50  -300+150 4.0 14
 10 620  -300+620 12.0 14
 11 100  -520+100 14.0 14
 12  630 -720-600 8.0 14
 13  200 -400-110 6.0 14
 14 140  -50+430 10.0 14
 15 100  -800+100 12.0 14
 16 180  -800+380 12.0 14
 17   6 Rosemary Boddy
Somaratne Weerasinghe
 140 -170+130 7.0 14
 18  300 -300+100 3.0 14
 19  300 -300+460 0.0 14
 20  620 -620+100 3.0 14
 21  480 -480-200 0.0 14
 22 120  -100+300 4.0 14
 23 400  -200+1100 9.0 14
 24 90  -100+120 9.3 14
 25   9 Kathleen Armstrong
Bill Sadler
50  -920+50 14.0 14
 26  620 -620+100 2.0 14
 27 150  -90+150 14.0 14
 28 200  -170+200 14.0 14
 29 150  +110+600 10.0 14
 30  140 -420+90 10.0 14
 31 180  -50+430 8.0 14
 32 50  -300+50 14.0 14
 33   2 David Rossiter
Jenny Grist
50  -110+150 5.0 14
 34 150  -920+750 9.0 14
 35 170  -50+300 10.0 14
 36 620  -100+1370 9.0 14
 37  100 -100+170 0.0 14
 38  620 -690-170 8.0 14
 39 650  +170+680 11.0 14
 40  170 -420-140 5.0 14
 41  12 Bill Brumby
Jacqui Taylor
 400 -500+300 6.0 14
 42 140  +110+170 4.0 14
 43 100  -110+500 7.0 14
 44 100  -140+200 11.0 14
 45  200 -200+600 2.0 14
 46 500  -50+800 12.0 14
 47  130 -630-120 9.0 14
 48 110  -200+120 11.0 14
Total55.36%   

