Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Hayden Dando & Eric Knight | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Godfrey Young Alison Young | 140 | -470 | +420 | 12 | 20 | |
| 2 | 100 | -750 | +140 | 13 | 20 | |||
| 3 | 11 | Ken Yates Fred Robinson | 50 | -670 | +300 | 12 | 20 | |
| 4 | 110 | -680 | -110 | 18 | 20 | |||
| 5 | 22 | Julian Gibson Mike Ferguson | 90 | -200 | +620 | 12 | 20 | |
| 6 | 90 | -300 | +200 | 13 | 20 | |||
| 7 | 21 | Fred Aitken Audrey Bainbridge | 650 | -620 | +990 | 10 | 20 | |
| 8 | 450 | -980 | +50 | 10 | 20 | |||
| 9 | 20 | Brian Wright Harald Volkmann | 150 | -210 | +140 | 6 | 20 | |
| 10 | 650 | -680 | +680 | 14 | 20 | |||
| 11 | 19 | Winnie Beeforth Frances Smith | 90 | -1000 | +100 | 14 | 20 | |
| 12 | 100 | -490 | +100 | 11 | 20 | |||
| 13 | 18 | Peter Prince Alan Lester | 100 | -200 | +800 | 7 | 20 | |
| 14 | 200 | -150 | +300 | 18 | 20 | |||
| 15 | 17 | Margaret Owen Mike Allan | 100 | -180 | +150 | 9 | 20 | |
| 16 | 50 | -150 | -50 | 15 | 20 | |||
| 17 | 16 | Somaratne Weerasinghe John Sutherland | 50 | -120 | +90 | 17 | 20 | |
| 18 | 650 | +170 | +800 | 16 | 20 | |||
| 19 | 15 | Gypsy Ann Nichol Marian Wilson | 650 | -650 | -50 | 1 | 20 | |
| 20 | 200 | -200 | +200 | 0 | 20 | |||
| 21 | 14 | Brian Somerville Pauline Somerville | 150 | -200 | -100 | 6 | 20 | |
| 22 | 500 | -800 | +1200 | 2 | 20 | |||
| 23 | 13 | John Portwood Wojtek Zakrzewski | 680 | -1430 | +100 | 9 | 20 | |
| 24 | 460 | +430 | +460 | 17 | 20 | |||
| Total | 54.58% | 262 | 480 | |||||
| Pair 2 | Jean Synes & Chris Mundy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Brian Somerville Pauline Somerville | 140 | -420 | +470 | 8 | 20 | |
| 2 | 170 | -140 | +750 | 14 | 20 | |||
| 3 | 13 | John Portwood Wojtek Zakrzewski | 150 | -670 | +300 | 2 | 20 | |
| 4 | 680 | -680 | -110 | 0 | 20 | |||
| 5 | 12 | Godfrey Young Alison Young | 200 | -200 | +620 | 2 | 20 | |
| 6 | 300 | -300 | +200 | 0 | 20 | |||
| 7 | 11 | Ken Yates Fred Robinson | 620 | -620 | +990 | 0 | 20 | |
| 8 | 980 | -980 | +50 | 4 | 20 | |||
| 9 | 22 | Julian Gibson Mike Ferguson | 210 | -210 | +140 | 0 | 20 | |
| 10 | 170 | -680 | +680 | 9 | 20 | |||
| 11 | 21 | Fred Aitken Audrey Bainbridge | 140 | -1000 | +100 | 2 | 20 | |
| 12 | 100 | -490 | +100 | 11 | 20 | |||
| 13 | 20 | Brian Wright Harald Volkmann | 200 | -200 | +800 | 18 | 20 | |
| 14 | 170 | -150 | +300 | 14 | 20 | |||
| 15 | 19 | Winnie Beeforth Frances Smith | 180 | -180 | +150 | 0 | 20 | |
| 16 | 100 | -150 | -50 | 5 | 20 | |||
| 17 | 18 | Peter Prince Alan Lester | 110 | -120 | +90 | 7 | 20 | |
| 18 | 620 | +170 | +800 | 6 | 20 | |||
| 19 | 17 | Margaret Owen Mike Allan | 650 | -650 | -50 | 1 | 20 | |
| 20 | 140 | -200 | +200 | 16 | 20 | |||
| 21 | 16 | Somaratne Weerasinghe John Sutherland | 100 | +100 | +200 | 1 | 20 | |
| 22 | 100 | -1200 | +800 | 9 | 20 | |||
| 23 | 15 | Gypsy Ann Nichol Marian Wilson | 1430 | -1430 | +100 | 3 | 20 | |
| 24 | 430 | +430 | +460 | 6 | 20 | |||
| Total | 28.75% | 138 | 480 | |||||
| Pair 3 | Margaret Wiles & John Little | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Somaratne Weerasinghe John Sutherland | 420 | -420 | +470 | 1 | 20 | |
| 2 | 100 | -140 | +750 | 7 | 20 | |||
| 3 | 15 | Gypsy Ann Nichol Marian Wilson | 300 | -300 | +670 | 0 | 20 | |
| 4 | 600 | +110 | +680 | 11 | 20 | |||
| 5 | 14 | Brian Somerville Pauline Somerville | 200 | -200 | +620 | 2 | 20 | |
| 6 | 200 | -300 | +200 | 20 | 20 | |||
| 7 | 13 | John Portwood Wojtek Zakrzewski | 990 | -620 | +990 | 20 | 20 | |
| 8 | 980 | -980 | +50 | 4 | 20 | |||
| 9 | 12 | Godfrey Young Alison Young | 100 | -210 | +140 | 17 | 20 | |
| 10 | 170 | -680 | +680 | 9 | 20 | |||
| 11 | 11 | Ken Yates Fred Robinson | 120 | -1000 | +100 | 4 | 20 | |
| 12 | 100 | -490 | +100 | 11 | 20 | |||
| 13 | 22 | Julian Gibson Mike Ferguson | 200 | -200 | +800 | 0 | 20 | |
| 14 | 50 | -150 | +300 | 5 | 20 | |||
| 15 | 21 | Fred Aitken Audrey Bainbridge | 80 | -180 | +150 | 14 | 20 | |
| 16 | 100 | -150 | -50 | 5 | 20 | |||
| 17 | 20 | Brian Wright Harald Volkmann | 120 | -120 | +90 | 1 | 20 | |
| 18 | 800 | +170 | +800 | 20 | 20 | |||
| 19 | 19 | Winnie Beeforth Frances Smith | 170 | -650 | -50 | 13 | 20 | |
| 20 | 100 | -200 | +200 | 3 | 20 | |||
| 21 | 18 | Peter Prince Alan Lester | 110 | +100 | +200 | 6 | 20 | |
| 22 | 850 | -1200 | +800 | 5 | 20 | |||
| 23 | 17 | Margaret Owen Mike Allan | 650 | -100 | +1430 | 6 | 20 | |
| 24 | 460 | -460 | -430 | 3 | 20 | |||
| Total | 38.96% | 187 | 480 | |||||
| Pair 4 | John Eglington & Bohdan Hnyda | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Peter Prince Alan Lester | 50 | -470 | +420 | 3 | 20 | |
| 2 | 100 | -750 | +140 | 13 | 20 | |||
| 3 | 17 | Margaret Owen Mike Allan | 130 | -300 | +670 | 12 | 20 | |
| 4 | 110 | +110 | +680 | 2 | 20 | |||
| 5 | 16 | Somaratne Weerasinghe John Sutherland | 140 | -620 | +200 | 6 | 20 | |
| 6 | 150 | -200 | +300 | 18 | 20 | |||
| 7 | 15 | Gypsy Ann Nichol Marian Wilson | 650 | -620 | +990 | 10 | 20 | |
| 8 | 50 | -980 | +50 | 17 | 20 | |||
| 9 | 14 | Brian Somerville Pauline Somerville | 150 | -210 | +140 | 6 | 20 | |
| 10 | 650 | -680 | +680 | 14 | 20 | |||
| 11 | 13 | John Portwood Wojtek Zakrzewski | 110 | -1000 | +100 | 9 | 20 | |
| 12 | 100 | -490 | +100 | 11 | 20 | |||
| 13 | 12 | Godfrey Young Alison Young | 180 | -200 | +800 | 16 | 20 | |
| 14 | 300 | -150 | +300 | 20 | 20 | |||
| 15 | 11 | Ken Yates Fred Robinson | 100 | -180 | +150 | 9 | 20 | |
| 16 | 100 | -150 | -50 | 5 | 20 | |||
| 17 | 22 | Julian Gibson Mike Ferguson | 110 | -120 | +90 | 7 | 20 | |
| 18 | 620 | +170 | +800 | 6 | 20 | |||
| 19 | 21 | Fred Aitken Audrey Bainbridge | 50 | -650 | -50 | 19 | 20 | |
| 20 | 0 | -200 | +200 | 8 | 20 | |||
| 21 | 20 | Brian Wright Harald Volkmann | 110 | +100 | +200 | 6 | 20 | |
| 22 | 800 | -1200 | +800 | 20 | 20 | |||
| 23 | 19 | Winnie Beeforth Frances Smith | 680 | -100 | +1430 | 11 | 20 | |
| 24 | 430 | -460 | -430 | 14 | 20 | |||
| Total | 54.58% | 262 | 480 | |||||
| Pair 5 | David Joy & Fred Dalton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Brian Wright Harald Volkmann | 110 | -470 | +420 | 7 | 20 | |
| 2 | 480 | -750 | +140 | 2 | 20 | |||
| 3 | 19 | Winnie Beeforth Frances Smith | 50 | -670 | +300 | 12 | 20 | |
| 4 | 110 | -680 | -110 | 18 | 20 | |||
| 5 | 18 | Peter Prince Alan Lester | 620 | -200 | +620 | 18 | 20 | |
| 6 | 110 | -300 | +200 | 7 | 20 | |||
| 7 | 17 | Margaret Owen Mike Allan | 650 | -990 | +620 | 10 | 20 | |
| 8 | 980 | -50 | +980 | 16 | 20 | |||
| 9 | 16 | Somaratne Weerasinghe John Sutherland | 150 | -210 | +140 | 6 | 20 | |
| 10 | 680 | -680 | +680 | 20 | 20 | |||
| 11 | 15 | Gypsy Ann Nichol Marian Wilson | 110 | -1000 | +100 | 9 | 20 | |
| 12 | 100 | -490 | +100 | 11 | 20 | |||
| 13 | 14 | Brian Somerville Pauline Somerville | 150 | -200 | +800 | 13 | 20 | |
| 14 | 100 | -150 | +300 | 8 | 20 | |||
| 15 | 13 | John Portwood Wojtek Zakrzewski | 150 | -180 | +150 | 20 | 20 | |
| 16 | 50 | -150 | -50 | 15 | 20 | |||
| 17 | 12 | Godfrey Young Alison Young | 50 | -120 | +90 | 17 | 20 | |
| 18 | 620 | +170 | +800 | 6 | 20 | |||
| 19 | 11 | Ken Yates Fred Robinson | 200 | -650 | -50 | 7 | 20 | |
| 20 | 100 | -200 | +200 | 3 | 20 | |||
| 21 | 22 | Julian Gibson Mike Ferguson | 170 | +100 | +200 | 17 | 20 | |
| 22 | 1200 | -1200 | +800 | 0 | 20 | |||
| 23 | 21 | Fred Aitken Audrey Bainbridge | 1430 | -100 | +1430 | 17 | 20 | |
| 24 | 460 | -460 | -430 | 3 | 20 | |||
| Total | 54.58% | 262 | 480 | |||||
| Pair 6 | Beverley Godfrey & Stan Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Ken Yates Fred Robinson | 140 | -470 | +420 | 12 | 20 | |
| 2 | 750 | -750 | +140 | 0 | 20 | |||
| 3 | 22 | Julian Gibson Mike Ferguson | 140 | -670 | +300 | 5 | 20 | |
| 4 | 630 | -680 | -110 | 3 | 20 | |||
| 5 | 21 | Fred Aitken Audrey Bainbridge | 100 | -200 | +620 | 8 | 20 | |
| 6 | 100 | -300 | +200 | 10 | 20 | |||
| 7 | 20 | Brian Wright Harald Volkmann | 650 | -620 | +990 | 10 | 20 | |
| 8 | 50 | -980 | +50 | 17 | 20 | |||
| 9 | 19 | Winnie Beeforth Frances Smith | 100 | -210 | +140 | 17 | 20 | |
| 10 | 680 | -680 | +680 | 0 | 20 | |||
| 11 | 18 | Peter Prince Alan Lester | 100 | -100 | +1000 | 0 | 20 | |
| 12 | 100 | -100 | +490 | 9 | 20 | |||
| 13 | 17 | Margaret Owen Mike Allan | 800 | -200 | +800 | 20 | 20 | |
| 14 | 170 | -150 | +300 | 14 | 20 | |||
| 15 | 16 | Somaratne Weerasinghe John Sutherland | 90 | -180 | +150 | 12 | 20 | |
| 16 | 150 | -150 | -50 | 0 | 20 | |||
| 17 | 15 | Gypsy Ann Nichol Marian Wilson | 90 | -120 | +90 | 20 | 20 | |
| 18 | 620 | +170 | +800 | 6 | 20 | |||
| 19 | 14 | Brian Somerville Pauline Somerville | 200 | -650 | -50 | 7 | 20 | |
| 20 | 0 | -200 | +200 | 8 | 20 | |||
| 21 | 13 | John Portwood Wojtek Zakrzewski | 110 | +100 | +200 | 6 | 20 | |
| 22 | 100 | -1200 | +800 | 9 | 20 | |||
| 23 | 12 | Godfrey Young Alison Young | 100 | -100 | +1430 | 1 | 20 | |
| 24 | 430 | -460 | -430 | 14 | 20 | |||
| Total | 43.33% | 208 | 480 | |||||
| Pair 7 | John Greaves & Brian Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | John Portwood Wojtek Zakrzewski | 470 | -470 | +420 | 0 | 20 | |
| 2 | 100 | -750 | +140 | 13 | 20 | |||
| 3 | 12 | Godfrey Young Alison Young | 50 | -670 | +300 | 12 | 20 | |
| 4 | 150 | -680 | -110 | 14 | 20 | |||
| 5 | 11 | Ken Yates Fred Robinson | 620 | -200 | +620 | 18 | 20 | |
| 6 | 100 | -300 | +200 | 18 | 20 | |||
| 7 | 22 | Julian Gibson Mike Ferguson | 100 | -620 | +990 | 2 | 20 | |
| 8 | 50 | -980 | +50 | 17 | 20 | |||
| 9 | 21 | Fred Aitken Audrey Bainbridge | 130 | -210 | +140 | 13 | 20 | |
| 10 | 650 | -680 | +680 | 2 | 20 | |||
| 11 | 20 | Brian Wright Harald Volkmann | 1000 | -1000 | +100 | 0 | 20 | |
| 12 | 100 | -490 | +100 | 11 | 20 | |||
| 13 | 19 | Winnie Beeforth Frances Smith | 120 | -800 | +200 | 10 | 20 | |
| 14 | 150 | -300 | +150 | 20 | 20 | |||
| 15 | 18 | Peter Prince Alan Lester | 50 | -180 | +150 | 18 | 20 | |
| 16 | 50 | -150 | -50 | 15 | 20 | |||
| 17 | 17 | Margaret Owen Mike Allan | 50 | -120 | +90 | 14 | 20 | |
| 18 | 630 | +170 | +800 | 13 | 20 | |||
| 19 | 16 | Somaratne Weerasinghe John Sutherland | 170 | -650 | -50 | 13 | 20 | |
| 20 | 140 | -200 | +200 | 16 | 20 | |||
| 21 | 15 | Gypsy Ann Nichol Marian Wilson | 140 | +100 | +200 | 11 | 20 | |
| 22 | 990 | -1200 | +800 | 2 | 20 | |||
| 23 | 14 | Brian Somerville Pauline Somerville | 100 | -100 | +1430 | 1 | 20 | |
| 24 | 430 | -460 | -430 | 14 | 20 | |||
| Total | 55.62% | 267 | 480 | |||||
| Pair 8 | Ros Wigham & June Lowson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Gypsy Ann Nichol Marian Wilson | 50 | -470 | +420 | 3 | 20 | |
| 2 | 100 | -750 | +140 | 13 | 20 | |||
| 3 | 14 | Brian Somerville Pauline Somerville | 140 | -670 | +300 | 5 | 20 | |
| 4 | 170 | -680 | -110 | 12 | 20 | |||
| 5 | 13 | John Portwood Wojtek Zakrzewski | 100 | -200 | +620 | 8 | 20 | |
| 6 | 140 | -300 | +200 | 4 | 20 | |||
| 7 | 12 | Godfrey Young Alison Young | 850 | -620 | +990 | 18 | 20 | |
| 8 | 980 | -980 | +50 | 4 | 20 | |||
| 9 | 11 | Ken Yates Fred Robinson | 150 | -210 | +140 | 6 | 20 | |
| 10 | 620 | -680 | +680 | 4 | 20 | |||
| 11 | 22 | Julian Gibson Mike Ferguson | 110 | -1000 | +100 | 9 | 20 | |
| 12 | 100 | -490 | +100 | 11 | 20 | |||
| 13 | 21 | Fred Aitken Audrey Bainbridge | 90 | -800 | +200 | 17 | 20 | |
| 14 | 50 | -300 | +150 | 15 | 20 | |||
| 15 | 20 | Brian Wright Harald Volkmann | 140 | -150 | +180 | 16 | 20 | |
| 16 | 50 | +50 | +150 | 5 | 20 | |||
| 17 | 19 | Winnie Beeforth Frances Smith | 120 | -120 | +90 | 1 | 20 | |
| 18 | 660 | +170 | +800 | 18 | 20 | |||
| 19 | 18 | Peter Prince Alan Lester | 170 | -650 | -50 | 13 | 20 | |
| 20 | 140 | -200 | +200 | 16 | 20 | |||
| 21 | 17 | Margaret Owen Mike Allan | 200 | +100 | +200 | 20 | 20 | |
| 22 | 850 | -1200 | +800 | 5 | 20 | |||
| 23 | 16 | Somaratne Weerasinghe John Sutherland | 1430 | -100 | +1430 | 17 | 20 | |
| 24 | 430 | -460 | -430 | 14 | 20 | |||
| Total | 52.92% | 254 | 480 | |||||
| Pair 9 | Peter Williams & Tom Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Margaret Owen Mike Allan | 110 | -470 | +420 | 7 | 20 | |
| 2 | 420 | -750 | +140 | 4 | 20 | |||
| 3 | 16 | Somaratne Weerasinghe John Sutherland | 100 | -670 | +300 | 17 | 20 | |
| 4 | 630 | -680 | -110 | 3 | 20 | |||
| 5 | 15 | Gypsy Ann Nichol Marian Wilson | 620 | -200 | +620 | 18 | 20 | |
| 6 | 110 | -300 | +200 | 7 | 20 | |||
| 7 | 14 | Brian Somerville Pauline Somerville | 650 | -620 | +990 | 10 | 20 | |
| 8 | 980 | -980 | +50 | 4 | 20 | |||
| 9 | 13 | John Portwood Wojtek Zakrzewski | 150 | -210 | +140 | 6 | 20 | |
| 10 | 200 | -680 | +680 | 6 | 20 | |||
| 11 | 12 | Godfrey Young Alison Young | 110 | -1000 | +100 | 9 | 20 | |
| 12 | 100 | -490 | +100 | 11 | 20 | |||
| 13 | 11 | Ken Yates Fred Robinson | 100 | -200 | +800 | 7 | 20 | |
| 14 | 140 | -150 | +300 | 10 | 20 | |||
| 15 | 22 | Julian Gibson Mike Ferguson | 0 | -150 | +180 | 4 | 20 | |
| 16 | 50 | +50 | +150 | 5 | 20 | |||
| 17 | 21 | Fred Aitken Audrey Bainbridge | 90 | -90 | +120 | 8 | 20 | |
| 18 | 620 | -800 | -170 | 14 | 20 | |||
| 19 | 20 | Brian Wright Harald Volkmann | 170 | -650 | -50 | 13 | 20 | |
| 20 | 110 | -200 | +200 | 12 | 20 | |||
| 21 | 19 | Winnie Beeforth Frances Smith | 140 | +100 | +200 | 11 | 20 | |
| 22 | 50 | -1200 | +800 | 12 | 20 | |||
| 23 | 18 | Peter Prince Alan Lester | 650 | -100 | +1430 | 6 | 20 | |
| 24 | 430 | -460 | -430 | 14 | 20 | |||
| Total | 45.42% | 218 | 480 | |||||
| Pair 10 | Graham Cox & Alleyn Erskine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Winnie Beeforth Frances Smith | 170 | -470 | +420 | 16 | 20 | |
| 2 | 140 | -750 | +140 | 20 | 20 | |||
| 3 | 18 | Peter Prince Alan Lester | 670 | -670 | +300 | 0 | 20 | |
| 4 | 620 | -680 | -110 | 6 | 20 | |||
| 5 | 17 | Margaret Owen Mike Allan | 100 | -200 | +620 | 8 | 20 | |
| 6 | 90 | -300 | +200 | 13 | 20 | |||
| 7 | 16 | Somaratne Weerasinghe John Sutherland | 650 | -620 | +990 | 10 | 20 | |
| 8 | 50 | -980 | +50 | 17 | 20 | |||
| 9 | 15 | Gypsy Ann Nichol Marian Wilson | 140 | -210 | +140 | 20 | 20 | |
| 10 | 650 | -680 | +680 | 14 | 20 | |||
| 11 | 14 | Brian Somerville Pauline Somerville | 50 | -1000 | +100 | 16 | 20 | |
| 12 | 490 | -490 | +100 | 0 | 20 | |||
| 13 | 13 | John Portwood Wojtek Zakrzewski | 90 | -200 | +800 | 3 | 20 | |
| 14 | 170 | -150 | +300 | 14 | 20 | |||
| 15 | 12 | Godfrey Young Alison Young | 140 | -180 | +150 | 4 | 20 | |
| 16 | 100 | -150 | -50 | 5 | 20 | |||
| 17 | 11 | Ken Yates Fred Robinson | 110 | -90 | +120 | 13 | 20 | |
| 18 | 630 | -800 | -170 | 7 | 20 | |||
| 19 | 22 | Julian Gibson Mike Ferguson | 50 | +50 | +650 | 1 | 20 | |
| 20 | 0 | -200 | +200 | 12 | 20 | |||
| 21 | 21 | Fred Aitken Audrey Bainbridge | 170 | +100 | +200 | 17 | 20 | |
| 22 | 200 | -1200 | +800 | 15 | 20 | |||
| 23 | 20 | Brian Wright Harald Volkmann | 1430 | -100 | +1430 | 17 | 20 | |
| 24 | 430 | -460 | -430 | 14 | 20 | |||
| Total | 54.58% | 262 | 480 | |||||
| Pair 11 | Ken Yates & Fred Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Beverley Godfrey Stan Payne | 140 | -420 | +470 | 8 | 20 | |
| 2 | 750 | -140 | +750 | 20 | 20 | |||
| 3 | 1 | Hayden Dando Eric Knight | 50 | -300 | +670 | 8 | 20 | |
| 4 | 110 | +110 | +680 | 2 | 20 | |||
| 5 | 7 | John Greaves Brian Smith | 620 | -620 | +200 | 2 | 20 | |
| 6 | 100 | -200 | +300 | 2 | 20 | |||
| 7 | 2 | Jean Synes Chris Mundy | 620 | -990 | +620 | 20 | 20 | |
| 8 | 980 | -50 | +980 | 16 | 20 | |||
| 9 | 8 | Ros Wigham June Lowson | 150 | -140 | +210 | 14 | 20 | |
| 10 | 620 | -680 | +680 | 16 | 20 | |||
| 11 | 3 | Margaret Wiles John Little | 120 | -100 | +1000 | 16 | 20 | |
| 12 | 100 | -100 | +490 | 9 | 20 | |||
| 13 | 9 | Peter Williams Tom Robinson | 100 | -800 | +200 | 13 | 20 | |
| 14 | 140 | -300 | +150 | 10 | 20 | |||
| 15 | 4 | John Eglington Bohdan Hnyda | 100 | -150 | +180 | 11 | 20 | |
| 16 | 100 | +50 | +150 | 15 | 20 | |||
| 17 | 10 | Graham Cox Alleyn Erskine | 110 | -120 | +90 | 7 | 20 | |
| 18 | 630 | +170 | +800 | 13 | 20 | |||
| 19 | 5 | David Joy Fred Dalton | 200 | +50 | +650 | 13 | 20 | |
| 20 | 100 | -200 | +200 | 17 | 20 | |||
| 21 | 12 | Godfrey Young Alison Young | 100 | -200 | -100 | 19 | 20 | |
| 22 | 200 | -800 | +1200 | 5 | 20 | |||
| 23 | 22 | Julian Gibson Mike Ferguson | 650 | -100 | +1430 | 6 | 20 | |
| 24 | 460 | -460 | -430 | 3 | 20 | |||
| Total | 55.21% | 265 | 480 | |||||
| Pair 12 | Godfrey & Alison Young | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Hayden Dando Eric Knight | 140 | -420 | +470 | 8 | 20 | |
| 2 | 100 | -140 | +750 | 7 | 20 | |||
| 3 | 7 | John Greaves Brian Smith | 50 | -300 | +670 | 8 | 20 | |
| 4 | 150 | +110 | +680 | 6 | 20 | |||
| 5 | 2 | Jean Synes Chris Mundy | 200 | -620 | +200 | 18 | 20 | |
| 6 | 300 | -200 | +300 | 20 | 20 | |||
| 7 | 8 | Ros Wigham June Lowson | 850 | -990 | +620 | 2 | 20 | |
| 8 | 980 | -50 | +980 | 16 | 20 | |||
| 9 | 3 | Margaret Wiles John Little | 100 | -140 | +210 | 3 | 20 | |
| 10 | 170 | -680 | +680 | 11 | 20 | |||
| 11 | 9 | Peter Williams Tom Robinson | 110 | -100 | +1000 | 11 | 20 | |
| 12 | 100 | -100 | +490 | 9 | 20 | |||
| 13 | 4 | John Eglington Bohdan Hnyda | 180 | -800 | +200 | 4 | 20 | |
| 14 | 300 | -300 | +150 | 0 | 20 | |||
| 15 | 10 | Graham Cox Alleyn Erskine | 140 | -150 | +180 | 16 | 20 | |
| 16 | 100 | +50 | +150 | 15 | 20 | |||
| 17 | 5 | David Joy Fred Dalton | 50 | -90 | +120 | 3 | 20 | |
| 18 | 620 | -800 | -170 | 14 | 20 | |||
| 19 | 13 | John Portwood Wojtek Zakrzewski | 500 | +50 | +650 | 16 | 20 | |
| 20 | 200 | -200 | +200 | 0 | 20 | |||
| 21 | 11 | Ken Yates Fred Robinson | 100 | +100 | +200 | 1 | 20 | |
| 22 | 200 | -1200 | +800 | 15 | 20 | |||
| 23 | 6 | Beverley Godfrey Stan Payne | 100 | -1430 | +100 | 19 | 20 | |
| 24 | 430 | +430 | +460 | 6 | 20 | |||
| Total | 47.50% | 228 | 480 | |||||
| Pair 13 | John Portwood & Wojtek Zakrzewski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | John Greaves Brian Smith | 470 | -420 | +470 | 20 | 20 | |
| 2 | 100 | -140 | +750 | 7 | 20 | |||
| 3 | 2 | Jean Synes Chris Mundy | 150 | -300 | +670 | 18 | 20 | |
| 4 | 680 | +110 | +680 | 20 | 20 | |||
| 5 | 8 | Ros Wigham June Lowson | 100 | -620 | +200 | 12 | 20 | |
| 6 | 140 | -200 | +300 | 16 | 20 | |||
| 7 | 3 | Margaret Wiles John Little | 990 | -990 | +620 | 0 | 20 | |
| 8 | 980 | -50 | +980 | 16 | 20 | |||
| 9 | 9 | Peter Williams Tom Robinson | 150 | -140 | +210 | 14 | 20 | |
| 10 | 200 | -680 | +680 | 14 | 20 | |||
| 11 | 4 | John Eglington Bohdan Hnyda | 110 | -100 | +1000 | 11 | 20 | |
| 12 | 100 | -100 | +490 | 9 | 20 | |||
| 13 | 10 | Graham Cox Alleyn Erskine | 90 | -800 | +200 | 17 | 20 | |
| 14 | 170 | -300 | +150 | 6 | 20 | |||
| 15 | 5 | David Joy Fred Dalton | 150 | -150 | +180 | 0 | 20 | |
| 16 | 50 | +50 | +150 | 5 | 20 | |||
