Produced by ScoreBridge from www.scorebridge.com - Licensed to Ian Muir
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 9N | Geoff Parker & Gary Coupland | 345.6/ 528 | 65.45 | 96 |
| 2 | 8N | Gavin & Cynthia Bolton | 316.3/ 528 | 59.91 | 84 |
| 3 | 9E | Bob Watts & Liz Reese | 281.5/ 484 | 58.16 | 72 |
| 4 | 10E | Dominic Maloney & Philip Smith | 274.7/ 484 | 56.76 | 60 |
| 5 | 6E | Jennifer & Robert Horton | 269.5/ 484 | 55.68 | 48 |
| 6 | 12N | Simon Watson & Joe Cocker | 292.6/ 528 | 55.42 | 36 |
| 7 | 1E | Lesley Milner & Chris Bonney | 282.7/ 528 | 53.54 | 24 |
| 8 | 1N | Nigel & Pauline Durie | 281.3/ 528 | 53.28 | 12 |
| 9 | 5E | Kathleen Adair & Jean Charlton | 252.2/ 484 | 52.11 | |
| 10 | 11E | John McCourt & Iain Gordon | 243.1/ 484 | 50.23 | |
| 11 | 6N | John Moor & Catherine Longley | 264.7/ 528 | 50.13 | |
| 12 | 5N | Bill Dixon & Peter Sykes | 263.2/ 528 | 49.85 | |
| 13 = | 4N | Graham & Dorothy Turner | 260.3/ 528 | 49.30 | |
| 13 = | 10N | Mary Baker & Tony Bell | 260.3/ 528 | 49.30 | |
| 15 | 13E | Sydney Leigh & Elaine Purvis | 238.0/ 484 | 49.17 | |
| 16 | 11N | Ian Rankin & Mike Stanbury | 252.8/ 528 | 47.88 | |
| 17 | 7N | Neil Oliver & Steve Kitching | 251.2/ 528 | 47.58 | |
| 18 | 3N | Colin Hepworth & George Kellett | 242.1/ 528 | 45.85 | |
| 19 | 2E | Bill & Sheila Rodger | 220.0/ 484 | 45.45 | |
| 20 | 12E | Guy Herzmark & David Seymour | 219.0/ 484 | 45.25 | |
| 21 | 3E | Derek Mansfield & Pauline Bell | 218.0/ 484 | 45.04 | |
| 22 | 2N | Kath Armstrong & Bill Sadler | 236.4/ 528 | 44.77 | |
| 23 | 7E | Jocelyn Gordon & Pamela Niven | 216.0/ 484 | 44.63 | |
| 24 | 4E | Doreen Quick & Ruth Turner | 207.0/ 484 | 42.77 | |
| 25 | 8E | Audrey Lightley & Elizabeth Bratton | 147.5/ 484 | 30.48 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Nigel & Pauline Durie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Lesley Milner Chris Bonney | 150 | -150 | +400 | 1.2 | 22 | |
| 2 | 100 | -200 | +300 | 8.8 | 22 | |||
| 3 | 13 | Sydney Leigh Elaine Purvis | 650 | -680 | -50 | 6.6 | 22 | |
| 4 | 140 | -620 | +100 | 16.5 | 22 | |||
| 5 | 12 | Guy Herzmark David Seymour | 200 | -140 | +650 | 13.2 | 22 | |
| 6 | 50 | -100 | +200 | 7.7 | 22 | |||
| 7 | 11 | John McCourt Iain Gordon | 150 | -690 | +200 | 8.8 | 22 | |
| 8 | 100 | -400 | -100 | 19.7 | 22 | |||
| 9 | 10 | Dominic Maloney Philip Smith | 200 | -170 | +380 | 19.7 | 22 | |
| 10 | 620 | -380 | +650 | 16.5 | 22 | |||
| 11 | 9 | Bob Watts Liz Reese | 450 | -450 | -200 | 6.6 | 22 | |
| 12 | 630 | -200 | +690 | 6.6 | 22 | |||
| 13 | 8 | Audrey Lightley Elizabeth Bratton | 630 | -200 | +630 | 19.7 | 22 | |
| 14 | 180 | -90 | +500 | 19.7 | 22 | |||
| 15 | 7 | Jocelyn Gordon Pamela Niven | 150 | -400 | +50 | 13.2 | 22 | |
| 16 | 170 | -300 | +400 | 15.4 | 22 | |||
| 17 | 6 | Jennifer Horton Robert Horton | 460 | -490 | +50 | 5.5 | 22 | |
| 18 | 50 | -940 | +100 | 15.4 | 22 | |||
| 19 | 5 | Kathleen Adair Jean Charlton | 110 | -620 | +200 | 12.1 | 22 | |
| 20 | 140 | -150 | +200 | 3.4 | 22 | |||
| 21 | 4 | Doreen Quick Ruth Turner | 100 | -1400 | +100 | 21.9 | 22 | |
| 22 | 100 | -100 | +620 | 0.1 | 22 | |||
| 23 | 3 | Derek Mansfield Pauline Bell | 140 | -100 | +620 | 11.0 | 22 | |
| 24 | 130 | -50 | +490 | 12.0 | 22 | |||
| Total | 53.28% | 281.3 | 528 | |||||
| Pair 2 N | Kath Armstrong & Bill Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 2 | Bill Rodger Sheila Rodger | 650 | -680 | -50 | 6.6 | 22 | |
| 4 | 620 | -620 | +100 | 5.5 | 22 | |||
| 5 | 1 | Lesley Milner Chris Bonney | 100 | -140 | +650 | 2.3 | 22 | |
| 6 | 50 | -100 | +200 | 7.7 | 22 | |||
| 7 | 13 | Sydney Leigh Elaine Purvis | 150 | -690 | +200 | 8.8 | 22 | |
| 8 | 300 | -400 | -100 | 4.5 | 22 | |||
| 9 | 12 | Guy Herzmark David Seymour | 140 | -170 | +380 | 4.5 | 22 | |
| 10 | 130 | -380 | +650 | 11.0 | 22 | |||
| 11 | 11 | John McCourt Iain Gordon | 420 | -450 | -200 | 17.5 | 22 | |
| 12 | 660 | -200 | +690 | 15.4 | 22 | |||
| 13 | 10 | Dominic Maloney Philip Smith | 200 | -200 | +630 | 2.3 | 22 | |
| 14 | 90 | -90 | +500 | 0.1 | 22 | |||
| 15 | 9 | Bob Watts Liz Reese | 150 | -400 | +50 | 13.2 | 22 | |
| 16 | 300 | -300 | +400 | 0.1 | 22 | |||
| 17 | 8 | Audrey Lightley Elizabeth Bratton | 430 | -490 | +50 | 15.4 | 22 | |
| 18 | 100 | -940 | +100 | 21.9 | 22 | |||
| 19 | 7 | Jocelyn Gordon Pamela Niven | 100 | -620 | +200 | 17.5 | 22 | |
| 20 | 100 | -150 | +200 | 19.7 | 22 | |||
| 21 | 6 | Jennifer Horton Robert Horton | 620 | -100 | +1400 | 7.7 | 22 | |
| 22 | 620 | -620 | +100 | 1.2 | 22 | |||
| 23 | 5 | Kathleen Adair Jean Charlton | 620 | -100 | +620 | 22.0 | 22 | |
| 24 | 110 | -50 | +490 | 3.0 | 22 | |||
| 25 | 4 | Doreen Quick Ruth Turner | 630 | +110 | +630 | 17.5 | 22 | |
| 26 | 100 | -200 | +150 | 11.0 | 22 | |||
| Total | 44.77% | 236.4 | 528 | |||||
| Pair 3 N | Colin Hepworth & George Kellett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Kathleen Adair Jean Charlton | 130 | -400 | +150 | 5.5 | 22 | |
| 2 | 130 | -300 | +200 | 6.6 | 22 | |||
| 5 | 3 | Derek Mansfield Pauline Bell | 140 | -140 | +650 | 0.1 | 22 | |
| 6 | 200 | -100 | +200 | 21.9 | 22 | |||
| 7 | 2 | Bill Rodger Sheila Rodger | 690 | -690 | +200 | 0.1 | 22 | |
| 8 | 100 | -400 | -100 | 19.7 | 22 | |||
| 9 | 1 | Lesley Milner Chris Bonney | 100 | -170 | +380 | 13.2 | 22 | |
| 10 | 300 | -380 | +650 | 3.4 | 22 | |||
| 11 | 13 | Sydney Leigh Elaine Purvis | 450 | -450 | -200 | 6.6 | 22 | |
| 12 | 660 | -200 | +690 | 15.4 | 22 | |||
| 13 | 12 | Guy Herzmark David Seymour | 150 | -200 | +630 | 8.8 | 22 | |
| 14 | 140 | -90 | +500 | 17.5 | 22 | |||
| 15 | 11 | John McCourt Iain Gordon | 150 | -400 | +50 | 13.2 | 22 | |
| 16 | 100 | -300 | +400 | 6.6 | 22 | |||
| 17 | 10 | Dominic Maloney Philip Smith | 460 | -490 | +50 | 5.5 | 22 | |
| 18 | 50 | -940 | +100 | 15.4 | 22 | |||
| 19 | 9 | Bob Watts Liz Reese | 140 | -620 | +200 | 7.7 | 22 | |
| 20 | 150 | -150 | +200 | 0.1 | 22 | |||
| 21 | 8 | Audrey Lightley Elizabeth Bratton | 650 | -100 | +1400 | 15.4 | 22 | |
| 22 | 620 | -620 | +100 | 1.2 | 22 | |||
| 23 | 7 | Jocelyn Gordon Pamela Niven | 140 | -620 | +100 | 11.0 | 22 | |
| 24 | 130 | -490 | +50 | 10.0 | 22 | |||
| 25 | 6 | Jennifer Horton Robert Horton | 630 | +110 | +630 | 17.5 | 22 | |
| 26 | 140 | -200 | +150 | 19.7 | 22 | |||
| Total | 45.85% | 242.1 | 528 | |||||
| Pair 4 N | Graham & Dorothy Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Jocelyn Gordon Pamela Niven | 130 | -400 | +150 | 5.5 | 22 | |
| 2 | 110 | -300 | +200 | 9.9 | 22 | |||
| 3 | 6 | Jennifer Horton Robert Horton | 50 | +50 | +680 | 2.3 | 22 | |
| 4 | 200 | -100 | +620 | 8.8 | 22 | |||
| 7 | 4 | Doreen Quick Ruth Turner | 100 | -690 | +200 | 17.5 | 22 | |
| 8 | 110 | -400 | -100 | 14.3 | 22 | |||
| 9 | 3 | Derek Mansfield Pauline Bell | 380 | -170 | +380 | 21.9 | 22 | |
| 10 | 380 | -380 | +650 | 0.1 | 22 | |||
| 11 | 2 | Bill Rodger Sheila Rodger | 420 | -450 | -200 | 17.5 | 22 | |
| 12 | 630 | -200 | +690 | 6.6 | 22 | |||
| 13 | 1 | Lesley Milner Chris Bonney | 170 | -200 | +630 | 12.1 | 22 | |
| 14 | 90 | -90 | +500 | 5.5 | 22 | |||
| 15 | 13 | Sydney Leigh Elaine Purvis | 150 | -400 | +50 | 13.2 | 22 | |
| 16 | 150 | -300 | +400 | 12.1 | 22 | |||
| 17 | 12 | Guy Herzmark David Seymour | 50 | -490 | +50 | 20.8 | 22 | |
| 18 | 50 | -940 | +100 | 15.4 | 22 | |||
| 19 | 11 | John McCourt Iain Gordon | 620 | -620 | +200 | 2.3 | 22 | |
| 20 | 110 | -150 | +200 | 8.8 | 22 | |||
| 21 | 10 | Dominic Maloney Philip Smith | 500 | -100 | +1400 | 2.3 | 22 | |
| 22 | 600 | -620 | +100 | 8.8 | 22 | |||
| 23 | 9 | Bob Watts Liz Reese | 140 | -620 | +100 | 11.0 | 22 | |
| 24 | 430 | -490 | +50 | 2.0 | 22 | |||
| 25 | 8 | Audrey Lightley Elizabeth Bratton | 110 | -630 | -110 | 21.9 | 22 | |
| 26 | 200 | -150 | +200 | 19.7 | 22 | |||
| Total | 49.30% | 260.3 | 528 | |||||
| Pair 5 N | Bill Dixon & Peter Sykes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Bob Watts Liz Reese | 400 | -150 | +400 | 21.9 | 22 | |
| 2 | 200 | -200 | +300 | 1.2 | 22 | |||
| 3 | 8 | Audrey Lightley Elizabeth Bratton | 650 | +50 | +680 | 15.4 | 22 | |
| 4 | 620 | -100 | +620 | 16.5 | 22 | |||
| 5 | 7 | Jocelyn Gordon Pamela Niven | 650 | -650 | +140 | 0.1 | 22 | |
| 6 | 50 | -200 | +100 | 14.3 | 22 | |||
| 9 | 5 | Kathleen Adair Jean Charlton | 100 | -170 | +380 | 13.2 | 22 | |
| 10 | 620 | -380 | +650 | 16.5 | 22 | |||
| 11 | 4 | Doreen Quick Ruth Turner | 450 | -450 | -200 | 6.6 | 22 | |
| 12 | 660 | -200 | +690 | 15.4 | 22 | |||
| 13 | 3 | Derek Mansfield Pauline Bell | 630 | -200 | +630 | 19.7 | 22 | |
| 14 | 120 | -90 | +500 | 15.4 | 22 | |||
| 15 | 2 | Bill Rodger Sheila Rodger | 400 | -400 | +50 | 2.3 | 22 | |
| 16 | 400 | -300 | +400 | 19.7 | 22 | |||
| 17 | 1 | Lesley Milner Chris Bonney | 490 | -490 | +50 | 1.2 | 22 | |
| 18 | 430 | -940 | +100 | 5.5 | 22 | |||
| 19 | 13 | Sydney Leigh Elaine Purvis | 200 | -620 | +200 | 21.9 | 22 | |
| 20 | 140 | -150 | +200 | 3.4 | 22 | |||
| 21 | 12 | Guy Herzmark David Seymour | 620 | -100 | +1400 | 7.7 | 22 | |
| 22 | 600 | -620 | +100 | 8.8 | 22 | |||
| 23 | 11 | John McCourt Iain Gordon | 140 | -620 | +100 | 11.0 | 22 | |
| 24 | 130 | -490 | +50 | 10.0 | 22 | |||
| 25 | 10 | Dominic Maloney Philip Smith | 630 | -630 | -110 | 4.5 | 22 | |
| 26 | 100 | -150 | +200 | 11.0 | 22 | |||
| Total | 49.85% | 263.2 | 528 | |||||
| Pair 6 N | John Moor & Catherine Longley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | John McCourt Iain Gordon | 110 | -150 | +400 | 9.9 | 22 | |
| 2 | 200 | -200 | +300 | 1.2 | 22 | |||
| 3 | 10 | Dominic Maloney Philip Smith | 170 | -680 | -50 | 15.4 | 22 | |
| 4 | 620 | -620 | +100 | 5.5 | 22 | |||
| 5 | 9 | Bob Watts Liz Reese | 200 | -650 | +140 | 8.8 | 22 | |
| 6 | 100 | -200 | +100 | 21.9 | 22 | |||
| 7 | 8 | Audrey Lightley Elizabeth Bratton | 130 | -200 | +690 | 8.8 | 22 | |
| 8 | 350 | +100 | +400 | 19.7 | 22 | |||
| 11 | 6 | Jennifer Horton Robert Horton | 420 | -450 | -200 | 17.5 | 22 | |
| 12 | 200 | -200 | +690 | 0.1 | 22 | |||
| 13 | 5 | Kathleen Adair Jean Charlton | 200 | -200 | +630 | 2.3 | 22 | |
| 14 | 90 | -90 | +500 | 5.5 | 22 | |||
| 15 | 4 | Doreen Quick Ruth Turner | 150 | -400 | +50 | 13.2 | 22 | |
| 16 | 150 | -300 | +400 | 12.1 | 22 | |||
| 17 | 3 | Derek Mansfield Pauline Bell | 430 | -490 | +50 | 15.4 | 22 | |
| 18 | 50 | -940 | +100 | 15.4 | 22 | |||
| 19 | 2 | Bill Rodger Sheila Rodger | 100 | -620 | +200 | 17.5 | 22 | |
| 20 | 90 | -150 | +200 | 12.1 | 22 | |||
| 21 | 1 | Lesley Milner Chris Bonney | 620 | -100 | +1400 | 7.7 | 22 | |
| 22 | 150 | -620 | +100 | 17.5 | 22 | |||
| 23 | 13 | Sydney Leigh Elaine Purvis | 170 | -620 | +100 | 3.0 | 22 | |
| 24 | 130 | -490 | +50 | 10.0 | 22 | |||
| 25 | 12 | Guy Herzmark David Seymour | 630 | -630 | -110 | 4.5 | 22 | |
| 26 | 200 | -150 | +200 | 19.7 | 22 | |||
| Total | 50.13% | 264.7 | 528 | |||||
| Pair 7 N | Neil Oliver & Steve Kitching | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Sydney Leigh Elaine Purvis | 150 | -150 | +400 | 1.2 | 22 | |
| 2 | 100 | -200 | +300 | 5.5 | 22 | |||
| 3 | 12 | Guy Herzmark David Seymour | 50 | -680 | -50 | 19.7 | 22 | |
| 4 | 620 | -620 | +100 | 5.5 | 22 | |||
| 5 | 11 | John McCourt Iain Gordon | 130 | -140 | +650 | 5.5 | 22 | |
| 6 | 50 | -100 | +200 | 7.7 | 22 | |||
| 7 | 10 | Dominic Maloney Philip Smith | 150 | -200 | +690 | 13.2 | 22 | |
| 8 | 150 | +100 | +400 | 12.1 | 22 | |||
| 9 | 9 | Bob Watts Liz Reese | 100 | -380 | +170 | 8.8 | 22 | |
| 10 | 650 | -650 | +380 | 0.1 | 22 | |||
| 13 | 7 | Jocelyn Gordon Pamela Niven | 630 | -200 | +630 | 19.7 | 22 | |
| 14 | 90 | -90 | +500 | 5.5 | 22 | |||
| 15 | 6 | Jennifer Horton Robert Horton | 50 | -400 | +50 | 21.9 | 22 | |
| 16 | 50 | -300 | +400 | 4.5 | 22 | |||
| 17 | 5 | Kathleen Adair Jean Charlton | 450 | -490 | +50 | 9.9 | 22 | |
| 18 | 430 | -940 | +100 | 5.5 | 22 | |||
| 19 | 4 | Doreen Quick Ruth Turner | 110 | -620 | +200 | 12.1 | 22 | |
| 20 | 90 | -150 | +200 | 12.1 | 22 | |||
| 21 | 3 | Derek Mansfield Pauline Bell | 650 | -100 | +1400 | 15.4 | 22 | |
| 22 | 600 | -620 | +100 | 8.8 | 22 | |||
| 23 | 2 | Bill Rodger Sheila Rodger | 110 | -620 | +100 | 19.0 | 22 | |
| 24 | 130 | -490 | +50 | 10.0 | 22 | |||
| 25 | 1 | Lesley Milner Chris Bonney | 130 | -630 | -110 | 16.5 | 22 | |
| 26 | 100 | -150 | +200 | 11.0 | 22 | |||
| Total | 47.58% | 251.2 | 528 | |||||
| Pair 8 N | Gavin & Cynthia Bolton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Bill Rodger Sheila Rodger | 50 | -150 | +400 | 6.6 | 22 | |
| 2 | 300 | -200 | +300 | 21.9 | 22 | |||
| 3 | 1 | Lesley Milner Chris Bonney | 50 | -680 | -50 | 19.7 | 22 | |
| 4 | 100 | -620 | +100 | 20.8 | 22 | |||
| 5 | 13 | Sydney Leigh Elaine Purvis | 600 | -140 | +650 | 18.6 | 22 | |
| 6 | 150 | -100 | +200 | 19.7 | 22 | |||
| 7 | 12 | Guy Herzmark David Seymour | 630 | -690 | +200 | 3.4 | 22 | |
| 8 | 150 | -400 | -100 | 9.9 | 22 | |||
| 9 | 11 | John McCourt Iain Gordon | 170 | -380 | +170 | 21.9 | 22 | |
| 10 | 620 | -650 | +380 | 5.5 | 22 | |||
| 11 | 10 | Dominic Maloney Philip Smith | 450 | +200 | +450 | 15.4 | 22 | |
| 12 | 690 | -690 | +200 | 0.1 | 22 | |||
| 15 | 8 | Audrey Lightley Elizabeth Bratton | 150 | -400 | +50 | 13.2 | 22 | |
| 16 | 400 | -300 | +400 | 19.7 | 22 | |||
| 17 | 7 | Jocelyn Gordon Pamela Niven | 450 | -490 | +50 | 9.9 | 22 | |
| 18 | 420 | -940 | +100 | 8.8 | 22 | |||
| 19 | 6 | Jennifer Horton Robert Horton | 620 | -620 | +200 | 2.3 | 22 | |
| 20 | 0 | -150 | +200 | 16.5 | 22 | |||
| 21 | 5 | Kathleen Adair Jean Charlton | 620 | -100 | +1400 | 7.7 | 22 | |
| 22 | 150 | -620 | +100 | 17.5 | 22 | |||
| 23 | 4 | Doreen Quick Ruth Turner | 140 | -620 | +100 | 11.0 | 22 | |
| 24 | 130 | -490 | +50 | 10.0 | 22 | |||
| 25 | 3 | Derek Mansfield Pauline Bell | 130 | -630 | -110 | 16.5 | 22 | |
| 26 | 200 | -150 | +200 | 19.7 | 22 | |||
| Total | 59.91% | 316.3 | 528 | |||||
| Pair 9 N | Geoff Parker & Gary Coupland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Doreen Quick Ruth Turner | 130 | -150 | +400 | 16.5 | 22 | |
| 2 | 150 | -200 | +300 | 17.5 | 22 | |||
| 3 | 3 | Derek Mansfield Pauline Bell | 200 | -680 | -50 | 13.2 | 22 | |
| 4 | 100 | -620 | +100 | 20.8 | 22 | |||
| 5 | 2 | Bill Rodger Sheila Rodger | 150 | -140 | +650 | 8.8 | 22 | |
| 6 | 50 | -100 | +200 | 7.7 | 22 | |||
| 7 | 1 | Lesley Milner Chris Bonney | 110 | -690 | +200 | 19.7 | 22 | |
| 8 | 110 | -400 | -100 | 14.3 | 22 | |||
| 9 | 13 | Sydney Leigh Elaine Purvis | 100 | -170 | +380 | 13.2 | 22 | |
| 10 | 120 | -380 | +650 | 8.8 | 22 | |||
| 11 | 12 | Guy Herzmark David Seymour | 450 | +200 | +450 | 15.4 | 22 | |
| 12 | 660 | -690 | +200 | 6.6 | 22 | |||
| 13 | 11 | John McCourt Iain Gordon | 130 | -630 | +200 | 15.4 | 22 | |
| 14 | 90 | -500 | +90 | 16.5 | 22 | |||
| 17 | 9 | Bob Watts Liz Reese | 50 | -490 | +50 | 20.8 | 22 | |
| 18 | 50 | -940 | +100 | 15.4 | 22 | |||
| 19 | 8 | Audrey Lightley Elizabeth Bratton | 100 | -620 | +200 | 17.5 | 22 | |
| 20 | 0 | -150 | +200 | 16.5 | 22 | |||
| 21 | 7 | Jocelyn Gordon Pamela Niven | 1400 | -100 | +1400 | 21.9 | 22 | |
| 22 | 150 | -620 | +100 | 17.5 | 22 | |||
| 23 | 6 | Jennifer Horton Robert Horton | 170 | -620 | +100 | 3.0 | 22 | |
| 24 | 50 | -490 | +50 | 22.0 | 22 | |||
| 25 | 5 | Kathleen Adair Jean Charlton | 130 | -630 | -110 | 16.5 | 22 | |
| 26 | 150 | -150 | +200 | 0.1 | 22 | |||
| Total | 65.45% | 345.6 | 528 | |||||
| Pair 10 N | Mary Baker & Tony Bell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Jennifer Horton Robert Horton | 100 | -150 | +400 | 4.5 | 22 | |
| 2 | 110 | -200 | +300 | 12.1 | 22 | |||
| 3 | 5 | Kathleen Adair Jean Charlton | 650 | -680 | -50 | 6.6 | 22 | |
| 4 | 620 | -620 | +100 | 5.5 | 22 | |||
| 5 | 4 | Doreen Quick Ruth Turner | 600 | -140 | +650 | 18.6 | 22 | |
| 6 | 110 | -100 | +200 | 17.5 | 22 | |||
| 7 | 3 | Derek Mansfield Pauline Bell | 630 | -690 | +200 | 3.4 | 22 | |
| 8 | 400 | -400 | -100 | 0.1 | 22 | |||
| 9 | 2 | Bill Rodger Sheila Rodger | 100 | -170 | +380 | 13.2 | 22 | |
| 10 | 620 | -380 | +650 | 16.5 | 22 | |||
| 11 | 1 | Lesley Milner Chris Bonney | 450 | -450 | -200 | 6.6 | 22 | |
| 12 | 100 | -200 | +690 | 2.3 | 22 | |||
| 13 | 13 | Sydney Leigh Elaine Purvis | 620 | -630 | +200 | 6.6 | 22 | |
| 14 | 110 | -500 | +90 | 9.9 | 22 | |||
| 15 | 12 | Guy Herzmark David Seymour | 400 | -50 | +400 | 19.7 | 22 | |
| 16 | 130 | -400 | +300 | 13.2 | 22 | |||
| 19 | 10 | Dominic Maloney Philip Smith | 140 | -620 | +200 | 7.7 | 22 | |
| 20 | 120 | -150 | +200 | 6.6 | 22 | |||
| 21 | 9 | Bob Watts Liz Reese | 650 | -100 | +1400 | 15.4 | 22 | |
| 22 | 600 | -620 | +100 | 8.8 | 22 | |||
| 23 | 8 | Audrey Lightley Elizabeth Bratton | 110 | -620 | +100 | 19.0 | 22 | |
| 24 | 110 | -490 | +50 | 19.0 | 22 | |||
| 25 | 7 | Jocelyn Gordon Pamela Niven | 130 | -630 | -110 | 16.5 | 22 | |
| 26 | 100 | -150 | +200 | 11.0 | 22 | |||
| Total | 49.30% | 260.3 | 528 | |||||
| Pair 11 N | Ian Rankin & Mike Stanbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Audrey Lightley Elizabeth Bratton | 110 | -150 | +400 | 9.9 | 22 | |
| 2 | 100 | -200 | +300 | 5.5 | 22 | |||
| 3 | 7 | Jocelyn Gordon Pamela Niven | 650 | -680 | -50 | 6.6 | 22 | |
| 4 | 620 | -620 | +100 | 5.5 | 22 | |||
| 5 | 6 | Jennifer Horton Robert Horton | 130 | -140 | +650 | 5.5 | 22 | |
| 6 | 90 | -100 | +200 | 15.4 | 22 | |||
| 7 | 5 | Kathleen Adair Jean Charlton | 100 | -690 | +200 | 15.4 | 22 | |
| 8 | 100 | -400 | -100 | 19.7 | 22 | |||
| 9 | 4 | Doreen Quick Ruth Turner | 140 | -170 | +380 | 4.5 | 22 | |
| 10 | 300 | -380 | +650 | 3.4 | 22 | |||
| 11 | 3 | Derek Mansfield Pauline Bell | 450 | -450 | -200 | 6.6 | 22 | |
| 12 | 630 | -200 | +690 | 6.6 | 22 | |||
| 13 | 2 | Bill Rodger Sheila Rodger | 170 | -200 | +630 | 12.1 | 22 | |
| 14 | 110 | -90 | +500 | 12.1 | 22 | |||
| 15 | 1 | Lesley Milner Chris Bonney | 150 | -50 | +400 | 8.8 | 22 | |
| 16 | 140 | -400 | +300 | 19.7 | 22 | |||
| 17 | 13 | Sydney Leigh Elaine Purvis | 490 | -50 | +490 | 20.8 | 22 | |
| 18 | 920 | -100 | +940 | 19.7 | 22 | |||
| 21 | 11 | John McCourt Iain Gordon | 660 | -100 | +1400 | 19.7 | 22 | |
| 22 | 600 | -620 | +100 | 8.8 | 22 | |||
| 23 | 10 | Dominic Maloney Philip Smith | 140 | -620 | +100 | 11.0 | 22 | |
| 24 | 490 | -490 | +50 | 0.0 | 22 | |||
