Board 16 E/W Vul - Dealer West |
Pairs | Scores | MPs |
NS | EW | NS | EW | NS | EW |
13 | 23 | | 600 | 15 | 15 |
19 | 29 | 100 | | 29 | 1 |
12 | 21 | | 600 | 15 | 15 |
18 | 27 | | 600 | 15 | 15 |
11 | 31 | | 600 | 15 | 15 |
17 | 25 | | 600 | 15 | 15 |
9 | 7 | | 620 | 2 | 28 |
3 | 4 | | 600 | 15 | 15 |
2 | 8 | | 600 | 15 | 15 |
16 | 32 | | 600 | 15 | 15 |
34 | 26 | | 600 | 15 | 15 |
5 | 1 | 100 | | 29 | 1 |
15 | 30 | | 630 | 0 | 30 |
33 | 24 | | 600 | 15 | 15 |
22 | 20 | | 600 | 15 | 15 |
28 | 14 | | 600 | 15 | 15 |
|
Board 17 None Vul - Dealer North |
Pairs | Scores | MPs |
NS | EW | NS | EW | NS | EW |
14 | 24 | 990 | | 19 | 11 |
18 | 28 | 990 | | 19 | 11 |
13 | 22 | 990 | | 19 | 11 |
17 | 26 | 990 | | 19 | 11 |
12 | 32 | 990 | | 19 | 11 |
11 | 30 | 990 | | 19 | 11 |
1 | 8 | 990 | | 19 | 11 |
4 | 5 | 400 | | 2 | 28 |
34 | 27 | 490 | | 5 | 25 |
33 | 25 | 990 | | 19 | 11 |
3 | 9 | 490 | | 5 | 25 |
16 | 31 | 990 | | 19 | 11 |
20 | 23 | 990 | | 19 | 11 |
6 | 2 | 990 | | 19 | 11 |
21 | 19 | 150 | | 0 | 30 |
29 | 15 | 990 | | 19 | 11 |
|
Board 18 N/S Vul - Dealer East |
Pairs | Scores | MPs |
NS | EW | NS | EW | NS | EW |
14 | 24 | | 90 | 24 | 6 |
18 | 28 | | 140 | 12 | 18 |
13 | 22 | | 140 | 12 | 18 |
17 | 26 | 130 | | 30 | 0 |
12 | 32 | | 110 | 19 | 11 |
11 | 30 | | 110 | 19 | 11 |
1 | 8 | | 110 | 19 | 11 |
4 | 5 | | 170 | 5 | 25 |
34 | 27 | | 170 | 5 | 25 |
33 | 25 | | 110 | 19 | 11 |
3 | 9 | 50 | | 27 | 3 |
16 | 31 | | 170 | 5 | 25 |
20 | 23 | | 140 | 12 | 18 |
6 | 2 | | 200 | 0 | 30 |
21 | 19 | | 170 | 5 | 25 |
29 | 15 | 50 | | 27 | 3 |
|