Board 10 Both Vul - Dealer East |
Pairs | Scores | MPs |
NS | EW | NS | EW | NS | EW |
3 | 21 | | 100 | 12 | 18 |
12 | 17 | | 200 | 4 | 26 |
16 | 14 | 140 | | 25 | 5 |
18 | 15 | 110 | | 18 | 12 |
19 | 11 | | 200 | 4 | 26 |
20 | 13 | 110 | | 18 | 12 |
22 | 5 | | 100 | 12 | 18 |
23 | 7 | 140 | | 25 | 5 |
24 | 9 | 140 | | 25 | 5 |
25 | 31 | 200 | | 30 | 0 |
26 | 1 | 110 | | 18 | 12 |
27 | 32 | | 200 | 4 | 26 |
28 | 2 | | 200 | 4 | 26 |
29 | 4 | | 100 | 12 | 18 |
30 | 6 | 140 | | 25 | 5 |
33 | 8 | | 200 | 4 | 26 |
|
Board 11 None Vul - Dealer South |
Pairs | Scores | MPs |
NS | EW | NS | EW | NS | EW |
2 | 34 | | 1020 | 14 | 16 |
4 | 22 | | 1520 | 0 | 30 |
11 | 12 | | 1020 | 14 | 16 |
13 | 18 | | 1020 | 14 | 16 |
17 | 15 | | 1020 | 14 | 16 |
19 | 16 | | 1020 | 14 | 16 |
20 | 14 | | 490 | 30 | 0 |
21 | 31 | | 1020 | 14 | 16 |
23 | 6 | | 1020 | 14 | 16 |
24 | 8 | | 1020 | 14 | 16 |
26 | 32 | | 990 | 28 | 2 |
27 | 1 | | 1020 | 14 | 16 |
28 | 3 | | 1020 | 14 | 16 |
29 | 5 | | 1020 | 14 | 16 |
30 | 7 | | 1020 | 14 | 16 |
33 | 9 | | 1020 | 14 | 16 |
|
Board 12 N/S Vul - Dealer West |
Pairs | Scores | MPs |
NS | EW | NS | EW | NS | EW |
2 | 34 | | 200 | 1 | 29 |
4 | 22 | 200 | | 30 | 0 |
11 | 12 | 50 | | 10 | 20 |
13 | 18 | 130 | | 19 | 11 |
17 | 15 | | 200 | 1 | 29 |
19 | 16 | | 100 | 4 | 26 |
20 | 14 | 130 | | 19 | 11 |
21 | 31 | 50 | | 10 | 20 |
23 | 6 | 100 | | 14 | 16 |
24 | 8 | 150 | | 25 | 5 |
26 | 32 | 150 | | 25 | 5 |
27 | 1 | 110 | | 16 | 14 |
28 | 3 | 50 | | 10 | 20 |
29 | 5 | 140 | | 22 | 8 |
30 | 7 | | 90 | 6 | 24 |
33 | 9 | 170 | | 28 | 2 |
|