![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2015 St Georges Shield - Session 2 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| |
![]() | ![]() |
Produced by ScoreBridge from www.scorebridge.com - Licensed to Chris Benneworth Results produced on Sunday 22 February 2015 at 10:39 PMNorth Eastern Bridge Association
Chronicle Shield session 2
Sunday 22 February 15
Directed by Peter Burnip
Scored by Norman Gray
Back to Main Menu
Travellers
Personal Score Cards
Ranking
Matrix
Board
Pair
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
Pair
Total
1
1.0
1.0
14.0
14.0
8.0
1.0
14.0
9.0
0.0
13.0
7.0
2.0
13.0
14.6
9.0
0.0
16.0
5.0
6.0
13.0
1
160.6
2
5.0
4.0
10.0
16.0
8.0
8.0
7.0
9.0
17.0
4.0
7.0
16.0
1.0
5.7
16.0
16.0
4.0
13.0
18.0
7.0
2
191.7
3
13.0
10.0
13.0
18.0
8.0
1.0
7.0
9.0
11.0
1.0
18.0
8.0
8.0
5.7
16.0
12.0
18.0
2.0
6.0
16.0
3
200.7
4
5.0
14.0
13.0
4.0
3.0
2.0
7.0
0.0
3.0
13.0
7.0
14.0
13.0
14.6
3.0
2.0
4.0
9.0
11.0
10.0
4
151.6
5
5.0
18.0
1.0
1.0
6.0
0.0
8.0
5.0
8.0
6.0
0.0
8.0
16.0
5.7
9.0
10.0
10.0
16.0
1.0
3.0
5
136.7
6
5.0
4.0
13.0
8.0
0.0
4.0
8.0
5.0
7.0
2.0
7.0
8.0
8.0
14.6
9.0
16.0
4.0
18.0
11.0
13.0
6
164.6
7
5.0
14.0
18.0
14.0
18.0
8.0
18.0
13.0
0.0
16.0
14.0
1.0
1.0
0.1
3.0
8.0
4.0
13.0
6.0
7.0
7
181.1
8
16.0
14.0
7.0
8.0
3.0
18.0
8.0
13.0
14.0
9.0
3.0
13.0
7.0
0.0
9.0
4.0
4.0
5.0
14.0
0.0
8
169.0
9
5.0
4.0
7.0
8.0
14.0
8.0
0.0
13.0
14.0
9.0
6.0
13.0
16.0
18.0
4.0
14.6
12.0
9.0
1.0
3.0
9
178.6
10
13.0
8.0
13.0
14.0
8.0
12.0
16.0
13.0
18.0
9.0
11.0
13.0
7.0
8.0
18.0
7.2
16.0
16.0
16.0
18.0
10
254.2
11
18.0
0.0
4.0
14.0
14.0
8.0
8.0
18.0
2.0
18.0
17.0
13.0
14.0
8.0
8.0
5.7
0.0
6.0
14.0
0.0
11
189.7
12
0.0
4.0
8.0
2.0
10.0
5.0
11.0
9.0
12.0
5.0
11.0
4.0
0.0
10.8
9.0
8.0
4.0
18.0
7.0
5.0
12
142.8
13
13.0
4.0
15.0
0.0
10.0
17.0
4.0
9.0
15.0
5.0
11.0
10.0
2.0
12.3
18.0
12.0
14.0
0.0
12.0
5.0
13
188.3
14
13.0
14.0
11.0
10.0
18.0
5.0
11.0
18.0
7.0
5.0
18.0
10.0
10.0
12.3
9.0
2.0
2.0
13.0
12.0
11.0
14
211.3
15
2.0
4.0
5.0
0.0
4.0
10.0
0.0
9.0
10.0
12.0
4.0
10.0
10.0
3.4
9.0
18.0
14.0
5.0
0.0
11.0
15
140.4
16
5.0
8.0
11.0
10.0
15.0
16.0
2.0
5.0
1.0
5.0
11.0
10.0
5.0
3.4
15.0
10.0
14.0
5.0
4.0
18.0
16
173.4
17
13.0
14.0
5.0
14.0
10.0
6.0
10.0
13.0
16.0
0.0
11.0
16.0
17.0
17.9
2.0
2.0
14.0
13.0
12.0
2.0
17
207.9
18
13.0
4.0
5.0
4.0
12.0
18.0
10.0
0.0
11.0
16.0
18.0
5.0
17.0
12.3
9.0
14.0
0.0
16.0
17.0
15.0
18
216.3
19
5.0
10.0
17.0
17.0
4.0
10.0
10.0
13.0
4.0
9.0
4.0
17.0
11.0
2.0
2.0
6.0
6.0
9.0
7.0
8.0
19
171.0
20
13.0
0.0
14.0
4.0
18.0
14.0
10.0
17.0
18.0
2.0
1.0
14.0
11.0
18.0
10.0
12.3
14.0
9.0
2.0
0.0
20
201.3
21
0.0
18.0
5.0
10.0
4.0
4.0
0.0
5.0
11.0
9.0
15.0
5.0
0.0
10.0
14.0
3.4
15.0
16.0
17.0
15.0
21
176.4
22
13.0
14.0
17.0
17.0
0.0
10.0
10.0
10.0
4.0
9.0
7.0
17.0
2.0
0.0
5.0
3.4
2.0
2.0
8.0
2.0
22
152.4
Ranking
Travellers
Travellers
Board 1 None Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 11 21 150 18 0 10 19 50 13 5 9 17 400 5 13 8 15 100 16 2 7 13 400 5 13 6 22 400 5 13 5 20 400 5 13 4 18 400 5 13 3 16 50 13 5 2 14 400 5 13
Board 2 N/S Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 11 21 200 0 18 10 19 110 8 10 9 17 130 4 14 8 15 50 14 4 7 13 50 14 4 6 22 130 4 14 5 20 100 18 0 4 18 50 14 4 3 16 100 10 8 2 14 130 4 14
Board 3 E/W Vul - Dealer South Pairs Scores MPs NS EW NS EW NS EW 1 22 90 1 17 11 20 90 4 14 10 18 110 13 5 9 16 100 7 11 8 14 100 7 11 7 12 120 18 0 6 21 110 13 5 5 19 90 1 17 4 17 110 13 5 3 15 110 13 5
Board 4 Both Vul - Dealer West Pairs Scores MPs NS EW NS EW NS EW 1 22 100 1 17 11 20 200 14 4 10 18 200 14 4 9 16 170 8 10 8 14 170 8 10 7 12 200 14 4 6 21 170 8 10 5 19 100 1 17 4 17 140 4 14 3 15 300 18 0
Board 5 N/S Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 2 12 100 10 8 1 21 120 14 4 11 19 120 14 4 10 17 90 8 10 9 15 120 14 4 8 13 100 3 15 7 22 150 18 0 6 20 400 0 18 5 18 50 6 12 4 16 100 3 15
Board 6 E/W Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 2 12 150 16 2 1 21 110 14 4 11 19 50 8 10 10 17 80 12 6 9 15 50 8 10 8 13 400 18 0 7 22 50 8 10 6 20 100 4 14 5 18 200 0 18 4 16 150 2 16
Board 7 Both Vul - Dealer South Pairs Scores MPs NS EW NS EW NS EW 3 13 0 8 10 2 22 0 8 10 1 20 0 8 10 11 18 0 8 10 10 16 100 16 2 9 14 90 0 18 8 12 0 8 10 7 21 200 18 0 6 19 0 8 10 5 17 0 8 10
Board 8 None Vul - Dealer West Pairs Scores MPs NS EW NS EW NS EW 3 13 120 1 17 2 22 90 8 10 1 20 120 1 17 11 18 100 18 0 10 16 50 13 5 9 14 50 13 5 8 12 50 13 5 7 21 50 13 5 6 19 100 5 13 5 17 100 5 13
Board 9 E/W Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 4 14 110 7 11 3 12 110 7 11 2 21 110 7 11 1 19 130 14 4 11 17 50 2 16 10 15 400 18 0 9 13 130 14 4 8 22 130 14 4 7 20 140 0 18 6 18 110 7 11
Board 10 Both Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 4 14 620 0 18 3 12 130 9 9 2 21 130 9 9 1 19 130 9 9 11 17 210 18 0 10 15 130 9 9 9 13 130 9 9 8 22 130 9 9 7 20 150 16 2 6 18 200 2 16
Board 11 None Vul - Dealer South Pairs Scores MPs NS EW NS EW NS EW 5 15 450 8 10 4 13 480 3 15 3 22 430 11 7 2 20 50 17 1 1 18 490 0 18 11 16 50 17 1 10 14 430 11 7 9 12 460 6 12 8 21 480 3 15 7 19 420 14 4
Board 12 N/S Vul - Dealer West Pairs Scores MPs NS EW NS EW NS EW 5 15 110 6 12 4 13 140 13 5 3 22 200 1 17 2 20 100 4 14 1 18 140 13 5 11 16 140 13 5 10 14 140 13 5 9 12 140 13 5 8 21 140 13 5 7 19 200 1 17
Board 13 Both Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 6 16 630 7 11 5 14 660 0 18 4 12 630 7 11 3 21 100 18 0 2 19 630 7 11 1 17 630 7 11 11 15 600 14 4 10 13 630 7 11 9 22 180 16 2 8 20 630 7 11
Board 14 None Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 6 16 50 8 10 5 14 50 8 10 4 12 50 14 4 3 21 50 8 10 2 19 90 16 2 1 17 110 2 16 11 15 50 8 10 10 13 50 8 10 9 22 600 18 0 8 20 570 0 18
Board 15 N/S Vul - Dealer South Pairs Scores MPs NS EW NS EW NS EW 7 17 430 1 17 6 15 110 8 10 5 13 140 16 2 4 22 50 13 5 3 20 110 8 10 2 18 430 1 17 1 16 50 13 5 11 14 110 8 10 10 12 620 18 0 9 21 130 4 14
Board 16 E/W Vul - Dealer West Pairs Scores MPs NS EW NS EW NS EW 7 17 140 0.1 17.9 6 15 420 14.6 3.4 5 13 170 5.7 12.3 4 22 420 14.6 3.4 3 20 170 5.7 12.3 2 18 170 5.7 12.3 1 16 420 14.6 3.4 11 14 170 5.7 12.3 10 12 40% 60% 7.2 10.8 9 21 420 14.6 3.4
Board 17 None Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 8 18 50 9 9 7 16 130 3 15 6 14 50 9 9 5 12 50 9 9 4 21 130 3 15 3 19 100 16 2 2 17 100 16 2 1 15 50 9 9 11 13 420 0 18 10 22 100 16 2
Board 18 N/S Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 8 18 100 4 14 7 16 150 8 10 6 14 630 16 2 5 12 180 10 8 4 21 200 2 16 3 19 600 12 6 2 17 630 16 2 1 15 300 0 18 11 13 100 6 12 10 22 630 16 2
Board 19 E/W Vul - Dealer South Pairs Scores MPs NS EW NS EW NS EW 9 19 180 12 6 8 17 150 4 14 7 15 150 4 14 6 13 150 4 14 5 22 170 10 8 4 20 150 4 14 3 18 800 18 0 2 16 150 4 14 1 14 450 16 2 11 12 200 14 4
Board 20 Both Vul - Dealer West Pairs Scores MPs NS EW NS EW NS EW 9 19 100 9 9 8 17 140 5 13 7 15 100 13 5 6 13 620 18 0 5 22 140 16 2 4 20 100 9 9 3 18 200 2 16 2 16 100 13 5 1 14 140 5 13 11 12 730 0 18
Board 21 N/S Vul - Dealer North Pairs Scores MPs NS EW NS EW NS EW 10 20 1100 16 2 9 18 100 1 17 8 16 680 14 4 7 14 620 6 12 6 12 650 11 7 5 21 100 1 17 4 19 650 11 7 3 17 620 6 12 2 15 1400 18 0 1 13 620 6 12
Board 22 E/W Vul - Dealer East Pairs Scores MPs NS EW NS EW NS EW 10 20 800 18 0 9 18 170 3 15 8 16 100 0 18 7 14 420 7 11 6 12 450 13 5 5 21 170 3 15 4 19 430 10 8 3 17 500 16 2 2 15 420 7 11 1 13 450 13 5 Ranking
Personal Scorecards
Pair 1 Laurie Monkhouse & Sonia Ashurst Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 3 22 Neville Green
Minna Cannon 90 -90 +120 1.0 18 4 100 +100 +300 1.0 18 5 21 Helen Hardy
Audrey Croft120 -400 +150 14.0 18 6 110 -200 +400 14.0 18 7 20 Cecily Manghan
Ken Wharrier 0 -90 +200 8.0 18 8 120 -120 +100 1.0 18 9 19 Gordon Cockburn
Lesley Milner130 -140 +400 14.0 18 10 130 -620 +210 9.0 18 11 18 Beverley Godfrey
Nichola Cockerill-Smith 490 -490 +50 0.0 18 12 140 -200 +140 13.0 18 13 17 David Joy
David Milner 630 -660 +100 7.0 18 14 110 -570 +600 2.0 18 15 16 Malcolm Dawson
Louise Badcock50 -430 +620 13.0 18 16 420 +140 +420 14.6 18 17 15 Sue Lant
Sheila Brown50 -420 +100 9.0 18 18 300 -300 +630 0.0 18 19 14 Jocelyn Gordon
Pamela Niven450 +150 +800 16.0 18 20 140 -730 +620 5.0 18 21 13 David Rossiter
Jenny Grist620 -100 +1400 6.0 18 22 450 -100 +800 13.0 18 Total 44.61% 160.6 360 Ranking Travellers Personal Score Cards
Pair 2 Chris Hope & Joe Bateman Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 14 Jocelyn Gordon
Pamela Niven 400 -400 +150 5.0 18 2 130 -200 +100 4.0 18 5 12 David Brook
Harris Clarke100 -400 +150 10.0 18 6 150 -200 +400 16.0 18 7 22 Neville Green
Minna Cannon 0 -90 +200 8.0 18 8 90 -120 +100 8.0 18 9 21 Helen Hardy
Audrey Croft110 -140 +400 7.0 18 10 130 -620 +210 9.0 18 11 20 Cecily Manghan
Ken Wharrier50 -490 +50 17.0 18 12 100 -200 +140 4.0 18 13 19 Gordon Cockburn
Lesley Milner 630 -660 +100 7.0 18 14 90 -570 +600 16.0 18 15 18 Beverley Godfrey
Nichola Cockerill-Smith 430 -430 +620 1.0 18 16 170 +140 +420 5.7 18 17 17 David Joy
David Milner100 -420 +100 16.0 18 18 630 -300 +630 16.0 18 19 16 Malcolm Dawson
Louise Badcock150 +150 +800 4.0 18 20 100 -730 +620 13.0 18 21 15 Sue Lant
Sheila Brown1400 -100 +1400 18.0 18 22 420 -100 +800 7.0 18 Total 53.25% 191.7 360 Ranking Travellers Personal Score Cards
Pair 3 Rosemary Gray & Simon Hedley Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 16 Malcolm Dawson
Louise Badcock50 -400 +150 13.0 18 2 100 -200 +100 10.0 18 3 15 Sue Lant
Sheila Brown110 -90 +120 13.0 18 4 300 +100 +300 18.0 18 7 13 David Rossiter
Jenny Grist 0 -90 +200 8.0 18 8 120 -120 +100 1.0 18 9 12 David Brook
Harris Clarke110 -140 +400 7.0 18 10 130 -620 +210 9.0 18 11 22 Neville Green
Minna Cannon 430 -490 +50 11.0 18 12 200 -200 +140 1.0 18 13 21 Helen Hardy
Audrey Croft100 -660 +100 18.0 18 14 50 -570 +600 8.0 18 15 20 Cecily Manghan
Ken Wharrier 110 -430 +620 8.0 18 16 170 +140 +420 5.7 18 17 19 Gordon Cockburn
Lesley Milner100 -420 +100 16.0 18 18 600 -300 +630 12.0 18 19 18 Beverley Godfrey
Nichola Cockerill-Smith800 +150 +800 18.0 18 20 200 -730 +620 2.0 18 21 17 David Joy
David Milner620 -100 +1400 6.0 18 22 500 -100 +800 16.0 18 Total 55.75% 200.7 360 Ranking Travellers Personal Score Cards
Pair 4 Bernard Shepherd & Barry Graham Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 18 Beverley Godfrey
Nichola Cockerill-Smith 400 -400 +150 5.0 18 2 50 -200 +100 14.0 18 3 17 David Joy
David Milner110 -90 +120 13.0 18 4 140 +100 +300 4.0 18 5 16 Malcolm Dawson
Louise Badcock 100 -400 +150 3.0 18 6 150 -200 +400 2.0 18 9 14 Jocelyn Gordon
Pamela Niven110 -140 +400 7.0 18 10 620 -620 +210 0.0 18 11 13 David Rossiter
Jenny Grist 480 -490 +50 3.0 18 12 140 -200 +140 13.0 18 13 12 David Brook
Harris Clarke 630 -660 +100 7.0 18 14 50 -570 +600 14.0 18 15 22 Neville Green
Minna Cannon50 -430 +620 13.0 18 16 420 +140 +420 14.6 18 17 21 Helen Hardy
Audrey Croft 130 -420 +100 3.0 18 18 200 -300 +630 2.0 18 19 20 Cecily Manghan
Ken Wharrier150 +150 +800 4.0 18 20 100 -730 +620 9.0 18 21 19 Gordon Cockburn
Lesley Milner650 -100 +1400 11.0 18 22 430 -100 +800 10.0 18 Total 42.11% 151.6 360 Ranking Travellers Personal Score Cards
Pair 5 Rosemary Boddy & Somaratna Weerasinghe Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 20 Cecily Manghan
Ken Wharrier 400 -400 +150 5.0 18 2 100 -200 +100 18.0 18 3 19 Gordon Cockburn
Lesley Milner 90 -90 +120 1.0 18 4 100 +100 +300 1.0 18 5 18 Beverley Godfrey
Nichola Cockerill-Smith50 -400 +150 6.0 18 6 200 -200 +400 0.0 18 7 17 David Joy
David Milner 0 -90 +200 8.0 18 8 100 -120 +100 5.0 18 11 15 Sue Lant
Sheila Brown 450 -490 +50 8.0 18 12 110 -200 +140 6.0 18 13 14 Jocelyn Gordon
Pamela Niven 660 -660 +100 0.0 18 14 50 -570 +600 8.0 18 15 13 David Rossiter
Jenny Grist140 -430 +620 16.0 18 16 170 +140 +420 5.7 18 17 12 David Brook
Harris Clarke50 -420 +100 9.0 18 18 180 -300 +630 10.0 18 19 22 Neville Green
Minna Cannon170 +150 +800 10.0 18 20 140 -730 +620 16.0 18 21 21 Helen Hardy
Audrey Croft 100 -100 +1400 1.0 18 22 170 -100 +800 3.0 18 Total 37.97% 136.7 360 Ranking Travellers Personal Score Cards
Pair 6 David Thunder & Mike Bowden Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 22 Neville Green
Minna Cannon 400 -400 +150 5.0 18 2 130 -200 +100 4.0 18 3 21 Helen Hardy
Audrey Croft110 -90 +120 13.0 18 4 170 +100 +300 8.0 18 5 20 Cecily Manghan
Ken Wharrier 400 -400 +150 0.0 18 6 100 -200 +400 4.0 18 7 19 Gordon Cockburn
Lesley Milner 0 -90 +200 8.0 18 8 100 -120 +100 5.0 18 9 18 Beverley Godfrey
Nichola Cockerill-Smith110 -140 +400 7.0 18 10 200 -620 +210 2.0 18 13 16 Malcolm Dawson
Louise Badcock 630 -660 +100 7.0 18 14 50 -570 +600 8.0 18 15 15 Sue Lant
Sheila Brown 110 -430 +620 8.0 18 16 420 +140 +420 14.6 18 17 14 Jocelyn Gordon
Pamela Niven50 -420 +100 9.0 18 18 630 -300 +630 16.0 18 19 13 David Rossiter
Jenny Grist150 +150 +800 4.0 18 20 620 -730 +620 18.0 18 21 12 David Brook
Harris Clarke650 -100 +1400 11.0 18 22 450 -100 +800 13.0 18 Total 45.72% 164.6 360 Ranking Travellers Personal Score Cards
Pair 7 Ken & Sue Goddard Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 13 David Rossiter
Jenny Grist 400 -400 +150 5.0 18 2 50 -200 +100 14.0 18 3 12 David Brook
Harris Clarke120 -90 +120 18.0 18 4 200 +100 +300 14.0 18 5 22 Neville Green
Minna Cannon150 -400 +150 18.0 18 6 50 -200 +400 8.0 18 7 21 Helen Hardy
Audrey Croft200 -90 +200 18.0 18 8 50 -120 +100 13.0 18 9 20 Cecily Manghan
Ken Wharrier 140 -140 +400 0.0 18 10 150 -620 +210 16.0 18 11 19 Gordon Cockburn
Lesley Milner 420 -490 +50 14.0 18 12 200 -200 +140 1.0 18 15 17 David Joy
David Milner 430 -430 +620 1.0 18 16 140 +140 +420 0.1 18 17 16 Malcolm Dawson
Louise Badcock 130 -420 +100 3.0 18 18 150 -300 +630 8.0 18 19 15 Sue Lant
Sheila Brown150 +150 +800 4.0 18 20 100 -730 +620 13.0 18 21 14 Jocelyn Gordon
Pamela Niven620 -100 +1400 6.0 18 22 420 -100 +800 7.0 18 Total 50.31% 181.1 360 Ranking Travellers Personal Score Cards
Pair 8 Neville & Margaret Davies Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 15 Sue Lant
Sheila Brown100 -400 +150 16.0 18 2 50 -200 +100 14.0 18 3 14 Jocelyn Gordon
Pamela Niven100 -90 +120 7.0 18 4 170 +100 +300 8.0 18 5 13 David Rossiter
Jenny Grist 100 -400 +150 3.0 18 6 400 -200 +400 18.0 18 7 12 David Brook
Harris Clarke 0 -90 +200 8.0 18 8 50 -120 +100 13.0 18 9 22 Neville Green
Minna Cannon130 -140 +400 14.0 18 10 130 -620 +210 9.0 18 11 21 Helen Hardy
Audrey Croft 480 -490 +50 3.0 18 12 140 -200 +140 13.0 18 13 20 Cecily Manghan
Ken Wharrier 630 -660 +100 7.0 18 14 570 -570 +600 0.0 18 17 18 Beverley Godfrey
Nichola Cockerill-Smith50 -420 +100 9.0 18 18 100 -300 +630 4.0 18 19 17 David Joy
David Milner150 +150 +800 4.0 18 20 140 -730 +620 5.0 18 21 16 Malcolm Dawson
Louise Badcock680 -100 +1400 14.0 18 22 100 -100 +800 0.0 18 Total 46.94% 169.0 360 Ranking Travellers Personal Score Cards
Pair 9 Alison & Keith McCarthy Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 17 David Joy
David Milner 400 -400 +150 5.0 18 2 130 -200 +100 4.0 18 3 16 Malcolm Dawson
Louise Badcock100 -90 +120 7.0 18 4 170 +100 +300 8.0 18 5 15 Sue Lant
Sheila Brown120 -400 +150 14.0 18 6 50 -200 +400 8.0 18 7 14 Jocelyn Gordon
Pamela Niven 90 -90 +200 0.0 18 8 50 -120 +100 13.0 18 9 13 David Rossiter
Jenny Grist130 -140 +400 14.0 18 10 130 -620 +210 9.0 18 11 12 David Brook
Harris Clarke 460 -490 +50 6.0 18 12 140 -200 +140 13.0 18 13 22 Neville Green
Minna Cannon 180 -660 +100 16.0 18 14 600 -570 +600 18.0 18 15 21 Helen Hardy
Audrey Croft 130 -430 +620 4.0 18 16 420 +140 +420 14.6 18 19 19 Gordon Cockburn
Lesley Milner180 +150 +800 12.0 18 20 100 -730 +620 9.0 18 21 18 Beverley Godfrey
Nichola Cockerill-Smith 100 -100 +1400 1.0 18 22 170 -100 +800 3.0 18 Total 49.61% 178.6 360 Ranking Travellers Personal Score Cards
Pair 10 Adrian Darnell & Nigel Martin Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 19 Gordon Cockburn
Lesley Milner50 -400 +150 13.0 18 2 110 -200 +100 8.0 18 3 18 Beverley Godfrey
Nichola Cockerill-Smith110 -90 +120 13.0 18 4 200 +100 +300 14.0 18 5 17 David Joy
David Milner90 -400 +150 8.0 18 6 80 -200 +400 12.0 18 7 16 Malcolm Dawson
Louise Badcock100 -90 +200 16.0 18 8 50 -120 +100 13.0 18 9 15 Sue Lant
Sheila Brown400 -140 +400 18.0 18 10 130 -620 +210 9.0 18 11 14 Jocelyn Gordon
Pamela Niven 430 -490 +50 11.0 18 12 140 -200 +140 13.0 18 13 13 David Rossiter
Jenny Grist 630 -660 +100 7.0 18 14 50 -570 +600 8.0 18 15 12 David Brook
Harris Clarke620 -430 +620 18.0 18 16 40% +140 +420 7.2 18 17 22 Neville Green
Minna Cannon100 -420 +100 16.0 18 18 630 -300 +630 16.0 18 21 20 Cecily Manghan
Ken Wharrier1100 -100 +1400 16.0 18 22 800 -100 +800 18.0 18 Total 70.61% 254.2 360 Ranking Travellers Personal Score Cards
Pair 11 Gill Gold & Ray Green Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 21 Helen Hardy
Audrey Croft150 -400 +150 18.0 18 2 200 -200 +100 0.0 18 3 20 Cecily Manghan
Ken Wharrier90 -90 +120 4.0 18 4 200 +100 +300 14.0 18 5 19 Gordon Cockburn
Lesley Milner120 -400 +150 14.0 18 6 50 -200 +400 8.0 18 7 18 Beverley Godfrey
Nichola Cockerill-Smith 0 -90 +200 8.0 18 8 100 -120 +100 18.0 18 9 17 David Joy
David Milner 50 -140 +400 2.0 18 10 210 -620 +210 18.0 18 11 16 Malcolm Dawson
Louise Badcock50 -490 +50 17.0 18 12 140 -200 +140 13.0 18 13 15 Sue Lant
Sheila Brown 600 -660 +100 14.0 18 14 50 -570 +600 8.0 18 15 14 Jocelyn Gordon
Pamela Niven 110 -430 +620 8.0 18 16 170 +140 +420 5.7 18 17 13 David Rossiter
Jenny Grist 420 -420 +100 0.0 18 18 100 -300 +630 6.0 18 19 12 David Brook
Harris Clarke200 +150 +800 14.0 18 20 730 -730 +620 0.0 18 Total 52.69% 189.7 360 Ranking Travellers Personal Score Cards
Pair 12 David Brook & Harris Clarke Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 3 7 Ken Goddard
Sue Goddard 120 -120 +90 0.0 18 4 200 -300 -100 4.0 18 5 2 Chris Hope
Joe Bateman 100 -150 +400 8.0 18 6 150 -400 +200 2.0 18 7 8 Neville Davies
Margaret Davies 0 -200 +90 10.0 18 8 50 -100 +120 5.0 18 9 3 Rosemary Gray
Simon Hedley 110 -400 +140 11.0 18 10 130 -210 +620 9.0 18 11 9 Alison McCarthy
Keith McCarthy460 -50 +490 12.0 18 12 140 -140 +200 5.0 18 13 4 Bernard Shepherd
Barry Graham630 -100 +660 11.0 18 14 50 -600 +570 4.0 18 15 10 Adrian Darnell
Nigel Martin 620 -620 +430 0.0 18 16 60% -420 -140 10.8 18 17 5 Rosemary Boddy
Somaratna Weerasinghe 50 -100 +420 9.0 18 18 180 -630 +300 8.0 18 19 11 Gill Gold
Ray Green 200 -800 -150 4.0 18 20 730 -620 +730 18.0 18 21 6 David Thunder
Mike Bowden 650 -1400 +100 7.0 18 22 450 -800 +100 5.0 18 Total 39.67% 142.8 360 Ranking Travellers Personal Score Cards
Pair 13 David Rossiter & Jenny Grist Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 7 Ken Goddard
Sue Goddard400 -150 +400 13.0 18 2 50 -100 +200 4.0 18 5 8 Neville Davies
Margaret Davies100 -150 +400 15.0 18 6 400 -400 +200 0.0 18 7 3 Rosemary Gray
Simon Hedley 0 -200 +90 10.0 18 8 120 -100 +120 17.0 18 9 9 Alison McCarthy
Keith McCarthy 130 -400 +140 4.0 18 10 130 -210 +620 9.0 18 11 4 Bernard Shepherd
Barry Graham480 -50 +490 15.0 18 12 140 -140 +200 5.0 18 13 10 Adrian Darnell
Nigel Martin630 -100 +660 11.0 18 14 50 -600 +570 10.0 18 15 5 Rosemary Boddy
Somaratna Weerasinghe 140 -620 +430 2.0 18 16 170 -420 -140 12.3 18 17 11 Gill Gold
Ray Green420 -100 +420 18.0 18 18 100 -630 +300 12.0 18 19 6 David Thunder
Mike Bowden 150 -800 -150 14.0 18 20 620 -620 +730 0.0 18 21 1 Laurie Monkhouse
Sonia Ashurst 620 -1400 +100 12.0 18 22 450 -800 +100 5.0 18 Total 52.31% 188.3 360 Ranking Travellers Personal Score Cards
Pair 14 Jocelyn Gordon & Pamela Niven Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 2 Chris Hope
Joe Bateman400 -150 +400 13.0 18 2 130 -100 +200 14.0 18 3 8 Neville Davies
Margaret Davies 100 -120 +90 11.0 18 4 170 -300 -100 10.0 18 7 9 Alison McCarthy
Keith McCarthy90 -200 +90 18.0 18 8 50 -100 +120 5.0 18 9 4 Bernard Shepherd
Barry Graham 110 -400 +140 11.0 18 10 620 -210 +620 18.0 18 11 10 Adrian Darnell
Nigel Martin430 -50 +490 7.0 18 12 140 -140 +200 5.0 18 13 5 Rosemary Boddy
Somaratna Weerasinghe660 -100 +660 18.0 18 14 50 -600 +570 10.0 18 15 11 Gill Gold
Ray Green110 -620 +430 10.0 18 16 170 -420 -140 12.3 18 17 6 David Thunder
Mike Bowden 50 -100 +420 9.0 18 18 630 -630 +300 2.0 18 19 1 Laurie Monkhouse
Sonia Ashurst 450 -800 -150 2.0 18 20 140 -620 +730 13.0 18 21 7 Ken Goddard
Sue Goddard 620 -1400 +100 12.0 18 22 420 -800 +100 11.0 18 Total 58.69% 211.3 360 Ranking Travellers Personal Score Cards
Pair 15 Sue Lant & Sheila Brown Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 8 Neville Davies
Margaret Davies 100 -150 +400 2.0 18 2 50 -100 +200 4.0 18 3 3 Rosemary Gray
Simon Hedley 110 -120 +90 5.0 18 4 300 -300 -100 0.0 18 5 9 Alison McCarthy
Keith McCarthy 120 -150 +400 4.0 18 6 50 -400 +200 10.0 18 9 10 Adrian Darnell
