Board 1 None Vul - Dealer North |
|
♠ Q 3
♥ A Q 6 4
♦ K Q J 10 8
♣ 7 4
|
|
♠ A 9
♥ K 10 5
♦ 9 4 3
♣ A Q 10 8 3
|
|
♠ 10 8 7 4
♥ J 8
♦ 5 2
♣ K J 6 5 2
|
|
♠ K J 6 5 2
♥ 9 7 3 2
♦ A 7 6
♣ 9
|
|
|
Pairs | Contract | Scores | MPs |
NS | EW | Bid | By | Ld | NS | EW | NS | EW |
15 | 31 | 3D+1 | N | | 130 | | 11 | 19 |
1 | 17 | 3D+1 | N | | 130 | | 11 | 19 |
14 | 29 | 4D-1 | N | | | 50 | 2 | 28 |
13 | 27 | 3D+1 | N | | 130 | | 11 | 19 |
12 | 25 | 3D+1 | N | | 130 | | 11 | 19 |
11 | 23 | 2H+2 | N | | 170 | | 21 | 9 |
10 | 21 | 4H | N | | 420 | | 27 | 3 |
8 | 19 | 3D | N | | 110 | | 4 | 26 |
7 | 32 | 4H | N | | 420 | | 27 | 3 |
9 | 18 | 3D+1 | N | | 130 | | 11 | 19 |
6 | 30 | 3H+1 | S | | 170 | | 21 | 9 |
5 | 28 | 4H | N | | 420 | | 27 | 3 |
4 | 26 | 4H | N | | 420 | | 27 | 3 |
24 | 3 | 3D+1 | N | | 130 | | 11 | 19 |
20 | 16 | 5DX-1 | N | | | 100 | 0 | 30 |
22 | 2 | 4D+1 | N | | 150 | | 18 | 12 |
|
Board 2 N/S Vul - Dealer East |
|
♠ A
♥ 5
♦ K Q 10 8 6
♣ J 7 6 5 4 3
|
|
♠ Q J 10 9 4 2
♥ 8 7
♦ A 9 2
♣ A 8
|
|
♠ 8 5 3
♥ A K 10 9 6 3 2
♦ 7 5
♣ 9
|
|
♠ K 7 6
♥ Q J 4
♦ J 4 3
♣ K Q 10 2
|
|
|
Pairs | Contract | Scores | MPs |
NS | EW | Bid | By | Ld | NS | EW | NS | EW |
1 | 17 | 3H+2 | E | | | 200 | 3 | 27 |
15 | 31 | 4H-1 | E | | 50 | | 25 | 5 |
14 | 29 | 5C-1 | N | | | 100 | 19 | 11 |
13 | 27 | 3H+2 | E | | | 200 | 3 | 27 |
12 | 25 | 5C-1 | S | | | 100 | 19 | 11 |
11 | 23 | 3H+1 | E | | | 170 | 6 | 24 |
10 | 21 | 3H | E | | | 140 | 11 | 19 |
8 | 19 | 4S | W | | | 420 | 0 | 30 |
7 | 32 | 4D | N | | 130 | | 29 | 1 |
9 | 18 | 3H | E | | | 140 | 11 | 19 |
6 | 30 | 3H | E | | | 140 | 11 | 19 |
5 | 28 | 4C | N | | 130 | | 29 | 1 |
4 | 26 | 5C-1 | N | | | 100 | 19 | 11 |
24 | 3 | 5C-1 | S | | | 100 | 19 | 11 |
20 | 16 | 3H | E | | | 140 | 11 | 19 |
22 | 2 | 4H-1 | E | | 50 | | 25 | 5 |
|
Board 3 E/W Vul - Dealer South |
|
♠ A 7 5 2
♥ Q 8
♦ J 8 6
♣ J 10 8 6
|
|
♠ 10 6
♥ A 9 7 6
♦ K 9 3
♣ A K Q 2
|
|
♠ K 4
♥ K J 5 3 2
♦ A Q 7 2
♣ 9 4
|
|
♠ Q J 9 8 3
♥ 10 4
♦ 10 5 4
♣ 7 5 3
|
|
|
Pairs | Contract | Scores | MPs |
NS | EW | Bid | By | Ld | NS | EW | NS | EW |
14 | 30 | 4H+2 | E | | | 680 | 24 | 6 |
2 | 18 | 4H+2 | E | | | 680 | 24 | 6 |
13 | 28 | 4H+2 | E | | | 680 | 24 | 6 |
1 | 32 | 4H+3 | W | | | 710 | 13 | 17 |
12 | 26 | 4H+3 | W | | | 710 | 13 | 17 |
11 | 24 | 6H | E | | | 1430 | 5 | 25 |
10 | 22 | 6H+1 | W | | | 1460 | 0 | 30 |
9 | 20 | 5H+2 | W | | | 710 | 13 | 17 |
8 | 17 | 4H+2 | E | | | 680 | 24 | 6 |
7 | 31 | 6H | E | | | 1430 | 5 | 25 |
6 | 29 | 6H | W | | | 1430 | 5 | 25 |
5 | 27 | 6H | E | | | 1430 | 5 | 25 |
25 | 4 | 5H+2 | W | | | 710 | 13 | 17 |
21 | 16 | 4H+2 | W | | | 680 | 24 | 6 |
23 | 3 | 4H+2 | E | | | 680 | 24 | 6 |
19 | 15 | 4H+2 | W | | | 680 | 24 | 6 |
|