![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
EBU Master Point Ranks | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| |||||||||||||||||
![]() | ![]() |
To give you an idea of what 100 MPs represents. - -
If there were 12 tables in play, the winners would get 48 MPs and even in 8th place you would pick up 6 MPs. On some evenings a club may be using a 'Stratified Result' system where beginners would be given more MPs for achieving a reasonable result. If you want to see for yourself, access the results page of one of the clubs listed on the CLUBS link or perhaps try this Castle Morpeth link.