NEBA Congress -2011 Friday Pairs |
|
|
|||||||||||||||||
Produced by ScoreBridge from www.scorebridge.com - Licensed to Chris Benneworth
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 4E | Rosemary & Norman Gray | 335/ 528 | 63.45 | 96 |
| 2 | 5E | Niall Keaney & John Portwood | 319/ 528 | 60.42 | 84 |
| 3 | 4N | David Strawbridge & Babs Matthews | 313/ 528 | 59.28 | 72 |
| 4 | 9N | Anne Catchpole & Colin Hepworth | 299/ 528 | 56.63 | 60 |
| 5 | 6N | Pam & Alan Greenhill | 295/ 528 | 55.87 | 48 |
| 6 | 7N | Sue & Ann Caygill | 293/ 528 | 55.49 | 36 |
| 7 | 8N | Bob Watts & Liz Reese | 287/ 528 | 54.36 | 24 |
| 8 | 12E | Penny & Roger Gowland | 279/ 528 | 52.84 | 12 |
| 9 | 1E | David Rossiter & Jenny Grist | 275/ 528 | 52.08 | |
| 10 | 1N | Margaret & Mary Andrew | 272/ 528 | 51.52 | |
| 11 | 2N | Alan & Diane Dean | 271/ 528 | 51.33 | |
| 12 | 3E | Sue & Dick Davies | 268/ 528 | 50.76 | |
| 13 | 9E | Irene Sharff & David Gold | 257/ 528 | 48.67 | |
| 14 | 10N | Adam Matthews & Beverley Godfrey | 251/ 528 | 47.54 | |
| 15 | 10E | Sheila Galloway & Susan Pell | 250/ 528 | 47.35 | |
| 16 | 5N | Alice Harrison & Ros Wigham | 246/ 528 | 46.59 | |
| 17 = | 12N | Ian Rankin & Mike Stanbury | 240/ 528 | 45.45 | |
| 17 = | 2E | Nergis Mehta & Jacqui Taylor | 240/ 528 | 45.45 | |
| 19 | 11E | Jo Lormor & Brenda Charlton | 235/ 528 | 44.51 | |
| 20 = | 7E | Shaunagh Wand & Margaret Crangle | 234/ 528 | 44.32 | |
| 20 = | 8E | Bill & Joyce White | 234/ 528 | 44.32 | |
| 22 | 3N | Pauline Durie & Mike Baker | 225/ 528 | 42.61 | |
| 23 | 6E | Bob Cuerden & Nigel Durie | 216/ 528 | 40.91 | |
| 24 | 11N | Gill Gold & Ray Green | 202/ 528 | 38.26 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Margaret & Mary Andrew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | David Rossiter Jenny Grist | 50 | -500 | +400 | 5 | 22 | |
| 2 | 420 | -420 | +790 | 0 | 22 | |||
| 3 | 7 | Shaunagh Wand Margaret Crangle | 1520 | +520 | +1520 | 22 | 22 | |
| 4 | 600 | -690 | +100 | 12 | 22 | |||
| 5 | 11 | Jo Lormor Brenda Charlton | 110 | -150 | 0 | 15 | 22 | |
| 6 | 980 | -50 | +980 | 14 | 22 | |||
| 7 | 5 | Niall Keaney John Portwood | 620 | -650 | -620 | 15 | 22 | |
| 8 | 990 | +440 | +1440 | 13 | 22 | |||
| 9 | 9 | Irene Sharff David Gold | 430 | -50 | +520 | 2 | 22 | |
| 10 | 660 | -660 | -600 | 4 | 22 | |||
| 11 | 3 | Sue Davies Dick Davies | 110 | -120 | +50 | 5 | 22 | |
| 12 | 140 | -590 | +140 | 15 | 22 | |||
| 13 | 12 | Penny Gowland Roger Gowland | 680 | -100 | +1430 | 7 | 22 | |
| 14 | 450 | -500 | -140 | 9 | 22 | |||
| 15 | 6 | Bob Cuerden Nigel Durie | 650 | -200 | +650 | 18 | 22 | |
| 16 | 620 | -650 | +200 | 11 | 22 | |||
| 17 | 10 | Sheila Galloway Susan Pell | 50 | -460 | +50 | 22 | 22 | |
| 18 | 120 | -430 | +100 | 12 | 22 | |||
| 19 | 4 | Rosemary Gray Norman Gray | 620 | -1100 | -170 | 7 | 22 | |
| 20 | 1430 | -1430 | -620 | 1 | 22 | |||
| 21 | 8 | Bill White Joyce White | 130 | -110 | +300 | 14 | 22 | |
| 22 | 200 | -140 | +200 | 20 | 22 | |||
| 23 | 2 | Nergis Mehta Jacqui Taylor | 110 | -200 | +760 | 16 | 22 | |
| 24 | 50 | -400 | +100 | 13 | 22 | |||
| Total | 51.52% | 272 | 528 | |||||
| Pair 2 N | Alan & Diane Dean | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Bill White Joyce White | 50 | -500 | +400 | 5 | 22 | |
| 2 | 50 | -420 | +790 | 14 | 22 | |||
| 3 | 2 | Nergis Mehta Jacqui Taylor | 940 | +520 | +1520 | 4 | 22 | |
| 4 | 100 | -690 | +100 | 19 | 22 | |||
| 5 | 1 | David Rossiter Jenny Grist | 150 | -150 | 0 | 3 | 22 | |
| 6 | 480 | -50 | +980 | 3 | 22 | |||
| 7 | 7 | Shaunagh Wand Margaret Crangle | 620 | -650 | -620 | 15 | 22 | |
| 8 | 990 | +440 | +1440 | 13 | 22 | |||
| 9 | 11 | Jo Lormor Brenda Charlton | 460 | -50 | +520 | 10 | 22 | |
| 10 | 630 | -660 | -600 | 15 | 22 | |||
| 11 | 5 | Niall Keaney John Portwood | 100 | -120 | +50 | 11 | 22 | |
| 12 | 200 | -590 | +140 | 4 | 22 | |||
| 13 | 9 | Irene Sharff David Gold | 1430 | -1430 | +100 | 3 | 22 | |
| 14 | 450 | +140 | +500 | 13 | 22 | |||
| 15 | 3 | Sue Davies Dick Davies | 100 | -650 | +200 | 18 | 22 | |
| 16 | 620 | -200 | +650 | 11 | 22 | |||
| 17 | 12 | Penny Gowland Roger Gowland | 120 | -460 | +50 | 20 | 22 | |
| 18 | 50 | -430 | +100 | 18 | 22 | |||
| 19 | 6 | Bob Cuerden Nigel Durie | 600 | -1100 | -170 | 14 | 22 | |
| 20 | 650 | -1430 | -620 | 15 | 22 | |||
| 21 | 10 | Sheila Galloway Susan Pell | 170 | -110 | +300 | 20 | 22 | |
| 22 | 90 | -140 | +200 | 8 | 22 | |||
| 23 | 4 | Rosemary Gray Norman Gray | 120 | -200 | +760 | 2 | 22 | |
| 24 | 50 | -400 | +100 | 13 | 22 | |||
| Total | 51.33% | 271 | 528 | |||||
| Pair 3 N | Pauline Durie & Mike Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Sheila Galloway Susan Pell | 110 | -500 | +400 | 15 | 22 | |
| 2 | 50 | -420 | +790 | 14 | 22 | |||
| 3 | 4 | Rosemary Gray Norman Gray | 1020 | +520 | +1520 | 14 | 22 | |
| 4 | 630 | -690 | +100 | 5 | 22 | |||
| 5 | 3 | Sue Davies Dick Davies | 120 | -150 | 0 | 12 | 22 | |
| 6 | 980 | -50 | +980 | 14 | 22 | |||
| 7 | 9 | Irene Sharff David Gold | 620 | -650 | -620 | 15 | 22 | |
| 8 | 440 | +440 | +1440 | 0 | 22 | |||
| 9 | 1 | David Rossiter Jenny Grist | 460 | -50 | +520 | 10 | 22 | |
| 10 | 660 | -660 | -600 | 4 | 22 | |||
| 11 | 7 | Shaunagh Wand Margaret Crangle | 120 | -120 | +50 | 0 | 22 | |
| 12 | 590 | -590 | +140 | 0 | 22 | |||
| 13 | 11 | Jo Lormor Brenda Charlton | 710 | -1430 | +100 | 10 | 22 | |
| 14 | 500 | +140 | +500 | 21 | 22 | |||
| 15 | 5 | Niall Keaney John Portwood | 620 | -200 | +650 | 12 | 22 | |
| 16 | 620 | -650 | +200 | 11 | 22 | |||
| 17 | 2 | Nergis Mehta Jacqui Taylor | 140 | -50 | +460 | 4 | 22 | |
| 18 | 430 | -100 | +430 | 20 | 22 | |||
| 19 | 8 | Bill White Joyce White | 620 | -1100 | -170 | 7 | 22 | |
| 20 | 680 | -1430 | -620 | 6 | 22 | |||
| 21 | 12 | Penny Gowland Roger Gowland | 100 | -110 | +300 | 2 | 22 | |
| 22 | 140 | -140 | +200 | 1 | 22 | |||
| 23 | 6 | Bob Cuerden Nigel Durie | 90 | -200 | +760 | 8 | 22 | |
| 24 | 100 | -400 | +100 | 20 | 22 | |||
| Total | 42.61% | 225 | 528 | |||||
| Pair 4 N | David Strawbridge & Babs Matthews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Penny Gowland Roger Gowland | 150 | -500 | +400 | 18 | 22 | |
| 2 | 50 | -420 | +790 | 14 | 22 | |||
| 3 | 6 | Bob Cuerden Nigel Durie | 1020 | +520 | +1520 | 14 | 22 | |
| 4 | 600 | -690 | +100 | 12 | 22 | |||
| 5 | 10 | Sheila Galloway Susan Pell | 90 | -150 | 0 | 18 | 22 | |
| 6 | 980 | -50 | +980 | 14 | 22 | |||
| 7 | 4 | Rosemary Gray Norman Gray | 620 | -650 | -620 | 15 | 22 | |
| 8 | 1020 | +440 | +1440 | 18 | 22 | |||
| 9 | 3 | Sue Davies Dick Davies | 460 | -50 | +520 | 10 | 22 | |
| 10 | 630 | -660 | -600 | 15 | 22 | |||
| 11 | 9 | Irene Sharff David Gold | 50 | -120 | +50 | 16 | 22 | |
| 12 | 100 | -590 | +140 | 18 | 22 | |||
| 13 | 1 | David Rossiter Jenny Grist | 710 | -1430 | +100 | 10 | 22 | |
| 14 | 170 | +140 | +500 | 2 | 22 | |||
| 15 | 7 | Shaunagh Wand Margaret Crangle | 650 | -200 | +650 | 18 | 22 | |
| 16 | 620 | -650 | +200 | 11 | 22 | |||
| 17 | 11 | Jo Lormor Brenda Charlton | 170 | -460 | +50 | 11 | 22 | |
| 18 | 430 | -430 | +100 | 2 | 22 | |||
| 19 | 5 | Niall Keaney John Portwood | 600 | +170 | +1100 | 8 | 22 | |
| 20 | 680 | +620 | +1430 | 16 | 22 | |||
| 21 | 2 | Nergis Mehta Jacqui Taylor | 150 | -110 | +300 | 18 | 22 | |
| 22 | 200 | -140 | +200 | 20 | 22 | |||
| 23 | 8 | Bill White Joyce White | 90 | -200 | +760 | 12 | 22 | |
| 24 | 100 | -400 | +100 | 3 | 22 | |||
| Total | 59.28% | 313 | 528 | |||||
| Pair 5 N | Alice Harrison & Ros Wigham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Nergis Mehta Jacqui Taylor | 500 | -500 | +400 | 0 | 22 | |
| 2 | 50 | -420 | +790 | 14 | 22 | |||
| 3 | 8 | Bill White Joyce White | 1020 | +520 | +1520 | 14 | 22 | |
| 4 | 100 | -690 | +100 | 19 | 22 | |||
| 5 | 12 | Penny Gowland Roger Gowland | 140 | -150 | 0 | 9 | 22 | |
| 6 | 980 | -50 | +980 | 14 | 22 | |||
| 7 | 6 | Bob Cuerden Nigel Durie | 650 | -650 | -620 | 2 | 22 | |
| 8 | 920 | +440 | +1440 | 3 | 22 | |||
| 9 | 5 | Niall Keaney John Portwood | 50 | -50 | +520 | 0 | 22 | |
| 10 | 600 | -660 | -600 | 22 | 22 | |||
| 11 | 11 | Jo Lormor Brenda Charlton | 100 | -120 | +50 | 11 | 22 | |
| 12 | 140 | -590 | +140 | 15 | 22 | |||
| 13 | 3 | Sue Davies Dick Davies | 1430 | -1430 | +100 | 3 | 22 | |
| 14 | 450 | +140 | +500 | 13 | 22 | |||
| 15 | 9 | Irene Sharff David Gold | 650 | -200 | +650 | 18 | 22 | |
| 16 | 620 | -650 | +200 | 11 | 22 | |||
| 17 | 1 | David Rossiter Jenny Grist | 400 | -460 | +50 | 6 | 22 | |
| 18 | 100 | -430 | +100 | 22 | 22 | |||
| 19 | 7 | Shaunagh Wand Margaret Crangle | 620 | -1100 | -170 | 7 | 22 | |
| 20 | 650 | -1430 | -620 | 15 | 22 | |||
| 21 | 4 | Rosemary Gray Norman Gray | 300 | -300 | +110 | 0 | 22 | |
| 22 | 100 | -200 | +140 | 10 | 22 | |||
| 23 | 10 | Sheila Galloway Susan Pell | 100 | -200 | +760 | 5 | 22 | |
| 24 | 50 | -400 | +100 | 13 | 22 | |||
| Total | 46.59% | 246 | 528 | |||||
| Pair 6 N | Pam & Alan Greenhill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Rosemary Gray Norman Gray | 400 | -500 | +400 | 21 | 22 | |
| 2 | 140 | -420 | +790 | 6 | 22 | |||
| 3 | 10 | Sheila Galloway Susan Pell | 1020 | +520 | +1520 | 14 | 22 | |
| 4 | 630 | -690 | +100 | 5 | 22 | |||
| 5 | 2 | Nergis Mehta Jacqui Taylor | 0 | -150 | 0 | 21 | 22 | |
| 6 | 980 | -50 | +980 | 14 | 22 | |||
| 7 | 8 | Bill White Joyce White | 620 | -650 | -620 | 15 | 22 | |
| 8 | 1440 | +440 | +1440 | 21 | 22 | |||
| 9 | 12 | Penny Gowland Roger Gowland | 460 | -50 | +520 | 10 | 22 | |
| 10 | 630 | -660 | -600 | 15 | 22 | |||
| 11 | 6 | Bob Cuerden Nigel Durie | 110 | -120 | +50 | 5 | 22 | |
| 12 | 140 | -590 | +140 | 22 | 22 | |||
| 13 | 5 | Niall Keaney John Portwood | 680 | -1430 | +100 | 15 | 22 | |
| 14 | 200 | +140 | +500 | 4 | 22 | |||
| 15 | 11 | Jo Lormor Brenda Charlton | 100 | -200 | +650 | 4 | 22 | |
| 16 | 630 | -650 | +200 | 2 | 22 | |||
| 17 | 3 | Sue Davies Dick Davies | 400 | -460 | +50 | 6 | 22 | |
| 18 | 120 | -430 | +100 | 12 | 22 | |||
| 19 | 9 | Irene Sharff David Gold | 170 | -1100 | -170 | 20 | 22 | |
| 20 | 650 | -1430 | -620 | 15 | 22 | |||
| 21 | 1 | David Rossiter Jenny Grist | 110 | -110 | +300 | 10 | 22 | |
| 22 | 100 | -140 | +200 | 12 | 22 | |||
| 23 | 7 | Shaunagh Wand Margaret Crangle | 100 | -760 | +200 | 17 | 22 | |
| 24 | 50 | -100 | +400 | 9 | 22 | |||
| Total | 55.87% | 295 | 528 | |||||
| Pair 7 N | Sue & Ann Caygill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Bob Cuerden Nigel Durie | 50 | -400 | +500 | 17 | 22 | |
| 2 | 140 | -790 | +420 | 16 | 22 | |||
| 3 | 12 | Penny Gowland Roger Gowland | 940 | +520 | +1520 | 4 | 22 | |
| 4 | 100 | -690 | +100 | 19 | 22 | |||
| 5 | 4 | Rosemary Gray Norman Gray | 150 | -150 | 0 | 3 | 22 | |
| 6 | 50 | -50 | +980 | 0 | 22 | |||
| 7 | 10 | Sheila Galloway Susan Pell | 650 | -650 | -620 | 2 | 22 | |
| 8 | 1440 | +440 | +1440 | 21 | 22 | |||
| 9 | 2 | Nergis Mehta Jacqui Taylor | 460 | -50 | +520 | 10 | 22 | |
| 10 | 660 | -660 | -600 | 4 | 22 | |||
| 11 | 8 | Bill White Joyce White | 50 | -120 | +50 | 21 | 22 | |
| 12 | 420 | -590 | +140 | 2 | 22 | |||
| 13 | 7 | Shaunagh Wand Margaret Crangle | 1430 | -1430 | +100 | 3 | 22 | |
| 14 | 450 | +140 | +500 | 13 | 22 | |||
| 15 | 1 | David Rossiter Jenny Grist | 650 | -200 | +650 | 18 | 22 | |
| 16 | 100 | -650 | +200 | 20 | 22 | |||
| 17 | 5 | Niall Keaney John Portwood | 170 | -460 | +50 | 11 | 22 | |
| 18 | 120 | -430 | +100 | 12 | 22 | |||
| 19 | 11 | Jo Lormor Brenda Charlton | 170 | -1100 | -170 | 20 | 22 | |
| 20 | 620 | -1430 | -620 | 22 | 22 | |||
| 21 | 3 | Sue Davies Dick Davies | 100 | -110 | +300 | 6 | 22 | |
| 22 | 200 | -140 | +200 | 20 | 22 | |||
| 23 | 9 | Irene Sharff David Gold | 760 | -200 | +760 | 22 | 22 | |
| 24 | 50 | -400 | +100 | 7 | 22 | |||
| Total | 55.49% | 293 | 528 | |||||
| Pair 8 N | Bob Watts & Liz Reese | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Sue Davies Dick Davies | 100 | -500 | +400 | 12 | 22 | |
| 2 | 170 | -420 | +790 | 2 | 22 | |||
| 3 | 9 | Irene Sharff David Gold | 1020 | -1520 | -520 | 8 | 22 | |
| 4 | 100 | -100 | +690 | 3 | 22 | |||
| 5 | 6 | Bob Cuerden Nigel Durie | 0 | -150 | 0 | 21 | 22 | |
| 6 | 980 | -50 | +980 | 14 | 22 | |||
| 7 | 12 | Penny Gowland Roger Gowland | 620 | -650 | -620 | 15 | 22 | |
| 8 | 940 | +440 | +1440 | 7 | 22 | |||
| 9 | 4 | Rosemary Gray Norman Gray | 460 | -50 | +520 | 10 | 22 | |
| 10 | 630 | -660 | -600 | 15 | 22 | |||
| 11 | 10 | Sheila Galloway Susan Pell | 110 | -120 | +50 | 5 | 22 | |
| 12 | 100 | -590 | +140 | 20 | 22 | |||
| 13 | 2 | Nergis Mehta Jacqui Taylor | 650 | -1430 | +100 | 18 | 22 | |
| 14 | 420 | +140 | +500 | 6 | 22 | |||
| 15 | 8 | Bill White Joyce White | 200 | -200 | +650 | 0 | 22 | |
| 16 | 200 | -650 | +200 | 22 | 22 | |||
| 17 | 7 | Shaunagh Wand Margaret Crangle | 150 | -460 | +50 | 15 | 22 | |
| 18 | 50 | -430 | +100 | 18 | 22 | |||
| 19 | 1 | David Rossiter Jenny Grist | 600 | -1100 | -170 | 14 | 22 | |
| 20 | 650 | -1430 | -620 | 15 | 22 | |||
| 21 | 5 | Niall Keaney John Portwood | 100 | -110 | +300 | 6 | 22 | |
| 22 | 110 | -140 | +200 | 5 | 22 | |||
| 23 | 11 | Jo Lormor Brenda Charlton | 110 | -200 | +760 | 16 | 22 | |
| 24 | 100 | -400 | +100 | 20 | 22 | |||
| Total | 54.36% | 287 | 528 | |||||
| Pair 9 N | Anne Catchpole & Colin Hepworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Niall Keaney John Portwood | 90 | -500 | +400 | 10 | 22 | |
| 2 | 50 | -420 | +790 | 14 | 22 | |||
| 3 | 11 | Jo Lormor Brenda Charlton | 940 | +520 | +1520 | 4 | 22 | |
| 4 | 630 | -690 | +100 | 5 | 22 | |||
| 5 | 8 | Bill White Joyce White | 150 | 0 | +150 | 19 | 22 | |
| 6 | 980 | -980 | +50 | 8 | 22 | |||
| 7 | 2 | Nergis Mehta Jacqui Taylor | 630 | -650 | -620 | 6 | 22 | |
| 8 | 990 | +440 | +1440 | 13 | 22 | |||
| 9 | 6 | Bob Cuerden Nigel Durie | 520 | -50 | +520 | 22 | 22 | |
| 10 | 630 | -660 | -600 | 15 | 22 | |||
| 11 | 12 | Penny Gowland Roger Gowland | 50 | -120 | +50 | 21 | 22 | |
| 12 | 170 | -590 | +140 | 9 | 22 | |||
| 13 | 4 | Rosemary Gray Norman Gray | 710 | -1430 | +100 | 10 | 22 | |
| 14 | 140 | +140 | +500 | 0 | 22 | |||
| 15 | 10 | Sheila Galloway Susan Pell | 650 | -200 | +650 | 18 | 22 | |
| 16 | 620 | -650 | +200 | 11 | 22 | |||
| 17 | 9 | Irene Sharff David Gold | 150 | -460 | +50 | 15 | 22 | |
| 18 | 50 | -430 | +100 | 18 | 22 | |||
| 19 | 3 | Sue Davies Dick Davies | 620 | -1100 | -170 | 7 | 22 | |
| 20 | 650 | -1430 | -620 | 15 | 22 | |||
| 21 | 7 | Shaunagh Wand Margaret Crangle | 130 | -110 | +300 | 14 | 22 | |
| 22 | 110 | -140 | +200 | 5 | 22 | |||
| 23 | 1 | David Rossiter Jenny Grist | 120 | -200 | +760 | 20 | 22 | |
| 24 | 100 | -400 | +100 | 20 | 22 | |||
| Total | 56.63% | 299 | 528 | |||||
| Pair 10 N | Adam Matthews & Beverley Godfrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Shaunagh Wand Margaret Crangle | 400 | -500 | +400 | 21 | 22 | |
| 2 | 100 | -420 | +790 | 20 | 22 | |||
| 3 | 1 | David Rossiter Jenny Grist | 520 | +520 | +1520 | 0 | 22 | |
| 4 | 600 | -690 | +100 | 12 | 22 | |||
| 5 | 5 | Niall Keaney John Portwood | 150 | -150 | 0 | 3 | 22 | |
| 6 | 480 | -50 | +980 | 3 | 22 | |||
| 7 | 11 | Jo Lormor Brenda Charlton | 650 | +620 | +650 | 20 | 22 | |
| 8 | 920 | -1440 | -440 | 19 | 22 | |||
| 9 | 8 | Bill White Joyce White | 490 | -50 | +520 | 19 | 22 | |
| 10 | 660 | -660 | -600 | 4 | 22 | |||
| 11 | 2 | Nergis Mehta Jacqui Taylor | 50 | -120 | +50 | 16 | 22 | |
| 12 | 170 | -590 | +140 | 9 | 22 | |||
| 13 | 6 | Bob Cuerden Nigel Durie | 100 | -1430 | +100 | 21 | 22 | |
| 14 | 450 | +140 | +500 | 13 | 22 | |||
| 15 | 12 | Penny Gowland Roger Gowland | 300 | -200 | +650 | 10 | 22 | |
| 16 | 620 | -650 | +200 | 11 | 22 | |||
| 17 | 4 | Rosemary Gray Norman Gray | 400 | -460 | +50 | 6 | 22 | |
| 18 | 180 | -430 | +100 | 8 | 22 | |||
| 19 | 10 | Sheila Galloway Susan Pell | 1100 | -1100 | -170 | 0 | 22 | |
| 20 | 680 | -1430 | -620 | 6 | 22 | |||
| 21 | 9 | Irene Sharff David Gold | 100 | -110 | +300 | 6 | 22 | |
| 22 | 140 | -140 | +200 | 1 | 22 | |||
| 23 | 3 | Sue Davies Dick Davies | 110 | -200 | +760 | 16 | 22 | |
| 24 | 50 | -400 | +100 | 7 | 22 | |||
| Total | 47.54% | 251 | 528 | |||||
| Pair 11 N | Gill Gold & Ray Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Irene Sharff David Gold | 50 | -500 | +400 | 5 | 22 | |
| 2 | 790 | -420 | +790 | 22 | 22 | |||
| 3 | 3 | Sue Davies Dick Davies | 1020 | +520 | +1520 | 14 | 22 | |
| 4 | 630 | -690 | +100 | 5 | 22 | |||
| 5 | 7 | Shaunagh Wand Margaret Crangle | 140 | -150 | 0 | 9 | 22 | |
| 6 | 980 | -50 | +980 | 14 | 22 | |||
| 7 | 1 | David Rossiter Jenny Grist | 620 | -650 | -620 | 15 | 22 | |
| 8 | 990 | +440 | +1440 | 13 | 22 | |||
| 9 | 10 | Sheila Galloway Susan Pell | 460 | -520 | +50 | 12 | 22 | |
| 10 | 630 | +600 | +660 | 7 | 22 | |||
| 11 | 4 | Rosemary Gray Norman Gray | 110 | -120 | +50 | 5 | 22 | |
| 12 | 170 | -590 | +140 | 9 | 22 | |||
| 13 | 8 | Bill White Joyce White | 100 | -1430 | +100 | 21 | 22 | |
| 14 | 500 | +140 | +500 | 21 | 22 | |||
| 15 | 2 | Nergis Mehta Jacqui Taylor | 200 | -200 | +650 | 8 | 22 | |
| 16 | 650 | -650 | +200 | 0 | 22 | |||
| 17 | 6 | Bob Cuerden Nigel Durie | 460 | -460 | +50 | 1 | 22 | |
| 18 | 430 | -430 | +100 | 2 | 22 | |||
| 19 | 12 | Penny Gowland Roger Gowland | 650 | -1100 | -170 | 2 | 22 | |
| 20 | 1430 | -1430 | -620 | 1 | 22 | |||
| 21 | 11 | Jo Lormor Brenda Charlton | 110 | -110 | +300 | 0 | 22 | |
| 22 | 130 | -140 | +200 | 16 | 22 | |||
| 23 | 5 | Niall Keaney John Portwood | 200 | -200 | +760 | 0 | 22 | |
| 24 | 400 | -400 | +100 | 0 | 22 | |||
| Total | 38.26% | 202 | 528 | |||||
| Pair 12 N | Ian Rankin & Mike Stanbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Jo Lormor Brenda Charlton | 110 | -500 | +400 | 15 | 22 | |
| 2 | 140 | -420 | +790 | 6 | 22 | |||
| 3 | 5 | Niall Keaney John Portwood | 1020 | +520 | +1520 | 14 | 22 | |
| 4 | 690 | -690 | +100 | 0 | 22 | |||
| 5 | 9 | Irene Sharff David Gold | 110 | -150 | 0 | 15 | 22 | |
| 6 | 980 | -50 | +980 | 14 | 22 | |||
| 7 | 3 | Sue Davies Dick Davies | 620 | -650 | -620 | 15 | 22 | |
| 8 | 940 | +440 | +1440 | 7 | 22 | |||
| 9 | 7 | Shaunagh Wand Margaret Crangle | 490 | -50 | +520 | 19 | 22 | |
| 10 | 660 | -660 | -600 | 4 | 22 | |||
| 11 | 1 | David Rossiter Jenny Grist | 50 | -50 | +120 | 6 | 22 | |
| 12 | 170 | -140 | +590 | 13 | 22 | |||
| 13 | 10 | Sheila Galloway Susan Pell | 1430 | -1430 | +100 | 3 | 22 | |
| 14 | 450 | +140 | +500 | 13 | 22 | |||
