| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 18 | 4 | 980 | | 12 | 6 |
| 17 | 6 | 980 | | 12 | 6 |
| 16 | 2 | 990 | | 18 | 0 |
| 15 | 1 | 980 | | 12 | 6 |
| 12 | 7 | 980 | | 12 | 6 |
| 14 | 11 | 980 | | 12 | 6 |
| 13 | 3 | 490 | | 4 | 14 |
| 8 | 9 | | 50 | 1 | 17 |
| 20 | 5 | 510 | | 6 | 12 |
| 10 | 19 | | 50 | 1 | 17 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 19 | 11 | 150 | | 4 | 14 |
| 18 | 5 | 400 | | 11 | 7 |
| 17 | 7 | 430 | | 17 | 1 |
| 16 | 3 | 170 | | 7 | 11 |
| 15 | 2 | 430 | | 17 | 1 |
| 1 | 8 | 400 | | 11 | 7 |
| 14 | 12 | 420 | | 14 | 4 |
| 13 | 4 | | 50 | 2 | 16 |
| 9 | 10 | 170 | | 7 | 11 |
| 6 | 20 | | 100 | 0 | 18 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 19 | 11 | 680 | | 6 | 12 |
| 18 | 5 | 1100 | | 14 | 4 |
| 17 | 7 | 1430 | | 17 | 1 |
| 16 | 3 | 680 | | 6 | 12 |
| 15 | 2 | 680 | | 6 | 12 |
| 1 | 8 | 680 | | 6 | 12 |
| 14 | 12 | 680 | | 6 | 12 |
| 13 | 4 | 680 | | 6 | 12 |
| 9 | 10 | 680 | | 6 | 12 |
| 6 | 20 | 1430 | | 17 | 1 |
|