| Board 13 Both Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 14A | 10A | 100 | | 23 | 3 |
| 6A | 4A | | 600 | 15 | 11 |
| 11A | 2A | 100 | | 23 | 3 |
| 5A | 9A | | 600 | 15 | 11 |
| 3A | 8A | | 600 | 15 | 11 |
| 12A | 1A | 100 | | 23 | 3 |
| 13A | 7A | | 660 | 4 | 22 |
| 14B | 10B | | 630 | 9 | 17 |
| 6B | 4B | | 600 | 15 | 11 |
| 11B | 2B | | 690 | 0 | 26 |
| 5B | 9B | 100 | | 23 | 3 |
| 3B | 8B | | 660 | 4 | 22 |
| 12B | 1B | | 660 | 4 | 22 |
| 13B | 7B | | 630 | 9 | 17 |
|
| Board 14 None Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 14A | 10A | 50 | | 22 | 4 |
| 6A | 4A | | 420 | 11 | 15 |
| 11A | 2A | | 170 | 20 | 6 |
| 5A | 9A | | 420 | 11 | 15 |
| 3A | 8A | | 420 | 11 | 15 |
| 12A | 1A | | 420 | 11 | 15 |
| 13A | 7A | 100 | | 25 | 1 |
| 14B | 10B | | 420 | 11 | 15 |
| 6B | 4B | | 420 | 11 | 15 |
| 11B | 2B | 100 | | 25 | 1 |
| 5B | 9B | | 450 | 0 | 26 |
| 3B | 8B | | 430 | 2 | 24 |
| 12B | 1B | | 420 | 11 | 15 |
| 13B | 7B | | 420 | 11 | 15 |
|
| Board 15 N/S Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 14A | 11A | 620 | | 24 | 2 |
| 7A | 5A | 170 | | 10 | 16 |
| 12A | 3A | | 100 | 2 | 24 |
| 6A | 10A | 300 | | 16 | 10 |
| 4A | 9A | 300 | | 16 | 10 |
| 1A | 2A | | 100 | 2 | 24 |
| 13A | 8A | 100 | | 7 | 19 |
| 14B | 11B | 300 | | 16 | 10 |
| 7B | 5B | | 100 | 2 | 24 |
| 12B | 3B | 300 | | 16 | 10 |
| 6B | 10B | 300 | | 16 | 10 |
| 4B | 9B | 100 | | 7 | 19 |
| 1B | 2B | 620 | | 24 | 2 |
| 13B | 8B | 620 | | 24 | 2 |
|