Produced by ScoreBridge from www.scorebridge.com - Licensed to John McCourt
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 S | Gary Coupland & Geoff Parker | 2872.2/ 4048 | 70.95 | 396 | ||
| 2 | 19 M | Jean & Otto Meth-Cohn | 2923.4/ 4416 | 66.20 | 391 | ||
| 3 | 6NH | Tony Couchman & Ken Spragg | 2894.5/ 4416 | 65.55 | 385 | ||
| 4 | 5NH | Les & Mary Carswell | 2872.7/ 4416 | 65.05 | 379 | ||
| 5 | 11 W | Catherine Longley & John Moor | 2387.9/ 3680 | 64.89 | 373 | ||
| 6 | 1 P | Margaret & Brian Algar | 2382.3/ 3680 | 64.74 | 367 | ||
| 7 | 8 K | Fred Robinson & Ken Yates | 2839.0/ 4416 | 64.29 | 361 | ||
| 8 | 20 W | Reg Hornsey & Tony Ulyatt | 2591.8/ 4048 | 64.03 | 355 | ||
| 9 | 9 T | Irene Foggett & Mary Gilbert | 2798.0/ 4416 | 63.36 | 349 | ||
| 10 | 22 M | Peter Marshall & Trevor Stone | 2796.5/ 4416 | 63.33 | 343 | ||
| 11 | 3 S | Ann Fox & Ray Dolan | 2563.2/ 4048 | 63.32 | 337 | ||
| 12 | 11EN | Ron & Lesley Smith | 2411.6/ 3864 | 62.41 | 332 | ||
| 13 | 1NH | Brenda & Fred Gibbins | 2721.1/ 4416 | 61.62 | 326 | ||
| 14 | 7EN | Allan Patterson & Ivor Wallis | 2373.1/ 3864 | 61.42 | 320 | ||
| 15 | 16 T | Pat Tuff & Mike Stanbury | 2705.8/ 4416 | 61.27 | 314 | 1 | |
| 16 | 11 Y | Norman McTaggart & Brian Lumsden | 2697.7/ 4416 | 61.09 | 308 | ||
| 17 | 26 M | Frank & Janet Springett | 2685.4/ 4416 | 60.81 | 302 | ||
| 18 | 7 K | David Joy & Vince Jones | 2445.4/ 4048 | 60.41 | 296 | ||
| 19 | 20 M | David & Di Barker | 2665.0/ 4416 | 60.35 | 290 | ||
| 20 | 13 Y | Mary Page & Kathy Pike | 2633.1/ 4416 | 59.63 | 284 | ||
| 21 | 9 P | Greg Grant & Mike Richardson | 2188.9/ 3680 | 59.48 | 278 | ||
| 22 | 16 M | Terry King & Alan Eglon | 2626.1/ 4416 | 59.47 | 272 | ||
| 23 | 8NN | Dorothy Wiliams & Alice Harrison | 2619.4/ 4416 | 59.32 | 267 | ||
| 24 | 7 Y | Derek Mansfield & Janet Angel | 2607.4/ 4416 | 59.04 | 261 | ||
| 25 | 11 T | Margaret Tierney & Brian Nicholls | 2590.3/ 4416 | 58.66 | 255 | ||
| 26 | 1 R | Peter Avery & Guy Herzmark | 2588.2/ 4416 | 58.61 | 249 | 1 | |
| 27 | 14 S | Joan Berry & Jacqueline Taylor | 2367.9/ 4048 | 58.50 | 243 | ||
| 28 | 3NH | Jean Syres & Chris Mundy | 2575.0/ 4416 | 58.31 | 237 | ||
| 29 | 6NN | Andrew & Anne Welsh | 2569.2/ 4416 | 58.18 | 231 | ||
| 30 | 15 M | Jean & Noel Bailey | 2567.9/ 4416 | 58.15 | 225 | ||
| 31 | 13 D | Alison & Godfrey Young | 2567.6/ 4416 | 58.14 | 219 | ||
| 32 | 10 W | Roger Gibbon & David Oliver | 2134.3/ 3680 | 58.00 | 213 | ||
| 33 | 2 W | Arthur Wedderburn & Margaret Atkinson | 2125.2/ 3680 | 57.75 | 207 | ||
| 34 | 8 T | Gill Sporton & Rhona Stead | 2546.2/ 4416 | 57.66 | 202 | ||
| 35 | 5 S | Les & Norma Walker | 2330.9/ 4048 | 57.58 | 196 | ||
| 36 | 16 D | Bill Dixon & Peter Sykes | 2530.0/ 4416 | 57.29 | 190 | ||
| 37 | 4 M | Eck Ritz & Moyra Booth | 2529.6/ 4416 | 57.28 | 184 | ||
| 38 | 2 R | Ray Green & Gill Gold | 2524.1/ 4416 | 57.16 | 178 | ||
| 39 | 15 D | John Dobson & John Gray | 2506.1/ 4416 | 56.75 | 172 | ||
| 40 | 2NH | Mike & Anne Lister | 2503.0/ 4416 | 56.68 | 166 | ||
| 41 | 3 R | Stephen Reay & Ian Eckford | 2498.5/ 4416 | 56.58 | 160 | ||
| 42 | 13 W | Jack Atkinson & Mike Bowes | 2284.8/ 4048 | 56.44 | 154 | ||
| 43 | 1 Y | Peter Rodgerson & Sam Khadaroo | 2488.9/ 4416 | 56.36 | 148 | ||
| 44 | 12 T | Trevor & Eva Wilkinson | 2486.1/ 4416 | 56.30 | 142 | ||
| 45 | 4 K | Chris McIntee & Tony Lobo | 2264.4/ 4048 | 55.94 | 137 | ||
| 46 | 34 M | Margery & Peter Dodds | 2466.8/ 4416 | 55.86 | 131 | ||
| 47 | 4NH | Pat Thompson & Barbara Impett | 2466.0/ 4416 | 55.84 | 125 | ||
| 48 | 21 M | Jean Hicks & Mary Kingcome | 2465.4/ 4416 | 55.83 | 119 | ||
| 49 | 5 P | Bill Craig & Bill Lisle | 2051.9/ 3680 | 55.76 | 113 | ||
| 50 | 4 D | Margaret Gilbert & Maureen Ball | 2452.9/ 4416 | 55.55 | 107 | ||
| 51 | 19 T | Roy McKeen & Sisir Mandal | 2443.8/ 4416 | 55.34 | 101 | ||
| 52 | 7 T | Iris Fitzgerald & Rita Anderson | 2442.0/ 4416 | 55.30 | 95 | ||
| 53 | 3 Y | Gavin & Cynthia Bolton | 2429.8/ 4416 | 55.02 | 89 | ||
| 54 | 23 M | Bob Williamson & Vincent Price | 2426.0/ 4416 | 54.94 | 83 | ||
| 55 | 4EN | Gail Stace & Bev Church | 2122.3/ 3864 | 54.92 | 77 | ||
| 56 | 33 M | Ann Harper & Judy Creswick | 2418.3/ 4416 | 54.76 | 72 | ||
| 57 | 5NN | Norman Stephenson & Gail Saunders | 2415.7/ 4416 | 54.70 | 66 | ||
| 58= | 28 M | John Clark & David Thunder | 2413.6/ 4416 | 54.66 | 57 | ||
| 58= | 22 T | Beryl Basey & Joan Monkhouse | 2413.8/ 4416 | 54.66 | 57 | ||
| 60 | 5 K | Colin & Peter Thompson | 2409.5/ 4416 | 54.56 | 48 | ||
| 61 | 23 T | Dorothy & Graham Turner | 2408.9/ 4416 | 54.55 | 42 | ||
| 62 | 5 W | Roger Wake & Ron Reay | 1997.2/ 3680 | 54.27 | 36 | ||
| 63 | 15 W | Betty Staincliffe & Betty Bramley | 2189.6/ 4048 | 54.09 | 30 | ||
| 64 | 3 P | Alma & Tony Humble | 1986.9/ 3680 | 53.99 | 24 | ||
| 65 | 2 K | Peter Prince & Alan Lester | 2184.0/ 4048 | 53.95 | 18 | ||
| 66 | 8 D | Fred Aitken & Audrey Bainbridge | 2379.4/ 4416 | 53.88 | 12 | ||
| 67 | 6 S | Audrie Adie & Margaret Scott | 2179.4/ 4048 | 53.84 | |||
| 68 | 20 T | Bruce Rannie & Jim Ward | 2372.0/ 4416 | 53.71 | |||
| 69 | 5 Y | Val Ireland & Mary Kennerley | 2371.3/ 4416 | 53.70 | |||
| 70 | 15 T | Simon Hedley & Minna Cannon | 2362.1/ 4416 | 53.49 | |||
| 71= | 1 K | Rob Maude & Ian Rankin | 2164.6/ 4048 | 53.47 | |||
| 71= | 9 K | Audrey Spencer & Henry Wood | 2164.3/ 4048 | 53.47 | |||
| 73 | 14 D | Pat Barton & Margaret McCabe | 2360.1/ 4416 | 53.44 | |||
| 74 | 5 R | Mike Craig & Alfred Scott | 2341.4/ 4416 | 53.02 | 1 | ||
| 75 | 9NN | Barbara & Peter McDermott | 2337.5/ 4416 | 52.93 | |||
| 76 | 25 M | Roy & Sheina Weston | 2331.1/ 4416 | 52.79 | |||
| 77 | 1EN | Anne McLoughlin & Elma Speck | 2328.9/ 4416 | 52.74 | |||
| 78 | 4NN | Norah Davies & Bernard King | 2328.7/ 4416 | 52.73 | |||
| 79 | 11 D | John McCourt & Peter Lisle | 2320.6/ 4416 | 52.55 | |||
| 80 | 12 R | Audrey Barlow & Estelle Fox | 2312.3/ 4416 | 52.36 | |||
| 81 | 13 K | Sue Hall & Stella Benson | 2118.4/ 4048 | 52.33 | |||
| 82 | 1NN | Roger Mosley & David Pearce | 2300.9/ 4416 | 52.10 | |||
| 83 | 5 T | Betty Kirkland & Marjorie Ord | 2296.5/ 4416 | 52.00 | |||
| 84 | 1 M | John Kingcome & Jim Hodgson | 2294.1/ 4416 | 51.95 | |||
| 85 | 4 P | Pat James & Jean McSally | 1899.0/ 3680 | 51.60 | |||
| 86 | 14 T | Setty Ramachandra & Robert Blofeld | 2274.1/ 4416 | 51.50 | |||
| 87 | 8 S | Bill Brumby & Dorothy Booker | 2073.2/ 4048 | 51.22 | |||
| 88 | 10 M | Ann Firth & Margaret Fenwick | 2243.4/ 4416 | 50.80 | |||
| 89 | 11 R | Keverne Piper & Alan Chapman | 2241.2/ 4416 | 50.75 | 1 | ||
| 90= | 13 R | Marlene Davison & Mike Rowlands | 2240.3/ 4416 | 50.73 | |||
| 90= | 8EN | Sue Wilson & Enid Hayden | 1960.3/ 3864 | 50.73 | |||
| 92 | 6EN | Jane Marshall & David Tomlinson | 1951.1/ 3864 | 50.49 | |||
| 93 | 11 M | Bob Cuerden & Dan Benison | 2227.2/ 4416 | 50.43 | |||
| 94 | 10EN | Barbara Goodison & Bernard McLoughlin | 1942.4/ 3864 | 50.27 | |||
| 95 | 2 M | Sandra & Terry Pullan | 2215.8/ 4416 | 50.18 | |||
| 96 | 8 R | Jeff Graham & Ted Tomlin | 2212.2/ 4416 | 50.10 | |||
| 97 | 7 M | Christina Armstrong & Joyce Woodman | 2208.3/ 4416 | 50.01 | |||
| 98 | 14 W | George Irwing & Jim Redman | 2019.0/ 4048 | 49.88 | |||
| 99 | 12 Y | Lyn Clarke & Ann Murray | 2199.2/ 4416 | 49.80 | |||
| 100 | 14 M | Jo Lormor & Joyce Liddell | 2195.5/ 4416 | 49.72 | |||
| 101 | 10 R | Joe Cocker & Simon Watson | 2191.7/ 4416 | 49.63 | |||
| 102 | 4 T | Frank & Jeanne Gannon | 2190.3/ 4416 | 49.60 | |||
| 103= | 17 M | Bill Aynsley & Terry Taylor | 2180.5/ 4416 | 49.38 | |||
| 103= | 9 W | Eric Brown & Geof Milnthorp | 1817.2/ 3680 | 49.38 | |||
| 105 | 21 W | Kathleen & Alan Meins | 1996.4/ 4048 | 49.32 | |||
| 106 | 9 S | Peter Longley & Nergis Mehta | 1992.6/ 4048 | 49.22 | |||
| 107 | 5 D | Barbara Taylor & Ann Squires | 2167.8/ 4416 | 49.09 | |||
| 108 | 1 T | Angela & Phil Jackson | 2164.5/ 4416 | 49.01 | |||
| 109 | 10 T | Sylvia Teward & Mary Whiting | 2164.0/ 4416 | 49.00 | |||
| 110 | 10NN | Alan Humble & Arun Sathe | 2163.0/ 4416 | 48.98 | |||
| 111 | 19 W | Amalia Jobes & Rita Robson | 1978.1/ 4048 | 48.87 | |||
| 112 | 3EH | David Ord & Jim Carpenter | 2138.2/ 4416 | 48.42 | |||
| 113 | 1EH | Freda Wood & Audrey Woods | 2132.1/ 4416 | 48.28 | |||
| 114 | 3NN | Jean Lock & Margaret Neeson | 2129.0/ 4416 | 48.21 | |||
| 115 | 3 D | Audrey Lightley & Robert Willis | 2128.3/ 4416 | 48.20 | |||
| 116 | 8 P | Steve Kitching & Ron Archibald | 1772.3/ 3680 | 48.16 | |||
| 117 | 7 R | David Brook & Patricia Graham | 2120.5/ 4416 | 48.02 | |||
| 118 | 18 D | Ken Durkin & Ernie Richardson | 2115.5/ 4416 | 47.91 | |||
| 119 | 9 M | Alex Simpson & Barry Graham | 2105.0/ 4416 | 47.67 | |||
| 120 | 7 D | John Portwood & Wojtek Zakrzewski | 2092.1/ 4416 | 47.38 | |||
| 121 | 14 Y | Sylvia Leigh & Ken White | 2086.5/ 4416 | 47.25 | |||
| 122 | 18 W | Allison McConnell & Allan Davies | 1911.5/ 4048 | 47.22 | |||
| 123 | 17 T | Pauline Lobban & Liz Slowther | 2083.4/ 4416 | 47.18 | |||
| 124 | 7 W | Eleanor Foley & John Fail | 1735.7/ 3680 | 47.17 | |||
| 125 | 3EN | Joyce Ward & Joan Williams | 2079.9/ 4416 | 47.10 | |||
| 126 | 8 Y | Harold Wells & Kathleen Armstrong | 2071.7/ 4416 | 46.91 | |||
| 127 | 3 M | Laura Marriott & Cecily Manghan | 2068.4/ 4416 | 46.84 | |||
| 128 | 3 W | Mary Reeves & Edna Ford | 1717.2/ 3680 | 46.66 | |||
| 129 | 11 S | Stuart Wilson & Letitia Weatherall | 1879.2/ 4048 | 46.42 | |||
| 130 | 12 P | Alan Mace & Derek Stanley | 1707.2/ 3680 | 46.39 | |||
| 131 | 4 W | Pauline Crozier & Pat Thuburn | 1706.0/ 3680 | 46.36 | |||
| 132 | 30 M | Monica Tuke & Kenneth Bodenham | 2035.1/ 4416 | 46.08 | |||
| 133 | 9 R | Monica van Miert & Elspeth Pyman | 2030.9/ 4416 | 45.99 | |||
| 134 | 10 Y | Lennie Netts & Eric Sharff | 2027.1/ 4416 | 45.90 | |||
| 135 | 6 K | Alan Barker & Tony Francis | 1857.7/ 4048 | 45.89 | |||
| 136 | 10 K | Ian Reynolds & Paul Clarke | 1855.9/ 4048 | 45.85 | 1 | ||
| 137 | 14 R | David Gold & Irene Sharff | 2020.9/ 4416 | 45.76 | |||
| 138 | 2 T | Dai Bryson & Rick Harrison | 2020.2/ 4416 | 45.75 | |||
| 139= | 18 M | Rosemary & Norman Gray | 2016.8/ 4416 | 45.67 | |||
| 139= | 1 D | Adrian Darnell & Mike Pitt | 2016.6/ 4416 | 45.67 | |||
| 141 | 12 D | Christine Griffiths & Shirley Tindale | 2014.4/ 4416 | 45.62 | |||
| 142 | 10 S | Pat Bartch & Joyce Snape | 1839.8/ 4048 | 45.45 | |||
| 143 | 8 W | Irene Twamley & Grace Brown | 1669.7/ 3680 | 45.37 | |||
| 144 | 7NN | Ron Crichton & Eddie Dodds | 1997.9/ 4416 | 45.24 | |||
| 145 | 17 W | Alan Thwaites & John Smith | 1829.1/ 4048 | 45.19 | |||
| 146 | 9 Y | Mary Baker & Desmond Dunleavy | 1985.1/ 4416 | 44.95 | |||
| 147 | 6 R | Warren Rose & Morrie Rowlands | 1983.9/ 4416 | 44.93 | |||
| 148= | 6 D | Peter & Claudette Whitton | 1982.8/ 4416 | 44.90 | |||
| 148= | 12 K | Jenny Grist & David Rossiter | 1817.6/ 4048 | 44.90 | |||
| 150 | 3 T | Doreen & Cynthia Rivers | 1977.2/ 4416 | 44.77 | |||
| 151 | 14 K | Steve Gibson & Alex Mathers | 1976.5/ 4416 | 44.76 | |||
| 152 | 2 Y | Jocelyn Gordon & Sadie Robson | 1974.2/ 4416 | 44.71 | |||
| 153 | 6 P | Linda Leach & Alan Bullock | 1642.9/ 3680 | 44.64 | |||
| 154 | 32 M | Jan & Malcolm Stronach | 1965.4/ 4416 | 44.51 | |||
| 155 | 5 M | Margaret Sewell & Liz Gray | 1962.0/ 4416 | 44.43 | |||
| 156 | 3 K | Peter Allan & Ted Murdoch | 1796.1/ 4048 | 44.37 | |||
| 157 | 4 S | John Prudhoe & Wiliam Scott | 1781.5/ 4048 | 44.01 | |||
| 158 | 5EH | Mel & Pam Larkin | 1935.7/ 4416 | 43.83 | |||
| 159 | 2 P | Sue & John Hall | 1612.4/ 3680 | 43.82 | |||
| 160 | 27 M | Ali Ritz & Barbara Park | 1924.9/ 4416 | 43.59 | |||
| 161 | 7 S | Avril Emslie & Dorothy Morrison | 1762.5/ 4048 | 43.54 | |||
| 162 | 6 T | Gill Keating & Betty Day | 1919.2/ 4416 | 43.46 | |||
| 163 | 17 D | Les Ball & Richard Cottrell | 1903.8/ 4416 | 43.11 | |||
| 164 | 24 M | Colin McNeill & Don Edington | 1895.0/ 4416 | 42.91 | |||
| 165 | 18 T | Laurie Monkhouse & Andy Pryor | 1882.1/ 4416 | 42.62 | |||
| 166 | 12 S | Eleanor Dawson & John Ironside | 1712.9/ 4048 | 42.31 | |||
| 167 | 12 M | Aileen Bryant & Freda Lander | 1865.5/ 4416 | 42.24 | |||
| 168 | 1 W | Margaret Watson & Evelyn Cousins | 1553.1/ 3680 | 42.20 | |||
| 169 | 12 W | Jennifer Staward & Daphne Wimpenny | 1689.5/ 4048 | 41.74 | |||
| 170 | 13 T | Edith Bennett & Jack Shotton | 1839.5/ 4416 | 41.66 | |||
| 171 | 31 M | Helen Richardson & Margaret Andrew | 1838.2/ 4416 | 41.63 | |||
| 172 | 13 M | Mary Harrison & Hetty Jackson | 1833.0/ 4416 | 41.51 | |||
| 173 | 7 P | Betty Schofield & David Sedgwick | 1526.6/ 3680 | 41.48 | |||
| 174 | 13 S | Mervyn & Margaret Kuhnel | 1669.3/ 4048 | 41.24 | |||
| 175 | 6 W | Joan Walton & Sheila Joicey | 1508.2/ 3680 | 40.98 | |||
| 176 | 5EN | Sue Andrew & Steve Woodward | 1572.3/ 3864 | 40.69 | |||
| 177 | 4 Y | Anne Hauxwell & Audrey Croft | 1793.0/ 4416 | 40.60 | |||
| 178 | 2NN | Selina Hodgson & Margaret Shaw | 1792.4/ 4416 | 40.59 | |||
| 179 | 2 D | Lou Badcock & David Thompson | 1790.0/ 4416 | 40.53 | |||
| 180 | 16 W | Jan Bannerjee & Bill Batt | 1638.5/ 4048 | 40.48 | |||
| 181 | 9EN | Norma & John Myers | 1555.6/ 3864 | 40.26 | |||
| 182 | 10 P | Neville Green & Ted Henzell | 1469.6/ 3680 | 39.93 | |||
| 183 | 2EH | Betty Spragg & Stella Goosey | 1678.6/ 4416 | 38.01 | |||
| 184 | 6 M | Ken Wharrier & Paul Christensen | 1668.0/ 4416 | 37.77 | |||
| 185 | 11 K | Anne Robertson & Trevor Horner | 1527.5/ 4048 | 37.73 | |||
| 186 | 29 M | Tessa Lee & Dorothy Dearing | 1656.7/ 4416 | 37.52 | |||
| 187 | 15 K | Richard Murley & David Law | 1491.1/ 4048 | 36.84 | |||
| 188 | 4 R | Brian & Jean Edwards | 1605.9/ 4416 | 36.37 | |||
| 189 | 6 Y | Moira Reid & Helen Hardy | 1547.0/ 4416 | 35.03 | |||
| 190 | 21 T | Steve Renold & Vera Webster | 1516.7/ 4416 | 34.35 | |||
| 191 | 2 S | Leo Kelly & Patricia Robinson | 1311.4/ 4048 | 32.40 | |||
| 192 | 6EH | Kay Rumney & Pat Laws | 1390.0/ 4416 | 31.48 | |||
| 193 | 8 M | Penny Peters-Jones & Cristina Bain | 1358.1/ 4416 | 30.75 | |||
| 194 | 2EN | Jim Cattermole & Lewis Casson | 1208.8/ 4416 | 27.37 | |||
| 195 | 4EH | Ray Cook & Lillian Ward | 1189.1/ 4416 | 26.93 | |||
| 196 | 24 T | Margaret Maddison & Colin Murray | 1095.3/ 4416 | 24.80 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1R | 176.9 | 65.7 | 120.3 | 70.8 | 53.6 | 14.2 | 174.9 | 48.5 | 154.7 | 169.8 | 136.5 | 1.0 | 75.8 | 134.5 | 123.3 | 42.5 | 62.7 | 117.3 | 167.8 | 152.7 | 170.8 | 124.0 | 86.8 | 143.1 | 1 | 2588.2 | |||||||||
| 2R | 106.2 | 65.7 | 120.3 | 113.2 | 53.6 | 95.0 | 182.0 | 135.5 | 166.8 | 112.2 | 125.4 | 112.2 | 176.9 | 134.5 | 60.7 | 141.5 | 144.6 | 6.1 | 67.7 | 31.3 | 146.6 | 84.0 | 86.8 | 55.3 | 2 | 2524.1 | |||||||||
| 3R | 123.3 | 152.7 | 149.6 | 113.2 | 130.4 | 169.8 | 9.1 | 135.5 | 103.1 | 104.1 | 81.9 | 151.6 | 108.2 | 134.5 | 5.1 | 117.3 | 39.4 | 177.9 | 156.7 | 20.2 | 13.2 | 60.0 | 86.8 | 154.9 | 3 | 2498.5 | |||||||||
| 4R | 67.7 | 65.7 | 23.3 | 113.2 | 91.0 | 15.2 | 64.7 | 48.5 | 17.2 | 71.8 | 47.5 | 112.2 | 120.3 | 7.1 | 39.4 | 17.2 | 121.3 | 66.7 | 27.3 | 163.8 | 56.6 | 131.0 | 97.2 | 20.0 | 4 | 1605.9 | |||||||||
| 5R | 58.6 | 50.6 | 63.7 | 4.1 | 130.4 | 169.8 | 174.9 | 126.4 | 127.4 | 14.2 | 102.1 | 32.4 | 154.7 | 158.7 | 105.1 | 6.1 | 131.4 | 20.2 | 116.3 | 152.7 | 127.4 | 53.0 | 164.0 | 97.2 | 5 | 2341.4 | |||||||||
| 6R | 116.3 | 164.8 | 63.7 | 70.8 | 60.7 | 133.4 | 2.0 | 48.5 | 29.3 | 14.2 | 81.9 | 50.6 | 63.7 | 176.9 | 78.9 | 81.9 | 66.7 | 94.0 | 48.5 | 135.5 | 170.8 | 124.0 | 20.0 | 86.8 | 6 | 1983.9 | |||||||||
| 7R | 67.7 | 19.2 | 120.3 | 70.8 | 12.1 | 130.4 | 128.4 | 154.7 | 80.9 | 79.9 | 58.6 | 71.8 | 29.3 | 134.5 | 78.9 | 177.9 | 37.4 | 63.7 | 116.3 | 81.9 | 95.0 | 60.0 | 86.8 | 164.0 | 7 | 2120.5 | |||||||||
| 8R | 125.4 | 133.4 | 63.7 | 113.2 | 53.6 | 111.2 | 9.1 | 78.9 | 93.0 | 139.5 | 136.5 | 71.8 | 75.8 | 49.5 | 144.6 | 117.3 | 117.3 | 90.0 | 25.3 | 135.5 | 136.5 | 53.0 | 97.2 | 40.9 | 8 | 2212.2 | |||||||||
| 9R | 77.8 | 118.3 | 120.3 | 113.2 | 130.4 | 72.8 | 24.3 | 68.8 | 56.6 | 6.1 | 19.2 | 151.6 | 29.3 | 25.3 | 144.6 | 166.8 | 165.8 | 22.3 | 67.7 | 102.1 | 13.2 | 60.0 | 166.7 | 107.7 | 9 | 2030.9 | |||||||||
| 10R | 67.7 | 133.4 | 34.4 | 70.8 | 171.9 | 53.6 | 159.7 | 115.2 | 103.1 | 6.1 | 47.5 | 183.0 | 29.3 | 86.9 | 105.1 | 102.1 | 52.6 | 163.8 | 86.9 | 14.2 | 47.5 | 131.0 | 97.2 | 128.7 | 10 | 2191.7 | |||||||||
| 11R | 60.7 | 31.3 | 63.7 | 113.2 | 93.0 | 168.8 | 174.9 | 105.1 | 80.9 | 177.9 | 151.6 | 90.0 | 7.1 | 49.5 | 127.4 | 117.3 | 146.6 | 120.3 | 135.5 | 48.5 | 31.3 | 53.0 | 17.3 | 76.3 | 11 | 2241.2 | |||||||||
| 12R | 116.3 | 50.6 | 160.7 | 70.8 | 130.4 | 89.0 | 9.1 | 57.6 | 127.4 | 177.9 | 32.4 | 94.0 | 108.2 | 49.5 | 178.9 | 66.7 | 39.4 | 120.3 | 158.7 | 48.5 | 89.0 | 124.0 | 86.8 | 126.1 | 12 | 2312.3 | |||||||||
| 13R | 7.1 | 118.3 | 63.7 | 70.8 | 53.6 | 14.2 | 119.3 | 135.5 | 56.6 | 169.8 | 102.1 | 133.4 | 154.7 | 49.5 | 39.4 | 66.7 | 18.2 | 161.7 | 97.1 | 169.8 | 152.7 | 131.0 | 97.2 | 57.9 | 13 | 2240.3 | |||||||||
| 14R | 116.3 | 118.3 | 120.3 | 179.9 | 123.3 | 50.6 | 55.6 | 29.3 | 91.0 | 44.5 | 164.8 | 32.4 | 154.7 | 97.1 | 56.6 | 66.7 | 144.6 | 63.7 | 16.2 | 31.3 | 37.4 | 100.0 | 97.2 | 29.1 | 14 | 2020.9 | |||||||||
| 1Y | 67.7 | 65.7 | 63.7 | 14.2 | 53.6 | 168.8 | 95.0 | 76.8 | 120.3 | 156.7 | 174.9 | 151.6 | 159.7 | 86.9 | 39.4 | 177.9 | 184.0 | 142.5 | 72.8 | 48.5 | 31.3 | 124.0 | 86.8 | 126.1 | 15 | 2488.9 | |||||||||
| 2Y | 176.9 | 65.7 | 63.7 | 10.1 | 12.1 | 50.6 | 55.6 | 135.5 | 166.8 | 160.7 | 47.5 | 112.2 | 29.3 | 25.3 | 144.6 | 6.1 | 18.2 | 161.7 | 38.4 | 135.5 | 31.3 | 124.0 | 20.0 | 182.4 | 16 | 1974.2 | |||||||||
| 3Y | 176.9 | 111.2 | 176.9 | 113.2 | 130.4 | 53.6 | 89.0 | 107.2 | 0.0 | 71.8 | 136.5 | 30.3 | 154.7 | 97.1 | 60.7 | 6.1 | 165.8 | 22.3 | 38.4 | 102.1 | 152.7 | 131.0 | 175.8 | 126.1 | 17 | 2429.8 | |||||||||
| 4Y | 137.5 | 65.7 | 120.3 | 169.8 | 171.9 | 15.2 | 159.7 | 19.2 | 17.2 | 23.3 | 9.1 | 70.8 | 86.9 | 134.5 | 156.7 | 2.0 | 0.0 | 41.5 | 145.6 | 81.9 | 13.2 | 60.0 | 33.1 | 57.9 | 18 | 1793.0 | |||||||||
| 5Y | 156.7 | 31.3 | 63.7 | 169.8 | 130.4 | 15.2 | 159.7 | 19.2 | 80.9 | 38.4 | 47.5 | 153.7 | 63.7 | 176.9 | 105.1 | 46.5 | 37.4 | 161.7 | 145.6 | 48.5 | 170.8 | 124.0 | 183.7 | 40.9 | 19 | 2371.3 | |||||||||
| 6Y | 156.7 | 0.0 | 120.3 | 70.8 | 7.1 | 29.3 | 128.4 | 48.5 | 63.7 | 27.3 | 0.0 | 151.6 | 97.1 | 49.5 | 9.1 | 137.5 | 121.3 | 22.3 | 67.7 | 11.1 | 31.3 | 53.0 | 0.3 | 143.1 | 20 | 1547.0 | |||||||||
| 7Y | 27.3 | 184.0 | 181.0 | 139.5 | 53.6 | 95.0 | 128.4 | 126.4 | 184.0 | 112.2 | 136.5 | 71.8 | 29.3 | 7.1 | 78.9 | 137.5 | 117.3 | 117.3 | 72.8 | 135.5 | 95.0 | 100.0 | 150.9 | 126.1 | 21 | 2607.4 | |||||||||
