Produced by ScoreBridge from www.scorebridge.com - Licensed to Margaret Danskin
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Greta Hair & Jim Hubbard | 136/ 216 | 62.96 |
| 2 | 4 | Margaret Borthwick & Erica Pinkney | 127/ 216 | 58.80 |
| 3 | 1 | Michael & Ian Borthwick | 124/ 216 | 57.41 |
| 4 | 3 | Norma Hardy & Carolyn Jones | 114/ 216 | 52.78 |
| 5 | 10 | Heather Crawford & Jenny Wright | 113/ 216 | 52.31 |
| 6 | 9 | Muriel McGregor & Vi Richardson | 111/ 216 | 51.39 |
| 7 | 2 | Ann Murray & Robin Breakey | 104/ 216 | 48.15 |
| 8 | 6 | Carole Walton & Sheila Parker | 84/ 198 | 42.42 |
| 9 | 8 | Doreen Appleton & Joan Blight | 88/ 234 | 37.61 |
| 10 | 7 | Hilary Mason & Monica Ogden | 79/ 216 | 36.57 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 21 | Dave Dansie & John Finch | 137/ 216 | 63.43 |
| 2 | 26 | Margot Deas & Freda Simpkin | 128/ 216 | 59.26 |
| 3 | 25 | Les Macbeth & Bob Campbell | 117/ 198 | 59.09 |
| 4 | 24 | Inga Aiston & Christine Turnbull | 122/ 216 | 56.48 |
| 5 | 30 | Jack & Jennifer Foster | 118/ 216 | 54.63 |
| 6 | 27 | Sue Gascoin & Joan Winship | 114/ 216 | 52.78 |
| 7 | 29 | Norman & Nora Bains | 107/ 216 | 49.54 |
| 8 | 23 | Len Graham & Lenny Paes | 90/ 234 | 38.46 |
| 9 | 22 | Irene Serfontein & Gwenda Graham | 82/ 216 | 37.96 |
| 10 | 28 | Ros Heron & Liz Gibbon | 65/ 216 | 30.09 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 5 | 16 | 2 | 10 | 15 | 7 | 14 | 9 | 7 | 18 | 15 | 9 | 14 | 5 | 136 | ||
| 4 | 14 | 16 | 15 | 9 | 7 | 6 | 12 | 11 | 14 | 10 | 9 | 4 | 4 | 127 | ||
| 1 | 8 | 8 | 16 | 16 | 5 | 4 | 7 | 14 | 15 | 11 | 2 | 18 | 1 | 124 | ||
| 3 | 10 | 13 | 10 | 2 | 12 | 14 | 15 | 11 | 10 | 2 | 4 | 11 | 3 | 114 | ||
| 10 | 2 | 10 | 10 | 1 | 10 | 9 | 14 | 8 | 6 | 15 | 17 | 11 | 10 | 113 | ||
| 9 | 8 | 16 | 10 | 8 | 1 | 9 | 16 | 5 | 16 | 6 | 9 | 7 | 9 | 111 | ||
| 2 | 13 | 10 | 11 | 3 | 15 | 7 | 3 | 2 | 16 | 10 | 10 | 4 | 2 | 104 | ||
| 6 | 8 | 13 | 10 | 4 | 2 | 6 | 16 | 10 | 0 | 13 | 2 | 6 | 84 | |||
| 8 | 8 | 5 | 4 | 4 | 17 | 9 | 10 | 4 | 2 | 4 | 4 | 1 | 16 | 8 | 88 | |
| 7 | 8 | 5 | 2 | 8 | 10 | 3 | 9 | 2 | 0 | 10 | 15 | 7 | 7 | 79 | ||
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 21 | 10 | 13 | 8 | 10 | 8 | 9 | 11 | 9 | 16 | 18 | 14 | 11 | 21 | 137 | ||
| 26 | 16 | 8 | 8 | 14 | 16 | 15 | 9 | 7 | 14 | 8 | 9 | 4 | 26 | 128 | ||
| 25 | 2 | 8 | 14 | 8 | 11 | 16 | 16 | 8 | 14 | 9 | 11 | 25 | 117 | |||
| 24 | 10 | 16 | 8 | 2 | 3 | 4 | 12 | 2 | 18 | 16 | 17 | 14 | 24 | 122 | ||
| 30 | 10 | 10 | 14 | 7 | 17 | 16 | 4 | 12 | 11 | 12 | 0 | 5 | 30 | 118 | ||
| 27 | 5 | 10 | 13 | 9 | 11 | 15 | 3 | 16 | 4 | 12 | 9 | 7 | 27 | 114 | ||
| 29 | 13 | 2 | 14 | 15 | 9 | 6 | 10 | 6 | 13 | 0 | 3 | 16 | 29 | 107 | ||
| 23 | 4 | 2 | 8 | 17 | 3 | 11 | 8 | 3 | 2 | 8 | 8 | 14 | 2 | 23 | 90 | |
| 22 | 10 | 5 | 8 | 5 | 8 | 9 | 4 | 7 | 8 | 8 | 3 | 7 | 22 | 82 | ||
| 28 | 10 | 16 | 2 | 1 | 3 | 2 | 4 | 14 | 7 | 2 | 3 | 1 | 28 | 65 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Michael & Ian Borthwick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Dave Dansie John Finch | 2D-1 | S | 50 | 8 | 18 | |
| 2 | 30 | Jack Foster Jennifer Foster | 4D-1 | N | 100 | 8 | 18 | |
| 3 | 29 | Norman Bains Nora Bains | 1N | S | 90 | 16 | 18 | |
| 4 | 28 | Ros Heron Liz Gibbon | 3N+2 | N | 660 | 16 | 18 | |
| 5 | 27 | Sue Gascoin Joan Winship | 5C-2 | E | 100 | 5 | 18 | |
| 6 | 26 | Margot Deas Freda Simpkin | 1N | N | 90 | 4 | 18 | |
| 7 | 25 | Les Macbeth Bob Campbell | 3D | N | 110 | 7 | 18 | |
| 8 | 24 | Inga Aiston Christine Turnbull | 3N-1 | E | 50 | 14 | 18 | |
| 9 | 23 | Len Graham Lenny Paes | 5Cx-3 | W | 800 | 15 | 18 | |
| 10 | 22 | Irene Serfontein Gwenda Graham | 3N+1 | N | 630 | 11 | 18 | |
| 11 | 21 | Dave Dansie John Finch | 4S+1 | E | 450 | 2 | 18 | |
| 12 | 30 | Jack Foster Jennifer Foster | 3N-4 | E | 200 | 18 | 18 | |
| Total | 57.41% | 124 | 216 | |||||
| Pair 2 | Ann Murray & Robin Breakey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 2 | 22 | Irene Serfontein Gwenda Graham | 2D+1 | N | 110 | 13 | 18 | |
| 3 | 21 | Dave Dansie John Finch | 1N-1 | S | 50 | 10 | 18 | |
| 4 | 30 | Jack Foster Jennifer Foster | 2S-2 | 200 | 11 | 18 | ||
| 5 | 29 | Norman Bains Nora Bains | 2D | S | 90 | 3 | 18 | |
| 6 | 28 | Ros Heron Liz Gibbon | 2S+2 | N | 170 | 15 | 18 | |
| 7 | 27 | Sue Gascoin Joan Winship | 3D | N | 110 | 7 | 18 | |
| 8 | 26 | Margot Deas Freda Simpkin | 4S+1 | W | 450 | 3 | 18 | |
| 9 | 25 | Les Macbeth Bob Campbell | 4C-1 | W | 100 | 2 | 18 | |
| 10 | 24 | Inga Aiston Christine Turnbull | 3N+2 | N | 660 | 16 | 18 | |
| 11 | 23 | Len Graham Lenny Paes | 5H-1 | N | 50 | 10 | 18 | |
| 12 | 22 | Irene Serfontein Gwenda Graham | 5D-1 | W | 50 | 10 | 18 | |
| 13 | 21 | Dave Dansie John Finch | 3C+1 | E | 130 | 4 | 18 | |
| Total | 48.15% | 104 | 216 | |||||
| Pair 3 | Norma Hardy & Carolyn Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 23 | Len Graham Lenny Paes | 1N-1 | S | 50 | 10 | 18 | |
| 4 | 22 | Irene Serfontein Gwenda Graham | 4H | S | 620 | 13 | 18 | |
| 5 | 21 | Dave Dansie John Finch | 2D+1 | S | 110 | 10 | 18 | |
| 6 | 30 | Jack Foster Jennifer Foster | 2H-1 | S | 50 | 2 | 18 | |
| 7 | 29 | Norman Bains Nora Bains | 4D | N | 130 | 12 | 18 | |
| 8 | 28 | Ros Heron Liz Gibbon | 3N-1 | W | 50 | 14 | 18 | |
| 9 | 27 | Sue Gascoin Joan Winship | 5Cx-3 | W | 800 | 15 | 18 | |
| 10 | 26 | Margot Deas Freda Simpkin | 3N+1 | N | 630 | 11 | 18 | |
| 11 | 25 | Les Macbeth Bob Campbell | 5H-1 | N | 50 | 10 | 18 | |
| 12 | 24 | Inga Aiston Christine Turnbull | 4S | E | 420 | 2 | 18 | |
| 13 | 23 | Len Graham Lenny Paes | 3C+1 | E | 130 | 4 | 18 | |
| 14 | 22 | Irene Serfontein Gwenda Graham | 4S | N | 420 | 11 | 18 | |
| Total | 52.78% | 114 | 216 | |||||
| Pair 4 | Margaret Borthwick & Erica Pinkney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Len Graham Lenny Paes | 2H-1 | W | 50 | 14 | 18 | |
| 4 | 24 | Inga Aiston Christine Turnbull | 3N+2 | N | 660 | 16 | 18 | |
| 5 | 23 | Len Graham Lenny Paes | 2H+1 | N | 140 | 15 | 18 | |
| 6 | 22 | Irene Serfontein Gwenda Graham | 2H+1 | N | 140 | 9 | 18 | |
| 7 | 21 | Dave Dansie John Finch | 3D | N | 110 | 7 | 18 | |
| 8 | 30 | Jack Foster Jennifer Foster | 3N+1 | E | 430 | 6 | 18 | |
| 9 | 29 | Norman Bains Nora Bains | 5Cx-2 | W | 500 | 12 | 18 | |
| 10 | 28 | Ros Heron Liz Gibbon | 3N+1 | N | 630 | 11 | 18 | |
| 11 | 27 | Sue Gascoin Joan Winship | 5S-1 | E | 50 | 14 | 18 | |
| 12 | 26 | Margot Deas Freda Simpkin | 5D-1 | W | 50 | 10 | 18 | |
| 13 | 25 | Les Macbeth Bob Campbell | 3C | E | 110 | 9 | 18 | |
| 14 | 24 | Inga Aiston Christine Turnbull | 2S+2 | N | 170 | 4 | 18 | |
| Total | 58.80% | 127 | 216 | |||||
| Pair 5 | Greta Hair & Jim Hubbard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Les Macbeth Bob Campbell | 3C-2 | E | 100 | 16 | 18 | |
| 2 | 24 | Inga Aiston Christine Turnbull | 5Cx | W | 550 | 2 | 18 | |
| 5 | 25 | Les Macbeth Bob Campbell | 2D+1 | S | 110 | 10 | 18 | |
| 6 | 24 | Inga Aiston Christine Turnbull | 2H+2 | N | 170 | 15 | 18 | |
| 7 | 23 | Len Graham Lenny Paes | 2D+1 | N | 110 | 7 | 18 | |
| 8 | 22 | Irene Serfontein Gwenda Graham | 6D-1 | E | 50 | 14 | 18 | |
| 9 | 21 | Dave Dansie John Finch | 3H-2 | E | 200 | 9 | 18 | |
| 10 | 30 | Jack Foster Jennifer Foster | 3N | N | 600 | 7 | 18 | |
| 11 | 29 | Norman Bains Nora Bains | 4H+1 | N | 450 | 18 | 18 | |
| 12 | 28 | Ros Heron Liz Gibbon | 2H | S | 110 | 15 | 18 | |
| 13 | 27 | Sue Gascoin Joan Winship | 3C | E | 110 | 9 | 18 | |
| 14 | 26 | Margot Deas Freda Simpkin | 4S+1 | N | 450 | 14 | 18 | |
| Total | 62.96% | 136 | 216 | |||||
| Pair 6 | Carole Walton & Sheila Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Ros Heron Liz Gibbon | 1N-1 | N | 50 | 8 | 18 | |
| 2 | 27 | Sue Gascoin Joan Winship | 3D | N | 110 | 13 | 18 | |
| 3 | 26 | Margot Deas Freda Simpkin | 1N-1 | S | 50 | 10 | 18 | |
| 4 | 25 | Les Macbeth Bob Campbell | 3H | S | 140 | 4 | 18 | |
| 7 | 26 | Margot Deas Freda Simpkin | 3D-2 | N | 200 | 2 | 18 | |
| 9 | 24 | Inga Aiston Christine Turnbull | 2Dx | S | 180 | 6 | 18 | |
| 10 | 23 | Len Graham Lenny Paes | 3N+2 | N | 660 | 16 | 18 | |
| 11 | 22 | Irene Serfontein Gwenda Graham | 5H-1 | N | 50 | 10 | 18 | |
| 12 | 21 | Dave Dansie John Finch | 3N+1 | E | 430 | 0 | 18 | |
| 13 | 30 | Jack Foster Jennifer Foster | 2H-1 | N | 100 | 13 | 18 | |
| 14 | 29 | Norman Bains Nora Bains | 2S+1 | N | 140 | 2 | 18 | |
| Total | 42.42% | 84 | 198 | |||||
| Pair 7 | Hilary Mason & Monica Ogden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Jack Foster Jennifer Foster | 2D-1 | S | 50 | 8 | 18 | |
| 2 | 29 | Norman Bains Nora Bains | 4C | W | 130 | 5 | 18 | |
| 3 | 28 | Ros Heron Liz Gibbon | 1N-3 | S | 150 | 2 | 18 | |
| 4 | 27 | Sue Gascoin Joan Winship | 2H+2 | S | 170 | 8 | 18 | |
| 5 | 26 | Margot Deas Freda Simpkin | 2D+1 | S | 110 | 10 | 18 | |
| 8 | 27 | Sue Gascoin Joan Winship | 4S+1 | W | 450 | 3 | 18 | |
| 9 | 26 | Margot Deas Freda Simpkin | 3N-2 | E | 200 | 9 | 18 | |
| 10 | 25 | Les Macbeth Bob Campbell | 3N-1 | N | 100 | 2 | 18 | |
| 11 | 24 | Inga Aiston Christine Turnbull | 4S+2 | E | 480 | 0 | 18 | |
| 12 | 23 | Len Graham Lenny Paes | 4S-1 | E | 50 | 10 | 18 | |
| 13 | 22 | Irene Serfontein Gwenda Graham | 2S-1 | E | 100 | 15 | 18 | |
| 14 | 21 | Dave Dansie John Finch | 3N | S | 400 | 7 | 18 | |
| Total | 36.57% | 79 | 216 | |||||
| Pair 8 | Doreen Appleton & Joan Blight | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Irene Serfontein Gwenda Graham | 1S-1 | S | 50 | 8 | 18 | |
| 2 | 21 | Dave Dansie John Finch | 4C | W | 130 | 5 | 18 | |
| 3 | 30 | Jack Foster Jennifer Foster | 1N-2 | S | 100 | 4 | 18 | |
| 4 | 29 | Norman Bains Nora Bains | 2H+1 | S | 140 | 4 | 18 | |
| 5 | 28 | Ros Heron Liz Gibbon | 3H+2 | N | 200 | 17 | 18 | |
| 6 | 27 | Sue Gascoin Joan Winship | 3H | N | 140 | 9 | 18 | |
| 8 | 23 | Len Graham Lenny Paes | 3N | E | 400 | 10 | 18 | |
| 9 | 28 | Ros Heron Liz Gibbon | 2D+1 | S | 110 | 4 | 18 | |
| 10 | 27 | Sue Gascoin Joan Winship | 3N-1 | N | 100 | 2 | 18 | |
| 11 | 26 | Margot Deas Freda Simpkin | 4S | E | 420 | 4 | 18 | |
| 12 | 25 | Les Macbeth Bob Campbell | 2S+2 | E | 170 | 4 | 18 | |
| 13 | 24 | Inga Aiston Christine Turnbull | 3N | W | 600 | 1 | 18 | |
| 14 | 23 | Len Graham Lenny Paes | 3N+2 | S | 460 | 16 | 18 | |
| Total | 37.61% | 88 | 234 | |||||
| Pair 9 | Muriel McGregor & Vi Richardson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Inga Aiston Christine Turnbull | 2S-1 | S | 50 | 8 | 18 | |
| 2 | 23 | Len Graham Lenny Paes | 3D+1 | N | 130 | 16 | 18 | |
| 3 | 22 | Irene Serfontein Gwenda Graham | 3H-1 | S | 50 | 10 | 18 | |
| 4 | 21 | Dave Dansie John Finch | 2H+2 | S | 170 | 8 | 18 | |
| 5 | 30 | Jack Foster Jennifer Foster | 3C | E | 110 | 1 | 18 | |
| 6 | 29 | Norman Bains Nora Bains | 2H+1 | S | 140 | 9 | 18 | |
| 7 | 28 | Ros Heron Liz Gibbon | 3N-5 | W | 500 | 16 | 18 | |
| 10 | 29 | Norman Bains Nora Bains | 2H | N | 110 | 5 | 18 | |
| 11 | 28 | Ros Heron Liz Gibbon | 3H+1 | S | 170 | 16 | 18 | |
| 12 | 27 | Sue Gascoin Joan Winship | 2S+1 | E | 140 | 6 | 18 | |
| 13 | 26 | Margot Deas Freda Simpkin | 3C | E | 110 | 9 | 18 | |
| 14 | 25 | Les Macbeth Bob Campbell | 3N | S | 400 | 7 | 18 | |
| Total | 51.39% | 111 | 216 | |||||
| Pair 10 | Heather Crawford & Jenny Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Margot Deas Freda Simpkin | 2S-2 | S | 100 | 2 | 18 | |
| 2 | 25 | Les Macbeth Bob Campbell | 5C-1 | W | 50 | 10 | 18 | |
| 3 | 24 | Inga Aiston Christine Turnbull | 1N-1 | S | 50 | 10 | 18 | |
| 4 | 23 | Len Graham Lenny Paes | 1N | N | 90 | 1 | 18 | |
| 5 | 22 | Irene Serfontein Gwenda Graham | 2D+1 | S | 110 | 10 | 18 | |
| 6 | 21 | Dave Dansie John Finch | 2H+1 | N | 140 | 9 | 18 | |
| 7 | 30 | Jack Foster Jennifer Foster | 2H-3 | W | 300 | 14 | 18 | |
| 8 | 29 | Norman Bains Nora Bains | 4S | W | 420 | 8 | 18 | |
| 11 | 30 | Jack Foster Jennifer Foster | 3S | E | 140 | 6 | 18 | |
| 12 | 29 | Norman Bains Nora Bains | 2H | S | 110 | 15 | 18 | |
| 13 | 28 | Ros Heron Liz Gibbon | 3N-3 | W | 300 | 17 | 18 | |
| 14 | 27 | Sue Gascoin Joan Winship | 4S | N | 420 | 11 | 18 | |
| Total | 52.31% | 113 | 216 | |||||
| Pair 21 | Dave Dansie & John Finch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Michael Borthwick Ian Borthwick | 2D-1 | S | 50 | 10 | 18 | |
| 2 | 8 | Doreen Appleton Joan Blight | 4C | W | 130 | 13 | 18 | |
| 3 | 2 | Ann Murray Robin Breakey | 1N-1 | S | 50 | 8 | 18 | |
| 4 | 9 | Muriel McGregor Vi Richardson | 2H+2 | S | 170 | 10 | 18 | |
| 5 | 3 | Norma Hardy Carolyn Jones | 2D+1 | S | 110 | 8 | 18 | |
| 6 | 10 | Heather Crawford Jenny Wright | 2H+1 | N | 140 | 9 | 18 | |
| 7 | 4 | Margaret Borthwick Erica Pinkney | 3D | N | 110 | 11 | 18 | |
| 9 | 5 | Greta Hair Jim Hubbard | 3H-2 | E | 200 | 9 | 18 | |
| 11 | 1 | Michael Borthwick Ian Borthwick | 4S+1 | E | 450 | 16 | 18 | |
| 12 | 6 | Carole Walton Sheila Parker | 3N+1 | E | 430 | 18 | 18 | |
| 13 | 2 | Ann Murray Robin Breakey | 3C+1 | E | 130 | 14 | 18 | |
| 14 | 7 | Hilary Mason Monica Ogden | 3N | S | 400 | 11 | 18 | |
| Total | 63.43% | 137 | 216 | |||||
| Pair 22 | Irene Serfontein & Gwenda Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Doreen Appleton Joan Blight | 1S-1 | S | 50 | 10 | 18 | |
| 2 | 2 | Ann Murray Robin Breakey | 2D+1 | N | 110 | 5 | 18 | |
| 3 | 9 | Muriel McGregor Vi Richardson | 3H-1 | S | 50 | 8 | 18 | |
| 4 | 3 | Norma Hardy Carolyn Jones | 4H | S | 620 | 5 | 18 | |
| 5 | 10 | Heather Crawford Jenny Wright | 2D+1 | S | 110 | 8 | 18 | |
| 6 | 4 | Margaret Borthwick Erica Pinkney | 2H+1 | N | 140 | 9 | 18 | |
| 8 | 5 | Greta Hair Jim Hubbard | 6D-1 | E | 50 | 4 | 18 | |
| 10 | 1 | Michael Borthwick Ian Borthwick | 3N+1 | N | 630 | 7 | 18 | |
| 11 | 6 | Carole Walton Sheila Parker | 5H-1 | N | 50 | 8 | 18 | |
| 12 | 2 | Ann Murray Robin Breakey | 5D-1 | W | 50 | 8 | 18 | |
| 13 | 7 | Hilary Mason Monica Ogden | 2S-1 | E | 100 | 3 | 18 | |
| 14 | 3 | Norma Hardy Carolyn Jones | 4S | N | 420 | 7 | 18 | |
| Total | 37.96% | 82 | 216 | |||||
| Pair 23 | Len Graham & Lenny Paes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Margaret Borthwick Erica Pinkney | 2H-1 | W | 50 | 4 | 18 | |
| 2 | 9 | Muriel McGregor Vi Richardson | 3D+1 | N | 130 | 2 | 18 | |
| 3 | 3 | Norma Hardy Carolyn Jones | 1N-1 | S | 50 | 8 | 18 | |
| 4 | 10 | Heather Crawford Jenny Wright | 1N | N | 90 | 17 | 18 | |
| 5 | 4 | Margaret Borthwick Erica Pinkney | 2H+1 | N | 140 | 3 | 18 | |
| 7 | 5 | Greta Hair Jim Hubbard | 2D+1 | N | 110 | 11 | 18 | |
| 8 | 8 | Doreen Appleton Joan Blight | 3N | E | 400 | 8 | 18 | |
| 9 | 1 | Michael Borthwick Ian Borthwick | 5Cx-3 | W | 800 | 3 | 18 | |
| 10 | 6 | Carole Walton Sheila Parker | 3N+2 | N | 660 | 2 | 18 | |
| 11 | 2 | Ann Murray Robin Breakey | 5H-1 | N | 50 | 8 | 18 | |
| 12 | 7 | Hilary Mason Monica Ogden | 4S-1 | E | 50 | 8 | 18 | |
| 13 | 3 | Norma Hardy Carolyn Jones | 3C+1 | E | 130 | 14 | 18 | |
| 14 | 8 | Doreen Appleton Joan Blight | 3N+2 | S | 460 | 2 | 18 | |
| Total | 38.46% | 90 | 234 | |||||
| Pair 24 | Inga Aiston & Christine Turnbull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Muriel McGregor Vi Richardson | 2S-1 | S | 50 | 10 | 18 | |
| 2 | 5 | Greta Hair Jim Hubbard | 5Cx | W | 550 | 16 | 18 | |
| 3 | 10 | Heather Crawford Jenny Wright | 1N-1 | S | 50 | 8 | 18 | |
| 4 | 4 | Margaret Borthwick Erica Pinkney | 3N+2 | N | 660 | 2 | 18 | |
| 6 | 5 | Greta Hair Jim Hubbard | 2H+2 | N | 170 | 3 | 18 | |
| 8 | 1 | Michael Borthwick Ian Borthwick | 3N-1 | E | 50 | 4 | 18 | |
| 9 | 6 | Carole Walton Sheila Parker | 2Dx | S | 180 | 12 | 18 | |
| 10 | 2 | Ann Murray Robin Breakey | 3N+2 | N | 660 | 2 | 18 | |
| 11 | 7 | Hilary Mason Monica Ogden | 4S+2 | E | 480 | 18 | 18 | |
| 12 | 3 | Norma Hardy Carolyn Jones | 4S | E | 420 | 16 | 18 | |
| 13 | 8 | Doreen Appleton Joan Blight | 3N | W | 600 | 17 | 18 | |
| 14 | 4 | Margaret Borthwick Erica Pinkney | 2S+2 | N | 170 | 14 | 18 | |
| Total | 56.48% | 122 | 216 | |||||
| Pair 25 | Les Macbeth & Bob Campbell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Greta Hair Jim Hubbard | 3C-2 | E | 100 | 2 | 18 | |
| 2 | 10 | Heather Crawford Jenny Wright | 5C-1 | W | 50 | 8 | 18 | |
| 4 | 6 | Carole Walton Sheila Parker | 3H | S | 140 | 14 | 18 | |
| 5 | 5 | Greta Hair Jim Hubbard | 2D+1 | S | 110 | 8 | 18 | |
| 7 | 1 | Michael Borthwick Ian Borthwick | 3D | N | 110 | 11 | 18 | |
| 9 | 2 | Ann Murray Robin Breakey | 4C-1 | W | 100 | 16 | 18 | |
| 10 | 7 | Hilary Mason Monica Ogden | 3N-1 | N | 100 | 16 | 18 | |
| 11 | 3 | Norma Hardy Carolyn Jones | 5H-1 | N | 50 | 8 | 18 | |
| 12 | 8 | Doreen Appleton Joan Blight | 2S+2 | E | 170 | 14 | 18 | |
| 13 | 4 | Margaret Borthwick Erica Pinkney | 3C | E | 110 | 9 | 18 | |
| 14 | 9 | Muriel McGregor Vi Richardson | 3N | S | 400 | 11 | 18 | |
| Total | 59.09% | 117 | 198 | |||||
| Pair 26 | Margot Deas & Freda Simpkin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Heather Crawford Jenny Wright | 2S-2 | S | 100 | 16 | 18 | |
| 3 | 6 | Carole Walton Sheila Parker | 1N-1 | S | 50 | 8 | 18 | |
| 5 | 7 | Hilary Mason Monica Ogden | 2D+1 | S | 110 | 8 | 18 | |
| 6 | 1 | Michael Borthwick Ian Borthwick | 1N | N | 90 | 14 | 18 | |
| 7 | 6 | Carole Walton Sheila Parker | 3D-2 | N | 200 | 16 | 18 | |
| 8 | 2 | Ann Murray Robin Breakey | 4S+1 | W | 450 | 15 | 18 | |
| 9 | 7 | Hilary Mason Monica Ogden | 3N-2 | E | 200 | 9 | 18 | |
| 10 | 3 | Norma Hardy Carolyn Jones | 3N+1 | N | 630 | 7 | 18 | |
| 11 | 8 | Doreen Appleton Joan Blight | 4S | E | 420 | 14 | 18 | |
| 12 | 4 | Margaret Borthwick Erica Pinkney | 5D-1 | W | 50 | 8 | 18 | |
| 13 | 9 | Muriel McGregor Vi Richardson | 3C | E | 110 | 9 | 18 | |
| 14 | 5 | Greta Hair Jim Hubbard | 4S+1 | N | 450 | 4 | 18 | |
| Total | 59.26% | 128 | 216 | |||||
| Pair 27 | Sue Gascoin & Joan Winship | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
