2008 GAZETTE CUPS    Updated on 21 Jan 2008
Clubs Calendar News Competitions Improvers Officials Links
Home Qualifier Final       Archive


 

NEBA Gazette Finals: Qualifying Session 20th January 2008
Pos Players Club Total % LPs
1 Ray Green & Gill Gold Bru 1064.00 69.27 1080
2 Clive Owen & Chris Owen   1056.00 68.75 1072
3 Bohdan Hnyda & Tom Robinson   999.00 65.04 1064
4 Joyce Todd & Marian Wilson   934.50 60.84 1056
5 Laurie Monkhouse & Andy Pryor Tyn 926.50 60.32 1048
6 Hayden Dando & Adam Matthews   922.00 60.03 1040
7 John Brandon-Joyce & Harold Wells Bru 901.00 58.66 1032
8 Bill Aynsley & Dan Benison Cra 893.50 58.17 1024
9 David Thompson & Vanu Datta   893.00 58.14 1016
10 Phil Smith & Steve Rayner Dar 864.50 56.28 1008
11 Alfred Scott & Mike Craig Bru 863.00 56.18 1000
12 Joe Bateman & Stella Bateman BCa 861.50 56.09 992
13= John Kingcome & Aileen Cunningham Mor 853.50 55.57 980
13= Bob Watts & Jacquie Graham Dar 853.50 55.57 980
15 Rosemary Gray & Norman Gray WBa 847.50 55.18 968
16 Pauline Durie & Nigel Durie LNe 846.00 55.08 960
17 John Moor & Catherine Longley New 840.00 54.69 952
18 Alex Simpson & Brenda Osborne Mou 839.50 54.65 944
19 Steve Kitching & Neil Oliver   834.00 54.3 936
20 Kathline Armstrong & Bill Sadler   820.50 53.42 928
21 Inga Aiston & Neil Aiston Bru 820.00 53.39 920
22 Ken Pattison & Eddie Nord Hue 818.00 53.26 912
23 Audrey Baimbridge & Irene Burns   816.00 53.13 904
24 Tony Wardle & Norman Dykes Sto 805.00 52.41 896
25 Barry Graham & David Pollard   800.50 52.12 888
26 Ken Spragg & Tony Couchman Har 791.50 51.53 880
27= Frank Springett & Janet Springett New 790.50 51.46 868
27= Bob Horton & Jen Horton Hex 790.50 51.46 868
29 Sue Davies & Dick Davies Mor 790.00 51.43 856
30 James Ewington & Eve Hatfield   789.00 51.37 848
31 Bill Rodger & Sheila Rodger   787.00 51.24 840
32 Tony Jackson & Fred Dalton   783.50 51.01 832
33 Ann Wake & Lyn Clarke   781.00 50.85 824
34= Anne Hauxwell & Ann Hopper Ryt 778.00 50.65 812
34= Bav Godfrey & Bev Mariner Hur 778.00 50.65 812
36 Peter Longley & Nergis Mehta   768.00 50 800
37 Mary Baker & Desmond Dunleavy Bru 767.50 49.97 792
38 Goeff Parker & Gary Coupland SSh 765.00 49.8 784
39 Kathleen Adair & Jean Charlton   760.00 49.48 776
40 Jacqui Taylor & Joan Berry   754.00 49.09 768
41 Joy Pallister & Lou Badcock BAu 750.00 48.83 760
42 Mike Richardson & Gregor Grant Par 746.00 48.57 752
43 Iain Gordon & John McCourt Wbn 742.00 48.31 744
44 Noel Bailey & Jean Bailey   739.50 48.14 736
45 Ian Rankin & Mike Stanbury New 738.50 48.08 728
46 Jo Lormor & Joyce Liddell CMo 732.50 47.69 720
47 John Dobson & John Gray Dur 728.50 47.43 712
48 Phyllis Hands & Barbara Cheetham Wea 728.00 47.4 704
49 Derek Morse & Angela Morse   688.50 44.82 696
50 Godfrey Young & Alison Young BAu 688.00 44.79 688
51 Neville Davies & Margaret Davies WBa 685.50 44.63 680
52 Charlie Singh & Pauline Boardman Cra 680.50 44.3 672
53 Jane Edmunds & John Edmunds   677.00 44.08 664
54 Monica Tuke & Kenneth Bodenham CMo 665.50 43.33 656
55